Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-9)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 1718 1914
Points Per Game 68.7 76.6
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 633-1529 707-1551
FG: Percentage .414 .456
FG: Per Game 25.3 28.3
3PT: Made-Attempted 141-450 153-468
3PT: Percentage .313 .327
3PT: Per Game 5.6 6.1
FT: Made-Attempted 311-509 347-511
FT: Percentage .611 .679
FT: Per Game 12.4 13.9
Rebounding
Total 943 1002
Per Game 37.7 40.1
Margin -2.4 --
Assists
Total 307 351
Per Game 12.3 14.0
Turnovers
Total 354 325
Per Game 14.2 13.0
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.4 14.1
Steals
Total 160 174
Per Game 6.4 7.0
Blocks
Total 99 115
Per Game 4.0 4.6
Attendance
Total 2654 3547
Per Game 11-241 12-296

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mitchell, Anthony 25 22 838 33.5 111 261 .425 35 84 .417 60 82 .732 317 12.7 15 54 69 2.8 64 86 57 38 13
01 Ali, Donte 25 25 797 31.9 119 266 .447 1 2 .500 66 124 .532 305 12.2 72 138 210 8.4 66 56 50 29 32
34 Davy, Darren 23 22 620 27.0 90 174 .517 0 0 .000 46 76 .605 226 9.8 63 84 147 6.4 54 13 43 13 7
11 Leohner, Derek 23 21 729 31.7 75 219 .342 31 130 .238 32 55 .582 213 9.3 11 71 82 3.6 52 42 66 36 9
03 Herdman, Steve 18 17 442 24.6 51 139 .367 10 41 .244 23 30 .767 135 7.5 6 49 55 3.1 48 35 36 12 2
24 Lassiter, Veon 17 2 278 16.4 44 101 .436 7 27 .259 25 44 .568 120 7.1 10 55 65 3.8 29 1 16 4 10
02 Dixon, Rajaan 22 6 283 12.9 40 102 .392 26 72 .361 8 11 .727 114 5.2 5 33 38 1.7 27 10 16 2 3
25 Moran, James 23 8 395 17.2 36 79 .456 10 27 .370 8 20 .400 90 3.9 10 65 75 3.3 39 27 29 12 13
23 Gonzalez, Jordan 11 0 61 5.5 11 26 .423 5 11 .455 6 15 .400 33 3.0 6 8 14 1.3 8 1 5 3 1
32 Ray, Eric 11 0 90 8.2 6 16 .375 1 2 .500 14 18 .778 27 2.5 13 17 30 2.7 8 4 1 0 2
22 Brown, Timar 19 1 213 11.2 12 47 .255 5 22 .227 17 24 .708 46 2.4 8 14 22 1.2 34 14 12 6 1
21 Christie, Tyler 11 0 63 5.7 10 25 .400 3 10 .300 0 0 .000 23 2.1 2 12 14 1.3 7 3 4 2 1
04 Rigby, Ryan 11 0 66 6.0 8 17 .471 3 5 .600 4 6 .667 23 2.1 5 6 11 1.0 9 5 0 1 2
42 Hanssen, Alex 19 1 133 7.0 16 40 .400 2 10 .200 2 4 .500 36 1.9 9 16 25 1.3 16 7 6 1 3
30 Duffy, Joe 9 0 38 4.2 4 17 .235 2 7 .286 0 0 .000 10 1.1 1 6 7 0.8 2 3 6 1 0
44 Egan, Dermot 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Richardson, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 3.1 1 0 6 0 0  
10 VonSchalscha, Charles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5050 202.0 633 1529 .414 141 450 .313 311 509 .611 1718 68.72 277 666 943 37.7 465 307 354 160 99
Opponents 25 5050 202.0 707 1551 .456 153 468 .327 347 511 .679 1914 76.56 269 733 1002 40.1 467 351 325 174 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mitchell, Anthony 14 13 493 35.2 64 160 .400 19 53 .358 48 61 .787 195 13.9 10 29 39 2.8 37 51 3.6 30 26 10
01 Ali, Donte 14 14 465 33.2 68 150 .453 1 1 1.000 38 76 .500 175 12.5 38 79 117 8.4 34 32 2.3 35 15 23
34 Davy, Darren 13 13 358 27.5 51 95 .537 0 0 .000 30 50 .600 132 10.2 34 42 76 5.8 36 9 0.7 20 10 3
11 Leohner, Derek 12 12 383 31.9 45 119 .378 20 67 .299 18 28 .643 128 10.7 6 43 49 4.1 30 15 1.3 39 14 6
02 Dixon, Rajaan 12 3 188 15.7 30 69 .435 23 52 .442 6 9 .667 89 7.4 0 20 20 1.7 14 9 0.8 8 1 2
03 Herdman, Steve 11 10 253 23.0 28 73 .384 8 26 .308 10 16 .625 74 6.7 3 21 24 2.2 32 17 1.5 17 6 2
24 Lassiter, Veon 6 1 101 16.8 13 33 .394 2 10 .200 6 8 .750 34 5.7 2 30 32 5.3 16 0 0.0 5 2 0
25 Moran, James 12 3 219 18.3 20 48 .417 7 19 .368 5 12 .417 52 4.3 4 40 44 3.7 19 13 1.1 12 7 7
23 Gonzalez, Jordan 8 0 57 7.1 11 24 .458 5 10 .500 6 13 .462 33 4.1 6 8 14 1.8 8 1 0.1 5 3 1
21 Christie, Tyler 6 0 47 7.8 9 20 .450 3 9 .333 0 0 .000 21 3.5 0 6 6 1.0 4 2 0.3 3 2 0
32 Ray, Eric 7 0 77 11.0 5 14 .357 1 2 .500 11 12 .917 22 3.1 10 16 26 3.7 8 3 0.4 1 0 2
04 Rigby, Ryan 7 0 44 6.3 6 11 .545 1 2 .500 2 4 .500 15 2.1 1 1 2 0.3 6 4 0.6 0 1 0
42 Hanssen, Alex 8 0 51 6.4 7 15 .467 0 3 .000 1 2 .500 15 1.9 6 8 14 1.8 6 2 0.3 3 1 2
22 Brown, Timar 9 1 76 8.4 2 14 .143 0 4 .000 2 2 1.000 6 0.7 2 4 6 0.7 11 5 0.6 3 0 0
30 Duffy, Joe 4 0 11 2.8 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0.3 4 0 0
05 Richardson, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 2.8 1 0 0.0 2 0 0  
10 VonSchalscha, Charles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 360 849 .424 90 259 .347 183 293 .625 993 70.93 142 368 510 36.4 263 164 11.7 188 88 58
Opponents 14 2825 201.8 400 870 .460 78 258 .302 193 276 .699 1071 76.50 147 411 558 39.9 258 205 14.6 174 92 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ali, Donte 25 25 797 119 266 .447 1 2 .500 66 124 .532 305 12.2
15 Mitchell, Anthony 25 22 838 111 261 .425 35 84 .417 60 82 .732 317 12.7
34 Davy, Darren 23 22 620 90 174 .517 0 0 .000 46 76 .605 226 9.8
11 Leohner, Derek 23 21 729 75 219 .342 31 130 .238 32 55 .582 213 9.3
03 Herdman, Steve 18 17 442 51 139 .367 10 41 .244 23 30 .767 135 7.5
24 Lassiter, Veon 17 2 278 44 101 .436 7 27 .259 25 44 .568 120 7.1
02 Dixon, Rajaan 22 6 283 40 102 .392 26 72 .361 8 11 .727 114 5.2
25 Moran, James 23 8 395 36 79 .456 10 27 .370 8 20 .400 90 3.9
23 Gonzalez, Jordan 11 0 61 11 26 .423 5 11 .455 6 15 .400 33 3.0
22 Brown, Timar 19 1 213 12 47 .255 5 22 .227 17 24 .708 46 2.4
21 Christie, Tyler 11 0 63 10 25 .400 3 10 .300 0 0 .000 23 2.1
32 Ray, Eric 11 0 90 6 16 .375 1 2 .500 14 18 .778 27 2.5
04 Rigby, Ryan 11 0 66 8 17 .471 3 5 .600 4 6 .667 23 2.1
42 Hanssen, Alex 19 1 133 16 40 .400 2 10 .200 2 4 .500 36 1.9
30 Duffy, Joe 9 0 38 4 17 .235 2 7 .286 0 0 .000 10 1.1
44 Egan, Dermot 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Richardson, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 VonSchalscha, Charles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 633 1529 .414 141 450 .313 311 509 .611 1718 68.72
Opponents 25 5050 707 1551 .456 153 468 .327 347 511 .679 1914 76.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ali, Donte 25 31.9 .447 .500 .532 2.9 5.5 8.4 2.2 1.2 1.3 12.2
15 Mitchell, Anthony 25 33.5 .425 .417 .732 0.6 2.2 2.8 3.4 1.5 0.5 12.7
34 Davy, Darren 23 27.0 .517 .000 .605 2.7 3.7 6.4 0.6 0.6 0.3 9.8
11 Leohner, Derek 23 31.7 .342 .238 .582 0.5 3.1 3.6 1.8 1.6 0.4 9.3
03 Herdman, Steve 18 24.6 .367 .244 .767 0.3 2.7 3.1 1.9 0.7 0.1 7.5
24 Lassiter, Veon 17 16.4 .436 .259 .568 0.6 3.2 3.8 0.1 0.2 0.6 7.1
02 Dixon, Rajaan 22 12.9 .392 .361 .727 0.2 1.5 1.7 0.5 0.1 0.1 5.2
25 Moran, James 23 17.2 .456 .370 .400 0.4 2.8 3.3 1.2 0.5 0.6 3.9
23 Gonzalez, Jordan 11 5.5 .423 .455 .400 0.5 0.7 1.3 0.1 0.3 0.1 3.0
22 Brown, Timar 19 11.2 .255 .227 .708 0.4 0.7 1.2 0.7 0.3 0.1 2.4
21 Christie, Tyler 11 5.7 .400 .300 .000 0.2 1.1 1.3 0.3 0.2 0.1 2.1
32 Ray, Eric 11 8.2 .375 .500 .778 1.2 1.5 2.7 0.4 0.0 0.2 2.5
04 Rigby, Ryan 11 6.0 .471 .600 .667 0.5 0.5 1.0 0.5 0.1 0.2 2.1
42 Hanssen, Alex 19 7.0 .400 .200 .500 0.5 0.8 1.3 0.4 0.1 0.2 1.9
30 Duffy, Joe 9 4.2 .235 .286 .000 0.1 0.7 0.8 0.3 0.1 0.0 1.1
44 Egan, Dermot 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Richardson, Isaiah 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 VonSchalscha, Charles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .414 .313 .611 11.1 26.6 37.7 12.3 6.4 4.0 68.72
Opponents 25 202.0 .456 .327 .679 10.8 29.3 40.1 14.0 7.0 4.6 76.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairleigh Dickinson 11/15/16 48-96 L 19-63 .302 3-12 .250 7-12 .583 8 23 31 31.0 18 10 15 1 4 48 48.0
vs Tufts 11/18/16 81-91 L 29-76 .382 6-19 .316 17-23 .739 19 25 44 37.5 28 15 13 2 9 81 64.5
at Rutgers-Newark 11/19/16 70-68 W 27-48 .563 7-16 .438 9-18 .500 4 26 30 35.0 17 16 19 4 8 70 66.3
vs Stevens Institute 11/22/16 62-60 W 22-60 .367 3-18 .167 15-20 .750 11 38 49 38.5 16 12 16 5 7 62 65.3
vs Union (NY) 12/01/16 67-75 L 25-60 .417 6-25 .240 11-20 .550 12 26 38 38.4 23 11 17 2 6 67 65.6
vs Drew 12/06/16 72-64 W 26-61 .426 2-14 .143 18-34 .529 17 38 55 41.2 19 12 19 6 6 72 66.7
at Centenary (NJ) 12/10/16 85-88 L (OT) 32-79 .405 4-23 .174 17-24 .708 20 28 48 42.1 24 15 16 3 11 85 69.3
at Randolph-Macon 12/29/16 61-81 L 26-62 .419 2-13 .154 7-15 .467 14 22 36 41.4 5 12 8 6 3 61 68.3
vs Johns Hopkins 12/30/16 65-68 L 23-55 .418 5-12 .417 14-22 .636 8 25 33 40.4 18 16 13 4 7 65 67.9
vs Yeshiva 01/02/17 49-65 L 18-54 .333 6-21 .286 7-21 .333 12 27 39 40.3 17 11 17 6 7 49 66.0
at Wilkes University 01/04/17 59-73 L 18-45 .400 6-19 .316 17-27 .630 5 22 27 39.1 18 7 18 3 8 59 65.4
vs Misericordia 01/07/17 71-70 W 27-64 .422 7-16 .438 10-15 .667 10 32 42 39.3 13 18 17 9 4 71 65.8
at The College of New Jersey 01/09/17 65-87 L 26-62 .419 7-18 .389 6-7 .857 10 20 30 38.6 17 13 13 2 4 65 65.8
at King's College 01/11/17 77-71 W 25-50 .500 5-9 .556 22-30 .733 9 26 35 38.4 28 13 16 5 7 77 66.6
vs DeSales University 01/14/17 74-67 W 25-52 .481 8-17 .471 16-23 .696 10 19 29 37.7 18 13 13 5 7 74 67.1
at Eastern University 01/18/17 62-64 L 26-65 .400 5-20 .250 5-12 .417 11 32 43 38.1 23 10 14 4 2 62 66.8
vs Delaware Valley 01/21/17 63-81 L 25-67 .373 3-14 .214 10-13 .769 10 21 31 37.6 22 10 9 3 5 63 66.5
vs Manhattanville College 01/25/17 65-72 L 25-58 .431 3-20 .150 12-17 .706 8 25 33 37.4 17 8 12 3 5 65 66.4
at Misericordia Men's BBall 01/28/17 75-101 L 30-70 .429 5-19 .263 10-23 .435 15 26 41 37.6 16 12 15 4 6 75 66.9
vs Wilkes 02/01/17 59-74 L 20-60 .333 5-26 .192 14-20 .700 10 26 36 37.5 17 10 13 2 8 59 66.5
at DeSales University 02/04/17 66-76 L 27-61 .443 6-21 .286 6-9 .667 9 23 32 37.2 19 8 17 3 10 66 66.5
vs Eastern University 02/08/17 65-77 L 24-67 .358 7-25 .280 10-22 .455 15 25 40 37.4 10 10 7 3 4 65 66.4
at Delaware Valley 02/11/17 72-76 L 26-61 .426 8-17 .471 12-18 .667 9 25 34 37.2 22 8 13 8 5 72 66.7
at Manhattanville 02/14/17 90-82 W 34-61 .557 11-17 .647 11-25 .440 10 29 39 37.3 18 20 13 2 12 90 67.6
vs King's (PA) 02/18/17 95-87 W (OT) 28-68 .412 11-19 .579 28-39 .718 11 37 48 37.7 22 17 11 4 5 95 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairleigh Dickinson 11/15/16 96-48 W 36-68 .529 9-18 .500 15-26 .577 15 39 54 54.0 17 19 13 10 8 96 96.0
Tufts 11/18/16 91-81 W 25-56 .446 9-21 .429 32-47 .681 12 31 43 48.5 20 14 16 7 2 91 93.5
Rutgers-Newark 11/19/16 68-70 L 23-64 .359 3-17 .176 19-20 .950 16 21 37 44.7 16 7 15 7 9 68 85.0
Stevens Institute 11/22/16 60-62 L 23-66 .348 5-18 .278 9-15 .600 10 32 42 44.0 22 12 14 2 11 60 78.8
Union (NY) 12/01/16 75-67 W 26-50 .520 7-18 .389 16-27 .593 5 28 33 41.8 19 10 16 2 9 75 78.0
Drew 12/06/16 64-72 L 24-69 .348 3-18 .167 13-23 .565 13 27 40 41.5 28 4 12 3 11 64 75.7
Centenary (NJ) 12/10/16 88-85 W (OT) 31-68 .456 8-24 .333 18-27 .667 13 32 45 42.0 21 18 18 8 10 88 77.4
Randolph-Macon 12/29/16 81-61 W 33-67 .493 11-22 .500 4-7 .571 13 27 40 41.8 14 20 5 1 3 81 77.9
Johns Hopkins 12/30/16 68-65 W 24-54 .444 4-14 .286 16-20 .800 7 28 35 41.0 19 13 14 9 6 68 76.8
Yeshiva 01/02/17 65-49 W 26-58 .448 7-19 .368 6-11 .545 9 31 40 40.9 20 13 18 3 8 65 75.6
Wilkes University 01/04/17 73-59 W 29-63 .460 6-23 .261 9-13 .692 15 29 44 41.2 25 13 16 1 10 73 75.4
Misericordia 01/07/17 70-71 L 28-73 .384 5-25 .200 9-13 .692 15 29 44 41.4 18 10 9 5 9 70 74.9
The College of New Jersey 01/09/17 87-65 W 36-61 .590 9-21 .429 6-12 .500 9 26 35 40.9 13 16 10 2 5 87 75.8
King's College 01/11/17 71-77 L 21-54 .389 1-13 .077 28-37 .757 13 20 33 40.4 25 10 14 1 6 71 75.5
DeSales University 01/14/17 67-74 L 26-55 .473 4-12 .333 11-19 .579 13 22 35 40.0 19 16 13 1 7 67 74.9
Eastern University 01/18/17 64-62 W 22-60 .367 3-17 .176 17-21 .810 7 31 38 39.9 17 11 12 7 8 64 74.3
Delaware Valley 01/21/17 81-63 W 31-57 .544 3-12 .250 16-23 .696 10 35 45 40.2 16 12 15 3 4 81 74.6
Manhattanville College 01/25/17 72-65 W 28-56 .500 4-14 .286 12-19 .632 8 28 36 39.9 17 9 11 4 7 72 74.5
Misericordia Men's BBall 01/28/17 101-75 W 37-78 .474 13-31 .419 14-20 .700 19 33 52 40.6 19 23 10 11 5 101 75.9
Wilkes 02/01/17 74-59 W 25-58 .431 7-21 .333 17-25 .680 11 32 43 40.7 17 10 14 1 8 74 75.8
DeSales University 02/04/17 76-66 W 29-58 .500 6-16 .375 12-14 .857 6 26 32 40.3 12 17 14 6 9 76 75.8
Eastern University 02/08/17 77-65 W 35-70 .500 4-14 .286 3-4 .750 10 36 46 40.5 19 14 8 2 5 77 75.9
Delaware Valley 02/11/17 76-72 W 27-56 .482 4-12 .333 18-24 .750 4 28 32 40.2 13 16 11 5 6 76 75.9
Manhattanville 02/14/17 82-90 L 33-65 .508 8-22 .364 8-18 .444 11 25 36 40.0 17 24 15 7 6 82 76.1
King's (PA) 02/18/17 87-95 L (OT) 29-67 .433 10-26 .385 19-26 .731 5 37 42 40.1 24 20 12 7 2 87 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairleigh Dickinson 11/15/16 48-96 -48 19-63/36-68 .302/.529 3-12/9-18 .250/.500 7-12/15-26 .583-.577 31/54 -23 10/19 15/13 1/10 4/8 18/17
Tufts 11/18/16 81-91 -10 29-76/25-56 .382/.446 6-19/9-21 .316/.429 17-23/32-47 .739-.681 44/43 1 15/14 13/16 2/7 9/2 28/20
Rutgers-Newark 11/19/16 70-68 2 27-48/23-64 .563/.359 7-16/3-17 .438/.176 9-18/19-20 .500-.950 30/37 -7 16/7 19/15 4/7 8/9 17/16
Stevens Institute 11/22/16 62-60 2 22-60/23-66 .367/.348 3-18/5-18 .167/.278 15-20/9-15 .750-.600 49/42 7 12/12 16/14 5/2 7/11 16/22
Union (NY) 12/01/16 67-75 -8 25-60/26-50 .417/.520 6-25/7-18 .240/.389 11-20/16-27 .550-.593 38/33 5 11/10 17/16 2/2 6/9 23/19
Drew 12/06/16 72-64 8 26-61/24-69 .426/.348 2-14/3-18 .143/.167 18-34/13-23 .529-.565 55/40 15 12/4 19/12 6/3 6/11 19/28
Centenary (NJ) 12/10/16 85-88 -3 32-79/31-68 .405/.456 4-23/8-24 .174/.333 17-24/18-27 .708-.667 48/45 3 15/18 16/18 3/8 11/10 24/21
Randolph-Macon 12/29/16 61-81 -20 26-62/33-67 .419/.493 2-13/11-22 .154/.500 7-15/4-7 .467-.571 36/40 -4 12/20 8/5 6/1 3/3 5/14
Johns Hopkins 12/30/16 65-68 -3 23-55/24-54 .418/.444 5-12/4-14 .417/.286 14-22/16-20 .636-.800 33/35 -2 16/13 13/14 4/9 7/6 18/19
Yeshiva 01/02/17 49-65 -16 18-54/26-58 .333/.448 6-21/7-19 .286/.368 7-21/6-11 .333-.545 39/40 -1 11/13 17/18 6/3 7/8 17/20
Wilkes University 01/04/17 59-73 -14 18-45/29-63 .400/.460 6-19/6-23 .316/.261 17-27/9-13 .630-.692 27/44 -17 7/13 18/16 3/1 8/10 18/25
Misericordia 01/07/17 71-70 1 27-64/28-73 .422/.384 7-16/5-25 .438/.200 10-15/9-13 .667-.692 42/44 -2 18/10 17/9 9/5 4/9 13/18
The College of New Jersey 01/09/17 65-87 -22 26-62/36-61 .419/.590 7-18/9-21 .389/.429 6-7/6-12 .857-.500 30/35 -5 13/16 13/10 2/2 4/5 17/13
King's College 01/11/17 77-71 6 25-50/21-54 .500/.389 5-9/1-13 .556/.077 22-30/28-37 .733-.757 35/33 2 13/10 16/14 5/1 7/6 28/25
DeSales University 01/14/17 74-67 7 25-52/26-55 .481/.473 8-17/4-12 .471/.333 16-23/11-19 .696-.579 29/35 -6 13/16 13/13 5/1 7/7 18/19
Eastern University 01/18/17 62-64 -2 26-65/22-60 .400/.367 5-20/3-17 .250/.176 5-12/17-21 .417-.810 43/38 5 10/11 14/12 4/7 2/8 23/17
Delaware Valley 01/21/17 63-81 -18 25-67/31-57 .373/.544 3-14/3-12 .214/.250 10-13/16-23 .769-.696 31/45 -14 10/12 9/15 3/3 5/4 22/16
Manhattanville College 01/25/17 65-72 -7 25-58/28-56 .431/.500 3-20/4-14 .150/.286 12-17/12-19 .706-.632 33/36 -3 8/9 12/11 3/4 5/7 17/17
Misericordia Men's BBall 01/28/17 75-101 -26 30-70/37-78 .429/.474 5-19/13-31 .263/.419 10-23/14-20 .435-.700 41/52 -11 12/23 15/10 4/11 6/5 16/19
Wilkes 02/01/17 59-74 -15 20-60/25-58 .333/.431 5-26/7-21 .192/.333 14-20/17-25 .700-.680 36/43 -7 10/10 13/14 2/1 8/8 17/17
DeSales University 02/04/17 66-76 -10 27-61/29-58 .443/.500 6-21/6-16 .286/.375 6-9/12-14 .667-.857 32/32 0 8/17 17/14 3/6 10/9 19/12
Eastern University 02/08/17 65-77 -12 24-67/35-70 .358/.500 7-25/4-14 .280/.286 10-22/3-4 .455-.750 40/46 -6 10/14 7/8 3/2 4/5 10/19
Delaware Valley 02/11/17 72-76 -4 26-61/27-56 .426/.482 8-17/4-12 .471/.333 12-18/18-24 .667-.750 34/32 2 8/16 13/11 8/5 5/6 22/13
Manhattanville 02/14/17 90-82 8 34-61/33-65 .557/.508 11-17/8-22 .647/.364 11-25/8-18 .440-.444 39/36 3 20/24 13/15 2/7 12/6 18/17
King's (PA) 02/18/17 95-87 8 28-68/29-67 .412/.433 11-19/10-26 .579/.385 28-39/19-26 .718-.731 48/42 6 17/20 11/12 4/7 5/2 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 King's (PA) (02/18/17)
FIELD GOALS MADE 34 Manhattanville (02/14/17)
FIELD GOAL ATTEMPTS 79 Centenary (NJ) (12/10/16)
3 PT FIELD GOALS MADE 11 King's (PA) (02/18/17); Manhattanville (02/14/17)
3 PT FG ATTEMPTS 26 Wilkes (02/01/17)
FREE THROWS MADE 28 King's (PA) (02/18/17)
FREE THROW ATTEMPTS 39 King's (PA) (02/18/17)
REBOUNDS 55 Drew (12/06/16)
ASSISTS 20 Manhattanville (02/14/17)
STEALS 12 Manhattanville (02/14/17)
BLOCKED SHOTS 9 Misericordia (01/07/17)
TURNOVERS 19 Drew (12/06/16); Rutgers-Newark (11/19/16)
FOULS 28 Tufts (11/18/16); King's College (01/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Anthony Mitchell Centenary (NJ) (12/10/16)
FIELD GOALS MADE 12 ALI, Donte Misericordia Men's BBall (01/28/17)
FIELD GOAL ATTEMPTS 22 ALI, Donte Misericordia Men's BBall (01/28/17)
3 PT FIELD GOALS MADE 5 Rajaan Dixon King's (PA) (02/18/17)
3 PT FG ATTEMPTS 10 LEOHNER, Derek; Derek Leohner Tufts (11/18/16); Wilkes (02/01/17); Centenary (NJ) (12/10/16)
FREE THROWS MADE 8 Steve Herdman; MITCHELL, Anthony Drew (12/06/16); King's College (01/11/17)
FREE THROW ATTEMPTS 11 Donte Ali; ALI, Donte King's (PA) (02/18/17); Manhattanville (02/14/17)
REBOUNDS 14 ALI, Donte; Donte Ali Tufts (11/18/16); Misericordia (01/07/17)
ASSISTS 7 Donte Ali; MITCHELL, Anthony King's (PA) (02/18/17); King's College (01/11/17)
STEALS 5 Anthony Mitchell; MITCHELL, Anthony DeSales University (02/04/17); Manhattanville (02/14/17)
BLOCKED SHOTS 4 Veon Lassiter; Donte Ali; ALI, Donte; MITCHELL, Anthony Drew (12/06/16); Misericordia (01/07/17); DeSales University (01/14/17); King's College (01/11/17); Delaware Valley (02/11/17)
TURNOVERS 8 LEOHNER, Derek King's College (01/11/17)
FOULS 5 ALI, Donte; Anthony Mitchell; Donte Ali; HANSSEN, Alex; HERDMAN, Steve; MITCHELL, Anthony Tufts (11/18/16); Drew (12/06/16); Manhattanville College (01/25/17); King's (PA) (02/18/17); Rutgers-Newark (11/19/16); Centenary (NJ) (12/10/16); Wilkes University (01/04/17); King's College (01/11/17); Delaware Valley (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Mitchell, Anthony 25 317 12.7
#01 Ali, Donte 25 305 12.2
#34 Davy, Darren 23 226 9.8
#11 Leohner, Derek 23 213 9.3
#03 Herdman, Steve 18 135 7.5
#24 Lassiter, Veon 17 120 7.1
#02 Dixon, Rajaan 22 114 5.2
#25 Moran, James 23 90 3.9
#22 Brown, Timar 19 46 2.4
#42 Hanssen, Alex 19 36 1.9
#23 Gonzalez, Jordan 11 33 3.0
#32 Ray, Eric 11 27 2.5
#21 Christie, Tyler 11 23 2.1
#04 Rigby, Ryan 11 23 2.1
#30 Duffy, Joe 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ali, Donte 25 119 266 .447 4.8 10.6
#15 Mitchell, Anthony 25 111 261 .425 4.4 10.4
#34 Davy, Darren 23 90 174 .517 3.9 7.6
#11 Leohner, Derek 23 75 219 .342 3.3 9.5
#03 Herdman, Steve 18 51 139 .367 2.8 7.7
#24 Lassiter, Veon 17 44 101 .436 2.6 5.9
#02 Dixon, Rajaan 22 40 102 .392 1.8 4.6
#25 Moran, James 23 36 79 .456 1.6 3.4
#42 Hanssen, Alex 19 16 40 .400 0.8 2.1
#22 Brown, Timar 19 12 47 .255 0.6 2.5
#23 Gonzalez, Jordan 11 11 26 .423 1.0 2.4
#21 Christie, Tyler 11 10 25 .400 0.9 2.3
#04 Rigby, Ryan 11 8 17 .471 0.7 1.5
#32 Ray, Eric 11 6 16 .375 0.5 1.5
#30 Duffy, Joe 9 4 17 .235 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Mitchell, Anthony 25 35 84 .417 1.4 3.4
#11 Leohner, Derek 23 31 130 .238 1.3 5.7
#02 Dixon, Rajaan 22 26 72 .361 1.2 3.3
#03 Herdman, Steve 18 10 41 .244 0.6 2.3
#25 Moran, James 23 10 27 .370 0.4 1.2
