Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

2016 Softball Cumulative Statistics - Fairleigh Dickinson University-Florham Campus Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Caruso, Nikki 10 Caruso, Nikki .480 1.342 38-38 123 42 59 10 1 10 43 101 .821 13 3 7 2 .521 5 0 4-5
99 McCann, Wynne 99 McCann, Wynne .431 1.175 34-34 116 23 50 8 0 8 37 82 .707 7 2 8 2 .468 1 0 0-0
21 Torre, Taylor 21 Torre, Taylor .411 1.163 38-38 129 38 53 8 1 10 29 93 .721 8 0 8 0 .442 1 0 0-0
11 Lillie, Paige 11 Lillie, Paige .379 1.067 37-37 116 32 44 9 0 6 31 71 .612 16 1 17 0 .455 1 3 2-2
20 Bevilacqua, Marlena 20 Bevilacqua, Marlena .376 .874 38-38 141 39 53 5 2 1 15 65 .461 5 4 4 0 .413 0 3 36-39
23 Herrington, Jaclyn 23 Herrington, Jaclyn .348 .841 32-32 92 16 32 2 0 2 18 40 .435 8 1 3 0 .406 0 1 0-0
7 DeCarlo, Rebecca 7 DeCarlo, Rebecca .325 .864 38-38 120 24 39 7 1 4 19 60 .500 7 1 17 0 .364 1 1 2-4
22 Rohde, Courtney 22 Rohde, Courtney .316 .866 37-37 114 24 36 9 0 4 24 57 .500 8 1 14 1 .366 0 0 0-0
15 Mangini, Michelle 15 Mangini, Michelle .222 .656 37-35 99 16 22 4 1 3 20 37 .374 7 2 6 1 .282 2 2 1-1
26 Pisauro, Cori 26 Pisauro, Cori .500 1.250 3-0 4 1 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0
13 Tartaglia, Jacquelyn 13 Tartaglia, Jacquelyn .214 .447 23-7 28 12 6 0 0 0 1 6 .214 1 0 11 0 .233 1 0 3-4
24 Jarin, Frannie 24 Jarin, Frannie .182 .477 22-8 22 4 4 1 0 0 2 5 .227 2 0 5 0 .250 0 1 0-0
19 Funicelli, Brittany 19 Funicelli, Brittany .000 .000 10-4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Paoletti, Rhianna 2 Paoletti, Rhianna .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Worek, Sydney 14 Worek, Sydney .000 .000 28-24 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Cordero, Amber 51 Cordero, Amber .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
8 Bassano, Amanda 8 Bassano, Amanda .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .360 .966 38-38 1111 274 400 64 6 48 242 620 .558 83 15 104 6 .408 12 11 49-56
Opponents .324 .850 38-38 1023 204 331 41 2 36 189 484 .473 84 6 192 3 .377 5 30 28-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Worek, Sydney 14Worek, Sydney 3.20 1.42 16-7 27-24 20 3-0 0 153.1 166 86 70 51 157 18 1 21 606 .274 16 5 0 2 17
1 Thomas, Audrie 1Thomas, Audrie 7.63 2.42 3-7 18-10 5 0-0 0 63.1 125 94 69 28 27 15 0 11 320 .391 12 1 0 2 8
19 Funicelli, Brittany 19Funicelli, Brittany 7.57 2.21 2-3 7-4 0 0-0 0 20.1 40 24 22 5 8 8 1 4 97 .412 4 0 0 1 5
Totals 4.76 1.75 21-17 52-38 25 3 0 237.0 331 204 161 84 192 41 2 36 1023 .324 32 6 0 5 30
Opponents 6.15 2.03 17-21 66-38 16 5 4 238.0 400 274 209 83 104 64 6 48 1111 .360 17 15 0 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Rohde, Courtney 22 Rohde, Courtney 57 51 6 0 1.000 2 0 0 0 0
13 Tartaglia, Jacquelyn 13 Tartaglia, Jacquelyn 11 10 1 0 1.000 0 0 0 0 0
24 Jarin, Frannie 24 Jarin, Frannie 11 11 0 0 1.000 0 0 0 0 0
26 Pisauro, Cori 26 Pisauro, Cori 1 0 1 0 1.000 0 0 0 0 0
99 McCann, Wynne 99 McCann, Wynne 193 178 12 3 .984 0 12 5 4 0
20 Bevilacqua, Marlena 20 Bevilacqua, Marlena 51 47 3 1 .980 0 0 0 0 0
23 Herrington, Jaclyn 23 Herrington, Jaclyn 168 157 7 4 .976 4 0 0 0 0
10 Caruso, Nikki 10 Caruso, Nikki 137 91 42 4 .971 5 0 0 0 0
15 Mangini, Michelle 15 Mangini, Michelle 66 59 4 3 .955 1 16 0 1 0
14 Worek, Sydney 14 Worek, Sydney 39 8 29 2 .949 0 13 1 0 0
11 Lillie, Paige 11 Lillie, Paige 29 26 1 2 .931 0 0 0 0 0
21 Torre, Taylor 21 Torre, Taylor 96 22 65 9 .906 1 0 0 0 0
7 DeCarlo, Rebecca 7 DeCarlo, Rebecca 134 50 70 14 .896 3 0 0 0 0
1 Thomas, Audrie 1 Thomas, Audrie 23 0 19 4 .826 0 10 3 0 0
19 Funicelli, Brittany 19 Funicelli, Brittany 4 0 2 2 .500 0 5 1 0 0
2 Paoletti, Rhianna 2 Paoletti, Rhianna 1 0 0 1 .000 0 0 0 0 0
51 Cordero, Amber 51 Cordero, Amber 0 0 0 0 .000 0 0 0 0 0
8 Bassano, Amanda 8 Bassano, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 1021 710 262 49 .952 7 56 10 5 0
Opponents 1042 714 265 63 .940 9 98 14 1 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 McCann, Wynne 99McCann, Wynne .511 1.410 14-14 47 11 24 5 0 4 21 41 .872 3 1 3 0 .538 1 0 0-0
10 Caruso, Nikki 10Caruso, Nikki .511 1.436 14-14 45 20 23 5 0 4 15 40 .889 5 1 2 1 .547 2 0 1-1
26 Pisauro, Cori 26Pisauro, Cori .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
20 Bevilacqua, Marlena 20Bevilacqua, Marlena .423 .964 14-14 52 18 22 1 0 1 5 26 .500 2 2 2 0 .464 0 1 14-15
21 Torre, Taylor 21Torre, Taylor .422 1.271 14-14 45 17 19 2 0 5 14 36 .800 5 0 3 0 .471 1 0 0-0
23 Herrington, Jaclyn 23Herrington, Jaclyn .421 1.081 13-13 38 9 16 1 0 2 12 23 .605 3 1 1 0 .476 0 1 0-0
7 DeCarlo, Rebecca 7DeCarlo, Rebecca .386 1.040 14-14 44 9 17 4 0 2 6 27 .614 3 0 6 0 .426 0 0 0-1
11 Lillie, Paige 11Lillie, Paige .367 1.170 14-14 49 15 18 7 0 4 14 37 .755 4 0 6 0 .415 0 0 0-0
22 Rohde, Courtney 22Rohde, Courtney .250 .745 14-14 44 11 11 2 0 2 8 19 .432 3 1 5 0 .313 0 0 0-0
24 Jarin, Frannie 24Jarin, Frannie .250 .500 8-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
13 Tartaglia, Jacquelyn 13Tartaglia, Jacquelyn .143 .268 10-1 7 6 1 0 0 0 1 1 .143 0 0 3 0 .125 1 0 1-1
15 Mangini, Michelle 15Mangini, Michelle .128 .365 14-13 39 6 5 2 0 0 5 7 .179 2 1 1 0 .186 1 0 1-1
19 Funicelli, Brittany 19Funicelli, Brittany .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bassano, Amanda 8Bassano, Amanda .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .379 1.045 14-14 417 124 158 29 0 24 103 259 .621 30 7 33 1 .424 6 2 17-19
Opponents .324 .894 14-14 380 86 123 14 0 19 78 194 .511 35 3 83 2 .383 2 5 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Worek, Sydney 14Worek, Sydney 3.91 1.52 8-1 11-9 7 1-0 0 53.2 58 35 30 23 63 7 0 10 217 .267 6 2 0 1 1
1 Thomas, Audrie 1Thomas, Audrie 7.85 2.46 1-4 7-5 2 0-0 0 30.1 62 48 34 12 19 7 0 6 155 .400 10 1 0 1 4
19 Funicelli, Brittany 19Funicelli, Brittany 12.60 2.50 0-0 1-0 0 0-0 0 1.2 3 3 3 0 1 0 0 3 8 .375 1 0 0 0 0
Totals 5.47 1.85 9-5 19-14 9 1 0 85.2 123 86 67 35 83 14 0 19 380 .324 17 3 0 2 5
Opponents 7.94 2.23 5-9 19-14 9 1 2 84.2 158 124 96 30 33 29 0 24 417 .379 6 7 0 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Rohde, Courtney 22 Rohde, Courtney 22 18 4 0 1.000 1 0 0 0 0
13 Tartaglia, Jacquelyn 13 Tartaglia, Jacquelyn 2 2 0 0 1.000 0 0 0 0 0
24 Jarin, Frannie 24 Jarin, Frannie 2 2 0 0 1.000 0 0 0 0 0
26 Pisauro, Cori 26 Pisauro, Cori 1 0 1 0 1.000 0 0 0 0 0
99 McCann, Wynne 99 McCann, Wynne 89 81 7 1 .989 0 3 2 3 0
23 Herrington, Jaclyn 23 Herrington, Jaclyn 74 70 2 2 .973 3 0 0 0 0
10 Caruso, Nikki 10 Caruso, Nikki 52 27 22 3 .942 4 0 0 0 0
20 Bevilacqua, Marlena 20 Bevilacqua, Marlena 17 14 2 1 .941 0 0 0 0 0
1 Thomas, Audrie 1 Thomas, Audrie 16 0 15 1 .938 0 2 2 0 0
15 Mangini, Michelle 15 Mangini, Michelle 15 12 2 1 .933 0 0 0 0 0
14 Worek, Sydney 14 Worek, Sydney 13 1 11 1 .923 0 1 0 0 0
7 DeCarlo, Rebecca 7 DeCarlo, Rebecca 48 18 25 5 .896 2 0 0 0 0
21 Torre, Taylor 21 Torre, Taylor 28 6 18 4 .857 0 0 0 0 0
11 Lillie, Paige 11 Lillie, Paige 7 6 0 1 .857 0 0 0 0 0
2 Paoletti, Rhianna 2 Paoletti, Rhianna 1 0 0 1 .000 0 0 0 0 0
19 Funicelli, Brittany 19 Funicelli, Brittany 0 0 0 0 .000 0 0 0 0 0
8 Bassano, Amanda 8 Bassano, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 387 257 109 21 .946 10 6 4 3 0
Opponents 377 254 89 34 .910 7 34 4 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2016 vs Rutgers-Newark W 10-1 26 10 12 9 2 1 1 4 0 3 0 0 1 0 0 1 18 4 1 .462
3/13/2016 vs Plymouth State L 1-4 26 1 6 1 0 0 0 6 0 0 0 2 0 0 1 2 21 11 7 .231
3/14/2016 vs Lasell College W 21-5 36 21 23 21 5 3 3 3 0 5 0 0 0 3 0 0 14 8 3 .639
3/14/2016 vs Stevenson W 7-6 33 7 16 7 2 0 2 2 0 2 1 0 1 1 1 2 21 6 0 .485
3/16/2016 vs Amherst College L 1-5 24 1 5 1 0 0 0 2 0 1 0 0 2 0 0 9 18 8 1 .208
3/16/2016 vs Wheaton (MA) L 7-8 30 7 10 7 2 0 0 0 0 2 0 0 1 1 0 1 21 11 4 .333
3/17/2016 vs Westfield State W 12-4 27 12 14 10 5 0 1 2 0 1 0 0 1 0 0 1 15 5 0 .519
3/17/2016 vs Plattsburgh State L 0-3 28 0 4 0 1 0 0 1 0 0 1 0 0 0 0 3 21 3 1 .143
3/19/2016 Delaware Valley W 25-4 38 25 27 23 4 0 3 0 0 1 0 0 0 1 1 1 15 4 0 .711
3/19/2016 Delaware Valley W 8-7 32 8 11 5 3 0 0 3 0 1 0 0 0 0 0 4 21 12 1 .344
3/23/2016 at Manhattanville L 0-10 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 2 12 7 0 .176
3/23/2016 at Manhattanville L 5-13 22 5 7 3 2 0 1 1 0 2 0 0 0 1 0 2 14 9 4 .318
3/31/2016 at Stockton University L 0-1 27 0 3 0 0 0 0 2 0 1 0 0 0 0 0 4 22 7 0 .111
3/31/2016 at Stockton University L 3-11 21 3 6 3 1 1 0 1 0 3 0 1 0 0 0 0 14 8 2 .286
4/5/2016 at Eastern University L 14-16 38 14 15 11 4 0 0 1 0 3 0 1 0 2 0 3 18 13 4 .395
4/5/2016 at Eastern University W 8-4 35 8 15 4 2 0 0 0 0 1 1 2 1 0 0 4 21 6 1 .429
4/10/2016 MISB W 8-3 25 8 6 6 2 0 2 3 0 1 0 0 0 0 0 0 21 3 2 .240
4/10/2016 MISB W 9-5 31 9 12 8 3 0 5 0 0 0 0 0 0 0 0 2 21 15 5 .387
4/14/2016 STEVENS W 17-16 38 17 19 17 3 0 5 7 1 3 0 0 0 0 0 3 21 11 3 .500
4/14/2016 STEVENS W 10-5 26 10 11 8 1 0 4 1 0 0 0 1 0 0 0 2 15 6 0 .423
4/16/2016 DeSales W 13-1 22 13 11 13 2 0 6 5 0 0 0 1 0 1 0 2 15 3 1 .500
4/16/2016 DeSales W 11-8 31 11 11 11 3 0 4 5 0 2 0 0 0 0 0 2 21 7 2 .355
4/17/2016 NYUSB W 5-3 27 5 9 4 1 0 2 5 0 0 0 0 0 0 0 5 21 1 1 .333
4/17/2016 NYUSB L 6-15 30 6 12 6 0 0 1 3 0 1 1 1 0 0 0 2 18 6 0 .400
4/20/2016 at Kean University W 3-2 28 3 8 3 0 0 0 1 0 1 0 0 2 0 0 4 21 7 0 .286
4/20/2016 at Kean University L 0-4 25 0 4 0 0 0 0 0 0 1 0 1 0 0 0 4 18 12 2 .160
4/23/2016 at Wilkes University L 6-8 32 6 13 6 1 0 0 5 0 3 0 1 0 1 0 2 18 10 0 .406
4/23/2016 at Wilkes University W 7-0 31 7 7 4 0 0 1 1 0 2 0 1 0 0 0 4 21 4 1 .226
4/30/2016 at Kings W 5-1 31 5 10 5 2 0 1 3 0 1 1 0 0 0 0 1 21 6 0 .323
4/30/2016 at Kings L 5-6 32 5 10 4 0 0 1 3 0 0 0 1 0 0 0 4 18 10 0 .313
5/7/2016 vs Misericordia W 4-0 28 4 6 3 1 0 0 2 0 2 0 1 0 0 0 2 21 4 0 .214
5/7/2016 vs Manhattanville L 3-4 30 3 8 3 1 0 0 1 0 0 0 1 0 0 0 1 20 4 0 .267
5/8/2016 vs King's W 7-5 29 7 11 7 2 0 0 2 0 3 0 0 0 1 0 5 21 3 0 .379
5/8/2016 vs Manhattanville L 0-3 26 0 6 0 2 0 0 0 0 0 1 0 1 0 0 2 18 9 1 .231
5/14/2016 at Stockton University L 4-5 31 4 11 4 1 0 0 3 0 0 1 0 0 0 0 8 20 6 0 .355
5/14/2016 vs Rutgers-Newark W 6-0 34 6 12 5 2 0 0 0 0 1 0 0 0 0 0 4 21 8 2 .353
5/15/2016 at Stockton University W 18-1 36 18 17 15 3 0 3 4 0 2 0 0 0 0 0 1 15 2 0 .472
5/15/2016 vs NYU L 5-7 28 5 9 5 0 1 2 1 0 0 0 0 0 0 3 5 18 3 0 .321
Total 274-204 1111 274 400 242 64 6 48 83 1 49 7 15 11 12 6 104 710 262 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2016 vs Rutgers-Newark W 10-1 6.0 4 1 1 2 9 0 0 1 0 0 0 0 1 0 0 1.17
3/13/2016 vs Plymouth State L 1-4 7.0 8 4 2 3 1 1 0 0 0 0 0 0 1 1 0 2.00
3/14/2016 vs Lasell College W 21-5 5.0 6 5 3 2 2 1 0 0 1 0 0 0 2 1 0 4.20
3/14/2016 vs Stevenson W 7-6 7.0 11 6 6 1 6 0 0 1 2 0 0 0 3 1 0 6.00
3/16/2016 vs Amherst College L 1-5 6.0 8 5 5 2 2 0 1 0 1 0 0 0 3 2 0 5.83
3/16/2016 vs Wheaton (MA) L 7-8 7.0 10 8 2 3 8 2 0 0 0 0 0 0 3 3 0 2.00
3/17/2016 vs Westfield State W 12-4 5.0 9 4 4 1 1 1 0 1 0 0 0 0 4 3 0 5.60
3/17/2016 vs Plattsburgh State L 0-3 7.0 6 3 2 0 10 1 0 1 0 0 1 0 4 4 0 2.00
3/19/2016 Delaware Valley W 25-4 5.0 9 4 4 3 5 0 0 2 1 0 0 0 5 4 0 5.60
3/19/2016 Delaware Valley W 8-7 7.0 10 7 7 5 8 2 0 3 0 0 1 0 6 4 0 7.00
3/23/2016 at Manhattanville L 0-10 4.0 6 10 10 7 1 0 0 2 1 0 0 0 6 5 0 17.50
3/23/2016 at Manhattanville L 5-13 4.2 15 13 10 0 2 2 0 3 2 0 1 0 6 6 0 15.00
3/31/2016 at Stockton University L 0-1 7.1 4 1 0 1 4 0 0 0 0 0 1 0 6 7 0 0.00
3/31/2016 at Stockton University L 3-11 4.2 12 11 7 2 1 4 0 0 0 0 0 0 6 8 0 10.50
4/5/2016 at Eastern University L 14-16 6.0 17 16 8 3 5 2 0 2 6 0 0 0 6 9 0 9.33
4/5/2016 at Eastern University W 8-4 7.0 6 4 2 4 12 1 0 0 2 0 0 0 7 9 0 2.00
4/10/2016 MISB W 8-3 7.0 6 3 1 4 13 1 0 0 1 0 0 0 8 9 0 1.00
4/10/2016 MISB W 9-5 7.0 6 5 2 2 4 2 0 1 1 0 0 0 9 9 0 2.00
4/14/2016 STEVENS W 17-16 7.0 16 16 9 5 3 5 0 1 0 0 0 0 10 9 0 9.00
4/14/2016 STEVENS W 10-5 5.0 10 5 5 3 2 3 0 0 0 0 0 0 11 9 0 7.00
4/16/2016 DeSales W 13-1 5.0 5 1 1 0 7 0 0 1 0 0 0 0 12 9 0 1.40
4/16/2016 DeSales W 11-8 7.0 10 8 7 0 3 0 0 3 0 0 0 0 13 9 0 7.00
4/17/2016 NYUSB W 5-3 7.0 9 3 3 1 9 1 0 2 0 0 0 0 14 9 0 3.00
4/17/2016 NYUSB L 6-15 6.0 20 15 15 3 2 0 0 3 3 0 0 0 14 10 0 17.50
4/20/2016 at Kean University W 3-2 7.0 6 2 2 4 7 0 0 1 1 0 0 0 15 10 0 2.00
4/20/2016 at Kean University L 0-4 6.0 10 4 4 2 1 1 0 0 0 0 0 0 15 11 0 4.67
4/23/2016 at Wilkes University L 6-8 6.0 12 8 8 3 4 1 0 1 2 0 0 0 15 12 0 9.33
4/23/2016 at Wilkes University W 7-0 7.0 5 0 0 0 10 3 0 0 0 0 0 0 16 12 0 0.00
4/30/2016 at Kings W 5-1 7.0 4 1 1 2 6 0 0 1 0 0 1 0 17 12 0 1.00
4/30/2016 at Kings L 5-6 6.0 12 6 6 2 3 0 0 0 1 0 0 0 17 13 0 7.00
5/7/2016 vs Misericordia W 4-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 18 13 0 0.00
5/7/2016 vs Manhattanville L 3-4 6.2 6 4 4 3 4 1 0 2 1 0 0 0 18 14 0 4.20
5/8/2016 vs King's W 7-5 7.0 12 5 5 6 6 1 1 0 0 0 0 0 19 14 0 5.00
5/8/2016 vs Manhattanville L 0-3 6.0 6 3 2 1 4 1 0 1 0 0 0 0 19 15 0 2.33
5/14/2016 at Stockton University L 4-5 6.2 12 5 5 1 8 2 0 1 2 0 0 0 19 16 0 5.25
5/14/2016 vs Rutgers-Newark W 6-0 7.0 5 0 0 0 2 0 0 0 0 0 0 0 20 16 0 0.00
5/15/2016 at Stockton University W 18-1 5.0 2 1 1 0 2 0 0 0 0 0 0 0 21 16 0 1.40
5/15/2016 vs NYU L 5-7 6.0 13 7 7 2 5 2 0 2 4 0 1 0 21 17 0 8.17
Total 274-204 237.0 331 204 161 84 192 41 2 36 32 0 6 0 21 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Delaware Valley (3/19/2016); STEVENS (4/14/2016); Eastern University (4/5/2016)
RUNS SCORED 25 Delaware Valley (3/19/2016)
HITS 27 Delaware Valley (3/19/2016)
RBIS 23 Delaware Valley (3/19/2016)
DOUBLES 5 Westfield State (3/17/2016); Lasell College (3/14/2016)
TRIPLES 3 Lasell College (3/14/2016)
HOME RUNS 6 DeSales (4/16/2016)
WALKS 7 STEVENS (4/14/2016)
STRIKEOUTS 9 Amherst College (3/16/2016)
SAC HITS 2 Amherst College (3/16/2016); Kean University (4/20/2016)
SAC FLIES 3 Lasell College (3/14/2016)
STOLEN BASES 5 Lasell College (3/14/2016)
HIT BY PITCH 2 Plymouth State (3/13/2016); Eastern University (4/5/2016)
CAUGHT STEALING 1 NYUSB (4/17/2016); Stevenson (3/14/2016); Plattsburgh State (3/17/2016); Eastern University (4/5/2016); Kings (4/30/2016)
HIT INTO DP 3 NYU (5/15/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Plymouth State (3/13/2016); Wheaton (MA) (3/16/2016); Delaware Valley (3/19/2016); MISB (4/10/2016); MISB (4/10/2016)
RUNS ALLOWED 16 STEVENS (4/14/2016); Eastern University (4/5/2016)
EARNED RUNS 15 NYUSB (4/17/2016)
WALKS ALLOWED 7 Manhattanville (3/23/2016)
STRIKEOUTS 13 MISB (4/10/2016)
HITS ALLOWED 20 NYUSB (4/17/2016)
DOUBLES ALLOWED 5 STEVENS (4/14/2016)
TRIPLES ALLOWED 1 King's (5/8/2016); Amherst College (3/16/2016)
HOME RUNS ALLOWED 3 Delaware Valley (3/19/2016); DeSales (4/16/2016); NYUSB (4/17/2016); Manhattanville (3/23/2016)
WILD PITCHES 6 Eastern University (4/5/2016)
HIT BATTERS 1 Delaware Valley (3/19/2016); Plattsburgh State (3/17/2016); Manhattanville (3/23/2016); Stockton University (3/31/2016); Kings (4/30/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Stockton University (3/31/2016)
ASSISTS 15 MISB (4/10/2016)
ERRORS 7 Plymouth State (3/13/2016)
PASSED BALLS 1 MISB (4/10/2016); Eastern University (4/5/2016); Eastern University (4/5/2016); Stockton University (5/14/2016); NYU (5/15/2016)
DPS TURNED 1 Rutgers-Newark (3/13/2016); Delaware Valley (3/19/2016); DeSales (4/16/2016); Manhattanville (3/23/2016); Eastern University (4/5/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Marlena Bevilacqua; Taylor Torre; Paige Lillie Delaware Valley (3/19/2016); STEVENS (4/14/2016); DeSales (4/16/2016); Lasell College (3/14/2016); Eastern University (4/5/2016)
RUNS SCORED 4 Nikki Caruso Delaware Valley (3/19/2016); Eastern University (4/5/2016)
HITS 4 Marlena Bevilacqua; Wynne McCann; Nikki Caruso; Rebecca DeCarlo Delaware Valley (3/19/2016); DeSales (4/16/2016); NYUSB (4/17/2016); Lasell College (3/14/2016); Eastern University (4/5/2016)
RBIS 5 Wynne McCann; Taylor Torre; Michelle Mangini Rutgers-Newark (3/13/2016); DeSales (4/16/2016); Lasell College (3/14/2016); Stockton University (5/15/2016)
DOUBLES 2 Marlena Bevilacqua; Paige Lillie; Nikki Caruso; Michelle Mangini Westfield State (3/17/2016); MISB (4/10/2016); Manhattanville (3/23/2016); Kings (4/30/2016); Manhattanville (5/8/2016)
TRIPLES 1 Marlena Bevilacqua; Rebecca DeCarlo; Nikki Caruso Rutgers-Newark (3/13/2016); Lasell College (3/14/2016); Stockton University (3/31/2016); NYU (5/15/2016)
HOME RUNS 2 Nikki Caruso; Taylor Torre; Paige Lillie; Wynne McCann MISB (4/10/2016); STEVENS (4/14/2016); STEVENS (4/14/2016); DeSales (4/16/2016); Lasell College (3/14/2016)
WALKS 3 Nikki Caruso Rutgers-Newark (3/13/2016)
STRIKEOUTS 2 Courtney Rohde; Taylor Torre; Rebecca DeCarlo NYUSB (4/17/2016); King's (5/8/2016); Amherst College (3/16/2016); Stockton University (3/31/2016); Kings (4/30/2016)
SAC HITS 1 Marlena Bevilacqua; Michelle Mangini; Paige Lillie Rutgers-Newark (3/13/2016); Wheaton (MA) (3/16/2016); Westfield State (3/17/2016); Stevenson (3/14/2016); Amherst College (3/16/2016)
SAC FLIES 2 Nikki Caruso Lasell College (3/14/2016)
STOLEN BASES 3 Marlena Bevilacqua STEVENS (4/14/2016); King's (5/8/2016); Wilkes University (4/23/2016)
HIT BY PITCH 1 Nikki Caruso; Paige Lillie; Courtney Rohde; Michelle Mangini; Marlena Bevilacqua Plymouth State (3/13/2016); STEVENS (4/14/2016); DeSales (4/16/2016); NYUSB (4/17/2016); Stockton University (3/31/2016)
CAUGHT STEALING 1 Marlena Bevilacqua; Jacquelyn Tartaglia; Nikki Caruso; Rebecca DeCarlo NYUSB (4/17/2016); Stevenson (3/14/2016); Plattsburgh State (3/17/2016); Eastern University (4/5/2016); Kings (4/30/2016)
HIT INTO DP 1 Michelle Mangini; Nikki Caruso; Taylor Torre; Wynne McCann Plymouth State (3/13/2016); Delaware Valley (3/19/2016); Delaware Valley (3/19/2016); Stevenson (3/14/2016); Eastern University (4/5/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sydney Worek; Audrie Thomas Wheaton (MA) (3/16/2016); MISB (4/10/2016); MISB (4/10/2016); NYUSB (4/17/2016); Stevenson (3/14/2016)
RUNS ALLOWED 13 Audrie Thomas Eastern University (4/5/2016)
EARNED RUNS 12 Audrie Thomas NYUSB (4/17/2016)
WALKS ALLOWED 7 Sydney Worek Manhattanville (3/23/2016)
STRIKEOUTS 13 Sydney Worek MISB (4/10/2016)
HITS ALLOWED 15 Audrie Thomas NYUSB (4/17/2016)
DOUBLES ALLOWED 3 Brittany Funicelli; Sydney Worek STEVENS (4/14/2016); Stockton University (3/31/2016); Wilkes University (4/23/2016)
TRIPLES ALLOWED 1 Sydney Worek; Brittany Funicelli King's (5/8/2016); Amherst College (3/16/2016)
HOME RUNS ALLOWED 3 Brittany Funicelli Manhattanville (3/23/2016)
WILD PITCHES 5 Audrie Thomas Eastern University (4/5/2016)
HIT BATTERS 1 Sydney Worek; Audrie Thomas Delaware Valley (3/19/2016); Plattsburgh State (3/17/2016); Manhattanville (3/23/2016); Stockton University (3/31/2016); Kings (4/30/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Wynne McCann; Jaclyn Herrington MISB (4/10/2016); MISB (4/10/2016)
ASSISTS 6 Audrie Thomas; Taylor Torre MISB (4/10/2016); Lasell College (3/14/2016); Kean University (4/20/2016)
ERRORS 3 Audrie Thomas Lasell College (3/14/2016)
PASSED BALLS 1 Wynne McCann; Michelle Mangini MISB (4/10/2016); Eastern University (4/5/2016); Eastern University (4/5/2016); Stockton University (5/14/2016); NYU (5/15/2016)
DPS TURNED 1 Nikki Caruso Rutgers-Newark (3/13/2016); Delaware Valley (3/19/2016); DeSales (4/16/2016); Manhattanville (3/23/2016); Eastern University (4/5/2016)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Caruso, Nikki.480
McCann, Wynne.431
Torre, Taylor.411
Lillie, Paige.379
Bevilacqua, Marlena.376
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Caruso, Nikki.821
Torre, Taylor.721
McCann, Wynne.707
Lillie, Paige.612
Rohde, Courtney.500
