Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

2018 Men's Lacrosse Cumulative Statistics - Fairleigh Dickinson University-Florham Campus Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (5-9, 3-4)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Goals 110 150
Assists 69 89
Shots 418 589
Shot Percentage .263 .255
Shots On Goal 247 366
Shots On Goal Percentage .591 .621
Shots Per Game 29.9 42.1
Goal Breakdown
Man-up 25 19
Man-down 0 0
Unassisted 41 61
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-78 19-67
Power Plays: Percentage .321 .284
Miscellaneous
Ground Balls 379 476
Turnovers 272 220
Caused Turnovers 122 134
Faceoffs: W-L 150-152 152-150
Faceoffs: Percentage .497 .503
Clears 184-266 225-250
Clear Percentage .692 .900
Penalties 66 82
Penalty Minutes 58:00 72:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Stewart, David 14-1 23 17 40 93 .247 57 .613 1 8 0 15 24 4 0-0 .000 0-00:00
9 Belanger, John 14-9 25 6 31 101 .248 55 .545 0 4 0 44 40 8 0-0 .000 8-09:00
33 Guido, John 14-13 7 22 29 36 .194 22 .611 0 0 0 16 18 1 0-0 .000 2-01:00
4 Bukowiec, Drew 14-13 12 9 21 48 .250 29 .604 2 2 0 22 21 3 0-0 .000 1-01:00
2 Charbonneau, Will 13-6 16 2 18 31 .516 23 .742 1 4 0 9 24 2 0-0 .000 2-02:00
14 Stewart, Pat 14-1 8 5 13 39 .205 22 .564 1 3 0 17 19 4 0-0 .000 2-02:00
30 Warg, Michael 4-4 9 2 11 16 .563 14 .875 0 4 0 5 4 1 0-0 .000 0-00:00
3 Kenny, Will 14-13 6 1 7 27 .222 13 .481 0 0 0 70 15 5 146-290 .503 3-02:30
12 Conrad, Kyle 14-1 2 1 3 2 1.000 2 1.000 0 0 0 9 8 3 0-0 .000 3-02:30
19 Tracey, Ty 10-4 1 2 3 15 .067 6 .400 0 0 0 5 6 0 0-0 .000 3-02:00
23 Garcia, Tyler 13-0 1 1 2 8 .125 3 .375 0 0 0 2 4 1 0-2 .000 0-00:00
50 Adragna, Michael 4-4 0 1 1 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 2-02:00
27 Biedrzycki, Cole 10-4 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 3-02:00
44 Bretschneider, JT 14-5 0 0 0 1 .000 1 1.000 0 0 0 21 11 12 0-1 .000 3-01:30
22 Contreras, Michael 14-1 0 0 0 0 .000 0 .000 0 0 0 24 13 7 0-0 .000 1-00:30
8 Dakan, Andrew 13-11 0 0 0 0 .000 0 .000 0 0 0 13 6 8 0-0 .000 4-03:30
43 Evans, Conner 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
11 Gartner, Mike 14-14 0 0 0 0 .000 0 .000 0 0 0 36 15 32 0-0 .000 15-15:00
18 Kear, Jacob 13-7 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 4-03:30
31 Reifer, Adam 14-13 0 0 0 0 .000 0 .000 0 0 0 31 20 1 0-0 .000 0-00:00
13 Ricci, Dominick 9-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
15 Sagl, Dan 14-13 0 0 0 1 .000 0 .000 0 0 0 13 4 22 4-9 .444 7-06:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 2-01:00  
Totals 14 110 69 179 418 .263 247 .591 5 25 0 379 272 122 150-302 .497 66-58:00
Opponents 14 150 89 239 589 .255 366 .621 9 19 0 476 220 134 152-302 .503 82-72:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Reifer, Adam 14-13 777:25 136 10.50 208 .605 5 8 557
43 Evans, Conner 3-1 64:48 14 12.96 8 .364 0 1 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Belanger, John 7-6 12 5 17 51 .235 25 .490 0 2 0 23 27 4 0-0 .000 5-05:30
6 Stewart, David 7-1 10 6 16 50 .200 31 .620 1 2 0 5 12 3 0-0 .000 0-00:00
33 Guido, John 7-7 4 11 15 14 .286 10 .714 0 0 0 8 9 1 0-0 .000 1-00:30
2 Charbonneau, Will 6-5 12 1 13 20 .600 15 .750 1 2 0 5 18 2 0-0 .000 1-01:00
14 Stewart, Pat 7-1 4 3 7 25 .160 14 .560 1 3 0 9 9 2 0-0 .000 2-02:00
4 Bukowiec, Drew 7-7 3 4 7 19 .158 10 .526 0 0 0 9 10 3 0-0 .000 1-01:00
3 Kenny, Will 7-6 3 1 4 12 .250 7 .583 0 0 0 42 8 4 70-136 .515 2-01:30
12 Conrad, Kyle 7-1 1 1 2 1 1.000 1 1.000 0 0 0 8 6 3 0-0 .000 1-01:00
23 Garcia, Tyler 6-0 1 1 2 3 .333 3 1.000 0 0 0 1 4 1 0-2 .000 0-00:00
19 Tracey, Ty 4-1 1 1 2 5 .200 4 .800 0 0 0 2 3 0 0-0 .000 1-00:30
27 Biedrzycki, Cole 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
44 Bretschneider, JT 7-1 0 0 0 0 .000 0 .000 0 0 0 8 4 7 0-1 .000 3-01:30
22 Contreras, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 8 6 3 0-0 .000 1-00:30
8 Dakan, Andrew 6-4 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 2-01:30
43 Evans, Conner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Gartner, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 19 6 17 0-0 .000 7-07:00
18 Kear, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 8 6 1 0-0 .000 3-02:30
31 Reifer, Adam 7-7 0 0 0 0 .000 0 .000 0 0 0 15 10 1 0-0 .000 0-00:00
13 Ricci, Dominick 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
15 Sagl, Dan 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 12 0-3 .000 4-03:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 51 34 85 200 .255 120 .600 3 9 0 184 148 68 70-142 .493 35-30:00
Opponents 7 70 49 119 307 .228 187 .609 4 11 0 245 113 81 72-142 .507 37-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Reifer, Adam 7-7 402:25 64 9.54 116 .644 3 4 297
43 Evans, Conner 2-0 19:48 6 18.18 1 .143 0 0 10

Game-By-Game

FDU-Florham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 at Kean University L 6-11 6 3 9 26 .231 15 .577 0 1 0 34 20 7 11-10 7-06:00
3/06/18 at Bard College W 15-11 15 8 23 39 .385 24 .615 1 3 0 20 17 9 17-12 1-00:30
3/15/18 at SUNY Oneonta W 9-8 9 6 15 23 .391 16 .696 1 5 0 18 24 8 12-9 3-02:30
3/23/18 MUHL L 8-15 8 6 14 21 .381 15 .714 0 3 0 29 19 9 9-17 5-04:30
3/25/18 ARCM L 8-11 8 5 13 39 .205 22 .564 0 1 0 30 16 7 7-13 7-07:30
3/28/18 DREW-M L 9-10 9 5 14 38 .237 17 .447 0 1 0 30 8 5 12-10 1-00:30
4/04/18 STOCKM L 4-14 4 2 6 32 .125 18 .563 0 2 0 34 20 9 12-9 7-06:30
4/07/18 WUML W 11-7 11 7 18 33 .333 21 .636 1 1 0 33 30 14 13-8 3-02:30
4/11/18 MVILLEM L 9-13 9 4 13 29 .310 20 .690 0 1 0 25 19 11 14-11 5-03:30
4/14/18 at King's L 7-8 7 5 12 33 .212 19 .576 0 1 0 19 16 12 6-13 1-01:00
4/18/18 DSUML W 6-4 6 3 9 29 .207 20 .690 1 1 0 37 25 14 11-3 4-03:00
4/21/18 DELVAL-M W 8-6 8 8 16 23 .348 11 .478 1 1 0 26 17 7 9-8 4-03:00
4/24/18 at Eastern L 5-15 5 4 9 21 .238 15 .714 0 2 0 14 20 5 5-17 8-07:30
4/28/18 at Misericordia L 5-17 5 3 8 32 .156 14 .438 0 2 0 30 21 5 12-12 10-09:30
FDU-Florham 110-150 110 69 179 418 .263 247 .591 5 25 0 379 272 122 150-152 66-58:00
Opponents 150-110 150 89 239 589 .255 366 .621 9 19 0 476 220 134 152-150 82-72:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 at Kean University 6-11 60:00 11 11.00 15 .577 0 1 40
3/06/18 at Bard College 15-11 60:00 11 11.00 6 .353 1 0 27
3/15/18 at SUNY Oneonta 9-8 60:00 8 8.00 12 .600 1 0 40
3/23/18 MUHL 8-15 60:00 15 15.00 21 .583 0 1 50
3/25/18 ARCM 8-11 60:00 11 11.00 16 .593 0 1 39
3/28/18 DREW-M 9-10 60:00 10 10.00 8 .444 0 1 31
4/04/18 STOCKM 4-14 60:00 14 14.00 21 .600 0 1 55
4/07/18 WUML 11-7 60:00 7 7.00 24 .774 1 0 43
4/11/18 MVILLEM 9-13 60:00 13 13.00 15 .536 0 1 50
4/14/18 at King's 7-8 62:13 8 7.71 12 .600 0 1 39
4/18/18 DSUML 6-4 60:00 4 4.00 22 .846 1 0 37
4/21/18 DELVAL-M 8-6 60:00 6 6.00 16 .727 1 0 36
4/24/18 at Eastern 5-15 60:00 15 15.00 12 .444 0 1 53
4/28/18 at Misericordia 5-17 60:00 17 17.00 16 .485 0 1 49
FDU-Florham 110-150 842:13 150 10.69 216 .590 5 9 589
Opponents 150-110 842:13 110 7.84 137 .555 9 5 418

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 Kean University W 11-6 11 6 17 40 .275 26 .650 1 1 0 31 14 7 10-11 5-04:30
3/06/18 Bard College L 11-15 11 4 15 27 .407 17 .630 0 1 0 28 21 10 12-17 7-05:00
3/15/18 SUNY Oneonta L 8-9 8 5 13 40 .200 20 .500 0 0 0 27 13 10 9-12 6-05:30
3/23/18 at MUHL W 15-8 15 8 23 50 .300 36 .720 1 1 0 47 19 8 17-9 9-07:00
3/25/18 at ARCM W 11-8 11 4 15 39 .282 27 .692 1 1 0 31 16 7 13-7 8-09:30
3/28/18 at DREW-M W 10-9 10 5 15 31 .323 18 .581 1 1 0 20 8 4 10-12 3-01:30
4/04/18 at STOCKM W 14-4 14 8 22 55 .255 35 .636 1 3 0 47 16 7 9-12 7-05:30
4/07/18 at WUML L 7-11 7 3 10 43 .163 31 .721 0 0 0 41 21 17 8-13 5-05:00
4/11/18 at MVILLEM W 13-9 13 6 19 50 .260 28 .560 1 0 0 34 17 11 11-14 4-03:00
4/14/18 King's W 8-7 8 5 13 39 .205 20 .513 1 1 0 31 17 10 13-6 4-04:30
4/18/18 at DSUML L 4-6 4 3 7 37 .108 26 .703 0 1 0 31 17 13 3-11 3-02:00
4/21/18 at DELVAL-M L 6-8 6 4 10 36 .167 22 .611 0 1 0 22 11 7 8-9 2-01:30
4/24/18 Eastern W 15-5 15 15 30 53 .283 27 .509 1 4 0 45 14 13 17-5 10-10:00
4/28/18 Misericordia W 17-5 17 13 30 49 .347 33 .673 1 4 0 41 16 10 12-12 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 Kean University 11-6 60:00 6 6.00 9 .600 1 0 26
3/06/18 Bard College 11-15 60:00 15 15.00 9 .375 0 1 39
3/15/18 SUNY Oneonta 8-9 60:00 9 9.00 7 .438 0 1 23
3/23/18 at MUHL 15-8 60:00 8 8.00 7 .467 1 0 21
3/25/18 at ARCM 11-8 60:00 8 8.00 14 .636 1 0 39
3/28/18 at DREW-M 10-9 60:00 9 9.00 8 .471 1 0 38
4/04/18 at STOCKM 14-4 60:00 4 4.00 14 .778 1 0 32
4/07/18 at WUML 7-11 60:00 11 11.00 10 .476 0 1 33
4/11/18 at MVILLEM 13-9 60:00 9 9.00 11 .550 1 0 29
4/14/18 King's 8-7 62:13 7 6.75 12 .632 1 0 33
4/18/18 at DSUML 4-6 60:00 6 6.00 14 .700 0 1 29
4/21/18 at DELVAL-M 6-8 60:00 8 8.00 3 .273 0 1 23
4/24/18 Eastern 15-5 60:00 5 5.00 10 .667 1 0 21
4/28/18 Misericordia 17-5 60:00 5 5.00 9 .643 1 0 32
Opponents 150-110 842:13 110 7.84 137 .555 9 5 418
FDU-Florham 110-150 842:13 150 10.69 216 .590 5 9 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 at Kean University L 6-11 3/6 26/40 15/26 34/31 20/14 11/10 8-13/18-20 7-06:00/5-04:30
3/06/18 at Bard College W 15-11 8/4 39/27 24/17 20/28 17/21 17/12 14-18/13-16 1-00:30/7-05:00
3/15/18 at SUNY Oneonta W 9-8 6/5 23/40 16/20 18/27 24/13 12/9 10-21/15-15 3-02:30/6-05:30
3/23/18 MUHL L 8-15 6/8 21/50 15/36 29/47 19/19 9/17 10-15/19-20 5-04:30/9-07:00
3/25/18 ARCM L 8-11 5/4 39/39 22/27 30/31 16/16 7/13 19-24/17-19 7-07:30/8-09:30
3/28/18 DREW-M L 9-10 5/5 38/31 17/18 30/20 8/8 12/10 13-13/15-16 1-00:30/3-01:30
4/04/18 STOCKM L 4-14 2/8 32/55 18/35 34/47 20/16 12/9 11-17/16-17 7-06:30/7-05:30
4/07/18 WUML W 11-7 7/3 33/43 21/31 33/41 30/21 13/8 13-22/16-21 3-02:30/5-05:00
4/11/18 MVILLEM L 9-13 4/6 29/50 20/28 25/34 19/17 14/11 16-22/23-23 5-03:30/4-03:00
4/14/18 at King's L 7-8 5/5 33/39 19/20 19/31 16/17 6/13 13-17/12-12 1-01:00/4-04:30
4/18/18 DSUML W 6-4 3/3 29/37 20/26 37/31 25/17 11/3 17-24/17-23 4-03:00/3-02:00
4/21/18 DELVAL-M W 8-6 8/4 23/36 11/22 26/22 17/11 9/8 12-18/10-11 4-03:00/2-01:30
4/24/18 at Eastern L 5-15 4/15 21/53 15/27 14/45 20/14 5/17 16-22/13-14 8-07:30/10-10:00
4/28/18 at Misericordia L 5-17 3/13 32/49 14/33 30/41 21/16 12/12 12-20/21-23 10-09:30/9-08:00
FDU-Florham 110-150 69/89 418/589 247/366 379/476 272/220 150/152 184-266/225-250 66-58:00/82-72:30
Opponents 150-110 89/69 589/418 366/247 476/379 220/272 152/150 225-250/184-266 82-72:30/66-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Bard College (3/06/18)
GOALS 15 Bard College (3/06/18)
ASSISTS 8 DELVAL-M (4/21/18); Bard College (3/06/18)
SHOTS 39 ARCM (3/25/18); Bard College (3/06/18)
SHOTS ON GOAL 24 Bard College (3/06/18)
SAVES 24 WUML (4/07/18)
GROUND BALLS 37 DSUML (4/18/18)
TURNOVERS 30 WUML (4/07/18)
CAUSED TURNOVERS 14 WUML (4/07/18); DSUML (4/18/18)
CLEARS 19 ARCM (3/25/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Drew Bukowiec Bard College (3/06/18)
GOALS 4 David Stewart; Will Charbonneau; Drew Bukowiec DREW-M (3/28/18); WUML (4/07/18); Bard College (3/06/18)
ASSISTS 5 John Guido Bard College (3/06/18)
SHOTS 12 David Stewart DREW-M (3/28/18)
SHOTS ON GOAL 7 David Stewart King's (4/14/18); Eastern (4/24/18)
SAVES 24 Adam Reifer WUML (4/07/18)
GROUND BALLS 10 Will Kenny MVILLEM (4/11/18); DSUML (4/18/18)
TURNOVERS 8 John Belanger DSUML (4/18/18)
CAUSED TURNOVERS 5 Dan Sagl; Mike Gartner MVILLEM (4/11/18); DSUML (4/18/18)

Copyright © 2026 Fairleigh Dickinson University-Florham Campus Athletics