Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

2013 Football Cumulative Statistics - Fairleigh Dickinson University-Florham Campus Athletics

2013 Football Cumulative Statistics

Team Stats (1-9, 0-9)

Overall Team Statistics
Statistic FDU Opponents
Scoring
20.10 49.60
201 496
First Downs
54 133
107 91
18 8
179 232
Rushing
1384 2845
221 107
323 466
3.6 5.9
116.3 273.8
12 44
1163 2738
Passing
370-214-17 247-153-9
6.15 8.28
227.60 204.40
14 16
2276 2044
Total Offense
693 713
5.0 6.7
343.9 478.2
3439 4782
28 69
Returns
17.63 23.43
73-1287 35-820
7.33 9.42
6-44 24-226
9.00 24.65
9-81 17-419
Kicking
31.69 33.39
27.08 31.06
62-1965 36-1202
3-5 5-8
1-2 0-0
Penalties
32.40 69.30
38-324 75-693
Time Of Possession
28:26 31:34
04:44:17 05:15:43
Miscellaneous
51-151 (33.77%) 53-125 (42.40%)
10-25 (40.00%) 12-19 (63.16%)
15-9 12-6
5-37 11-85
18-22 61-66
0 4
20-26 47-53
17-26 42-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Kimbrough, Craig 10 112 663 44 619 5.5 5 56 61.90
30 Stewart, Daidyn 7 59 188 8 180 3.1 0 25 25.71
5 Ognibene, Anthony 9 12 107 11 96 8.0 1 49 10.67
11 Fruncillo, Anthony 10 22 89 5 84 3.8 3 15 8.40
8 Santos, Michael 10 64 210 126 84 1.3 3 30 8.40
2 Krough, Monty 7 19 57 6 51 2.7 0 18 7.29
37 DeFeo, Nick 7 4 20 0 20 5.0 0 10 2.86
16 Moore, Khyleef 3 6 13 3 10 1.7 0 5 3.33
25 Ognibene, James 8 8 14 4 10 1.3 0 6 1.25
6 Mobley, Esaun 7 3 10 2 8 2.7 0 7 1.14
1 Lara, Edwin 9 2 6 0 6 3.0 0 6 0.67
42 Cromer, Leon 8 1 4 0 4 4.0 0 4 0.50
9 Pastor, Dan 6 2 5 2 3 1.5 0 5 0.50
36 Lucas, Tyler 8 1 0 0 0 0.0 0 0 0.00
66 McDonald, Chris 5 0 -2 0 -2 -2.0 0 0 -0.40
Team 8 8 0 10 -10 -1.3 0 0 -1.25  
Total 10 323 1384 221 1163 3.6 12 56 116.30
Opponents 10 466 2845 107 2738 5.9 44 61 273.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Santos, Michael 10 115.24 207 354 16 58.47% 2223 14 74 222.30
5 Ognibene, Anthony 9 74.17 4 7 1 57.14% 38 0 14 4.22
11 Fruncillo, Anthony 10 53.25 3 8 0 37.50% 15 0 10 1.50
9 Pastor, Dan 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 112.81 214 370 17 57.84% 2276 14 74 227.60
Opponents 10 145.54 153 247 9 61.94% 2044 16 60 204.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Fruncillo, Anthony 10 52 710 13.65 5 72 71.00
Orden, Doug van 10 35 491 14.03 3 45 49.10  
6 Mobley, Esaun 7 23 337 14.65 3 74 48.14
20 Tauriello, Joe 9 23 220 9.57 0 47 24.44
7 Kimbrough, Craig 10 33 170 5.15 1 17 17.00
1 Lara, Edwin 9 15 97 6.47 0 13 10.78
30 Stewart, Daidyn 7 6 69 11.50 0 19 9.86
25 Ognibene, James 8 6 47 7.83 0 21 5.88
80 Smith, Trey 6 4 33 8.25 1 14 5.50
10 Soletto, Bryan 5 5 33 6.60 0 13 6.60
87 Swankoski, Eric 9 4 27 6.75 0 9 3.00
92 LeBlanc, Joe 9 2 24 12.00 0 15 2.67
9 Pastor, Dan 6 1 9 9.00 0 9 1.50
82 DiProfio, Dan 10 1 6 6.00 0 6 0.60
37 DeFeo, Nick 7 4 3 0.75 1 2 0.43
Total 10 214 2276 10.64 14 74 227.60
Opponents 10 153 2044 13.36 16 60 204.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Mancino, Mike 10 52 64 116.0 3.5-7 0.5-4 0 1 0 0 0 0 0
28 Alecci, Anthony 10 36 36 72.0 4.5-7 0-0 0 0 0 0 2 0 0
41 Mancini, Joe 10 34 22 56.0 1.5-2 0-0 2 1 0 1 0 0 0
27 Barber, Nick 10 25 26 51.0 1.5-2 0-0 0 1 0 0 0 0 0
94 Loneker, Robert 10 23 25 48.0 3.0-11 0.5-5 1 1 0 2 0 0 0
18 Tyson, Jaleel 9 35 12 47.0 0.5-1 0-0 0 4 0 0 0 0 0
43 Galletta, Nick 10 18 21 39.0 2.0-7 1.0-6 1 1 0 0 1 0 0
3 Savacool, Rob 9 18 18 36.0 2.0-10 1.0-8 0 1 1 0 0 0 0
24 Weiks, Mickey 9 23 12 35.0 2.0-5 0-0 2 1 0 0 0 0 0
60 Vazzano, Rich 9 11 15 26.0 0-0 0-0 0 1 1 0 0 0 0
55 Bick, Stephen 10 14 6 20.0 2.0-4 0-0 0 0 0 0 0 0 0
35 Rodriguez, Ryan 5 9 10 19.0 0-0 0-0 1 0 0 1 0 0 0
47 Barlow, Brandon 10 5 12 17.0 1.5-3 0-0 0 0 0 1 0 0 0
14 Kwapis, Alex 10 9 8 17.0 1.0-4 0-0 0 0 0 0 1 0 0
46 Giakas, Chris 9 8 8 16.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Kresefski, Phil 9 6 9 15.0 1.0-2 0-0 0 0 0 1 1 0 0
15 Jack, DJ 9 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
91 Torres, Oscar 7 7 5 12.0 0-0 0-0 1 0 0 0 0 0 0
4 Fano, Nick 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
42 Cromer, Leon 8 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Zwaan, Louis 6 3 5 8.0 0.5-1 0-0 0 0 0 0 0 1 0
45 Camphor, Mark 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Davenport, Wakimba 6 7 0 7.0 1.0-1 0-0 0 0 0 0 0 0 0
67 DePalma, John 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
92 LeBlanc, Joe 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
84 Paez, Cristian 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Mike 9 3 3 6.0 1.0-6 1.0-6 0 0 0 0 2 2 0
40 Columbo, Mike 9 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
23 Johnson, Julian 2 4 2 6.0 0-0 0-0 1 2 0 0 0 0 0
39 Gavin, Sean 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Scales, Troy 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Manos, Michael 4 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
89 Rowe, Quaron 6 3 1 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
26 Upson, Darren 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Fitzgerald, Chris 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
34 Ocampo, Giovanni 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
79 Sullivan, Ryan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Bassin, Steven 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Edwards, John 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Mora, Rico 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Orden, Doug van 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Swift, Sean 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Venturine, Anthony 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Whitaker, Jahmir 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Achurra, Giovann 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 DeFeo, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Ferrandino, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fruncillo, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mattera, Christian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 McDonald, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Moore, Khyleef 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ognibene, Anthony 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Schmaltz, Zach 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tauriello, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
32 Menares-Brown, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 417 374 791.0 32.0-88 5.0-37 9 16 2 6 9 3 1
Opponents 10 443 241 684.0 58.0-196 11.5-85 17 42 6 9 11 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 DiProfio, Dan 58 1912 32.97 49 3 18 7 0 2
Team 3 3 1.00 3 0 0 0 0 1  
11 Fruncillo, Anthony 1 50 50.00 50 0 0 1 1 0
Total 62 1965 31.69 50 3 18 8 1 3
Opponents 36 1202 33.39 45 2 18 14 0 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gavin, Sean 3-5 60.00% 0-0 0-1 3-3 0-1 0-0 35 1
Total 3-5 60.00% 0-0 0-1 3-3 0-1 0-0 35 1
Opponents 5-8 62.50% 0-0 2-3 3-4 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Gavin, Sean 39 1956 50.2 0 5
82 DiProfio, Dan 1 46 46.0 0 0
Total 40 2002 50.1 0 5
Opponents 85 4861 57.2 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Brown, Mike 2 41 20.50 1 0
30 Stewart, Daidyn 1 2 2.00 0 0
20 Tauriello, Joe 2 2 1.00 0 52
1 Lara, Edwin 1 -1 -1.00 0 0
Total 6 44 7.33 1 52
Opponents 24 226 9.42 2 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Ognibene, James 24 408 17.00 0 31
6 Mobley, Esaun 17 272 16.00 0 36
91 Torres, Oscar 11 268 24.36 0 30
80 Smith, Trey 7 113 16.14 0 25
15 Jack, DJ 3 74 24.67 0 42
42 Cromer, Leon 3 63 21.00 0 29
1 Lara, Edwin 4 60 15.00 0 22
20 Tauriello, Joe 1 15 15.00 0 15
5 Ognibene, Anthony 1 10 10.00 0 10
16 Moore, Khyleef 1 3 3.00 0 3
36 Lucas, Tyler 1 1 1.00 0 1
Total 73 1287 17.63 0 42
Opponents 35 820 23.43 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Fruncillo, Anthony 8 0 0 0-0 1-1 0 0-0 0 50
7 Kimbrough, Craig 6 0 0 0-0 0-0 0 0-0 0 36
39 Gavin, Sean 0 3 0 18-22 0-0 0 0-0 0 27
6 Mobley, Esaun 3 0 0 0-0 0-0 0 0-0 0 18
Orden, Doug van 3 0 0 0-0 0-0 0 0-0 0 18  
8 Santos, Michael 3 0 0 0-0 0-2 0 1-2 0 18
38 Brown, Mike 1 0 0 0-0 0-0 0 0-0 0 6
37 DeFeo, Nick 1 0 0 0-0 0-0 0 0-0 0 6
5 Ognibene, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
80 Smith, Trey 1 0 0 0-0 0-0 0 0-0 0 6
24 Weiks, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
20 Tauriello, Joe 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 3 1 18-22 1-3 1 1-3 0 201
Opponents 69 5 1 61-66 0-0 2 2-3 0 496

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2013 at TCNJ W 18-12 1-0 - 3600
9/20/2013 vs STE L 22-55 1-1 , 0-1 2:49 2850
9/28/2013 at Lebanon Valley L 21-65 1-2 , 0-2 2:41 1750
10/5/2013 vs Albright L 7-52 1-3 , 0-3 2:36 2344
10/12/2013 at King's College L 21-52 1-4 , 0-4 2:41 1045
10/18/2013 vs DELVAL L 30-45 1-5 , 0-5 2:56 1124
10/26/2013 at Widener L 14-59 1-6 , 0-6 2:42 2005
11/1/2013 vs WUFB L 16-38 1-7 , 0-7 2:53 1020
11/9/2013 at Lycoming L 12-55 1-8 , 0-8 2:52 1345
11/16/2013 vs MIFB L 40-63 1-9 2:56 2333
19416

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2013 TCNJ 37 66 1 14 22 252 1 47 252 1 47 4 59 0 21 2 27 0 52
9/20/2013 STE 32 156 2 54 22 220 1 24 220 1 24 7 171 0 42 0 0 0 0
9/28/2013 Lebanon Valley 34 131 0 25 20 195 3 55 195 3 55 8 165 0 31 0 0 0 0
10/5/2013 Albright 33 97 0 27 15 157 0 20 157 0 20 5 61 0 19 1 13 1 0
10/12/2013 King's College 21 71 1 47 15 228 2 74 228 2 74 9 193 0 36 1 3 0 3
10/18/2013 DELVAL 33 136 3 30 19 226 1 64 226 1 64 7 85 0 16 0 0 0 0
10/26/2013 Widener 41 156 2 49 19 162 0 34 162 0 34 10 134 0 17 1 -1 0 0
11/1/2013 WUFB 30 110 1 45 36 405 1 45 405 1 45 6 93 0 22 0 0 0 0
11/9/2013 Lycoming 26 31 0 11 18 157 1 26 157 1 26 9 129 0 22 1 2 0 0
11/16/2013 MIFB 36 209 2 56 28 274 4 19 274 4 19 8 197 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2013 TCNJ 35 28 63 2.0 9 1.0 8 0 0 0 6 7 0 3 2 1
9/20/2013 STE 57 20 77 3.0 6 0 0 1 1 0 0 0 0 1 0 0
9/28/2013 Lebanon Valley 40 44 84 6.0 24 2.0 14 1 1 0 0 0 2 1 0 0
10/5/2013 Albright 41 32 73 3.0 5 0 0 0 0 0 0 0 0 4 1 0
10/12/2013 King's College 29 52 81 5.0 15 1.0 6 2 1 0 1 0 0 1 0 0
10/18/2013 DELVAL 33 66 99 2.0 12 1.0 9 2 2 0 0 0 0 0 0 0
10/26/2013 Widener 65 10 75 3.0 6 0 0 1 0 0 0 0 0 2 0 0
11/1/2013 WUFB 26 62 88 1.0 2 0 0 1 0 0 1 4 0 0 0 0
11/9/2013 Lycoming 43 18 61 6.0 8 0 0 0 0 0 1 70 0 3 0 0
11/16/2013 MIFB 48 42 90 1.0 1 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2013 TCNJ 8 279 34.900 43 0 0 2 0 1 1-1 31 0 4 214 53.50 0 0
9/20/2013 STE 6 217 36.200 40 0 0 4 0 1 1-1 35 0 5 273 54.60 0 0
9/28/2013 Lebanon Valley 8 226 16.150 36 1 0 5 0 1 0-0 0 5 250 50.00 0 0
10/5/2013 Albright 5 170 34.000 49 0 0 0 0 1 0-2 0 1 2 102 51.00 0 0
10/12/2013 King's College 4 108 27.000 37 0 1 1 0 0 0-0 0 3 158 52.67 0 1
10/18/2013 DELVAL 6 148 16.000 37 1 0 2 0 0 1-1 35 0 6 282 47.00 0 2
10/26/2013 Widener 8 272 40.850 50 0 0 2 1 2 0-0 0 3 115 38.33 0 0
11/1/2013 WUFB 7 263 37.600 45 0 2 0 0 2 0-0 0 2 105 52.50 0 2
11/9/2013 Lycoming 8 205 14.650 35 1 0 1 0 0 0-0 0 3 152 50.67 0 0
11/16/2013 MIFB 2 77 38.500 41 0 0 1 0 0 0-0 0 7 351 50.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2013 FDU 37 108 0 16 11 157 1 47 157 1 47 4 106 0 59 3 -19 0 1
9/20/2013 FDU 48 367 5 48 14 159 2 41 159 2 41 5 135 0 39 1 27 0 27
9/28/2013 FDU-Florham 50 283 8 35 12 220 0 60 220 0 60 5 121 0 51 3 26 0 5
10/5/2013 FDU-Florham 38 228 3 19 19 244 3 30 244 3 30 2 65 0 33 4 19 0 10
10/12/2013 FDU 50 235 2 23 15 219 3 41 219 3 41 2 46 0 26 0 0 0 0
10/18/2013 FDU 53 252 4 43 15 162 1 36 162 1 36 4 99 0 36 2 41 1 39
10/26/2013 FDU 44 227 6 44 32 382 2 52 382 2 52 3 48 0 33 2 2 0 1
11/1/2013 FDU 45 335 3 61 12 139 1 33 139 1 33 0 0 0 0 4 34 0 23
11/9/2013 FDU 42 295 4 50 12 207 3 49 207 3 49 3 68 0 35 4 79 1 20
11/16/2013 FDU 59 408 9 39 11 155 0 39 155 0 39 7 132 0 26 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2013 FDU 42 26 68 4.0 34 2.0 26 1 0 0 1 47 0 10 1 0
9/20/2013 FDU 54 21 75 6.0 19 3.5 13 2 2 45 1 29 0 4 1 0
9/28/2013 FDU-Florham 41 32 73 4.0 9 1.0 4 0 1 0 3 80 3 2 1 1
10/5/2013 FDU-Florham 45 8 53 6.0 16 0 0 1 1 0 3 60 3 3 1 0
10/12/2013 FDU 30 26 56 11.0 37 1.0 8 2 2 22 2 98 0 6 0 0
10/18/2013 FDU 30 34 64 3.0 15 1.0 11 0 0 0 0 0 0 3 1 0
10/26/2013 FDU 64 4 68 10.0 26 0 0 2 1 0 1 21 0 1 0 0
11/1/2013 FDU 50 36 86 5.0 8 0 0 0 0 0 2 78 0 4 0 0
11/9/2013 FDU 40 26 66 6.0 26 2.0 19 3 2 0 1 0 0 4 1 0
11/16/2013 FDU 47 28 75 3.0 6 1.0 4 0 0 0 3 6 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2013 FDU 5 142 17.750 42 1 0 2 0 3 0-1 0 0 4 243 60.75 0 0
9/20/2013 FDU 5 165 33.000 44 0 1 4 0 2 0-0 0 9 547 60.78 2 0
9/28/2013 FDU-Florham 5 188 37.250 42 0 0 3 0 2 0-0 0 10 551 55.10 0 2
10/5/2013 FDU-Florham 4 91 15.150 36 1 0 1 0 2 1-1 32 0 9 576 64.00 4 0
10/12/2013 FDU 2 87 43.500 45 0 1 0 0 1 1-2 27 0 9 502 55.78 0 0
10/18/2013 FDU 4 151 37.800 41 0 0 4 0 1 1-1 31 0 8 442 55.25 1 0
10/26/2013 FDU 3 101 33.700 38 0 0 0 0 0 1-1 32 0 10 563 56.30 0 0
11/1/2013 FDU 4 140 35.000 39 0 0 2 0 2 1-1 21 0 7 406 58.00 1 0
11/9/2013 FDU 3 102 34.000 38 0 0 2 0 1 0-1 0 0 9 474 52.67 0 0
11/16/2013 FDU 1 35 35.000 35 0 0 0 0 0 0-0 0 10 557 55.70 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TCNJ 18-12 19/13 6/6 11/7 2/0 37-66 / 37-108 22-46-1 / 11-36-6 252/157 83-318 / 73-265 93/134 1/6
STE 22-55 17/24 5/18 10/5 2/1 32-156 / 48-367 22-34-1 / 14-21-0 220/159 66-376 / 69-526 171/236 3/1
Lebanon Valley 21-65 18/25 7/15 10/10 1/0 34-131 / 50-283 20-33-3 / 12-23-0 195/220 67-326 / 73-503 165/227 4/1
Albright 7-52 18/23 6/10 9/13 3/0 33-97 / 38-228 15-30-3 / 19-27-0 157/244 63-254 / 65-472 74/144 4/0
King's College 21-52 10/24 4/14 5/9 1/1 21-71 / 50-235 15-28-2 / 15-21-1 228/219 49-299 / 71-454 196/166 4/2
DELVAL 30-45 18/19 7/13 9/6 2/0 33-136 / 53-252 19-34-0 / 15-22-0 226/162 67-362 / 75-414 85/140 0/2
Widener 14-59 15/31 5/10 8/20 2/1 41-156 / 44-227 19-33-1 / 32-41-0 162/382 74-318 / 85-609 133/71 2/0
WUFB 16-38 25/22 4/14 20/6 1/2 30-110 / 45-335 36-54-2 / 12-21-1 405/139 84-515 / 66-474 97/112 2/1
Lycoming 12-55 13/23 2/15 9/8 2/0 26-31 / 42-295 18-34-1 / 12-19-1 157/207 60-188 / 61-502 201/147 3/1
MIFB 40-63 26/28 8/18 16/7 2/3 36-209 / 59-408 28-44-3 / 11-16-0 274/155 80-483 / 75-563 197/155 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TCNJ 7-19 / 4-17 0-3 / 3-5 31:14 / 28:46 2:28 1.78 / 2.92 5.48 / 4.36 3.83 / 3.63 8-34.9 / 5-28.4 7-45 / 5-52
STE 4-14 / 2-10 0-1 / 1-2 27:56 / 32:04 -4:08 4.88 / 7.65 6.47 / 7.57 5.70 / 7.62 6-36.2 / 5-33.0 3-32 / 5-69
Lebanon Valley 6-15 / 4-12 0-0 / 1-1 26:58 / 33:02 -6:04 3.85 / 5.66 5.91 / 9.57 4.87 / 6.89 8-28.2 / 5-37.6 1-6 / 4-22
Albright 5-13 / 5-10 0-0 / 0-0 25:32 / 34:28 -8:56 2.94 / 6.00 5.23 / 9.04 4.03 / 7.26 5-34.0 / 4-22.8 4-37 / 11-97
King's College 3-11 / 6-13 0-3 / 1-1 19:56 / 40:04 -20:08 3.38 / 4.70 8.14 / 10.43 6.10 / 6.39 4-27.0 / 2-43.5 4-21 / 9-94
DELVAL 2-12 / 7-14 1-3 / 2-2 27:30 / 32:30 -5:00 4.12 / 4.75 6.65 / 7.36 5.40 / 5.52 6-24.7 / 4-37.8 4-35 / 10-121
Widener 4-17 / 9-14 3-5 / 0-1 33:59 / 26:01 7:58 3.80 / 5.16 4.91 / 9.32 4.30 / 7.16 8-34.0 / 3-33.7 1-15 / 10-73
WUFB 10-20 / 5-12 1-3 / 1-1 32:52 / 27:08 5:44 3.67 / 7.44 7.50 / 6.62 6.13 / 7.18 7-37.6 / 4-35.0 3-35 / 7-64
Lycoming 2-14 / 3-10 1-2 / 1-2 29:17 / 30:43 -1:26 1.19 / 7.02 4.62 / 10.89 3.13 / 8.23 8-25.6 / 3-34.0 5-30 / 6-40
MIFB 8-16 / 8-13 4-5 / 2-4 29:03 / 30:57 -1:54 5.81 / 6.92 6.23 / 9.69 6.04 / 7.51 2-38.5 / 1-35.0 6-68 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2013 TCNJ W 18-12 4 3 16 2 1 1 1 0 1 0 0 0 0
9/20/2013 STE L 22-55 3 3 16 2 1 1 1 0 0 0 0 0 0
9/28/2013 Lebanon Valley L 21-65 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2013 Albright L 7-52 2 0 0 0 0 0 0 2 0 0 0 0 0
10/12/2013 King's College L 21-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2013 DELVAL L 30-45 4 4 24 3 3 0 1 0 0 0 0 0 0
10/26/2013 Widener L 14-59 2 2 14 2 2 0 0 0 0 0 0 0 0
11/1/2013 WUFB L 16-38 2 0 0 0 0 0 0 0 2 0 0 0 0
11/9/2013 Lycoming L 12-55 1 1 6 1 0 1 0 0 0 0 0 0 0
11/16/2013 MIFB L 40-63 6 5 34 5 1 4 0 0 1 0 0 0 0
TOTALS 26 20 124 17 8 9 3 2 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2013 TCNJ L 12-18 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2013 STE W 55-22 6 5 33 5 4 1 0 0 1 0 0 0 0
9/28/2013 Lebanon Valley W 65-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/5/2013 Albright W 52-7 4 4 24 3 3 0 1 0 0 0 0 0 0
10/12/2013 King's College W 52-21 6 4 24 3 2 1 1 1 0 0 0 1 0
10/18/2013 DELVAL W 45-30 7 6 37 5 4 1 1 0 0 0 0 1 0
10/26/2013 Widener W 59-14 7 7 45 6 5 1 1 0 0 0 0 0 0
11/1/2013 WUFB W 38-16 5 5 31 4 3 1 1 0 0 0 0 0 0
11/9/2013 Lycoming W 55-12 4 3 21 3 2 1 0 1 0 0 0 0 0
11/16/2013 MIFB W 63-40 8 8 56 8 8 0 0 0 0 0 0 0 0
TOTALS 53 47 306 42 36 6 5 2 2 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Craig Kimbrough vs WUFB (11/1/2013)
Yards Rushing 137 Craig Kimbrough vs STE (9/20/2013)
TD Rushes 2 A.Fruncillo vs DELVAL (10/18/2013)
Long Rush 56 Craig Kimbrough vs MIFB (11/16/2013)
Pass Attempts 53 Michael Santos vs WUFB (11/1/2013)
Pass Completions 36 Michael Santos vs WUFB (11/1/2013)
Yards Passing 405 Michael Santos vs WUFB (11/1/2013)
TD Passes 4 Michael Santos vs MIFB (11/16/2013)
Longest Pass 74 Michael Santos vs King's College (10/12/2013)
Receptions 12 A.Fruncillo vs MIFB (11/16/2013)
Yards Receiving 128 Doug Van Orden vs WUFB (11/1/2013)
TD Receptions 3 A.Fruncillo vs MIFB (11/16/2013)
Longest Reception 74 Esaun Mobley vs King's College (10/12/2013)
Field Goals 1 Sean Gavin vs STE (9/20/2013)
1 Sean Gavin vs DELVAL (10/18/2013)
1 Sean Gavin vs TCNJ (9/13/2013)
Longest Field Goal 35 Sean Gavin vs STE (9/20/2013)
35 Sean Gavin vs DELVAL (10/18/2013)
Punts 8 Dan DiProfio vs TCNJ (9/13/2013)
Longest Punt 50 A.Fruncillo vs Widener (10/26/2013)
