FDU-Florham
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Lacrosse
FDU-Florham Game Results (as of May 08, 2008)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 01, 2008 NEUMANN W 19-3 1- 0- 0 0- 0- 0 58 Christine Dunn (1-0) Madison, NJ
Mar 10, 2008 TCNJ 4-20 L 1- 1- 0 0- 0- 0 84 Christine Dunn (1-1) Madison, NJ
Mar 11, 2008 at Kean University W 23-8 2- 1- 0 0- 0- 0 47 Christine Dunn (2-1) Union, N.J.
Mar 18, 2008 vs Gordon W 13-8 3- 1- 0 0- 0- 0 24 Christine Dunn (3-1) West Palm Beach, FL
Mar 19, 2008 vs Allegheny W 21-10 4- 1- 0 0- 0- 0 57 Brittany Laning (1-0) West Palm Beach, FL
Mar 25, 2008 at Montclair State W 17-9 5- 1- 0 0- 0- 0 112 Christine Dunn (4-1) Montclair, NJ
Mar 27, 2008 MT. ST. VINCENT W 21-9 6- 1- 0 0- 0- 0 162 Christine Dunn (5-1) Madison, NJ
* Mar 29, 2008 at Elizabethtown Coll. W 10-7 7- 1- 0 1- 0- 0 125 Christine Dunn Elizabethtown, PA
* Apr 2, 2008 at Manhattanville W 17-13 8- 1- 0 2- 0- 0 75 Christine Dunn (7-1) Purchase, N.Y.
* Apr 05, 2008 MESSIAH W 16-9 9- 1- 0 3- 0- 0 76 Christine Dunn (8-1) Madison, NJ
* Apr 10, 2008 WILKES W 24-12 10- 1- 0 4- 0- 0 66 Christine Dunn (9-1) Madison, NJ
Apr 12, 2008 at Rowan University 11-12 L 10- 2- 0 4- 0- 0 64 Christine Dunn (9-2) Glassboro, NJ
* Apr 16, 2008 at KINGSW W 20-10 11- 2- 0 5- 0- 0 50 Brittany Laning Wilkes-Barre, Pa.
* Apr 19, 2008 LYCOMING W 20-12 12- 2- 0 6- 0- 0 154 Christine Dunn (10-2) Madison, NJ
* Apr 22, 2008 at Arcadia WLacrosse W 18-4 13- 2- 0 7- 0- 0 150 Christine Dunn (1-0) Glenside, PA
* Apr 26, 2008 WIDENER W 21-9 14- 2- 0 8- 0- 0 134 Christine Dunn (12-2) Madison, NJ
Apr 30, 2008 LYCOMING W 15-13 15- 2- 0 8- 0- 0 183 Christine Dunn (13-2) Madison, NJ
May 03, 2008 ELIZABETHTOWN COLL. W 15-14 16- 2- 0 8- 0- 0 312 Christine Dunn (14-2) Madison, NJ
% 05/07/08 at #14 St. Mary's (Md.) 15-16 L 16- 3- 0 8- 0- 0 92 Christine Dunn (14-3) St. Mary's City, Md.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 3- 0 Total: 19 2025 107
Conference: 8- 0- 0 Home: 9 1229 137
Home: 8- 1- 0 Away: 8 715 89
Away: 6- 2- 0 Neutral: 2 81 40
Neutral: 2- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
FDU-Florham Team Game-by-Game (as of May 08, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 01, 2008 NEUMANN................. 19-3 19 10 29 41 .463 35 .854 1 0 0 1-5 31 11 15 19 2-6.0
Mar 10, 2008 TCNJ.................... 4-20 4 2 6 18 .222 16 .889 0 0 0 1-4 9 12 12 5 3-4.0
Mar 11, 2008 at Kean University...... 23-8 23 11 34 40 .575 36 .900 1 0 0 2-4 16 18 10 13 0-0.0
Mar 18, 2008 vs Gordon............... 13-8 13 4 17 30 .433 23 .767 1 0 0 4-8 15 6 11 12 1-3.0
Mar 19, 2008 vs Allegheny............ 21-10 21 4 25 44 .477 36 .818 1 0 0 6-11 7 21 6 7 0-0.0
Mar 25, 2008 at Montclair State...... 17-9 17 6 23 29 .586 28 .966 1 0 0 4-7 21 16 21 14 0-0.0
Mar 27, 2008 MT. ST. VINCENT......... 21-9 21 8 29 49 .429 34 .694 1 0 0 2-5 34 22 17 13 1-1.5
Mar 29, 2008 at Elizabethtown Coll... 10-7 10 3 13 32 .312 27 .844 1 0 0 2-12 14 11 19 10 0-0.0
Apr 2, 2008 at Manhattanville....... 17-13 17 9 26 32 .531 30 .938 1 0 0 3-4 22 16 27 9 0-0.0
Apr 05, 2008 MESSIAH................. 16-9 16 2 18 44 .364 31 .705 1 0 0 3-14 44 14 16 15 1-3.0
Apr 10, 2008 WILKES.................. 24-12 24 8 32 45 .533 40 .889 1 0 0 3-7 24 24 15 11 1-1.5
Apr 12, 2008 at Rowan University..... 11-12 11 1 12 28 .393 0 .000 0 0 0 2-8 18 18 20 5 0-0.0
Apr 16, 2008 at KINGSW............... 20-10 20 4 24 44 .455 34 .773 1 0 0 2-3 24 20 20 18 0-0.0
Apr 19, 2008 LYCOMING................ 20-12 20 10 30 43 .465 35 .814 1 0 0 2-6 41 14 16 16 1-3.0
Apr 22, 2008 at Arcadia WLacrosse.... 18-4 18 5 23 24 .750 22 .917 0 0 0 4-3 22 16 16 6 0-0.0
Apr 26, 2008 WIDENER................. 21-9 21 12 33 40 .525 32 .800 1 0 0 4-4 42 16 9 19 1-3.0
Apr 30, 2008 LYCOMING................ 15-13 15 2 17 34 .441 27 .794 1 0 0 2-5 20 17 15 11 2-6.0
May 03, 2008 ELIZABETHTOWN COLL...... 15-14 15 3 18 34 .441 26 .765 1 0 0 4-8 11 14 20 6 4-12.0
05/07/08 at St. Mary's (Md.)..... 15-16 15 5 20 31 .484 22 .710 0 0 0 0-0 21 13 22 10 0-0.0
FDU-Florham.......................... 320-198 320 109 429 682 .469 534 .783 15 0 0 51-118 436 299 307 219 17-43.0
Opponent............................. - 198 67 265 447 .443 315 .705 3 0 0 36-91 301 232 357 146 14-39.0
TEAM PER-GAME:
Games played: 19
Shots per game: 35.89; Goals per game: 16.84
Assists per game: 5.74; Points per game: 22.58
Faceoff W-L pct: 0.000; Clear pct.: 0.661
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 01, 2008 NEUMANN................. 19-3 60:00 3 3.00 4 .571 1 0 0 0
Mar 10, 2008 TCNJ.................... 4-20 60:00 20 11.50 13 .394 0 1 0 38
Mar 11, 2008 at Kean University...... 23-8 60:00 8 10.33 5 .385 1 0 0 20
Mar 18, 2008 vs Gordon............... 13-8 60:00 8 9.75 4 .333 1 0 0 0
Mar 19, 2008 vs Allegheny............ 21-10 60:00 10 9.80 6 .375 1 0 0 0
Mar 25, 2008 at Montclair State...... 17-9 60:00 9 9.67 8 .471 1 0 0 26
Mar 27, 2008 MT. ST. VINCENT......... 21-9 60:00 9 9.57 1 .100 1 0 0 16
Mar 29, 2008 at Elizabethtown Coll... 10-7 60:00 7 9.25 6 .462 1 0 0 22
Apr 2, 2008 at Manhattanville....... 17-13 60:00 13 9.67 6 .316 1 0 0 24
Apr 05, 2008 MESSIAH................. 16-9 60:00 9 9.60 11 .550 1 0 0 0
Apr 10, 2008 WILKES.................. 24-12 60:00 12 9.82 4 .250 1 0 0 19
Apr 12, 2008 at Rowan University..... 11-12 60:00 12 10.00 6 .333 0 1 0 18
Apr 16, 2008 at KINGSW............... 20-10 60:00 10 10.00 6 .375 1 0 0 18
Apr 19, 2008 LYCOMING................ 20-12 60:00 12 10.14 10 .455 1 0 0 0
Apr 22, 2008 at Arcadia WLacrosse.... 18-4 60:00 4 9.73 12 .750 1 0 0 0
Apr 26, 2008 WIDENER................. 21-9 60:00 9 9.69 9 .500 1 0 0 0
Apr 30, 2008 LYCOMING................ 15-13 60:00 13 9.88 4 .235 1 0 0 23
May 03, 2008 ELIZABETHTOWN COLL...... 15-14 60:00 14 10.11 13 .481 1 0 0 40
05/07/08 at St. Mary's (Md.)..... 15-16 60:00 16 10.42 7 .304 0 1 0 28
Totals............................... 320-198 1140:00 198 10.42 135 .405 16 3 0 292
Opponent............................. - 1140:00 320 10.42 234 .422 3 16 0 411