The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#14 St. Mary's (Md.) 16, FDU-Florham 15
(05/07/08 at St. Mary's City, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 8 7 - 15
St. Mary's (Md.).... 7 9 - 16
GOAL Time Team ## Goal Scorer Assists
1. 29:17 SMC 27 Aileen McCausland (35)
2. 27:54 SMC 23 Lauren Carrier (69)
3. 24:07 FDUW08 17 Laura Gambardello (49)
4. 18:34 FDUW08 14 Amanda Wayne (68)
5. 17:36 SMC 7 Nora Fallon-Oben (29) 8 Kelsey Branch
6. 16:30 FDUW08 20 Linda Bohn (28)
7. 12:31 FDUW08 4 Lindsey Parent (21)
8. 11:58 FDUW08 24 Erika Sensbach (9) 22 Kristen Schuster
9. 11:39 SMC 15 Elizabeth Northfield (27 22 Karisa Carroll
10. 8:25 SMC 25 Aubrey Mirkin (13)
11. 7:38 FDUW08 17 Laura Gambardello (50)
12. 7:23 SMC 23 Lauren Carrier (70) 8 Kelsey Branch
13. 5:34 FDUW08 21 Erin Reilly (30)
14. 5:11 FDUW08 21 Erin Reilly (31) 14 Amanda Wayne
15. 3:14 SMC 1 Allie Zerhusen (47)
16. 28:16 FDUW08 24 Erika Sensbach (10) 12 Danielle King
17. 26:44 FDUW08 14 Amanda Wayne (69)
18. 25:41 SMC 27 Aileen McCausland (36)
19. 25:26 FDUW08 20 Linda Bohn (29)
20. 24:23 SMC 11 Emily Norris (38) 8 Kelsey Branch
21. 21:06 SMC 27 Aileen McCausland (37)
22. 16:39 FDUW08 14 Amanda Wayne (70)
23. 11:35 SMC 23 Lauren Carrier (71)
24. 10:33 SMC 23 Lauren Carrier (72) 8 Kelsey Branch
25. 8:31 SMC 5 Caitlin Nichols (7) 7 Nora Fallon-Oben
26. 7:28 FDUW08 14 Amanda Wayne (71) 27 Lindsey Specht
27. 6:28 SMC 23 Lauren Carrier (73) 1 Allie Zerhusen
28. 6:07 SMC 5 Caitlin Nichols (8)
29. 4:45 FDUW08 4 Lindsey Parent (22)
30. 4:01 FDUW08 22 Kristen Schuster (34) 17 Laura Gambardello
31. 3:45 SMC 11 Emily Norris (39) 7 Nora Fallon-Oben
FDU-Florham 15, Elizabethtown Coll. 14
(May 03, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Elizabethtown Coll.. 9 5 - 14
FDU-Florham......... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 1:36 ETOWN 20 Katie Foley
2. 4:51 FDUW08 27 Lindsey Specht
3. 9:48 FDUW08 20 Linda Bohn
4. 10:05 FDUW08 27 Lindsey Specht
5. 11:20 FDUW08 20 Linda Bohn
6. 11:54 ETOWN 13 Sarah Cullinan 20 Katie Foley
7. 14:04 ETOWN 20 Katie Foley 8 Alisha Sangrey
8. 15:19 ETOWN 6 Megan Byrnes 4 Kelsea Kozak
9. 17:53 FDUW08 4 Lindsey Parent
10. 20:02 FDUW08 17 Laura Gambardello
11. 20:41 ETOWN 8 Alisha Sangrey
12. 22:31 FDUW08 22 Kristen Schuster 17 Laura Gambardello
13. 24:05 ETOWN 20 Katie Foley
14. 24:37 ETOWN 6 Megan Byrnes 13 Sarah Cullinan
15. 25:55 ETOWN 8 Alisha Sangrey
16. 27:01 FDUW08 22 Kristen Schuster 14 Amanda Wayne
17. 27:53 FDUW08 22 Kristen Schuster
18. 29:10 ETOWN 13 Sarah Cullinan 20 Katie Foley
19. 2:40 ETOWN 6 Megan Byrnes
20. 3:04 FDUW08 17 Laura Gambardello
21. 8:36 FDUW08 21 Erin Reilly
22. 13:19 FDUW08 27 Lindsey Specht
23. 16:48 ETOWN 20 Katie Foley
24. 17:57 FDUW08 14 Amanda Wayne
25. 21:27 FDUW08 27 Lindsey Specht
26. 22:09 ETOWN 25 Stephanie Kreis
27. 25:44 ETOWN 3 Anna Ford
28. 27:31 FDUW08 27 Lindsey Specht 4 Lindsey Parent
29. 28:49 ETOWN 20 Katie Foley
FDU-Florham 15, Lycoming 13
(Apr 30, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Lycoming............ 7 6 - 13
FDU-Florham......... 7 8 - 15
GOAL Time Team ## Goal Scorer Assists
1. 0:28 LYCOW08 7 Heather Suit
2. 9:57 FDUW08 27 Lindsey Specht
3. 10:25 FDUW08 21 Erin Reilly
4. 11:44 FDUW08 27 Lindsey Specht
5. 12:03 LYCOW08 23 Justine Titko 12 Ashley Collins
6. 13:14 FDUW08 27 Lindsey Specht
7. 13:26 FDUW08 14 Amanda Wayne
8. 14:24 LYCOW08 23 Justine Titko
9. 15:20 FDUW08 4 Lindsey Parent
10. 19:31 LYCOW08 13 Sarah Wingerden
11. 21:03 LYCOW08 2 Megan Wallenhorst
12. 21:24 FDUW08 21 Erin Reilly
13. 22:57 LYCOW08 2 Megan Wallenhorst 7 Heather Suit
14. 24:29 LYCOW08 23 Justine Titko
15. 1:57 FDUW08 20 Linda Bohn
16. 3:26 FDUW08 27 Lindsey Specht
17. 9:17 FDUW08 22 Kristen Schuster 20 Linda Bohn
18. 9:54 LYCOW08 13 Sarah Wingerden
19. 11:29 FDUW08 14 Amanda Wayne
20. 12:55 LYCOW08 13 Sarah Wingerden
21. 14:35 FDUW08 20 Linda Bohn
22. 17:10 LYCOW08 2 Megan Wallenhorst
23. 17:22 LYCOW08 5 Christi Karr 4 Amanda Baker
24. 19:13 FDUW08 21 Erin Reilly
25. 21:47 LYCOW08 2 Megan Wallenhorst 4 Amanda Baker
26. 25:09 FDUW08 21 Erin Reilly
27. 26:34 LYCOW08 5 Christi Karr
28. 28:58 FDUW08 14 Amanda Wayne 21 Erin Reilly
FDU-Florham 21, Widener 9
(Apr 26, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Widener............. 6 3 - 9
FDU-Florham......... 13 8 - 21
GOAL Time Team ## Goal Scorer Assists
1. 2:04 FDUW08 20 Linda Bohn
2. 3:17 FDUW08 27 Lindsey Specht 14 Amanda Wayne
3. 4:30 FDUW08 14 Amanda Wayne 17 Laura Gambardello
4. 6:11 FDUW08 2 Debbie Hillman 17 Laura Gambardello
5. 6:45 WIDWL 6 Tara Krasley
6. 9:00 FDUW08 14 Amanda Wayne 8 Jackie Gale
7. 12:44 FDUW08 14 Amanda Wayne
8. 13:36 WIDWL 25 Jackie Elliott 17 Calina Walz
9. 15:02 FDUW08 27 Lindsey Specht
10. 15:35 FDUW08 24 Erika Sensbach 20 Linda Bohn
11. 16:12 FDUW08 22 Kristen Schuster 4 Lindsey Parent
12. 16:26 FDUW08 4 Lindsey Parent
13. 18:07 WIDWL 8 Kerri Schulz
14. 20:08 FDUW08 21 Erin Reilly 2 Debbie Hillman
15. 21:14 WIDWL 8 Kerri Schulz
16. 21:43 FDUW08 17 Laura Gambardello
17. 26:58 WIDWL 5 Rebecca Corrado
18. 27:30 FDUW08 14 Amanda Wayne 17 Laura Gambardello
19. 28:23 WIDWL 25 Jackie Elliott
20. 32:00 FDUW08 22 Kristen Schuster
21. 34:18 WIDWL 24 Grace Cavanaugh 5 Rebecca Corrado
22. 35:08 FDUW08 14 Amanda Wayne 17 Laura Gambardello
23. 35:50 WIDWL 7 Amanda Wilson
24. 37:20 FDUW08 14 Amanda Wayne 24 Erika Sensbach
25. 39:06 WIDWL 8 Kerri Schulz
26. 40:04 FDUW08 17 Laura Gambardello
27. 43:00 FDUW08 27 Lindsey Specht
28. 45:12 FDUW08 20 Linda Bohn
29. 51:38 FDUW08 14 Amanda Wayne 17 Laura Gambardello
30. 56:35 FDUW08 17 Laura Gambardello 21 Erin Reilly
FDU-Florham 18, Arcadia WLacrosse 4
(Apr 22, 2008 at Glenside, PA)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 13 5 - 18
Arcadia WLacrosse... 0 4 - 4
GOAL Time Team ## Goal Scorer Assists
1. 29:45 FDUW08 14 Amanda Wayne 27 Lindsey Specht
2. 29:09 FDUW08 17 Laura Gambardello 24 Erika Sensbach
3. 27:32 FDUW08 14 Amanda Wayne
4. 24:50 FDUW08 17 Laura Gambardello
5. 22:21 FDUW08 2 Debbie Hillman 14 Amanda Wayne
6. 22:09 FDUW08 20 Linda Bohn
7. 16:36 FDUW08 27 Lindsey Specht
8. 8:34 FDUW08 27 Lindsey Specht
9. 7:01 FDUW08 27 Lindsey Specht
10. 6:07 FDUW08 22 Kristen Schuster 27 Lindsey Specht
11. 2:15 FDUW08 21 Erin Reilly
12. 1:25 FDUW08 4 Lindsey Parent 2 Debbie Hillman
13. 0:02 FDUW08 11 Erika Depelteau
14. 22:36 AULX08 23 Melanie Mark 3 Jakki Timony
15. 21:15 AULX08 21 Jenni Groves 22 Shannon Bustin
16. 19:00 FDUW08 11 Erika Depelteau
17. 15:20 FDUW08 17 Laura Gambardello
18. 13:24 FDUW08 3 Jenny Evans
19. 9:10 AULX08 21 Jenni Groves 3 Jakki Timony
20. 5:50 FDUW08 1 Stefanie Sanzari
21. 1:13 FDUW08 2 Debbie Hillman
22. 0:53 AULX08 22 Shannon Bustin 5 Erin Cunningham
FDU-Florham 20, Lycoming 12
(Apr 19, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Lycoming............ 5 7 - 12
FDU-Florham......... 5 15 - 20
GOAL Time Team ## Goal Scorer Assists
1. 1:26 FDUW08 14 Amanda Wayne 17 Laura Gambardello
2. 2:50 LYCOW08 2 Megan Wallenhorst
3. 12:07 FDUW08 14 Amanda Wayne
4. 13:50 LYCOW08 2 Megan Wallenhorst 4 Amanda Baker
5. 16:19 LYCOW08 8 Sammi Jo Bell 7 Heather Suit
6. 16:40 FDUW08 22 Kristen Schuster 20 Linda Bohn
7. 17:01 LYCOW08 4 Amanda Baker
8. 17:40 FDUW08 17 Laura Gambardello 27 Lindsey Specht
9. 18:45 LYCOW08 24 Megan McIntyre
10. 19:07 FDUW08 22 Kristen Schuster 4 Lindsey Parent
11. 33:25 LYCOW08 23 Justine Titko 2 Megan Wallenhorst
12. 35:54 FDUW08 14 Amanda Wayne 4 Lindsey Parent
13. 36:14 FDUW08 21 Erin Reilly 14 Amanda Wayne
14. 37:39 FDUW08 22 Kristen Schuster 14 Amanda Wayne
15. 38:20 FDUW08 20 Linda Bohn
16. 39:21 LYCOW08 5 Christi Karr 23 Justine Titko
17. 40:13 FDUW08 14 Amanda Wayne 22 Kristen Schuster
18. 40:54 FDUW08 14 Amanda Wayne
19. 41:08 FDUW08 17 Laura Gambardello
20. 41:42 FDUW08 4 Lindsey Parent
21. 46:18 LYCOW08 5 Christi Karr 2 Megan Wallenhorst
22. 48:27 FDUW08 21 Erin Reilly
23. 50:03 FDUW08 20 Linda Bohn
24. 51:01 FDUW08 14 Amanda Wayne
25. 51:34 FDUW08 21 Erin Reilly 2 Debbie Hillman
26. 51:48 LYCOW08 29 Kelly Mack
27. 52:40 FDUW08 17 Laura Gambardello
28. 55:56 LYCOW08 2 Megan Wallenhorst
29. 57:17 LYCOW08 8 Sammi Jo Bell
30. 57:41 LYCOW08 26 Crystal Cody
31. 59:08 FDUW08 14 Amanda Wayne 17 Laura Gambardello
32. 59:21 FDUW08 27 Lindsey Specht
FDU-Florham 20, KINGSW 10
(Apr 16, 2008 at Wilkes-Barre, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 10 10 - 20
KINGSW.............. 5 5 - 10
GOAL Time Team ## Goal Scorer Assists
1. 26:40 KINGSW 7 Melissa Gates
2. 23:17 FDUW08 14 Amanda Wayne
3. 23:04 FDUW08 24 Erika Sensbach 22 Kristen Schuster
4. 20:02 KINGSW 3 Grace King
5. 17:45 KINGSW 21 Candace Russ 3 Grace King
6. 15:04 FDUW08 27 Lindsey Specht
7. 14:40 FDUW08 17 Laura Gambardello
8. 11:01 FDUW08 14 Amanda Wayne
9. 10:29 FDUW08 20 Linda Bohn
10. 8:05 KINGSW 3 Grace King 24 Michelle O'Brien
11. 6:14 KINGSW 2 Reanna Lachner
12. 4:53 FDUW08 14 Amanda Wayne
13. 2:16 FDUW08 22 Kristen Schuster 17 Laura Gambardello
14. 0:57 FDUW08 17 Laura Gambardello
15. 0:05 FDUW08 17 Laura Gambardello
16. 23:12 FDUW08 14 Amanda Wayne
17. 21:48 FDUW08 27 Lindsey Specht
18. 21:11 FDUW08 24 Erika Sensbach 14 Amanda Wayne
19. 19:03 FDUW08 14 Amanda Wayne
20. 16:49 KINGSW 7 Melissa Gates
21. 14:23 KINGSW 2 Reanna Lachner
22. 12:16 FDUW08 4 Lindsey Parent
23. 11:42 FDUW08 14 Amanda Wayne
24. 8:17 FDUW08 17 Laura Gambardello
25. 6:34 KINGSW 7 Melissa Gates
26. 5:49 KINGSW 2 Reanna Lachner
27. 3:57 KINGSW 7 Melissa Gates
28. 3:09 FDUW08 27 Lindsey Specht
29. 1:27 FDUW08 11 Erika Depelteau
30. 0:11 FDUW08 17 Laura Gambardello 8 Jackie Gale
Rowan University 12, FDU-Florham 11
(Apr 12, 2008 at Glassboro, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 6 5 - 11
Rowan University.... 5 7 - 12
GOAL Time Team ## Goal Scorer Assists
1. 0:17 FDUW08 27 Lindsey Specht 14 Amanda Wayne
2. 8:55 ROW 11 Ali Goodman
3. 9:12 ROW 11 Ali Goodman 5 Alayna Morris
4. 11:15 FDUW08 27 Lindsey Specht
5. 12:57 FDUW08 14 Amanda Wayne
6. 14:38 ROW 11 Ali Goodman
7. 20:58 FDUW08 14 Amanda Wayne
8. 23:34 FDUW08 27 Lindsey Specht
9. 25:29 ROW 11 Ali Goodman
10. 27:26 FDUW08 17 Laura Gambardello
11. 29:54 ROW 11 Ali Goodman
12. 31:20 FDUW08 22 Kristen Schuster
13. 33:51 ROW 26 Carly Welsh
14. 41:45 ROW 26 Carly Welsh 12 Stacie McKinley
15. 45:05 FDUW08 20 Linda Bohn
16. 45:20 ROW 11 Ali Goodman 13 Caitlin Meseroll
17. 46:34 FDUW08 21 Erin Reilly
18. 49:12 FDUW08 14 Amanda Wayne
19. 53:29 ROW 11 Ali Goodman
20. 55:52 FDUW08 14 Amanda Wayne
21. 56:57 ROW 3 Alli Dickey
22. 58:45 ROW 5 Alayna Morris
23. 59:44 ROW 26 Carly Welsh
FDU-Florham 24, Wilkes 12
(Apr 10, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Wilkes.............. 6 6 - 12
FDU-Florham......... 13 11 - 24
GOAL Time Team ## Goal Scorer Assists
1. 0:37 FDUW08 22 Kristen Schuster
2. 0:55 FDUW08 22 Kristen Schuster 20 Linda Bohn
3. 1:17 FDUW08 20 Linda Bohn
4. 2:16 FDUW08 22 Kristen Schuster 20 Linda Bohn
5. 2:45 FDUW08 14 Amanda Wayne
6. 4:00 WIL 15 Justine Leggio 20 Ashley Leggio
7. 4:59 FDUW08 14 Amanda Wayne 21 Erin Reilly
8. 9:39 FDUW08 2 Debbie Hillman 24 Erika Sensbach
9. 12:31 FDUW08 24 Erika Sensbach 22 Kristen Schuster
10. 15:30 FDUW08 17 Laura Gambardello
11. 17:06 WIL 20 Ashley Leggio
12. 17:19 FDUW08 24 Erika Sensbach 14 Amanda Wayne
13. 18:20 FDUW08 24 Erika Sensbach
14. 21:34 FDUW08 27 Lindsey Specht
15. 23:59 FDUW08 21 Erin Reilly
16. 24:57 WIL 20 Ashley Leggio 19 Brittany Hodnik
17. 26:34 WIL 15 Justine Leggio
18. 27:47 WIL 19 Brittany Hodnik
19. 28:13 WIL 15 Justine Leggio 20 Ashley Leggio
20. 1:06 WIL 19 Brittany Hodnik
21. 5:59 WIL 20 Ashley Leggio
22. 7:50 FDUW08 27 Lindsey Specht
23. 9:38 FDUW08 27 Lindsey Specht
24. 10:05 FDUW08 20 Linda Bohn
25. 10:17 FDUW08 8 Jackie Gale
26. 11:21 FDUW08 14 Amanda Wayne
27. 13:20 WIL 20 Ashley Leggio 19 Brittany Hodnik
28. 14:36 WIL 15 Justine Leggio 20 Ashley Leggio
29. 16:10 WIL 15 Justine Leggio
30. 16:28 WIL 22 Melissa Polchinski
31. 17:16 FDUW08 4 Lindsey Parent 20 Linda Bohn
32. 19:42 FDUW08 17 Laura Gambardello
33. 21:07 FDUW08 4 Lindsey Parent
34. 23:09 FDUW08 27 Lindsey Specht 17 Laura Gambardello
35. 27:37 FDUW08 22 Kristen Schuster
36. 29:40 FDUW08 21 Erin Reilly
FDU-Florham 16, Messiah 9
(Apr 05, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah............. 5 4 - 9
FDU-Florham......... 11 5 - 16
GOAL Time Team ## Goal Scorer Assists
1. 1:51 FDUW08 4 Lindsey Parent
2. 6:59 FDUW08 21 Erin Reilly 14 Amanda Wayne
3. 10:01 MESSW 22 Kara Geiman
4. 10:48 FDUW08 22 Kristen Schuster 14 Amanda Wayne
5. 11:12 MESSW 22 Kara Geiman
6. 11:34 FDUW08 21 Erin Reilly
7. 13:03 FDUW08 22 Kristen Schuster
8. 16:36 FDUW08 4 Lindsey Parent
9. 17:37 MESSW 22 Kara Geiman 25 Kate Nesterwitz
10. 17:51 FDUW08 14 Amanda Wayne
11. 22:39 FDUW08 14 Amanda Wayne
12. 25:54 FDUW08 17 Laura Gambardello
13. 26:07 MESSW 5 Jessica VanHook
14. 26:24 MESSW 4 Megan Bovenzi
15. 28:09 FDUW08 27 Lindsey Specht
16. 29:40 FDUW08 20 Linda Bohn
17. 32:31 MESSW 22 Kara Geiman
18. 39:44 FDUW08 27 Lindsey Specht
19. 42:47 FDUW08 22 Kristen Schuster
20. 43:21 MESSW 4 Megan Bovenzi 9 Jackie Dando
21. 43:57 MESSW 5 Jessica VanHook
22. 47:04 FDUW08 17 Laura Gambardello
23. 50:47 MESSW 4 Megan Bovenzi
24. 57:06 FDUW08 20 Linda Bohn
25. 59:19 FDUW08 4 Lindsey Parent
FDU-Florham 17, Manhattanville 13
(Apr 2, 2008 at Purchase, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 13 4 - 17
Manhattanville...... 5 8 - 13
GOAL Time Team ## Goal Scorer Assists
1. 27:59 FDUW08 27 Lindsey Specht
2. 27:05 FDUW08 22 Kristen Schuster 20 Linda Bohn
3. 24:23 FDUW08 20 Linda Bohn 22 Kristen Schuster
4. 23:43 MVILLE 23 Cory Alcorn
5. 22:03 FDUW08 17 Laura Gambardello
6. 21:23 MVILLE 1 Abbe Grimes 22 Jen Ascencio
7. 19:06 FDUW08 21 Erin Reilly 4 Lindsey Parent
8. 18:13 FDUW08 17 Laura Gambardello 27 Lindsey Specht
9. 17:35 FDUW08 20 Linda Bohn
10. 13:44 FDUW08 2 Debbie Hillman 27 Lindsey Specht
11. 12:08 FDUW08 21 Erin Reilly
12. 10:13 MVILLE 1 Abbe Grimes 16 Megan Barrett
13. 7:46 FDUW08 14 Amanda Wayne
14. 6:02 FDUW08 4 Lindsey Parent
15. 5:43 MVILLE 23 Cory Alcorn
16. 3:56 FDUW08 27 Lindsey Specht
17. 1:00 MVILLE 6 Katie Bertel
18. 0:11 FDUW08 14 Amanda Wayne 20 Linda Bohn
19. 26:38 MVILLE 9 Emelda Ogweta
20. 26:35 MVILLE 22 Jen Ascencio 9 Emelda Ogweta
21. 25:37 FDUW08 21 Erin Reilly 14 Amanda Wayne
22. 24:32 MVILLE 23 Cory Alcorn
23. 22:58 MVILLE 23 Cory Alcorn
24. 14:25 FDUW08 14 Amanda Wayne 22 Kristen Schuster
25. 13:14 MVILLE 23 Cory Alcorn
26. 11:53 FDUW08 24 Erika Sensbach
27. 4:45 FDUW08 14 Amanda Wayne 22 Kristen Schuster
28. 1:28 MVILLE 1 Abbe Grimes
29. 1:28 MVILLE 23 Cory Alcorn
30. 0:31 MVILLE 1 Abbe Grimes 99 Kirstin Betsill
FDU-Florham 10, Elizabethtown Coll. 7
(Mar 29, 2008 at Elizabethtown, PA)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 2 8 - 10
Elizabethtown Coll.. 6 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 24:56 ETOWN 6 Megan Byrnes
2. 23:06 ETOWN 20 Katie Foley
3. 19:46 ETOWN 20 Katie Foley
4. 17:47 ETOWN 20 Katie Foley 4 Kelsea Kozak
5. 16:29 ETOWN 25 Stephanie Kreis
6. 13:09 FDUW08 4 Lindsey Parent
7. 12:22 ETOWN 6 Megan Byrnes
8. 4:01 FDUW08 21 Erin Reilly 14 Amanda Wayne
9. 24:11 ETOWN 8 Alisha Sangrey
10. 23:49 FDUW08 20 Linda Bohn 14 Amanda Wayne
11. 21:35 FDUW08 14 Amanda Wayne
12. 20:14 FDUW08 17 Laura Gambardello
13. 18:24 FDUW08 14 Amanda Wayne
14. 9:32 FDUW08 17 Laura Gambardello 20 Linda Bohn
15. 8:27 FDUW08 20 Linda Bohn
16. 1:35 FDUW08 27 Lindsey Specht
17. 0:01 FDUW08 27 Lindsey Specht
FDU-Florham 21, Mt. St. Vincent 9
(Mar 27, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Mt. St. Vincent..... 5 4 - 9
FDU-Florham......... 10 11 - 21
GOAL Time Team ## Goal Scorer Assists
1. 5:11 MSV 19 Adams, Cyndi 11 Mitchell, Jessie
2. 7:31 MSV 15 Martin, Kelly
3. 8:10 MSV 15 Martin, Kelly
4. 8:41 FDUW08 27 Lindsey Specht
5. 9:45 MSV 19 Adams, Cyndi 11 Mitchell, Jessie
6. 12:57 MSV 15 Martin, Kelly
7. 13:19 FDUW08 4 Lindsey Parent
8. 13:31 FDUW08 14 Amanda Wayne
9. 16:27 FDUW08 20 Linda Bohn
10. 18:42 FDUW08 27 Lindsey Specht 14 Amanda Wayne
11. 22:11 FDUW08 17 Laura Gambardello 14 Amanda Wayne
12. 22:47 FDUW08 24 Erika Sensbach 22 Kristen Schuster
13. 24:05 FDUW08 14 Amanda Wayne
14. 25:31 FDUW08 14 Amanda Wayne 4 Lindsey Parent
15. 26:01 FDUW08 21 Erin Reilly
16. 0:32 FDUW08 14 Amanda Wayne 27 Lindsey Specht
17. 1:10 FDUW08 17 Laura Gambardello
18. 2:25 MSV 25 Perla, Lauren 12 Tucci, Katie
19. 2:41 FDUW08 21 Erin Reilly
20. 6:50 FDUW08 22 Kristen Schuster 24 Erika Sensbach
21. 7:30 FDUW08 14 Amanda Wayne
22. 13:29 MSV 11 Mitchell, Jessie
23. 14:31 MSV 12 Tucci, Katie
24. 19:03 FDUW08 20 Linda Bohn 27 Lindsey Specht
25. 23:13 MSV 12 Tucci, Katie 11 Mitchell, Jessie
26. 24:09 FDUW08 14 Amanda Wayne
27. 24:41 FDUW08 17 Laura Gambardello 22 Kristen Schuster
28. 26:56 FDUW08 17 Laura Gambardello
29. 27:44 FDUW08 27 Lindsey Specht
30. 29:33 FDUW08 21 Erin Reilly
FDU-Florham 17, Montclair State 9
(Mar 25, 2008 at Montclair, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 9 8 - 17
Montclair State..... 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 27:02 FDUW08 17 Laura Gambardello (17)
2. 23:04 FDUW08 27 Lindsey Specht (16)
3. 22:34 FDUW08 17 Laura Gambardello (18)
4. 18:10 FDUW08 22 Kristen Schuster (10)
5. 17:55 FDUW08 27 Lindsey Specht (17) 14 Amanda Wayne
6. 15:43 MSU 10 Kate Barrie (3)
7. 14:01 MSU 2 Marykate DiBenedetto (8)
8. 11:06 FDUW08 22 Kristen Schuster (11) 14 Amanda Wayne
9. 9:44 FDUW08 14 Amanda Wayne (17)
10. 9:15 FDUW08 22 Kristen Schuster (12) 20 Linda Bohn
11. 7:54 FDUW08 27 Lindsey Specht (18)
12. 5:46 MSU 2 Marykate DiBenedetto (9)
13. 4:32 MSU 10 Kate Barrie (4) 11 Bethany Blaine
14. 3:35 MSU 11 Bethany Blaine (7)
15. 28:31 MSU 11 Bethany Blaine (8)
16. 26:39 FDUW08 27 Lindsey Specht (19)
17. 24:21 FDUW08 21 Erin Reilly (7) 14 Amanda Wayne
18. 21:12 FDUW08 17 Laura Gambardello (19)
19. 19:14 FDUW08 14 Amanda Wayne (18) 17 Laura Gambardello
20. 18:08 MSU 2 Marykate DiBenedetto (10
21. 17:34 MSU 1 Lauren Adams (5) 2 Marykate DiBenedetto
22. 13:06 FDUW08 14 Amanda Wayne (19)
23. 12:11 FDUW08 27 Lindsey Specht (20)
24. 10:31 MSU 1 Lauren Adams (6)
25. 5:26 FDUW08 14 Amanda Wayne (20)
26. 1:17 FDUW08 20 Linda Bohn (6) 14 Amanda Wayne
FDU-Florham 21, Allegheny 10
(Mar 19, 2008 at West Palm Beach, FL)
Score by Period 1 2 Score
----------------- -- -- -----
Allegheny........... 2 8 - 10
FDU-Florham......... 11 10 - 21
GOAL Time Team ## Goal Scorer Assists
1. 1:46 FDUW08 22 Kristen Schuster
2. 2:57 FDUW08 22 Kristen Schuster 17 Laura Gambardello
3. 6:31 FDUW08 27 Lindsey Specht
4. 6:48 FDUW08 20 Linda Bohn
5. 9:19 FDUW08 17 Laura Gambardello
6. 12:17 FDUW08 14 Amanda Wayne
7. 14:03 FDUW08 17 Laura Gambardello
8. 18:06 FDUW08 17 Laura Gambardello 14 Amanda Wayne
9. 19:30 FDUW08 27 Lindsey Specht
10. 20:33 ALLEG 2 Ashley Hughes
11. 20:57 FDUW08 14 Amanda Wayne 20 Linda Bohn
12. 24:03 FDUW08 11 Erika Depelteau
13. 24:38 ALLEG 4 Christina Zanic 2 Ashley Hughes
14. 25:44 FDUW08 4 Lindsey Parent
15. 27:28 FDUW08 14 Amanda Wayne
16. 31:20 ALLEG 18 Jensen Paterson
17. 31:45 FDUW08 17 Laura Gambardello
18. 32:43 ALLEG 9 Laura Hock 14 Elissa Gordon
19. 32:53 FDUW08 27 Lindsey Specht 14 Amanda Wayne
20. 36:14 ALLEG 18 Jensen Paterson
21. 42:47 ALLEG 9 Laura Hock
22. 47:00 FDUW08 27 Lindsey Specht
23. 49:51 FDUW08 4 Lindsey Parent
24. 50:47 ALLEG 2 Ashley Hughes
25. 50:50 FDUW08 20 Linda Bohn
26. 52:00 ALLEG 18 Jensen Paterson
27. 53:48 ALLEG 13 Meg Grossman
28. 54:38 FDUW08 14 Amanda Wayne
29. 55:46 FDUW08 17 Laura Gambardello
30. 56:42 ALLEG 11 Lana Cannon 2 Ashley Hughes
31. 57:32 FDUW08 11 Erika Depelteau
FDU-Florham 13, Gordon 8
(Mar 18, 2008 at West Palm Beach, FL)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 3 10 - 13
Gordon.............. 5 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 5:06 GOR 23 Veronica Pierce 8 Annie Cameron
2. 6:05 FDUW08 27 Lindsey Specht
3. 6:38 GOR 4 Mary Ramsey Snell 8 Annie Cameron
4. 9:33 GOR 10 Danielle Zorn 8 Annie Cameron
5. 18:19 GOR 4 Mary Ramsey Snell 8 Annie Cameron
6. 21:23 FDUW08 27 Lindsey Specht
7. 26:54 GOR 23 Veronica Pierce 8 Annie Cameron
8. 29:07 FDUW08 14 Amanda Wayne 17 Laura Gambardello
9. 31:06 FDUW08 14 Amanda Wayne
10. 33:19 FDUW08 14 Amanda Wayne
11. 33:31 FDUW08 17 Laura Gambardello
12. 35:44 FDUW08 22 Kristen Schuster 20 Linda Bohn
