top bar
All Time Series Records

Apprentice School (1-0)
04-05 53-52 W

Arcadia (2-0)
07-08 70-44 W; 63-33 W 

Baruch (1-2)
04-05 71-51 W
06-07 81-73 L
07-08 73-67 L

Bethany (0-1)
95-96	55-47 L

Bloomfield (4-11)
81-82	77-56 L
82-83	90-46 L; 64-58 L
83-84	70-66 L
84-85	67-66 W
85-86	59-36 W
86-87	73-61 W
87-88	64-46 L
90-91	72-57 L
91-92	70-59 L
92-93	65-53 L; 54-51 L
95-96	60-42 W
96-97	60-50 L
97-98	73-61 L

Briarcliffe (1-0)
07-08 65-48 W

Caldwell (6-5)
80-81	80-44 L
81-82	66-52 L
82-83	62-61 L
83-84	73-61 W
84-85	81-60 W
85-86	59-52 W
86-87	71-45 W
87-88	102-77 W
90-91	59-51 L
91-92	58-52 W
92-93	62-56 L

Cedar Crest (5-0)
85-86	98-47 W
99-00 82-50 W
00-01 88-53 W
05-06 71-29 W
06-07 73-12 W

Centenary (13-0)
90-91	55-49 W; 79-45 W
91-92	78-47 W; 58-57 W
92-93	62-52 W; 65-40 W
93-94	86-55 W; 67-56 W
94-95	74-47 W; 77-36 W
99-00    65-56 W
00-01 90-59 W
05-06 69-50 W

Chestnut Hill (1-0)
06-07 73-54 W

City College of NY (2-0)
97-98	86-61 W
99-00   113-40 W

Colby Sawyer (0-1)
98-99    70-62 L

Columbia	(2-0)
83-84	55-41 W
86-87	85-69 W

Delaware Valley (24-27)
82-83	73-45 L
83-84	85-37 W; 80-59 W
84-85	77-66 W; 70-61 L
85-86	77-54 W; 74-51 W
86-87	79-74 W; 78-77 W
87-88	67-55 L; 60-38 L
88-89	54-47 L; 79-53 L
89-90	62-61 L; 55-42 L
90-91	63-58 L; 63-51 L
91-92	70-48 W; 65-53 W
92-93	74-70 L; 59-52 W
93-94	65-53 W; 63-30 W
94-95	57-36 W; 64-48 W
95-96	53-38 W; 45-43 L
96-97	88-76 W; 73-67 W
97-98	83-69 L; 74-61 W
98-99 85-62 L;  81-73 W
99-00 97-91 L; 78-64 W
00-01 85-71 L; 61-55 L
01-02 66-59 L; 82-65 L
02-03 67-63 L; 77-54 L
03-04 98-67 L; 88-84 L
04-05  77-70 W; 66-56 W
05-06 41-40 L; 72-61 L
06-07 82-54 W; 75-66 L
07-08 63-35 W; 67-56 L

DeSales (2-24) 
85-86 73-50 L 
86-87 90-82 L 
87-88 66-49 L 
97-98 90-75 L; 90-59 L 
98-99 58-49 L; 72-66 L 
99-00 81-56 L; 97-65 L 
00-01 78-66 L; 57-48 L 
01-02 72-54 L; 74-51 L 
02-03 74-52 L; 83-59 L 
03-04 65-54 L; 69-49 L 
04-05 74-51 L; 78-61 L 
05-06 81-79 L (OT); 66-59 L 
06-07 80-50 L; 71-67 W 
07-08 68-67 W (2OT); 79-43 L; 75-60 L

Drew (33-19)
80-81	63-42 L
81-82	56-29 L; 68-36 L
82-83	59-55 L
83-84	91-45 W; 70-65 L
84-85	63-44 W; 65-50 W
85-86	74-50 W; 78-34 W
86-87	83-52 W; 74-47 W
87-88	63-38 W; 56-49 W
88-89	34-33 L; 56-55 W
89-90	56-52 L; 51-47 L
90-91	51-42 W; 60-36 W
91-92	60-37 W;  61-51 W
92-93	85-30 W; 68-48 W
93-94	79-40 W; 53-49 W
94-95	48-44 W; 79-59 W
95-96	78-68 L; 62-57 W
96-97	70-64 L; 70-58 W
97-98	62-55 W; 60-48 L
98-99 67-54 W; 78-52 W
99-00 74-71 W; 82-45 W
00-01 82-63 W; 71-61 W
01-02 70-68 L; 84-65 W
02-03 62-59 W; 66-53 L
03-04 76-49 L; 66-52 L
04-05  58-54 W; 61-52 L
05-06 78-64 L; 69-40 W
06-07 81-70 L; 84-76 L

Eastern (Pa.) (2-0)
06-07 67-36 W
07-08 74-42 W

Eastern Mennonite (Va.) (0-1)
04-05 64-46 L

Elizabethtown (1-2)
93-94	90-61 L
03-04 70-52 L
07-08 73-59 W

Farmingdale (2-1)
01-02 79-53 W
05-06 60-55 L
07-08 58-51 W

Gallaudet (1-1)
85-86	63-59 L
04-05  65-56 W

Gettysburg (1-0)
98-99    64-51 W

Georgian Court (1-7)
80-81	82-60 L
81-82	96-56 L
83-84	82-60 L
84-85	60-43 L
85-86	72-61 W
90-91	65-49 L
91-92	58-40 L
95-96	72-59 L

Haverford (1-0)
87-88	70-33 W

Hunter (5-0)
94-95	60-50 W
96-97	67-47 W
99-00 77-68 W
00-01 67-66 W
07-08 61-39 W

Johns Hopkins (1-0)
07-08 68-56 W

John Jay (2-0)
96-97	86-69 W
97-98	86-46 W

Kalamazoo (1-0) 
07-08 66-55 W
Kean (1-2)
98-99 83-53 W
03-04 109-86 L
05-06 71-69 L (OT)

Keene State (0-1)
02-03 87-68 L

King's (NY) (2-2)
86-87	78-61 W
87-88	67-65 L
88-89	56-41 L
89-90	54-47 W

King's (PA) (14-41)
80-81	94-62 L 
81-82	75-37 L 
82-83	76-67 L 
83-84	77-73 W; 100-67 L 
84-85	78-74 W ; 63-59 L
85-86	56-53 W; 88-63 L; 
72-68 L
86-87	77-67 L ; 63-50 L 
87-88	66-49 L; 54-52 L
88-89	67-60 W; 63-38 L
89-90	57-40 L ; 68-52 L
90-91	51-46 L; 68-48 W
91-92	66-48 L; 59-49 L
92-93	74-58 L;  78-62 L
93-94	58-50 W; 59-40 W
94-95	76-69 L; 76-50 W
95-96	56-51 L; 69-53 L
96-97	74-56 L; 81-62 L
97-98	81-55 L; 98-65 L
98-99 68-53 W; 81-66 L
99-00 75-60 L; 83-65 L
00-01 70-67 W; 74-64 L
01-02 76-38 L; 70-56 L
02-03 88-43 L; 76-53 L
03-04 80-69 L; 66-60 W
04-05 63-55 L; 67-42 L
05-06 66-58 W; 71-57 W
06-07 78-61 L; 74-62 L
07-08 58-45 L; 73-67 L; 56-47 W

Lehman (1-0)
00-01 102-91 W

Lincoln (6-1)
98-99    76-66 L
99-00    92-64 W
00-01 80-72 W
02-03 65-43 W
03-04 75-49 W
04-05  73-41 W
05-06 71-50 W

Livingston (0-3)
80-81	81-33 L
81-82	59-52 L
82-83	53-45 L

Lycoming (10-18)
93-94	87-69 L; 67-58 L
94-95	69-64 L; 78-57 L
95-96	77-64 L; 75-60 L
96-97	72-55 L; 53-51 W
97-98	89-47 L; 101-50 L
98-99 69-46 L; 72-60 W
99-00 73-60 L; 85-71 L
00-01 70-65 W; 73-59 W
01-02 84-75 L; 56-55 L
02-03 69-55 L; 69-58 W
03-04 74-68 L; 84-63 L
04-05  66-46 W; 65-55 W
05-06 71-42 W; 63-41 W
06-07 62-50 W; 63-53 L

Manhattanville (14-7)
84-85	65-55 L
85-86	66-63 L
86-87	75-55 W
87-88	67-60 L
88-89	65-63 W
89-90	62-37 W
90-91	82-51 W
91-92	60-47 W
92-93	66-22 W
97-98	92-41 W
98-99 70-53 W
99-00 83-57 W
00-01 61-55 L
01-02 74-56 W
03-04 84-79 L; 85-77 L
04-05 63-43 W
05-06 79-40 W
06-07 86-69 W
07-08 65-61 W; 58-53 L

Marywood (5-5)
86-87	71-63 L  
87-88	74-69 L
88-89	70-66 L
89-90	59-41 L
98-99    64-58 L
99-00   102-70 W
00-01 79-67 W
01-02 78-72 W
03-04 87-49 W
04-05  85-55 W

Medgar Evers  (1-0)
04-05 82-30 W

Misericordia (0-1)
93-94	65-60 L

Montclair State (1-4)
93-94	62-56 L
95-96	48-44 L
96-97	74-53 L
04-05 62-53 W
07-08 74-65 L

Moravian (1-11)
81-82	73-48 L
82-83	76-65 L
83-84	86-68 L
84-85	76-72 W
85-86	73-64 L
86-87	83-79 L
87-88	86-57 L
88-89	69-60 L
89-90	68-62 L
90-91	54-35 L
91-92	96-54 L
03-04 81-69 L

Mount Saint Mary (8-10)
90-91	64-45 W; 64-47 W
91-92	56-55 L; 65-49 W
92-93	45-36 W; 55-49 W
93-94	60-50 W; 71-62 L
94-95	61-50 L
95-96	46-39 W
96-97	63-59 W
97-98	65-57 L; 63-54 L
	71-54 L
98-99    73-58 W
99-00    59-44 L
00-01 68-61 L
01-02 55-52 L

Muhlenberg (3-3)
81-82	52-46 L
82-83	49-48 L
83-84	63-59 W
84-85	62-50 W
85-86	67-65 W
86-87	84-62 L

Nazareth (0-1)
89-90	74-43 L

NJIT (17-0)
86-87	86-21 W
87-88	70-31 W
88-89	77-35 W; 77-34 W
89-90	63-35 W; 55-40 W
90-91	64-30 W; 71-38 W
91-92	83-35 W; 72-38 W
92-93	71-46 W; 77-45 W
93-94	60-48 W; 68-57 W
94-95	69-40 W
95-96	49-43 W
96-97	64-47 W

Neumann (1-1)
05-06 70-66 W
06-07 73-67 (OT) L

New Jersey City (6-3) 
81-82 76-51 L 
82-83 82-54 L 
83-84 69-62 L 
84-85 61-56 W 
85-86 74-52 W 
86-87 65-58 W 
95-96 57-19 W 
96-97 81-44 W 
07-08 57-51 W

New Rochelle (3-0)
87-88	80-46 W
88-89	52-30 W
89-90	76-34 W

New York Tech (4-0)
99-00 75-45 W
00-01 95-41 W
01-02 63-6 W 
02-03 91-21 W

New York University (5-12)
81-82	66-59 W; 71-38 W
82-83	75-50 W
83-84	49-48 W; 87-70 W
84-85	86-53 L
85-86	64-55 L
86-87	79-64 L
87-88	84-54 L
88-89	60-38 L
93-94	85-43 L
94-95	62-45 L
95-96	74-52 L
99-00 85-62 L
04-05 98-71 L
06-07 91-53 L
07-08 84-40 L

NE Bible (1-0)
80-81	68-55 W 

Notre Dame (MD) (1-0)
98-99    84-48 W 
          
Oneonta (0-1)
04-05 70-58 L

Pace (0-2)
80-81	79-50 L
81-82	85-65 L

Ramapo (7-3)
82-83	70-56 L
83-84	78-72 W
84-85	69-62 L
85-86	72-65 W
92-93	73-61 L
94-95	59-39 W
95-96	65-38 W
96-97	62-54 W
05-06 68-55 W
06-07 75-67

Rutgers/Camden (0-5)
81-82	71-45 L
94-95	86-64 L
00-01 58-53 L
01-02 52-44 L
02-03 63-45 L

Rutgers/Newark (5-2)
94-95	57-51 W
95-96	57-29 W
96-97	68-48 L
97-98	74-58 L
98-99    81-75 W
99-00    88-46 W
00-01 99-56 W

Saint Elizabeth (30-1)
80-81	50-49 W
81-82	59-56 W
82-83	74-68 W; 67-46 W
83-84	54-51 W
84-85	90-37 W
85-86	71-46 W
86-87	83-58 W
87-88	47-45 W
88-89	59-51 L; 43-39 W
89-90	56-45 W; 45-43 W
90-91	55-43 W; 56-37 W
91-92	60-41 W; 73-36 W
92-93	69-47 W; 75-44 W
93-94	68-48 W; 77-58 W
94-95	64-48 W; 77-33 W
98-99 84-23 W
01-02 80-27 W
02-03 85-61 W
03-04 90-59 W
04-05 77-30 W
05-06 96-32 W
06-07 61-57 W
07-08 58-39 W

Saint Joseph's (4-0)
00-01 79-50 W
01-02 85-70 W; 76-58 W
02-03 85-77 W

Scranton (0-50)
82-83	94-67 L
83-84	96-66 L; 101-54 L
84-85	81-45 L; 93-59 L
85-86	83-72 L; 68-62 L
86-87	77-45 L; 68-67 L
87-88	73-54 L; 88-55 L
88-89	83-40 L; 68-47 L
89-90	62-31 L; 87-29 L
90-91	105-51 L; 95-65 L
91-92	75-54 L; 71-56 L
92-93	100-47 L; 81-58 L
93-94	86-35 L; 82-46 L
94-95	70-52 L; 73-63 L
95-96	85-58 L; 81-50 L
96-97	72-43 L; 69-35 L
97-98	83-55 L; 83-51 L
98-99 69-56 L; 74-58 L
99-00 70-50 L; 102-67 L
00-01 95-60 L; 78-53 L
01-02 84-58 L; 78-63 L
02-03 84-60 L; 88-60 L
03-04 91-57 L; 80-59 L
04-05 78-24L;62-42L;74-49L
05-06 79-53 L; 76-56 L
06-07 64-46 L; 78-63 L

Susquehanna (0-1)
96-97	59-53 L

Staten Island (1-0)
85-86	84-39 W

Stevens (3-3)
02-03 74-57 W
03-04  61-54 W
04-05  60-55 L
05-06 60-43 W
06-07 63-46 L
07-08 80-67 L

SUNY-Brockport (1-0)
05-06 75-61 W

Swarthmore (2-0)
98-99     87-67 W
99-00     77-67 W

TCNJ (0-5)
87-88	70-49 L
88-89	64-34 L
89-90	49-30 L
90-91	51-42 L
92-93	59-31 L

Tufts (0-1)
84-49 L

Trinity (0-1)
03-04 62-57 L

Union (0-1)
02-03 66-52 L

USCGA (1-0)
02-03 67-49 W

USMMA (2-0)
01-02 71-61 W
02-03 63-45 W

Upsala (13-14)
80-81	98-42 L
81-82	04-60 L
82-83	73-52 L
83-84	75-48 L; 72-70 L 
84-85	68-56 W; 63-60 L
85-86	87-70 W; 97-80 W
86-87	101-34 W; 72-40 W
87-88	82-80 L; 72-62 L
88-89	72-51 L; 62-47 L
89-90	67-45 W; 66-55 L
90-91	58-47 W; 64-48 W
91-92	73-48 W; 53-37 W
92-93	72-52 L; 70-67 W
93-94	84-55 L; 68-53 L
94-95	67-60 W; 65-56 W

Washington (MD) (1-0)
96-97	75--70 (OT) W

Wesley (1-0)
07-08 71-56 W

Wesleyan (0-1)
01-02 80-56 L

Wilkes (16-20)
87-88	69-50 L
88-89	65-45 L
89-90	70-52 L
90-91	73-55 L
91-92	68-42 L
92-93	62-59 L
93-94	65-61 W; 65-50 W
94-95	78-75 L; 62-32 L
95-96	80-72 L; 58-56 W
96-97	70-58 L; 65-56 W
97-98	75-47 L; 84-81 L
98-99 79-62 W; 65-58 L
99-00 80-57 W; 81-64 W
00-01 75-63 W; 75-69 L
01-02 59-53 L; 71-69 W
02-03 81-69 L; 83-59 L
03-04 72-62 W; 70-58 L
04-05  61-53 W; 69-67 L
05-06 67-54 W; 96-76 W
06-07 79-72 L; 79-66 W
07-08 67-53 W; 71-27 W

William Paterson (2-3)
90-91	64-40 L
04-05 57-55 W
05-06 64-49 W
06-07 60-58 L
07-08 83-74 L

Worcester State (0-1)
89-90	63-43 L

York (N.Y.) (2-0)
93-94	72-70 W
96-97	92-16 W