top bar

2008 Schedule

21-15, 7-1 Freedom Conference

Date Opponent Time Result
8/29 Centre% 6 pm L 3-0
8/29 St. Mary's (MN)% 8 pm L 3-0
8/30 Wartburg% 10 am L 3-0
8/30 Carthage% Noon L 3-0
9/5 Stevens& 4 pm L 3-1
9/5 Moravian& 6 pm W 3-1
9/6 Susquehanna& Noon L 3-2
9/9 EASTERN* 7 pm L 3-0
9/12 Scranton@ 6 pm L 3-1
9/12 St. Lawrence@ 8 pm L 3-0
9/13 Ramapo@ 9 am W 3-1
9/13 Muhlenberg@ 11 am W 3-1
9/17 Alvernia* 7 pm W 3-1
9/20 DOMINICAN# Noon W 3-0
9/20 HUNTER# 2 pm W 3-1
9/20 CCNY# 4 pm W 3-1
9/23 DESALES* 7 pm W 3-0
9/27 Baruch$ 10 am W 3-0
9/27 USMMA$ 1 pm W 3-1
9/27 Ramapo$ 3 pm W 3-2
10/1 Manhattanville* 7 pm W 3-0
10/3 WESLEY^ 4 pm W 3-0
10/3 PLATTSBURG^ 8 pm W 3-0
10/4 LEBANON VALLEY^ 10 am L 3-0
10/4 RICHARD STOCKTON^ 2 pm L 3-1
10/7 Scranton 7 pm L 3-1
10/9 Cedar Crest 7 pm W 3-0
10/15 MISERICORDIA* 7 pm W 3-0
10/18 Widener 10 am L 3-0
10/18 Ramapo (at Widener) Noon W 3-1
10/21 King's* 7 pm W 3-0
10/23 WILKES* 3 pm W 3-1
10/23 RUTGERS-NEWARK 7 pm W 3-0
10/29 Delaware Valley* 7 pm W 3-0
11/5 DESALES (Freedom Conference Semifinals) 7 pm L 3-1
11/12 Cabrini (ECAC South Region Quarterfinals) 6 pm L 3-2

Home Matches in BOLD CAPS

* - Freedom Conference Match

# - Devils Quad Match

^ - Devils Classic

% - Elmhurst Tournament

& - Muhlenberg Tournament

@ - Scranton Tournament

$ - Ramapo Quad