top bar
Women's Records
Event Record Holder Time Year
50 Free Danielle Eige 26.34 2004
100 Free Danielle Eige 58.08 2004
200 Free Carrie Ridgway 2:09.25 2007
500 Free Carrie Ridgway 5:41.65 2007
1000 Free Mandy Foley 11:39.03 1999
1650 Free Carrie Ridgway 19:17.25 2007
50 Back Jessica Dickinson 34.06 2007
100 Back Lindsay Sanders 1:08.69 2006
200 Back Carrie Ridgway 2:29.60 2007
50 Breast Jen Byczek 36.70 2002
100 Breast Danielle Eige 1:14.65 2003
200 Breast Ashleigh Allen 2:45.35 2006
50 Fly Jen Byczek 31.92 2002
100 Fly Lalah Sencar 1:08.00 2008
200 Fly Ashleigh Allen 2:35.67 2007
100 IM Kelly McWilliams 1:12.01 2002
200 IM Mandy Foley 2:32.48 2000
400 IM  Danielle Eige 5:18.00 2007
200 Medley Lindsey Specht, Ashleigh Allen 2:07.90 2004
Relay Lalah Sencar, Danielle Eige
400 Medley T. Winthrop, A. Allen 4:36.35 2007
Relay L. Sanders, D. Eige
200 Free M. D'Auria, M. Foley 1:50.27 1999
Relay A. Kline, K. D'Angelo
400 Free K. Savarese, J. Dickinson 4:05.31 2008
Relay M. Allen, L Sencar
800 Free T. Winthrop, J. Dickinson 9:29.91 2007
Relay L. Iacono, C. Ridgway

Men's Records
Event Record Holder Time Year
50 Free Don Uken 22.88 1998
100 Free Don Uken 50.31 1998
200 Free Don Uken 1:50.73 1997
500 Free Peter Milazzo 5:00.22 2008
1000 Free Peter Milazzo 10:46.17 2007
1650 Free  Peter Milazzo 17:36.76 2008
50 Back Peter Milazzo 30.16 2008
100 Back Don Uken 59.15 1998
200 Back Brian Rawson 2:12.26 2007
100 Breast Brian Rawson 1:00.99 2007
200 Breast Tim Lamb 2:21.94 2008
100 Fly Tim Lamb 1:00.31 2006
200 Fly Tim Lamb 2:16.50 2008
200 IM Brian Rawson 2:06.11 2007
400 IM Peter Milazzo 4:32.39 2008
200 Medley D. Von Suppiny, T. Lamb 1:54.19 2006
Relay B. Rawson, P. Milazzo
400 Medley D. Von Suppiny, T. Lamb 4:17.44 2006
Relay B. Rawson, P. Milazzo
200 Free T. Lamb, P. Milazzo 1:40.78 2007
Relay J. Miragliotta, B. Rawson
400 Free J. Miragliotta, P. Milazzo 3:32.74 2007
Relay B. Rawson, T. Lamb
800 Free T. Lamb, D. Von Suppiny 8:14.52 2007
Relay J. Miragliotta, P. Milazzo