The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Messiah College 10, FDU-Florham 2
(Apr 30, 2008 at Messiah College)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 1 0 1 0 - 2
Messiah College..... 1 3 0 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 13:01 MESSM 42 Nick Ricucci 44 Jeff Ziegler
2. 3:33 FDUM08 1 James Baker
3. 11:31 MESSM 38 Phil Wendt
4. 10:29 MESSM 20 Bryce Geiman
5. 1:02 MESSM 40 J.J. Miller
6. 5:08 FDUM08 2 Jordan Levitz
7. 9:25 MESSM 38 Phil Wendt 44 Jeff Ziegler
8. 8:17 MESSM 40 J.J. Miller 38 Phil Wendt
9. 7:59 MESSM 44 Jeff Ziegler 19 Tim Sandusky
10. 6:36 MESSM 4 Brent Stewart
11. 5:43 MESSM 22 Ian Lee
12. 2:42 MESSM 20 Bryce Geiman
Lycoming College 14, FDU-Florham 9
(Apr 26, 2008 at Williamsport, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 1 1 4 3 - 9
Lycoming College.... 3 4 5 2 - 14
GOAL Time Team ## Goal Scorer Assists
1. 13:40 FDUM08 38 Mike Patella
2. 10:19 LYCMLX08 11 Jim Cusick 7 Ed Williams
3. 5:44 LYCMLX08 36 Dan Cannon 23 Andrew Stoner
4. 5:35 LYCMLX08 12 Mike Doherty
5. 14:42 LYCMLX08 16 Nate Walter 29 Jeff DeLong
6. 12:47 LYCMLX08 16 Nate Walter 11 Jim Cusick
7. 12:04 LYCMLX08 36 Dan Cannon 37 Matthew Steffanelli
8. 10:37 FDUM08 1 James Baker 39 Kevin Shadiack
9. 4:08 LYCMLX08 33 Steven Henz 36 Dan Cannon
10. 14:21 FDUM08 28 Drew Canfield
11. 13:38 LYCMLX08 16 Nate Walter 23 Andrew Stoner
12. 13:03 LYCMLX08 23 Andrew Stoner
13. 10:41 FDUM08 28 Drew Canfield 39 Kevin Shadiack
14. 3:36 LYCMLX08 11 Jim Cusick
15. 2:56 FDUM08 39 Kevin Shadiack
16. 2:10 LYCMLX08 15 Rick DeNenno
17. 1:29 LYCMLX08 23 Andrew Stoner 36 Dan Cannon
18. 0:36 FDUM08 24 Wayne Sartorio 1 James Baker
19. 9:49 FDUM08 40 Jason Cutbirth 39 Kevin Shadiack
20. 8:27 LYCMLX08 23 Andrew Stoner 36 Dan Cannon
21. 7:44 LYCMLX08 11 Jim Cusick 7 Ed Williams
22. 5:55 FDUM08 28 Drew Canfield 39 Kevin Shadiack
23. 3:05 FDUM08 39 Kevin Shadiack 28 Drew Canfield
FDU-Florham 16, King's 4
(Apr 23, 2008 at Madison, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
King's.............. 2 0 2 0 - 4
FDU-Florham......... 4 3 5 4 - 16
GOAL Time Team ## Goal Scorer Assists
1. 12:45 FDUM08 3 Taylor Hogarth 8 Peter Schaaf
2. 12:09 KINGSM 15 T.J. Lyon
3. 9:55 FDUM08 31 Brian Nuckle
4. 8:42 FDUM08 24 Wayne Sartorio 18 Tom Byrne
5. 1:25 FDUM08 3 Taylor Hogarth 9 Ryan Anderson
6. 0:43 KINGSM 25 Ryan Lachner
7. 12:17 FDUM08 18 Tom Byrne 28 Drew Canfield
8. 7:26 FDUM08 39 Kevin Shadiack
9. 4:01 FDUM08 11 Mike Frey 39 Kevin Shadiack
10. 12:03 FDUM08 39 Kevin Shadiack 28 Drew Canfield
11. 11:16 FDUM08 24 Wayne Sartorio 39 Kevin Shadiack
12. 9:34 FDUM08 31 Brian Nuckle 24 Wayne Sartorio
13. 3:52 FDUM08 24 Wayne Sartorio
14. 3:22 KINGSM 7 John Doran 4 Rusty Booth
15. 1:18 FDUM08 3 Taylor Hogarth 12 Peter Fleming
16. 0:21 KINGSM 4 Rusty Booth 19 Daniel Carducci
17. 13:38 FDUM08 40 Jason Cutbirth 17 Pat Sullivan
18. 8:03 FDUM08 9 Ryan Anderson
19. 6:30 FDUM08 17 Pat Sullivan 9 Ryan Anderson
20. 3:16 FDUM08 24 Wayne Sartorio
FDU-Florham 10, Elizabethtown 9
(Apr 19, 2008 at Madison, NJ)
Score by Period 1 2 3 4 OT O2 O3 Score
----------------- -- -- -- -- -- -- -- -----
Elizabethtown....... 3 1 3 2 0 0 0 - 9
FDU-Florham......... 4 1 2 2 0 0 1 - 10
GOAL Time Team ## Goal Scorer Assists
1. 10:47 FDUM08 39 Kevin Shadiack
2. 7:10 ETOWN 7 Aaron Weber
3. 5:58 FDUM08 31 Brian Nuckle 12 Peter Fleming
4. 3:16 FDUM08 1 James Baker
5. 3:06 ETOWN 33 Ryan McCafferty
6. 1:00 FDUM08 39 Kevin Shadiack
7. 0:06 ETOWN 33 Ryan McCafferty 22 Josh Dougherty
8. 14:40 FDUM08 11 Mike Frey 39 Kevin Shadiack
9. 10:13 ETOWN 17 Keith Staulters
10. 9:29 ETOWN 39 Kurt Deschner
11. 8:34 FDUM08 28 Drew Canfield 39 Kevin Shadiack
12. 3:43 ETOWN 26 Jon Day
13. 1:39 ETOWN 33 Ryan McCafferty 39 Kurt Deschner
14. 0:44 FDUM08 3 Taylor Hogarth 8 Peter Schaaf
15. 11:53 ETOWN 7 Aaron Weber
16. 10:20 FDUM08 39 Kevin Shadiack
17. 8:54 FDUM08 39 Kevin Shadiack
18. 8:13 ETOWN 33 Ryan McCafferty 7 Aaron Weber
19. 1:04 FDUM08 2 Jordan Levitz
Muhlenberg 14, FDU-Florham 8
(04/16/08 at Allentown, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 1 4 2 1 - 8
Muhlenberg.......... 5 4 3 2 - 14
GOAL Time Team ## Goal Scorer Assists
1. 13:57 FDUM08 39 Kevin Shadiack
2. 13:00 MUHL 1 Mike Brown
3. 10:54 MUHL 5 Kyle Farris 2 Mickey Norton
4. 6:07 MUHL 1 Mike Brown
5. 5:50 MUHL 22 Brent Siebold
6. 3:33 MUHL 22 Brent Siebold 34 Andrew Lolley
7. 14:08 FDUM08 1 James Baker 18 Tom Byrne
8. 13:08 FDUM08 24 Wayne Sartorio
9. 12:09 FDUM08 28 Drew Canfield
10. 9:14 FDUM08 18 Tom Byrne
11. 7:33 MUHL 5 Kyle Farris 1 Mike Brown
12. 5:08 MUHL 5 Kyle Farris 34 Andrew Lolley
13. 2:48 MUHL 1 Mike Brown
14. 1:30 MUHL 27 Sean Delany
15. 14:37 MUHL 10 Paul Munday 1 Mike Brown
16. 13:13 FDUM08 28 Drew Canfield 39 Kevin Shadiack
17. 8:21 FDUM08 1 James Baker
18. 4:36 MUHL 5 Kyle Farris 12 Ivan Asplundh
19. 3:47 MUHL 5 Kyle Farris
20. 8:26 MUHL 17 Nick Fletcher
21. 5:41 MUHL 17 Nick Fletcher
22. 0:09 FDUM08 24 Wayne Sartorio
Messiah College 12, FDU-Florham 7
(Apr 12, 2008 at Unknown)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 1 3 0 3 - 7
Messiah College..... 3 2 3 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 11:32 MESSM 42 Nick Ricucci 15 John Murdock
2. 9:09 MESSM 44 Jeff Ziegler 19 Tim Sandusky
3. 5:23 FDUM08 28 Drew Canfield
4. 3:47 MESSM 19 Tim Sandusky 22 Ian Lee
5. 14:44 FDUM08 28 Drew Canfield
6. 12:22 FDUM08 24 Wayne Sartorio
7. 8:22 MESSM 32 Morgan Kupfer
8. 8:21 FDUM08 39 Kevin Shadiack 3 Taylor Hogarth
9. 0:20 MESSM 15 John Murdock 44 Jeff Ziegler
10. 10:05 MESSM 44 Jeff Ziegler 15 John Murdock
11. 6:29 MESSM 44 Jeff Ziegler 15 John Murdock
12. 2:30 MESSM 22 Ian Lee 19 Tim Sandusky
13. 13:24 FDUM08 12 Peter Fleming
14. 12:01 MESSM 22 Ian Lee
15. 11:35 FDUM08 28 Drew Canfield
16. 10:16 FDUM08 1 James Baker
17. 5:33 MESSM 42 Nick Ricucci 19 Tim Sandusky
18. 4:14 MESSM 44 Jeff Ziegler 35 Paul Merena
19. 2:42 MESSM 42 Nick Ricucci 19 Tim Sandusky
Widener 10, FDU-Florham 8
(Apr 09, 2008 at Madison, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Widener............. 4 4 1 1 - 10
FDU-Florham......... 0 1 4 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 11:52 WIDML 9 Andrew Janusz 41 Cory Malampy
2. 2:28 WIDML 41 Cory Malampy 24 Clint Quedenfeld
3. 1:32 WIDML 36 JJ Hoeffler
4. 1:04 WIDML 41 Cory Malampy 24 Clint Quedenfeld
5. 14:38 WIDML 34 Luke Weber
6. 12:07 FDUM08 39 Kevin Shadiack 3 Taylor Hogarth
7. 9:13 WIDML 14 Chris Matthews
8. 3:44 WIDML 9 Andrew Janusz 34 Luke Weber
9. 3:06 WIDML 21 Brian Stromko 24 Clint Quedenfeld
10. 12:11 FDUM08 28 Drew Canfield 3 Taylor Hogarth
11. 8:13 WIDML 20 Pete Schmidt 19 Lee Petroski
12. 3:52 FDUM08 28 Drew Canfield
13. 3:43 FDUM08 15 Jason Castellanos
14. 0:20 FDUM08 28 Drew Canfield 3 Taylor Hogarth
15. 7:48 WIDML 34 Luke Weber 41 Cory Malampy
16. 6:56 FDUM08 24 Wayne Sartorio 29 Jason Fluss
17. 3:10 FDUM08 1 James Baker 28 Drew Canfield
18. 1:21 FDUM08 1 James Baker
FDU-Florham 10, DeSales University 4
(4-5-08 at Center Valley, PA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 2 3 2 3 - 10
DeSales University.. 3 0 0 1 - 4
GOAL Time Team ## Goal Scorer Assists
1. 13:44 DSU 6 Dan Thomer (15)
2. 7:46 FDUM08 12 Peter Fleming (4) 24 Wayne Sartorio
3. 3:42 DSU 3 Jay Young (11) 17 Matthew Brancaccio
4. 2:55 FDUM08 3 Taylor Hogarth (3) 28 Drew Canfield
5. 1:04 DSU 3 Jay Young (12) 1 Whit Bruemmer
6. 14:39 FDUM08 39 Kevin Shadiack (11) 28 Drew Canfield
7. 3:46 FDUM08 1 James Baker (6) 39 Kevin Shadiack
8. 0:06 FDUM08 39 Kevin Shadiack (12) 18 Tom Byrne
9. 10:36 FDUM08 3 Taylor Hogarth (4) 18 Tom Byrne
10. 0:33 FDUM08 28 Drew Canfield (4) 8 Peter Schaaf
11. 7:48 FDUM08 8 Peter Schaaf (4)
12. 5:05 FDUM08 2 Jordan Levitz (2) 39 Kevin Shadiack
13. 2:53 DSU 30 Sam Gobeli (1)
14. 0:29 FDUM08 17 Pat Sullivan (1) 8 Peter Schaaf
FDU-Florham 13, Manhattanville 9
(Apr 01, 2008 at Madison, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Manhattanville...... 1 2 3 3 - 9
FDU-Florham......... 3 5 3 2 - 13
GOAL Time Team ## Goal Scorer Assists
1. 12:24 FDUM08 3 Taylor Hogarth 24 Wayne Sartorio
2. 11:02 FDUM08 1 James Baker 39 Kevin Shadiack
3. 2:37 FDUM08 39 Kevin Shadiack
4. 0:15 MVILLE 2 Vinny Menzenski
5. 12:40 FDUM08 39 Kevin Shadiack 8 Peter Schaaf
6. 10:49 FDUM08 3 Taylor Hogarth 28 Drew Canfield
7. 7:05 MVILLE 29 Andrew McMillin 7 Joey Hasbrouck
8. 5:13 FDUM08 18 Tom Byrne 39 Kevin Shadiack
9. 4:15 FDUM08 1 James Baker
10. 2:19 MVILLE 27 Luke Dorfman 7 Joey Hasbrouck
11. 1:32 FDUM08 39 Kevin Shadiack 28 Drew Canfield
12. 11:49 MVILLE 2 Vinny Menzenski
13. 4:49 MVILLE 27 Luke Dorfman
14. 2:54 FDUM08 39 Kevin Shadiack 3 Taylor Hogarth
15. 2:03 FDUM08 24 Wayne Sartorio
16. 1:07 MVILLE 3 Max Garofalo
17. 0:17 FDUM08 1 James Baker 39 Kevin Shadiack
18. 14:40 MVILLE 29 Andrew McMillin 7 Joey Hasbrouck
19. 13:58 FDUM08 24 Wayne Sartorio 18 Tom Byrne
20. 12:10 MVILLE 29 Andrew McMillin
21. 8:37 MVILLE 3 Max Garofalo 7 Joey Hasbrouck
22. 2:19 FDUM08 18 Tom Byrne 39 Kevin Shadiack
Montclair State 12, FDU-Florham 11
(Mar 26, 2008 at Madison, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Montclair State..... 2 4 5 1 - 12
FDU-Florham......... 2 2 4 3 - 11
GOAL Time Team ## Goal Scorer Assists
1. 13:18 FDUM08 18 Tom Byrne 3 Taylor Hogarth
2. 12:02 FDUM08 24 Wayne Sartorio
3. 5:44 MSUML 38 Mario Passafiume
4. 4:46 MSUML 23 Bryan Klimchak 14 Collin Marsh
5. 12:33 MSUML 23 Bryan Klimchak
6. 8:16 FDUM08 18 Tom Byrne
7. 6:29 MSUML 5 A.J. Bachman
8. 6:10 MSUML 32 Douglas Kennedy
9. 4:45 FDUM08 1 James Baker
10. 0:58 MSUML 23 Bryan Klimchak
11. 13:53 FDUM08 16 Adam LaValley
12. 11:25 FDUM08 12 Peter Fleming
13. 9:27 FDUM08 8 Peter Schaaf 39 Kevin Shadiack
14. 9:13 MSUML 23 Bryan Klimchak 10 Tyler Meixner
15. 8:26 FDUM08 24 Wayne Sartorio
16. 6:17 MSUML 10 Tyler Meixner
17. 4:11 MSUML 11 Taylor Bonner
18. 1:22 MSUML 11 Taylor Bonner 32 Douglas Kennedy
19. 0:00 MSUML 8 John Schiavone
20. 12:18 FDUM08 39 Kevin Shadiack 28 Drew Canfield
21. 3:44 FDUM08 24 Wayne Sartorio
22. 3:22 MSUML 23 Bryan Klimchak 11 Taylor Bonner
23. 2:55 FDUM08 28 Drew Canfield 18 Tom Byrne
#14 Geneseo Blue Knights 16, FDU-Florham 8
(Mar 19, 2008 at Orlando, Florida)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 4 2 1 1 - 8
Geneseo Blue Knights 3 6 3 4 - 16
GOAL Time Team ## Goal Scorer Assists
1. 13:53 FDUM08 39 Kevin Shadiack 18 Tom Byrne
2. 12:32 GENMLX 15 Mike Pizzuto (6)
3. 11:30 GENMLX 10 Tom Costanza (10) 15 Mike Pizzuto
4. 10:00 FDUM08 8 Peter Schaaf 28 Drew Canfield
5. 7:18 FDUM08 39 Kevin Shadiack
6. 2:04 FDUM08 28 Drew Canfield 39 Kevin Shadiack
7. 1:55 GENMLX 9 Craig Lange (8) 24 Erik Baranowski
8. 13:42 GENMLX 9 Craig Lange (9)
9. 11:25 GENMLX 15 Mike Pizzuto (7)
10. 9:54 FDUM08 39 Kevin Shadiack 28 Drew Canfield
11. 8:08 GENMLX 20 Mike Cintineo (3)
12. 6:59 FDUM08 24 Wayne Sartorio 28 Drew Canfield
13. 6:26 GENMLX 10 Tom Costanza (11) 9 Craig Lange
14. 2:35 GENMLX 15 Mike Pizzuto (8)
15. 0:32 GENMLX 9 Craig Lange (10) 10 Tom Costanza
16. 13:52 GENMLX 10 Tom Costanza (12) 2 Jim Fiacco
17. 13:41 FDUM08 12 Peter Fleming 18 Tom Byrne
18. 7:45 GENMLX 20 Mike Cintineo (4) 29 Joe Malach
19. 6:38 GENMLX 29 Joe Malach (5) 15 Mike Pizzuto
20. 10:47 GENMLX 21 Steve Hutton (6) 15 Mike Pizzuto
21. 8:31 GENMLX 26 Dylan Bittlingmaier (3) 2 Jim Fiacco
22. 6:54 GENMLX 10 Tom Costanza (13) 15 Mike Pizzuto
23. 3:45 FDUM08 39 Kevin Shadiack 8 Peter Schaaf
24. 2:42 GENMLX 8 Bobby King (2) 28 Kevin Centore
Rensselaer 9, FDU-Florham 3
(Mar 16, 2008 at Madison, N.J.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Rensselaer.......... 0 2 5 2 - 9
FDU-Florham......... 0 2 1 0 - 3
GOAL Time Team ## Goal Scorer Assists
1. 8:48 RPI 30 Mike Sampson 20 Briggs Thompson
2. 1:53 FDUM08 8 Peter Schaaf 19 Nick Taylor
3. 1:19 RPI 1 Alex MacDiarmid 20 Briggs Thompson
4. 0:16 FDUM08 18 Tom Byrne 8 Peter Schaaf
5. 11:35 RPI 1 Alex MacDiarmid 30 Mike Sampson
6. 8:42 FDUM08 2 Jordan Levitz
7. 5:57 RPI 22 Ryan Bigham
8. 4:13 RPI 11 Tom O'Dwyer 16 PJ McComb
9. 2:33 RPI 11 Tom O'Dwyer
10. 0:09 RPI 43 Paul Cerone 16 PJ McComb
11. 13:58 RPI 8 Devin Arnold
12. 12:35 RPI 1 Alex MacDiarmid 3 Nick Billy
Haverford College 14, FDU-Florham 2
(02/29/08 at Haverford, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 1 0 0 1 - 2
Haverford College... 4 3 3 4 - 14
GOAL Time Team ## Goal Scorer Assists
1. 13:46 FDUM08 12 Peter Fleming
2. 13:04 HAV 10 Dean Granoff
3. 9:02 HAV 5 B Fleishhacker
4. 5:25 HAV 7 Andrew Kim
5. 2:25 HAV 5 B Fleishhacker 20 Myles Monaghan
6. 9:59 HAV 29 Max Hjelm 22 Mike Distler
7. 6:33 HAV 5 B Fleishhacker
8. 2:24 HAV 7 Andrew Kim 22 Mike Distler
9. 9:37 HAV 22 Mike Distler 5 B Fleishhacker
10. 2:04 HAV 10 Dean Granoff 5 B Fleishhacker
11. 0:03 HAV 5 B Fleishhacker 7 Andrew Kim
12. 11:49 HAV 10 Dean Granoff 29 Max Hjelm
13. 9:58 HAV 5 B Fleishhacker 6 Jason Leeds
14. 8:38 HAV 5 B Fleishhacker 10 Dean Granoff
15. 6:18 HAV 5 B Fleishhacker 5 B Fleishhacker
16. 5:38 FDUM08 28 Drew Canfield 8 Peter Schaaf
Dickinson 8, FDU-Florham 3
(Feb 27, 2008 at Madison, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Dickinson........... 2 2 2 2 - 8
FDU-Florham......... 1 1 1 0 - 3
GOAL Time Team ## Goal Scorer Assists
1. 9:07 DCM 43 Charlie Gorman
2. 5:28 DCM 16 Nick Weaver 3 Chris Dodson
3. 2:44 FDUM08 39 Kevin Shadiack
4. 11:39 DCM 12 Derek Still
5. 8:52 FDUM08 1 James Baker 39 Kevin Shadiack
6. 2:17 DCM 43 Charlie Gorman 12 Derek Still
7. 12:04 FDUM08 19 Nick Taylor 39 Kevin Shadiack
8. 9:43 DCM 22 Phil Caputo
9. 3:16 DCM 43 Charlie Gorman
10. 7:41 DCM 2 Harry Kline
11. 4:37 DCM 18 Kevin Murray