1st Period Play-by-Play
Wilkes University vs. FDU-Florham
Date: 2/23/08 Site: Madison, NJ/Ferguson Rec Center
| 1st Period Play-by-Play | ||||
| 19:36 | Fdum0708 | FOUL by Ricky Fetske | ||
| 19:36 | WILM | GOOD! FT SHOT by Tom Kresge | WILM 1 - Fdum0708 0 | (WILM by 1) |
| 19:36 | WILM | GOOD! FT SHOT by Tom Kresge | WILM 2 - Fdum0708 0 | (WILM by 2) |
| 19:16 | Fdum0708 | TURNOVR by Andrew Biancosino | ||
| 18:56 | WILM | GOOD! JUMPER by Steve Kline | WILM 4 - Fdum0708 0 | (WILM by 4) |
| 18:56 | Fdum0708 | TURNOVR by George Twill | ||
| 18:56 | WILM | STEAL by Steve Kline | ||
| 18:56 | WILM | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (OFF) by Matt Gould | ||||
| 18:56 | WILM | MISSED JUMPER by Matt Gould | ||
| REBOUND (DEF) by George Twill | ||||
| 18:56 | Fdum0708 | MISSED JUMPER by Danny Ciprut | ||
| REBOUND (DEF) by Matt Gould | ||||
| 18:50 | Fdum0708 | FOUL by Andrew Biancosino | ||
| 18:48 | WILM | GOOD! FT SHOT by Tom Kresge | WILM 5 - Fdum0708 0 | (WILM by 5) |
| 18:34 | WILM | MISSED FT SHOT by Tom Kresge | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 18:17 | Fdum0708 | TURNOVR by Danny Ciprut | ||
| 18:10 | Fdum0708 | TIMEOUT 30sec | ||
| 17:33 | WILM | MISSED JUMPER by Tom Kresge | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 17:25 | WILM | FOUL by John DeFeo | ||
| 17:22 | Fdum0708 | GOOD! 3 PTR by George Twill | WILM 5 - Fdum0708 3 | (WILM by 2) |
| ASSIST by Danny Ciprut | ||||
| 16:59 | WILM | MISSED JUMPER by Matt Gould | ||
| REBOUND (DEF) by George Twill | ||||
| 16:38 | Fdum0708 | MISSED 3 PTR by George Twill | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 16:28 | WILM | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 16:13 | Fdum0708 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 15:50 | WILM | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 15:35 | Fdum0708 | MISSED LAYUP by Danny Ciprut | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 15:23 | WILM | MISSED 3 PTR by Steve Kline | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 15:14 | Fdum0708 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Steve Kline | ||||
| 14:54 | WILM | MISSED 3 PTR by Matt Gould | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 14:36 | Fdum0708 | MISSED JUMPER by Andrew Biancosino | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 14:24 | WILM | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 14:14 | Fdum0708 | GOOD! JUMPER by Danny Ciprut | Fdum0708 5 - WILM 5 | Tied |
| ASSIST by Ryan McPherson | ||||
| 14:09 | Fdum0708 | TIMEOUT TEAM | ||
| 13:52 | WILM | GOOD! LAYUP by Tom Kresge | WILM 7 - Fdum0708 5 | (WILM by 2) |
| 13:36 | Fdum0708 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by John DeFeo | ||||
| 13:24 | WILM | MISSED JUMPER by Tom Kresge | ||
| REBOUND (OFF) by John DeFeo | ||||
| 13:21 | WILM | MISSED LAYUP by John DeFeo | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 12:59 | Fdum0708 | GOOD! JUMPER by Danny Ciprut | Fdum0708 7 - WILM 7 | Tied |
| ASSIST by Ryan McPherson | ||||
| 12:51 | WILM | TURNOVR by Matt Gould | ||
| 12:35 | WILM | FOUL by Chris Gulla | ||
| 12:35 | Fdum0708 | GOOD! FT SHOT by Danny Ciprut | Fdum0708 8 - WILM 7 | (Fdum0708 by 1) |
| 12:35 | Fdum0708 | GOOD! FT SHOT by Danny Ciprut | Fdum0708 9 - WILM 7 | (Fdum0708 by 2) |
| 12:30 | WILM | TURNOVR by Anthony Gabriel | ||
| 12:08 | Fdum0708 | MISSED LAYUP by Danny Ciprut | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 11:49 | WILM | GOOD! 3 PTR by Tom Kresge | WILM 10 - Fdum0708 9 | (WILM by 1) |
| 11:38 | Fdum0708 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 11:04 | WILM | MISSED JUMPER by John DeFeo | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 10:59 | Fdum0708 | GOOD! LAYUP by Ryan McPherson (fastbreak) | Fdum0708 11 - WILM 10 | (Fdum0708 by 1) |
| ASSIST by Andrew Biancosino | ||||
| 10:34 | WILM | TURNOVR by Anthony Gabriel | ||
| 10:10 | Fdum0708 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 09:54 | WILM | TURNOVR by Steve Kline | ||
| 09:53 | Fdum0708 | STEAL by Danny Ciprut | ||
| 09:49 | Fdum0708 | GOOD! LAYUP by Matt Kittner | Fdum0708 13 - WILM 10 | (Fdum0708 by 3) |
| 09:42 | WILM | TIMEOUT 30sec | ||
| 09:30 | WILM | GOOD! LAYUP by Chris DeRojas | Fdum0708 13 - WILM 12 | (Fdum0708 by 1) |
| ASSIST by Steve Kline | ||||
| 08:59 | Fdum0708 | GOOD! JUMPER by Ryan McPherson (in the paint) | Fdum0708 15 - WILM 12 | (Fdum0708 by 3) |
| 08:46 | WILM | GOOD! LAYUP by Chris DeRojas | Fdum0708 15 - WILM 14 | (Fdum0708 by 1) |
| 08:19 | Fdum0708 | MISSED 3 PTR by George Twill | ||
| REBOUND (DEF) by Matt Gould | ||||
| 08:13 | WILM | GOOD! 3 PTR by Chris DeRojas | WILM 17 - Fdum0708 15 | (WILM by 2) |
| ASSIST by Matt Gould | ||||
| 07:52 | Fdum0708 | GOOD! JUMPER by Ricky Fetske (in the paint) | Fdum0708 17 - WILM 17 | Tied |
| 07:33 | WILM | MISSED LAYUP by Chris Gulla | ||
| 07:33 | Fdum0708 | BLOCK by Ricky Fetske | ||
| REBOUND (DEF) by Jared Neff | ||||
| 07:20 | Fdum0708 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 07:09 | Fdum0708 | FOUL by Danny Ciprut | ||
| 07:09 | WILM | GOOD! FT SHOT by Tom Kresge | WILM 18 - Fdum0708 17 | (WILM by 1) |
| 07:09 | WILM | GOOD! FT SHOT by Tom Kresge | WILM 19 - Fdum0708 17 | (WILM by 2) |
| 07:01 | Fdum0708 | TURNOVR by Jared Neff | ||
| 07:00 | WILM | STEAL by Chris DeRojas | ||
| 06:48 | WILM | TURNOVR by Anthony Gabriel | ||
| 06:30 | Fdum0708 | MISSED JUMPER by Ryan McPherson | ||
| 06:30 | WILM | BLOCK by Matt Gould | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 06:12 | WILM | FOUL by Matt Gould | ||
| 06:12 | WILM | TURNOVR by Matt Gould | ||
| 05:46 | Fdum0708 | TURNOVR by Jared Neff | ||
| 05:44 | WILM | STEAL by Chris DeRojas | ||
| 05:38 | WILM | GOOD! LAYUP by Steve Kline | WILM 21 - Fdum0708 17 | (WILM by 4) |
| ASSIST by Anthony Gabriel | ||||
| 05:17 | Fdum0708 | TURNOVR by Ryan McPherson | ||
| 05:15 | WILM | STEAL by Matt Gould | ||
| 05:12 | WILM | GOOD! JUMPER by Chris DeRojas | WILM 23 - Fdum0708 17 | (WILM by 6) |
| ASSIST by Anthony Gabriel | ||||
| 05:10 | Fdum0708 | TIMEOUT TEAM | ||
| 04:51 | Fdum0708 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (OFF) by Andrew Biancosino | ||||
| 04:41 | Fdum0708 | GOOD! LAYUP by Andrew Biancosino | WILM 23 - Fdum0708 19 | (WILM by 4) |
| 04:33 | WILM | TURNOVR by Steve Kline | ||
| 04:13 | Fdum0708 | MISSED 3 PTR by George Twill | ||
| REBOUND (DEF) by Steve Kline | ||||
| 03:59 | WILM | TURNOVR by Steve Kline | ||
| 03:57 | Fdum0708 | STEAL by Andrew Biancosino | ||
| 03:53 | Fdum0708 | MISSED LAYUP by Matt Kittner | ||
| REBOUND (OFF) by Ricky Fetske | ||||
| 03:51 | Fdum0708 | GOOD! LAYUP by Ricky Fetske | WILM 23 - Fdum0708 21 | (WILM by 2) |
| 03:51 | WILM | FOUL by Steve Kline | ||
| 03:51 | Fdum0708 | MISSED FT SHOT by Ricky Fetske | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 03:38 | WILM | GOOD! JUMPER by Steve Kline | WILM 25 - Fdum0708 21 | (WILM by 4) |
| 03:22 | WILM | FOUL by Steve Kline | ||
| 03:22 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | WILM 25 - Fdum0708 22 | (WILM by 3) |
| 03:22 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | WILM 25 - Fdum0708 23 | (WILM by 2) |
| 03:13 | WILM | GOOD! JUMPER by Tom Kresge (in the paint) | WILM 27 - Fdum0708 23 | (WILM by 4) |
| 03:09 | Fdum0708 | TURNOVR by Ryan McPherson | ||
| 02:58 | Fdum0708 | FOUL by Danny Ciprut | ||
| 02:40 | WILM | GOOD! 3 PTR by Anthony Gabriel | WILM 30 - Fdum0708 23 | (WILM by 7) |
| ASSIST by John DeFeo | ||||
| 02:18 | Fdum0708 | TURNOVR by George Twill | ||
| 01:59 | WILM | GOOD! 3 PTR by Chris DeRojas | WILM 33 - Fdum0708 23 | (WILM by 10) |
| ASSIST by Anthony Gabriel | ||||
| 01:42 | Fdum0708 | MISSED 3 PTR by Matt Kittner | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 01:22 | WILM | MISSED JUMPER by Chris DeRojas | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 01:17 | WILM | MISSED JUMPER by Tom Kresge | ||
| REBOUND (OFF) by John DeFeo | ||||
| 01:13 | WILM | GOOD! LAYUP by John DeFeo | WILM 35 - Fdum0708 23 | (WILM by 12) |
| 00:56 | Fdum0708 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 00:48 | WILM | TIMEOUT TEAM | ||
| 00:19 | WILM | GOOD! JUMPER by Chris DeRojas | WILM 37 - Fdum0708 23 | (WILM by 14) |
| 00:01 | Fdum0708 | GOOD! JUMPER by Andrew Biancosino | WILM 37 - Fdum0708 25 | (WILM by 12) |
| ASSIST by Matt Kittner |