FDU-Florham
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
FDU-Florham Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Plymouth State 11/16/07 74-88 L 25-57 .439 5-12 .417 19-34 .559 15 21 36 36.0 17 15 26 6 8 74 74.0
vs Norwich University 11/17/07 68-80 L 23-54 .426 8-21 .381 14-22 .636 11 29 40 38.0 20 15 21 4 5 68 71.0
at Stevens 11/20/07 48-82 L 16-60 .267 5-20 .250 11-17 .647 7 28 35 37.0 15 9 23 5 11 48 63.3
MISERICORDIA 11/24/07 45-69 L 15-47 .319 6-22 .273 9-11 .818 7 22 29 35.0 18 8 20 4 10 45 58.8
STATEN ISLAND 11/28/07 62-71 L 21-60 .350 5-23 .217 15-25 .600 13 24 37 35.4 25 7 15 0 9 62 59.4
LEBANON VALLEY 12/1/07 66-75 L 22-45 .489 8-19 .421 14-19 .737 3 19 22 33.2 25 13 26 2 9 66 60.5
MORAVIAN 12/4/07 59-67 L 22-51 .431 5-17 .294 10-19 .526 13 18 31 32.9 22 13 22 1 6 59 60.3
CITY TECH 12/8/07 66-61 W 23-50 .460 5-18 .278 15-26 .577 11 35 46 34.5 13 15 17 2 3 66 61.0
at Hunter College 12/10/07 76-83 L 29-60 .483 8-25 .320 10-18 .556 9 31 40 35.1 23 17 20 2 8 76 62.7
at William Paterson 12/12/07 51-77 L 13-42 .310 2-14 .143 23-31 .742 9 31 40 35.6 14 6 25 1 5 51 61.5
at Roanoke College 01/04/08 60-72 L 24-67 .358 3-14 .214 9-10 .900 12 37 49 36.8 12 11 22 3 6 60 61.4
vs Swarthmore 01/05/08 84-89 L 32-65 .492 4-19 .211 16-27 .593 9 23 32 36.4 28 13 11 1 6 84 63.2
at USMMA 01072008 86-91 L 27-62 .435 10-24 .417 22-26 .846 11 22 33 36.2 26 15 16 1 10 86 65.0
DESALES 1/12/08 60-73 L 20-49 .408 6-16 .375 14-18 .778 7 19 26 35.4 15 7 23 0 8 60 64.6
at ARCADIA 1/14/08 61-64 L 25-50 .500 4-18 .222 7-10 .700 6 35 41 35.8 18 10 21 1 6 61 64.4
MANHATTANVILLE 1/16/08 73-80 L 28-42 .667 4-7 .571 13-23 .565 6 26 32 35.6 23 13 33 3 9 73 64.9
at King's College 1/19/08 58-74 L 22-47 .468 7-17 .412 7-10 .700 6 24 30 35.2 18 8 25 4 4 58 64.5
DELAWARE VALLEY 1/23/08 77-72 W 27-55 .491 2-9 .222 21-30 .700 12 36 48 35.9 12 11 22 3 7 77 65.2
at Wilkes University 01/30/08 54-79 L 20-56 .357 3-12 .250 11-19 .579 17 23 40 36.2 16 11 26 2 9 54 64.6
KING'S COLLEGE 2/2/08 54-97 L 18-58 .310 4-17 .235 14-16 .875 12 18 30 35.8 16 5 23 0 4 54 64.1
at Manhattanville 2/5/2008 55-81 L 20-48 .417 5-14 .357 10-16 .625 7 23 30 35.6 14 13 24 1 5 55 63.7
ARCADIA 2/13/08 77-83 L 28-51 .549 4-14 .286 17-27 .630 7 30 37 35.6 19 16 21 1 6 77 64.3
at DeSales University 2/16/08 47-75 L 19-51 .373 4-12 .333 5-9 .556 6 25 31 35.4 8 8 26 2 6 47 63.5
at Delaware Valley Co 02/19/08 85-79 W 29-60 .483 5-13 .385 22-26 .846 10 29 39 35.6 18 14 21 4 9 85 64.4
WILKES UNIVERSITY 2/23/08 64-77 L 23-57 .404 3-12 .250 15-21 .714 12 20 32 35.4 14 8 15 2 5 64 64.4
------------------------------------------------------------------------------------------------------------------------------------
FDU-Florham 1610 571-1344 .425 125-409 .306 343-510 .673 238 648 886 35.4 449 281 544 55 174 1610 64.4
Opponents 1939 695-1552 .448 211-571 .370 338-521 .649 294 621 915 36.6 467 403 376 89 287 1939 77.6
Games played: 25
Points/game: 64.4
FG Pct: 42.5
3FG Pct: 30.6
FT Pct: 67.3
Rebounds/game: 35.4
Assists/game: 11.2
Turnovers/game: 21.8
Assist/turnover ratio: 0.5
Steals/game: 7.0
Blocks/game: 2.2