2000 FDU-Madison Men's Basketball
New York City Tech at FDU-Madison - 1/24
All FG 3 Pt -FT- Rebounds
New York City Tech M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Awad Fady 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 2 0 1 12
*Daton Lewis 5- 16 3-11 2- 2 2 6 8 4-0 15 2 5 1 1 35
*Cary Grant 2- 9 0- 0 1- 2 2 3 5 4-0 5 0 1 2 0 26
*Joe Vega 2- 6 0- 1 0- 0 1 5 6 1-0 4 0 1 0 1 32
*Victor Rivera 3- 9 1- 4 0- 0 0 0 0 3-0 7 3 3 0 5 33
Jeff Thomas 6- 13 1- 6 4- 9 1 0 1 0-0 17 2 4 0 4 30
Roger Redhead 0- 3 0- 0 0- 0 0 0 0 2-0 0 0 0 0 2 16
Abraham Ortiz 1- 3 0- 1 0- 0 0 0 0 0-0 2 1 0 0 0 7
Christopher Garcia 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Dexter Williams 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 0 0 0 4
Shawn Brown 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
New York City Tech 21- 61 6-24 7-13 8 17 25 15-0 55 8 17 3 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 24 37.5% 12- 37 32.4% 21- 61 34.4% Deadball
3 Pt FG 3- 8 37.5% 3- 16 18.8% 6- 24 25.0% Rebounds: 3
FT 1- 5 20.0% 6- 8 75.0% 7- 13 53.8%
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 3- 8 0- 0 0- 0 0 2 2 1-0 6 2 3 0 2 23
*Kieran Brennan 2- 6 0- 0 2- 2 0 4 4 1-0 6 2 3 0 1 24
*Brian Brennan 0- 1 0- 0 0- 0 0 4 4 0-0 0 2 2 0 1 23
*Kevin Lizanich 1- 3 0- 0 0- 0 0 2 2 2-0 2 1 0 0 1 13
*Keith Kelly 5- 6 0- 0 7-12 2 6 8 1-0 17 0 5 0 1 24
Michael Herzenberg 2- 3 2- 3 1- 2 0 1 1 0-0 7 1 3 0 0 18
Zarko Morin 1- 1 0- 0 0- 0 0 0 0 1-0 2 2 0 0 0 13
Paul Salisbury 6- 6 1- 1 0- 0 0 1 1 3-0 13 2 3 0 1 20
Brian McCauley 3- 5 0- 0 0- 1 0 7 7 1-0 6 1 2 1 0 12
Chris Loeffler 5- 6 0- 0 1- 1 1 0 1 0-0 11 0 1 0 0 9
Michael Wright 0- 1 0- 0 0- 0 0 1 1 2-0 0 1 0 0 2 8
Chris Dubek 0- 0 0- 0 1- 2 0 2 2 0-0 1 0 2 1 0 4
Ron Davenport 2- 3 1- 2 0- 0 0 1 1 0-0 5 2 0 0 0 4
Marc Currie 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Scott Kallens 2- 3 0- 0 0- 0 1 0 1 0-0 4 1 0 0 0 2
Alfred Westemajer 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 4 7 0 0
-------------------------------------------------------------------------------------
FDU-Madison 32- 52 4- 6 12-20 7 35 42 12-0 80 17 25 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 26 61.5% 16- 26 61.5% 32- 52 61.5% Deadball
3 Pt FG 1- 2 50.0% 3- 4 75.0% 4- 6 66.7% Rebounds: 4
FT 6- 9 66.7% 6- 11 54.5% 12- 20 60.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
New York City Tech 22 33 55
FDU-Madison 39 41 80
-----------------------------------------
Attendance: 212
Officials: DiDomenico, Chinaso