2000 FDU-Madison Men's Basketball
FDU-Madison at John Jay - 12/ 6
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 4- 11 1- 7 1- 3 1 5 6 4-0 10 5 5 0 3 36
*Michael Herzenberg 3- 15 0- 7 5- 7 2 5 7 3-0 11 3 1 0 0 35
*Brian Brennan 1- 4 0- 1 0- 0 0 2 2 2-0 2 0 6 0 2 20
*Keith Kelly 2- 4 0- 0 5- 6 2 2 4 3-0 9 0 2 0 0 18
*Tim McCorkle 3- 5 1- 1 0- 0 3 5 8 4-0 7 3 2 2 1 33
Brian McCauley 3- 3 0- 0 0- 0 1 0 1 1-0 6 0 0 0 0 22
Kieran Brennan 2- 3 0- 1 0- 0 0 5 5 2-0 4 1 3 0 2 15
Chris Loeffler 1- 3 0- 1 0- 0 1 3 4 1-0 2 0 1 0 1 11
Paul Salisbury 0- 0 0- 0 0- 1 0 0 0 2-0 0 0 1 0 0 6
Zarko Morin 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 4
-------------------------------------------------------------------------------------
FDU-Madison 19- 48 2-18 11-17 10 29 39 22-0 51 12 21 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 18 44.4% 11- 30 36.7% 19- 48 39.6% Deadball
3 Pt FG 1- 7 14.3% 1- 11 9.1% 2- 18 11.1% Rebounds: 0
FT 6- 7 85.7% 5- 10 50.0% 11- 17 64.7%
All FG 3 Pt -FT- Rebounds
John Jay M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Marcus Duran 2- 4 1- 3 5- 6 0 2 2 4-0 10 4 2 0 4 25
*Howard Hutchinson 4- 5 0- 0 0- 0 3 1 4 1-0 8 1 2 0 1 16
*Chris Granville 1- 1 0- 0 0- 0 0 1 1 0-0 2 1 1 0 0 16
*Andrew Brown 5- 14 2- 6 6-10 0 6 6 1-0 18 0 6 0 2 30
*Greg Hamilton 0- 2 0- 2 0- 0 0 0 0 3-0 0 0 0 0 1 19
Alix St. Gerard 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
James Gibson 3- 5 0- 0 0- 0 1 1 2 0-0 6 0 2 1 4 19
Mick Caldwell 4- 4 0- 0 2- 4 3 3 6 4-0 10 3 2 0 3 20
Gio Jamieson 1- 2 0- 0 1- 3 2 2 4 3-0 3 0 1 0 1 18
Danny Perez 1- 6 1- 5 1- 2 0 5 5 2-0 4 3 1 0 0 16
Amar Moody 0- 1 0- 0 0- 2 1 0 1 2-0 0 0 1 0 0 8
Alvin Garcia 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 12
-------------------------------------------------------------------------------------
John Jay 21- 44 4-16 15-27 10 21 31 21-0 61 12 18 1 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 22 45.5% 11- 22 50.0% 21- 44 47.7% Deadball
3 Pt FG 2- 10 20.0% 2- 6 33.3% 4- 16 25.0% Rebounds: 0
FT 0- 4 0.0% 15- 23 65.2% 15- 27 55.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU-Madison 23 28 51
John Jay 25 36 61
-----------------------------------------
Attendance: 150
Officials: John Marsden, Bob Kronisch, Na