2000 FDU-Madison Men's Basketball
Drew at FDU-Madison - 1/26
All FG 3 Pt -FT- Rebounds
Drew M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Tenaglis 2- 3 1- 1 2- 2 0 1 1 1-0 7 3 2 0 2 17
*Joe Keiser 8- 17 4- 8 0- 0 1 2 3 4-0 20 1 1 0 2 35
*Ernsto Guillaume 1- 2 0- 0 0- 4 1 4 5 3-0 2 2 0 2 0 26
*Shawn Carlson 4- 7 2- 3 0- 0 2 3 5 1-0 10 1 4 2 2 30
*Onye Ogwugbenu 1- 5 0- 0 1- 1 1 3 4 5-1 3 1 4 2 0 25
Diego Reino 1- 3 0- 1 0- 0 0 0 0 2-0 2 2 2 0 0 9
George Patsos 0- 3 0- 2 3- 4 0 0 0 2-0 3 1 2 0 0 17
Mike Machin 2- 4 0- 0 0- 0 1 1 2 2-0 4 0 0 5 1 22
Chad Bridges 0- 0 0- 0 0- 0 1 2 3 0-0 0 0 0 0 0 4
George Karis 4- 7 3- 4 1- 1 0 0 0 0-0 12 1 0 0 0 15
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
Drew 23- 51 10-19 7-12 9 20 29 20-1 63 12 15 11 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 9- 21 42.9% 23- 51 45.1% Deadball
3 Pt FG 6- 10 60.0% 4- 9 44.4% 10- 19 52.6% Rebounds: 3
FT 2- 4 50.0% 5- 8 62.5% 7- 12 58.3%
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 2- 9 1- 2 8-10 0 3 3 1-0 13 3 4 1 3 30
*Kieran Brennan 0- 2 0- 1 0- 0 0 0 0 2-0 0 0 0 0 0 14
*Brian Brennan 1- 6 0- 2 0- 2 5 4 9 1-0 2 5 2 0 3 35
*Zarko Morin 4- 8 0- 1 3- 3 3 2 5 4-0 11 2 0 0 0 25
*Keith Kelly 9- 15 0- 0 5- 7 4 4 8 3-0 23 1 1 0 1 33
Michael Herzenberg 3- 13 3- 8 0- 0 1 4 5 2-0 9 0 1 0 0 23
Chris Loeffler 2- 6 0- 0 0- 0 1 4 5 0-0 4 0 0 0 0 15
Brian McCauley 0- 0 0- 0 0- 1 0 1 1 1-0 0 0 2 0 0 7
Paul Salisbury 1- 3 0- 1 0- 0 1 0 1 1-0 2 1 2 0 1 8
Kevin Lizanich 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 1 0 4
Michael Wright 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 6
Team 5 1 6 0 1
-------------------------------------------------------------------------------------
FDU-Madison 22- 62 4-15 16-23 21 23 44 16-0 64 12 13 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 31 25.8% 14- 31 45.2% 22- 62 35.5% Deadball
3 Pt FG 0- 5 0.0% 4- 10 40.0% 4- 15 26.7% Rebounds: 4
FT 6- 11 54.5% 10- 12 83.3% 16- 23 69.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Drew 36 27 63
FDU-Madison 22 42 64
-----------------------------------------
Attendance: 312