2000 FDU-Madison Men's Basketball
FDU-Madison at Dickinson - 11/19
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 3- 10 0- 3 3- 4 1 6 7 0-0 9 4 8 1 2 36
*Brian Brennan 2- 8 1- 2 0- 0 4 5 9 2-0 5 1 1 2 0 30
*Ron Davenport 2- 9 2- 9 0- 0 1 3 4 1-0 6 0 2 0 0 24
*Keith Kelly 5- 8 0- 0 5- 8 2 7 9 5-0 15 0 1 1 0 28
*Tim McCorkle 3- 9 0- 0 1- 2 3 4 7 2-0 7 2 3 0 1 36
Paul Salisbury 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 4
Kieran Brennan 1- 2 0- 0 0- 0 0 0 0 1-0 2 0 1 0 0 7
Michael Herzenberg 0- 1 0- 1 3- 4 1 2 3 1-0 3 1 3 0 3 17
Kevin Lizanich 0- 0 0- 0 0- 1 1 2 3 1-0 0 0 1 0 0 8
Chris Loeffler 1- 3 0- 2 0- 0 1 0 1 0-0 2 0 0 0 0 4
Zarko Morin 0- 2 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 4
Brian McCauley 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
FDU-Madison 17- 53 3-17 12-19 16 30 46 15-0 49 8 20 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 26 19.2% 12- 27 44.4% 17- 53 32.1% Deadball
3 Pt FG 0- 8 0.0% 3- 9 33.3% 3- 17 17.6% Rebounds: 2
FT 4- 8 50.0% 8- 11 72.7% 12- 19 63.2%
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tyler Demetri 3- 12 2- 5 0- 0 2 2 4 0-0 8 2 3 0 2 33
*Wade Curry 0- 2 0- 2 0- 0 0 0 0 2-0 0 0 1 0 2 8
*Ryan Weidler 3- 9 0- 3 0- 0 1 2 3 1-0 6 2 0 0 1 25
*matt Schaffer 5- 10 2- 2 0- 0 1 1 2 4-0 12 1 2 0 0 18
*Perry DiVigilio 3- 5 0- 0 0- 0 1 3 4 2-0 6 0 0 1 1 13
Pat Stevenson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Billy Hagan 1- 5 0- 1 0- 0 0 3 3 3-0 2 1 3 0 0 21
Zach Leverenz 3- 10 2- 6 0- 0 0 2 2 1-0 8 0 0 0 0 20
Tony Beers 4- 9 0- 1 4- 5 4 6 10 2-0 12 1 0 1 0 28
Adam Weaver 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jon Schwadron 1- 1 0- 0 2- 3 0 2 2 2-0 4 0 1 0 0 16
Mike Weniger 1- 2 1- 1 0- 0 1 1 2 2-0 3 1 4 0 0 16
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
Dickinson 24- 65 7-21 6- 8 12 25 37 19-0 61 8 15 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 36 30.6% 13- 29 44.8% 24- 65 36.9% Deadball
3 Pt FG 2- 9 22.2% 5- 12 41.7% 7- 21 33.3% Rebounds: 1
FT 2- 3 66.7% 4- 5 80.0% 6- 8 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU-Madison 14 35 49
Dickinson 26 35 61
-----------------------------------------
Attendance: 100