2000 FDU-Madison Men's Basketball
Delaware Valley at FDU-Madison - 2/ 2
All FG 3 Pt -FT- Rebounds
Delaware Valley M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Butler 1- 6 1- 3 0- 0 1 2 3 1-0 3 1 1 0 1 32
*Jameel Hawthorne 4- 7 4- 6 2- 2 0 3 3 1-0 14 1 2 0 0 28
*Tom Kochanski 2- 8 0- 5 1- 2 0 1 1 0-0 5 3 2 0 1 24
*Jason Radic 6- 15 5-11 0- 0 1 3 4 3-0 17 3 2 0 0 40
*Tyree Jones 1- 3 0- 0 0- 0 1 6 7 4-0 2 1 1 4 0 30
Nate Bradshaw 3- 6 2- 5 0- 0 0 3 3 2-0 8 0 2 0 3 25
Scott Dodgson 0- 2 0- 2 0- 0 1 0 1 0-0 0 3 1 0 0 11
Anthony Robinson 0- 2 0- 0 0- 0 3 1 4 0-0 0 0 0 0 0 10
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Delaware Valley 17- 49 12-32 3- 4 8 21 29 11-0 49 12 11 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 24 33.3% 9- 25 36.0% 17- 49 34.7% Deadball
3 Pt FG 5- 15 33.3% 7- 17 41.2% 12- 32 37.5% Rebounds: 1
FT 1- 3 33.3% 2- 1 200.0% 3- 4 75.0%
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 9- 17 4- 7 4- 5 0 3 3 1-0 26 2 1 0 3 40
*Michael Herzenberg 0- 7 0- 6 0- 0 1 1 2 1-0 0 3 4 0 1 36
*Brian Brennan 0- 5 0- 3 0- 0 1 8 9 0-0 0 3 2 1 1 36
*Zarko Morin 4- 9 0- 0 0- 0 1 5 6 1-0 8 1 0 2 1 31
*Keith Kelly 5- 8 0- 0 2- 4 3 5 8 3-0 12 1 3 1 1 31
Kieran Brennan 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 6
Brian McCauley 1- 1 0- 0 0- 0 0 1 1 2-0 2 0 1 0 1 8
Chris Loeffler 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 5
Paul Salisbury 0- 0 0- 0 0- 0 0 2 2 0-0 0 1 1 0 0 5
Kevin Lizanich 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ron Davenport 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
FDU-Madison 19- 50 4-16 6- 9 6 29 35 8-0 48 11 14 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 22 40.9% 10- 28 35.7% 19- 50 38.0% Deadball
3 Pt FG 1- 7 14.3% 3- 9 33.3% 4- 16 25.0% Rebounds: 2
FT 3- 5 60.0% 3- 4 75.0% 6- 9 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Delaware Valley 22 27 49
FDU-Madison 22 26 48
-----------------------------------------
Attendance: 138