2000 FDU-Madison Men's Basketball
Allentown at FDU-Madison - 1/12
All FG 3 Pt -FT- Rebounds
Allentown M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Walter Childs 1- 7 0- 3 0- 0 1 3 4 1-0 2 0 1 0 0 24
*Tom Heller 1- 4 0- 2 0- 0 0 1 1 1-0 2 1 0 0 2 23
*John Bednarik 3- 7 2- 3 0- 0 1 3 4 4-0 8 0 5 0 2 24
*Mark Watermasysk 6- 11 0- 0 3- 6 3 4 7 3-0 15 2 1 0 1 30
*Chris Shelly 2- 3 0- 0 2- 2 1 2 3 2-0 6 0 1 1 1 14
Dave Grubb 1- 5 1- 3 2- 2 3 1 4 1-0 5 1 2 0 0 23
Jemell Rayam 0- 3 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 8
Bill Haggerty 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 3
Brian Weller 0- 3 0- 1 1- 2 1 2 3 0-0 1 0 1 0 1 14
Matt Barber 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 1 0 0 9
Bill Swenson 1- 5 0- 0 6- 7 2 3 5 2-0 8 0 1 2 0 28
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
Allentown 16- 50 3-14 14-19 14 22 36 17-0 49 4 14 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 26 46.2% 4- 24 16.7% 16- 50 32.0% Deadball
3 Pt FG 2- 6 33.3% 1- 8 12.5% 3- 14 21.4% Rebounds: 2
FT 1- 2 50.0% 13- 17 76.5% 14- 19 73.7%
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 4- 11 0- 1 1- 2 0 2 2 3-0 9 1 3 0 1 37
*Kieran Brennan 2- 3 1- 2 0- 0 0 0 0 0-0 5 1 0 1 1 29
*Brian Brennan 2- 3 1- 2 0- 0 1 0 1 2-0 5 0 1 0 0 25
*Brian McCauley 2- 4 0- 0 0- 2 1 3 4 0-0 4 0 2 0 0 18
*Tim McCorkle 4- 9 0- 0 4- 4 2 3 5 2-0 12 1 3 0 1 29
Keith Kelly 2- 3 0- 0 0- 1 1 2 3 5-1 4 0 0 0 0 19
Michael Herzenberg 2- 4 2- 2 3- 4 0 1 1 1-0 9 0 3 0 0 28
Kevin Lizanich 1- 4 0- 1 2- 2 1 1 2 1-0 4 0 1 2 1 14
Zarko Morin 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 1
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
FDU-Madison 19- 41 4- 8 10-15 8 16 24 16-1 52 3 14 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 19 52.6% 9- 22 40.9% 19- 41 46.3% Deadball
3 Pt FG 3- 5 60.0% 1- 3 33.3% 4- 8 50.0% Rebounds: 2
FT 3- 7 42.9% 7- 8 87.5% 10- 15 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Allentown 25 24 49
FDU-Madison 26 26 52
-----------------------------------------