FDU-Florham vs Delaware Valley (01/16/07 at Doylestown, PA)
Official Basketball Box Score
Official Basketball Box Score
FDU-Florham vs Delaware Valley
01/16/07 8:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: FDU-Florham 12-4,4-1 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pierre Schmitt...... * 5-10 0-0 0-3 4 3 7 2 10 1 3 0 1 31
20 Brian Dillon........ * 0-5 0-3 1-2 0 8 8 3 1 6 1 1 0 35
23 Ryan McPherson...... * 4-10 2-4 3-4 2 1 3 0 13 5 2 0 1 34
24 Frank Emslie........ * 5-16 4-7 6-7 0 4 4 1 20 1 4 0 1 37
55 Brian Rimol......... * 5-7 0-0 2-2 7 2 9 4 12 0 4 0 1 27
02 Cody Chalmers....... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 8
03 Andrew Biancosino... 2-3 0-0 1-1 1 3 4 2 5 0 0 0 0 13
04 Milton LaCroix...... 1-2 0-0 2-2 1 1 2 1 4 1 0 0 0 8
15 Brandon Matano...... 2-3 2-2 0-0 1 0 1 0 6 0 1 0 0 7
Team................ 1 3 4
Totals.............. 24-57 8-17 15-21 17 26 43 13 71 14 17 1 4 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 10-25 40.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-7 57.1% Game: 47.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-16 75.0% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 3-13,1-4 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... * 9-18 2-7 4-4 0 3 3 2 24 3 3 0 2 37
31 Eric Lawton......... * 9-17 1-4 0-0 1 5 6 2 19 3 4 0 1 36
33 Zack Van Dyke....... * 5-7 2-3 0-2 1 3 4 2 12 1 0 1 2 34
43 Joe Rod............. * 2-3 0-0 0-0 2 0 2 2 4 1 1 2 1 21
50 Josh Taylor......... * 0-2 0-0 0-0 0 1 1 4 0 1 1 0 0 10
21 Bill Gelsomini...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
22 Ryan Thomas......... 1-3 0-0 1-2 0 1 1 1 3 0 0 1 0 24
3 Jason Seipt......... 1-2 1-2 2-2 0 0 0 0 5 1 1 0 0 8
44 Brian Hilinski...... 0-3 0-0 2-4 0 2 2 4 2 2 1 1 0 24
TEAM................ 1 4 5
Totals.............. 27-55 6-16 9-14 5 19 24 17 69 12 11 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-Florham-None. Delaware Valley-None.
Attendance: 225
Score by Periods 1st 2nd Total
FDU-Florham................... 35 36 - 71
Delaware Valley............... 33 36 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FDU-Florham vs Delaware Valley
01/16/07 8:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: FDU-Florham 12-4,4-1 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pierre Schmitt...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Brian Dillon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ryan McPherson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Frank Emslie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Brian Rimol......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Cody Chalmers....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Andrew Biancosino... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Milton LaCroix...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Brandon Matano...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 3-13,1-4 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Eric Lawton......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Zack Van Dyke....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Joe Rod............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Josh Taylor......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bill Gelsomini...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ryan Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Jason Seipt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brian Hilinski...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-Florham-None. Delaware Valley-None.
Attendance: 225
Score by Periods 1st
FDU-Florham................... 35
Delaware Valley............... 33