FDU-Madison vs Dickinson College (1/6/02 at JOhnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
FDU-Madison vs Dickinson College
1/6/02 4:00 PM at JOhnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: FDU-Madison 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... * 1-3 1-3 0-0 0 4 4 3 3 2 0 3 1 24
23 Michael Herzenberg.. * 2-10 1-4 2-2 0 5 5 2 7 2 1 0 2 24
33 Martin O'Hora....... * 9-9 0-0 4-4 1 2 3 5 22 1 2 0 0 24
40 Jeff Hemschoot...... * 6-12 0-0 0-1 5 3 8 3 12 1 4 0 1 27
44 Brian McCauley...... * 5-12 0-0 0-0 3 7 10 2 10 0 3 0 0 29
20 Mike Wright......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
21 Paul Salisbury...... 0-1 0-1 0-0 0 1 1 1 0 1 2 0 1 9
25 Steven Richardson... 3-11 0-3 0-0 0 2 2 3 6 10 4 0 0 35
3 Chris Trotta........ 1-3 1-3 0-1 0 0 0 2 3 1 1 0 0 10
5 J. Barrows-Trewitt.. 1-4 0-2 1-1 0 0 0 1 3 0 0 0 0 12
TEAM................ 4 1 5
Totals.............. 28-65 3-16 7-9 13 25 38 23 66 18 18 3 5 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 16-35 45.7% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-9 22.2% Game: 18.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-3 66.7% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Karpo....... * 4-11 4-6 1-2 0 1 1 2 13 1 1 0 1 33
14 Bill Hagan.......... * 6-9 2-5 4-9 0 2 2 2 18 3 6 0 3 36
23 Justin O'Garrow..... * 2-8 1-5 5-6 2 7 9 1 10 3 2 0 2 34
25 Tony Beers.......... * 5-11 2-3 1-2 4 3 7 4 13 2 2 2 0 35
33 Jon Schwardron...... * 6-12 0-1 5-6 3 8 11 0 17 1 1 0 0 35
22 Jeff Jackson........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
31 Matt Hart........... 0-0 0-0 1-4 0 1 1 3 1 0 1 0 1 7
34 Ron Fehnel.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
40 Mike Weniger........ 0-1 0-0 3-4 0 1 1 2 3 0 2 0 1 15
TEAM................ 4 2 6
Totals.............. 24-53 9-20 20-33 13 25 38 14 77 10 16 2 8 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-24 37.5% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-12 41.7% Game: 45.0% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 10-17 58.8% Game: 60.6% 4
--------------------------------------------------------------------------------
Officials: Frank Majikes,Greg Durrah, Dan Frascella
Technical fouls: FDU-Madison-None. Dickinson College-None.
Attendance: 125
Score by Periods 1st 2nd Total
FDU-Madison................... 30 36 - 66
Dickinson College............. 44 33 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FDU-Madison vs Dickinson College
1/6/02 4:00 PM at JOhnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: FDU-Madison 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Michael Herzenberg.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Martin O'Hora....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jeff Hemschoot...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brian McCauley...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mike Wright......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Paul Salisbury...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Steven Richardson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Chris Trotta........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 J. Barrows-Trewitt.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Karpo....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Bill Hagan.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Justin O'Garrow..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Tony Beers.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jon Schwardron...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jeff Jackson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Matt Hart........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ron Fehnel.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Mike Weniger........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Frank Majikes,Greg Durrah, Dan Frascella
Technical fouls: FDU-Madison-None. Dickinson College-None.
Attendance: 125
Score by Periods 1st
FDU-Madison................... 30
Dickinson College............. 44