FDU vs King's (1/19/02 at Wilkes-Barre, PA)
Official Basketball Box Score
Official Basketball Box Score
FDU vs King's
1/19/02 4:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: FDU 13-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... f 2-8 1-3 0-0 2 3 5 2 5 1 1 0 0 29
40 Jeff Hemschoot...... f 10-16 1-2 2-3 2 8 10 2 23 0 1 0 1 37
44 Brian McCauley...... c 2-9 0-1 2-3 2 3 5 2 6 0 1 0 0 19
23 Michael Herzenberg.. g 2-14 0-6 2-2 1 4 5 2 6 3 1 0 0 29
25 Steven Richardson... g 0-4 0-1 0-0 1 0 1 0 0 2 1 0 0 23
14 Billy Gray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Mike Wright......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
21 Paul Salisbury...... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 11
3 Chris Trotta........ 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
33 Martin O'Hora....... 1-5 0-2 2-6 1 4 5 2 4 1 0 0 0 22
5 J. Barrows-Trewitt.. 2-5 1-3 3-4 0 2 2 3 8 1 2 0 0 17
TEAM................ 2 2
Totals.............. 19-66 3-21 11-18 9 27 36 15 52 9 8 0 1 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 10-33 30.3% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-11 0.0% 2nd Half: 3-10 30.0% Game: 14.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-13 61.5% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: King's 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kasim Holloman...... f 6-13 1-2 5-5 2 10 12 3 18 2 5 0 0 33
34 Steve Hite.......... c 5-8 0-0 0-1 0 4 4 3 10 0 2 1 1 30
15 Dannie Evans........ g 2-7 2-6 4-4 0 0 0 3 10 3 2 0 0 31
20 Brian Horgan........ g 2-5 0-1 2-2 0 10 10 4 6 3 5 0 2 29
42 Dennis Hobbs........ * 4-11 0-0 3-5 0 8 8 2 11 1 3 0 1 31
10 Emmet Donnelly...... 0-1 0-0 0-0 0 4 4 0 0 1 1 0 1 10
25 Jamar Stokes........ 1-2 0-0 1-2 1 2 3 0 3 2 1 1 1 19
33 Jonathan Vett....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
52 Dave Marks.......... 3-5 0-0 0-0 2 1 3 4 6 1 0 0 0 9
TEAM................ 1 3 4
Totals.............. 23-54 3-9 15-19 6 42 48 19 64 13 19 2 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-24 41.7% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 10-14 71.4% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-None. King's-None.
Attendance: 350
Score by Periods 1st 2nd Total
FDU........................... 21 31 - 52
King's........................ 34 30 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FDU vs King's
1/19/02 4:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: FDU 13-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... f 2-8 1-3 0-0 2 3 5 2 5 1 1 0 0 29
40 Jeff Hemschoot...... f 10-16 1-2 2-3 2 8 10 2 23 0 1 0 1 37
44 Brian McCauley...... c 2-9 0-1 2-3 2 3 5 2 6 0 1 0 0 19
23 Michael Herzenberg.. g 2-14 0-6 2-2 1 4 5 2 6 3 1 0 0 29
25 Steven Richardson... g 0-4 0-1 0-0 1 0 1 0 0 2 1 0 0 23
14 Billy Gray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Mike Wright......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
21 Paul Salisbury...... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 11
3 Chris Trotta........ 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
33 Martin O'Hora....... 1-5 0-2 2-6 1 4 5 2 4 1 0 0 0 22
5 J. Barrows-Trewitt.. 2-5 1-3 3-4 0 2 2 3 8 1 2 0 0 17
TEAM................ 2 2
Totals.............. 19-66 3-21 11-18 9 27 36 15 52 9 8 0 1 200
TOTAL FG% 1st Half: 19-66 28.8%
3-Pt. FG% 1st Half: 3-21 14.3%
F Throw % 1st Half: 11-18 61.1%
--------------------------------------------------------------------------------
HOME TEAM: King's 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kasim Holloman...... f 6-13 1-2 5-5 2 10 12 3 18 2 5 0 0 33
34 Steve Hite.......... c 5-8 0-0 0-1 0 4 4 3 10 0 2 1 1 30
15 Dannie Evans........ g 2-7 2-6 4-4 0 0 0 3 10 3 2 0 0 31
20 Brian Horgan........ g 2-5 0-1 2-2 0 10 10 4 6 3 5 0 2 29
42 Dennis Hobbs........ * 4-11 0-0 3-5 0 8 8 2 11 1 3 0 1 31
10 Emmet Donnelly...... 0-1 0-0 0-0 0 4 4 0 0 1 1 0 1 10
25 Jamar Stokes........ 1-2 0-0 1-2 1 2 3 0 3 2 1 1 1 19
33 Jonathan Vett....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
52 Dave Marks.......... 3-5 0-0 0-0 2 1 3 4 6 1 0 0 0 9
TEAM................ 1 3 4
Totals.............. 23-54 3-9 15-19 6 42 48 19 64 13 19 2 6 200
TOTAL FG% 1st Half: 23-54 42.6%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 15-19 78.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-None. King's-None.
Attendance: 350
Score by Periods 1st
FDU........................... 21
King's........................ 34