FDU vs Wilkes (12/3/01 at Wilkes-Barre, PA)
Official Basketball Box Score
Official Basketball Box Score
FDU vs Wilkes
12/3/01 7:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: FDU 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... f 0-3 0-1 0-1 3 2 5 4 0 2 0 0 0 32
40 Jeff Hemschoot...... f 9-19 0-0 2-2 5 3 8 2 20 2 1 0 3 35
44 Brian McCauley...... c 3-10 0-0 0-0 1 1 2 0 6 0 0 1 1 16
23 Michael Herzenberg.. g 4-14 3-10 5-6 1 7 8 2 16 2 6 0 1 35
25 Steven Richardson... g 0-3 0-1 2-2 1 3 4 3 2 4 3 0 4 28
14 Billy Gray.......... 0-0 0-0 1-2 0 2 2 1 1 0 2 0 0 3
20 Mike Wright......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
21 Paul Salisbury...... 0-2 0-1 0-2 0 0 0 0 0 1 0 0 0 5
3 Chris Trotta........ 1-4 1-4 0-0 1 0 1 0 3 1 0 0 0 7
33 Martin O'Hora....... 1-6 0-0 0-0 2 4 6 2 2 0 2 0 1 24
42 Brian Klug.......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
5 J. Barrows-Trewitt.. 0-1 0-1 2-2 0 1 1 3 2 2 0 0 0 11
TEAM................ 3 3 6
Totals.............. 19-65 4-19 12-17 17 26 43 17 54 15 14 1 10 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 11-34 32.4% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 2-7 28.6% Game: 21.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-11 72.7% Game: 70.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Wilkes 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 John Boylan......... * 2-4 0-0 0-0 1 2 3 2 4 7 3 0 1 25
20 Ron McIntyre........ * 5-9 0-0 2-3 1 3 4 3 12 0 3 2 2 25
21 Wes Kovach.......... * 2-7 0-0 1-1 1 2 3 2 5 0 1 1 0 18
24 Dave Plisko......... * 6-12 1-4 0-2 0 5 5 1 13 4 3 0 1 28
33 Tom Stambaugh....... * 4-7 2-3 0-0 1 4 5 2 10 1 2 1 1 23
03 John Yanniello...... 1-2 1-2 0-0 1 1 2 2 3 2 0 0 1 16
10 Mike Snider......... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
11 Jim Pfromm.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
12 Bobby Calarco....... 0-1 0-1 1-2 0 3 3 0 1 1 0 0 0 9
13 Brad Sechler........ 4-7 2-4 3-3 2 4 6 0 13 3 3 1 1 19
15 Alex Hairston....... 1-5 0-0 1-1 0 4 4 1 3 0 0 1 0 10
22 Ryan Milford........ 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 3
34 Joe Dorzinski....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
50 MacLean Moore....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 1
55 Joe Stein........... 3-5 0-1 0-3 3 3 6 2 6 0 0 0 0 17
TEAM................ 2 2
Totals.............. 31-65 6-17 8-15 13 31 44 16 76 20 16 6 9 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 16-36 44.4% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-12 25.0% Game: 35.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-8 50.0% Game: 53.3% 2
--------------------------------------------------------------------------------
Officials: Harshorne, McNamara, McGinley
Technical fouls: FDU-None. Wilkes-None.
Attendance: 700
Score by Periods 1st 2nd Total
FDU........................... 22 32 - 54
Wilkes........................ 37 39 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FDU vs Wilkes
12/3/01 7:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: FDU 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... f 0-3 0-1 0-1 3 2 5 4 0 2 0 0 0 32
40 Jeff Hemschoot...... f 9-19 0-0 2-2 5 3 8 2 20 2 1 0 3 35
44 Brian McCauley...... c 3-10 0-0 0-0 1 1 2 0 6 0 0 1 1 16
23 Michael Herzenberg.. g 4-14 3-10 5-6 1 7 8 2 16 2 6 0 1 35
25 Steven Richardson... g 0-3 0-1 2-2 1 3 4 3 2 4 3 0 4 28
14 Billy Gray.......... 0-0 0-0 1-2 0 2 2 1 1 0 2 0 0 3
20 Mike Wright......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
21 Paul Salisbury...... 0-2 0-1 0-2 0 0 0 0 0 1 0 0 0 5
3 Chris Trotta........ 1-4 1-4 0-0 1 0 1 0 3 1 0 0 0 7
33 Martin O'Hora....... 1-6 0-0 0-0 2 4 6 2 2 0 2 0 1 24
42 Brian Klug.......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
5 J. Barrows-Trewitt.. 0-1 0-1 2-2 0 1 1 3 2 2 0 0 0 11
TEAM................ 3 3 6
Totals.............. 19-65 4-19 12-17 17 26 43 17 54 15 14 1 10 200
TOTAL FG% 1st Half: 19-65 29.2%
3-Pt. FG% 1st Half: 4-19 21.1%
F Throw % 1st Half: 12-17 70.6%
--------------------------------------------------------------------------------
HOME TEAM: Wilkes 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 John Boylan......... * 2-4 0-0 0-0 1 2 3 2 4 7 3 0 1 25
20 Ron McIntyre........ * 5-9 0-0 2-3 1 3 4 3 12 0 3 2 2 25
21 Wes Kovach.......... * 2-7 0-0 1-1 1 2 3 2 5 0 1 1 0 18
24 Dave Plisko......... * 6-12 1-4 0-2 0 5 5 1 13 4 3 0 1 28
33 Tom Stambaugh....... * 4-7 2-3 0-0 1 4 5 2 10 1 2 1 1 23
03 John Yanniello...... 1-2 1-2 0-0 1 1 2 2 3 2 0 0 1 16
10 Mike Snider......... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
11 Jim Pfromm.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
12 Bobby Calarco....... 0-1 0-1 1-2 0 3 3 0 1 1 0 0 0 9
13 Brad Sechler........ 4-7 2-4 3-3 2 4 6 0 13 3 3 1 1 19
15 Alex Hairston....... 1-5 0-0 1-1 0 4 4 1 3 0 0 1 0 10
22 Ryan Milford........ 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 3
34 Joe Dorzinski....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
50 MacLean Moore....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 1
55 Joe Stein........... 3-5 0-1 0-3 3 3 6 2 6 0 0 0 0 17
TEAM................ 2 2
Totals.............. 31-65 6-17 8-15 13 31 44 16 76 20 16 6 9 200
TOTAL FG% 1st Half: 31-65 47.7%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 8-15 53.3%
--------------------------------------------------------------------------------
Officials: Harshorne, McNamara, McGinley
Technical fouls: FDU-None. Wilkes-None.
Attendance: 700
Score by Periods 1st
FDU........................... 22
Wilkes........................ 37