FDU vs Delaware Valley College (01/22/02 at Doylestown, PA)
Official Basketball Box Score
Official Basketball Box Score
FDU vs Delaware Valley College
01/22/02 7:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: FDU 7-9, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... * 3-4 0-0 1-2 1 3 4 4 7 3 2 3 1 35
23 Michael Herzenberg.. * 1-7 1-3 1-2 2 0 2 5 4 7 0 2 2 25
25 Steven Richardson... * 2-5 1-3 1-4 0 1 1 3 6 3 5 0 1 33
40 Jeff Hemschoot...... * 5-11 0-2 2-4 0 4 4 0 12 1 3 0 3 32
44 Brian McCauley...... * 6-10 0-0 7-10 3 6 9 2 19 1 2 1 2 29
20 Mike Wright......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
21 Paul Salisbury...... 0-1 0-0 2-2 0 0 0 1 2 0 2 0 0 10
33 Martin O'Hora....... 4-7 0-0 2-3 2 3 5 2 10 0 0 0 0 19
5 J. Barrows-Trewitt.. 2-3 1-2 2-2 1 1 2 2 7 1 1 0 1 12
TEAM................ 2 2
Totals.............. 23-48 3-10 18-29 9 21 30 20 67 16 16 6 10 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-24 45.8% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 15-20 75.0% Game: 62.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley College 5-13, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kevin Wolf.......... * 3-10 1-6 0-0 0 5 5 3 7 2 5 0 2 35
25 Gerry Rose.......... * 6-11 1-1 4-7 3 4 7 3 17 2 1 1 2 35
31 Jason Radic......... * 1-7 1-5 4-4 4 5 9 0 7 0 4 0 1 27
40 Josh Wurtz.......... * 4-9 0-1 2-2 3 6 9 3 10 1 0 0 1 26
55 Wade Lewis.......... * 0-2 0-0 3-6 1 1 2 0 3 2 0 0 0 27
03 James Avant......... 3-7 0-0 3-3 0 1 1 5 9 1 4 0 1 20
04 Randall Graves...... 2-4 0-0 3-4 2 0 2 4 7 2 3 0 1 18
22 Tom Mehaffey........ 1-3 0-0 0-0 1 0 1 1 2 0 1 1 0 11
34 Isaac Blount........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 20-53 3-13 19-26 16 23 39 19 62 10 18 2 8 200
TOTAL FG% 1st Half: 5-16 31.3% 2nd Half: 15-37 40.5% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-7 28.6% Game: 23.1% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 11-15 73.3% Game: 73.1% 3
--------------------------------------------------------------------------------
Officials: Tom Defelice, Carl Garlitos, John Wisniewski
Technical fouls: FDU-None. Delaware Valley College-None.
Attendance: 85
Score by Periods 1st 2nd Total
FDU........................... 29 38 - 67
Delaware Valley College....... 19 43 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FDU vs Delaware Valley College
01/22/02 7:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: FDU 7-9, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kieran Brennan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Michael Herzenberg.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Steven Richardson... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jeff Hemschoot...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brian McCauley...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mike Wright......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Paul Salisbury...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Martin O'Hora....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 J. Barrows-Trewitt.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley College 5-13, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kevin Wolf.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Gerry Rose.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jason Radic......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Josh Wurtz.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Wade Lewis.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 James Avant......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Randall Graves...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Tom Mehaffey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Isaac Blount........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Tom Defelice, Carl Garlitos, John Wisniewski
Technical fouls: FDU-None. Delaware Valley College-None.
Attendance: 85
Score by Periods 1st
FDU........................... 29
Delaware Valley College....... 19