2001 FDU Men's Basketball
FDU vs. Worcester State - 1/ 6
All FG 3 Pt -FT- Rebounds
Worcester State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Zagorski 1- 1 1- 1 0- 0 1 0 1 0-0 3 1 0 0 1 11
*Corey Carangelo 1- 3 0- 2 0- 0 0 1 1 0-0 2 4 1 0 0 35
*Mario Horton 11- 27 2- 6 4- 5 3 9 12 2-0 28 0 2 0 0 32
*Thomas Espinosa 0- 2 0- 0 2- 2 1 5 6 2-0 2 2 3 0 0 25
*Jacob Everett 0- 3 0- 0 0- 0 1 3 4 2-0 0 0 2 2 0 9
Edward Allen 0- 0 0- 0 0- 0 1 0 1 4-0 0 0 1 0 0 7
Arthur Davis 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 1 0 3
Demarr Langford 6- 11 0- 2 1- 3 2 3 5 3-0 13 2 2 0 3 29
Jon Hermann 0- 4 0- 1 0- 0 0 4 4 0-0 0 1 0 0 1 19
Edwar Mulvagh 0- 1 0- 0 2- 2 1 0 1 4-0 2 0 1 0 0 12
Jeremy Jones 3- 4 2- 2 1- 2 0 2 2 3-0 9 1 1 0 0 18
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Worcester State 22- 56 5-14 10-14 11 27 38 20-0 59 11 13 3 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 21 47.6% 12- 35 34.3% 22- 56 39.3% Deadball
3 Pt FG 4- 8 50.0% 1- 6 16.7% 5- 14 35.7% Rebounds: 3
FT 5- 6 83.3% 5- 8 62.5% 10- 14 71.4%
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 2- 9 0- 1 1- 2 1 2 3 3-0 5 5 2 0 0 32
*Kieran Brennan 2- 5 0- 2 4- 4 0 4 4 3-0 8 0 1 1 1 33
*Michael Herzenberg 1- 4 1- 3 0- 0 0 0 0 4-0 3 1 1 0 1 21
*Keith Kelly 3- 10 0- 0 3- 6 4 4 8 1-0 9 0 3 1 0 30
*Tim McCorkle 5- 11 0- 0 3- 4 4 7 11 1-0 13 3 3 0 0 33
Chris Loeffler 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
Mike Wright 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 5
Steven Richardson 4- 10 1- 2 1- 4 0 2 2 0-0 10 5 0 0 1 30
Brian McCauley 6- 7 0- 0 0- 0 1 3 4 4-0 12 0 1 0 0 10
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
FDU 23- 57 2- 9 12-20 12 24 36 16-0 60 14 11 2 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 28 28.6% 15- 29 51.7% 23- 57 40.4% Deadball
3 Pt FG 1- 5 20.0% 1- 4 25.0% 2- 9 22.2% Rebounds: 3
FT 7- 9 77.8% 5- 11 45.5% 12- 20 60.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Worcester State 29 30 59
FDU 24 36 60
-----------------------------------------
Attendance: 300