2001 FDU Men's Basketball
FDU at Wilkes - 2/10
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 7- 15 3- 6 6-10 1 5 6 5-1 23 1 7 1 0 37
*Kieran Brennan 3- 8 1- 2 0- 0 1 1 2 3-0 7 4 1 2 0 40
*Michael Herzenberg 0- 4 0- 1 4- 6 1 3 4 3-0 4 3 1 0 0 22
*Keith Kelly 5- 9 0- 0 7- 9 2 7 9 4-0 17 1 4 3 2 32
*Tim McCorkle 4- 7 0- 0 3- 4 2 3 5 2-0 11 1 1 0 0 40
Steven Richardson 2- 6 0- 1 3- 5 1 2 3 1-0 7 2 1 0 0 23
Brian McCauley 1- 2 0- 0 3- 4 1 3 4 1-0 5 0 2 0 0 8
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
FDU 22- 51 4-10 26-38 12 24 36 19-1 74 12 17 6 2 202
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 24 37.5% 13- 27 48.1% 22- 51 43.1% Deadball
3 Pt FG 4- 7 57.1% 0- 3 0.0% 4- 10 40.0% Rebounds: 7
FT 11- 15 73.3% 15- 23 65.2% 26- 38 68.4%
All FG 3 Pt -FT- Rebounds
Wilkes M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Boylan 3- 8 0- 1 0- 0 0 4 4 4-0 6 4 0 0 0 33
*Ron Mcintyre 7- 10 0- 0 1- 4 0 6 6 4-0 15 1 2 4 1 30
*Kevin Walsh 5- 10 0- 0 2- 2 1 1 2 3-0 12 2 0 0 2 25
*Tom Stambaugh 0- 4 0- 0 0- 0 2 1 3 1-0 0 0 0 1 1 13
*Dave Jannuzzi 12- 19 1- 2 10-11 3 1 4 1-0 35 6 3 0 3 35
Bob Calarco 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 3
Brad Sechler 3- 6 1- 3 3- 3 1 4 5 3-0 10 2 0 0 0 18
Greg Barrouk 3- 4 0- 0 0- 1 1 1 2 4-0 6 1 1 0 0 16
Alex Hairston 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 1 0 1 4
Dave Plisko 1- 4 1- 4 0- 0 0 0 0 3-0 3 2 0 0 0 14
Joe Stein 0- 1 0- 1 0- 0 0 2 2 2-0 0 0 0 1 0 9
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Wilkes 34- 66 3-11 16-21 10 22 32 26-0 87 19 7 6 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 21- 36 58.3% 34- 66 51.5% Deadball
3 Pt FG 3- 7 42.9% 0- 4 0.0% 3- 11 27.3% Rebounds: 3
FT 6- 7 85.7% 10- 14 71.4% 16- 21 76.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU 33 41 74
Wilkes 35 52 87
-----------------------------------------
Attendance: 1100
Officials: Majikes, Kosin, Kiefer