2001 FDU Men's Basketball
Washington at FDU - 12/16
All FG 3 Pt -FT- Rebounds
Washington M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alhamisi Simms 2- 9 1- 3 6- 6 1 4 5 5-1 11 1 3 1 1 27
*Greg Adams 8- 14 5- 8 9- 9 1 0 1 2-0 30 0 2 0 2 40
*Ryan Plews 4- 4 1- 1 0- 0 2 4 6 2-0 9 0 1 0 1 26
*Earl Piner 7- 16 2- 5 2- 2 3 5 8 2-0 18 1 1 0 0 40
*William Adelsberger 0- 1 0- 0 0- 0 0 0 0 3-0 0 1 0 0 0 14
Antoine Bellin 3- 5 0- 0 4- 8 5 3 8 5-1 10 0 0 1 0 23
Don Brandenberg 1- 7 0- 2 2- 2 0 0 0 2-0 4 3 0 0 1 17
Aaron Goode 2- 3 0- 0 2- 4 0 0 0 0-0 6 0 1 0 1 13
Team 1 7 8 0 0
-------------------------------------------------------------------------------------
Washington 27- 59 9-19 25-31 13 23 36 21-2 88 6 8 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 12- 27 44.4% 27- 59 45.8% Deadball
3 Pt FG 5- 9 55.6% 4- 10 40.0% 9- 19 47.4% Rebounds: 3
FT 10- 11 90.9% 15- 20 75.0% 25- 31 80.6%
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 5- 17 0- 1 5- 6 1 3 4 4-0 15 4 4 2 0 39
*Kieran Brennan 1- 2 0- 1 0- 0 1 1 2 3-0 2 4 0 1 0 20
*Michael Herzenberg 2- 7 0- 2 2- 5 1 1 2 4-0 6 3 0 0 0 25
*Keith Kelly 10- 16 0- 0 5- 6 4 8 12 3-0 25 0 3 0 1 36
*Tim McCorkle 6- 11 0- 0 6- 8 4 6 10 3-0 18 2 2 0 0 25
Chris Loeffler 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 1 4
Paul Salisbury 2- 3 1- 1 0- 0 0 0 0 2-0 5 2 1 0 0 16
Steven Richardson 1- 4 0- 1 0- 0 0 0 0 1-0 2 0 0 0 0 11
Brian McCauley 3- 3 0- 0 0- 0 0 0 0 0-0 6 0 0 0 0 7
Mike Wright 0- 0 0- 0 0- 0 1 1 2 0-0 0 0 0 0 0 3
Zarko Morin 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 14
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
FDU 30- 64 1- 6 18-25 13 22 35 21-0 79 15 12 3 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 17- 34 50.0% 30- 64 46.9% Deadball
3 Pt FG 0- 2 0.0% 1- 4 25.0% 1- 6 16.7% Rebounds: 5
FT 4- 8 50.0% 14- 17 82.4% 18- 25 72.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Washington 45 43 88
FDU 30 49 79
-----------------------------------------
Attendance: 347