2001 FDU Men's Basketball

FDU at The College of NJ - 1/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           2-  6   0- 3   0- 2   1   8   9   5-1    4   3   6   0   0   21
*Kieran Brennan       3- 11   2- 6   2- 2   2   3   5   5-1   10   3   3   1   0   31
*Michael Herzenberg   3-  7   2- 3   8-10   0   4   4   3-0   16   1   3   0   4   38
*Keith Kelly         10- 14   0- 0   5- 7   4   5   9   4-0   25   0   0   1   0   25
*Tim McCorkle         4-  8   0- 0   3- 5   4   7  11   4-0   11   1   4   0   1   30
Chris Loeffler        1-  2   0- 0   1- 2   0   1   1   0-0    3   0   1   0   0    8
Mike Wright           1-  1   0- 0   1- 2   0   0   0   0-0    3   0   0   0   0    7
Paul Salisbury        1-  3   0- 0   0- 0   0   1   1   1-0    2   1   3   0   0   23
Zarko Morin           0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    2
Brian McCauley        2-  7   0- 0   2- 2   0   1   1   0-0    6   2   2   0   0   15
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
FDU                  27- 59   4-12  22-32  13  32  45  23-2   80  11  22   2   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  26  53.8%       13-  33  39.4%       27-  59  45.8%  Deadball     
3 Pt FG        3-   5  60.0%        1-   7  14.3%        4-  12  33.3%  Rebounds:   3
FT            17-  20  85.0%        5-  12  41.7%       22-  32  68.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
The College of NJ     M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*JR Gillern           4-  4   3- 3   0- 0   0   6   6   2-0   11   1   2   0   3   23
*Bryan Latour         3-  7   1- 4   8- 8   0   3   3   2-0   15   6   4   0   1   27
*Gyl Vaught           4- 10   3- 6   2- 4   2   5   7   3-0   13   0   1   1   1   25
*Chris Hatchell       9- 21   4- 9   6- 8   0   2   2   2-0   28   1   3   0   2   36
*Rich Wilson          2- 11   0- 0   1- 2   2   4   6   3-0    5   1   1   1   2   33
*Todd Decker          0-  0   0- 0   1- 2   1   0   1   2-0    1   0   0   0   0    7
Leroy Peterson        3-  6   0- 1   1- 1   1   0   1   2-0    7   3   1   0   3   13
Sam Page              1-  2   1- 1   0- 0   0   0   0   2-0    3   2   1   0   0   11
Marcel Grant          1-  2   1- 2   2- 4   0   0   0   2-0    5   1   0   0   0    9
Chris Brown           0-  0   0- 0   0- 0   1   1   2   0-0    0   0   0   0   0    6
Derek Brown           3-  3   0- 0   0- 0   1   2   3   3-0    6   0   0   1   1   10
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
The College of NJ    30- 66  13-26  21-29   9  26  35  23-0   94  15  13   3  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  32  40.6%       17-  34  50.0%       30-  66  45.5%  Deadball     
3 Pt FG        6-  13  46.2%        7-  13  53.8%       13-  26  50.0%  Rebounds:   3
FT            10-  15  66.7%       11-  14  78.6%       21-  29  72.4%               

Technical Fouls:    FDU  1 --  Bench 1; The College of NJ 0                          

Scoring by Period

1 2 Tot ----------------------------------------- FDU 48 32 80 The College of NJ 42 52 94 ----------------------------------------- Attendance: 125 Officials: George Banos, Ron Bernardin, F