2001 FDU Men's Basketball

Stevens Tech at FDU - 11/21


                     All FG   3 Pt   -FT-  Rebounds                                  
Stevens Tech          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jeff Houser          7- 14   0- 2   1- 4   2   1   3   2-0   15   0   2   0   0   27
*Eric Stanley         7- 16   0- 1   3- 6   6   1   7   5-1   17   2   1   1   1   33
*Nik Rao              1-  4   0- 2   0- 0   2   1   3   1-0    2   1   1   0   0   23
*Chris Gavina         8- 14   5- 9   1- 2   0   5   5   3-0   22   2   1   1   2   38
*Mike Pinto           3-  5   3- 5   1- 2   2   2   4   2-0   10   5   2   0   1   35
Jordan Clark          0-  2   0- 0   0- 0   0   0   0   5-1    0   2   1   0   0   23
Mike Boswell          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    6
John Almonte          0-  2   0- 1   0- 0   0   1   1   2-0    0   0   2   0   1   15
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
Stevens Tech         26- 57   8-20   6-14  12  14  26  20-2   66  12  10   2   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  29  51.7%       11-  28  39.3%       26-  57  45.6%  Deadball     
3 Pt FG        4-   9  44.4%        4-  11  36.4%        8-  20  40.0%  Rebounds:   5
FT             3-   6  50.0%        3-   8  37.5%        6-  14  42.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           2- 12   0- 4   2- 2   1   1   2   4-0    6   5   7   1   3   32
*Kieran Brennan       0-  2   0- 1   0- 0   0   2   2   0-0    0   0   2   0   1   19
*Michael Herzenberg   2-  5   1- 4   2- 2   1   0   1   3-0    7   0   2   0   0   24
*Keith Kelly          3-  4   0- 0   3- 4   2   6   8   3-0    9   2   3   1   0   21
*Tim McCorkle         7-  9   0- 0   5- 5   6   3   9   2-0   19   1   2   0   0   35
Mike Wright           0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    4
Paul Salisbury        1-  3   1- 2   1- 2   0   1   1   0-0    4   1   1   0   0   17
Steven Richardson     3-  8   1- 3   2- 4   2   4   6   2-0    9   2   1   0   1   24
Chris Loeffler        5-  6   0- 0   4- 6   2   1   3   0-0   14   0   1   0   1   15
Zarko Morin           0-  1   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    4
Brian McCauley        0-  1   0- 0   1- 2   0   2   2   0-0    1   0   0   0   0    5
  Team                                      2   4   6          0       0             
-------------------------------------------------------------------------------------
FDU                  23- 52   3-14  20-27  16  24  40  16-0   69  11  20   2   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  25  40.0%       13-  27  48.1%       23-  52  44.2%  Deadball     
3 Pt FG        2-   7  28.6%        1-   7  14.3%        3-  14  21.4%  Rebounds:   4
FT             3-   4  75.0%       17-  23  73.9%       20-  27  74.1%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Stevens Tech 37 29 66 FDU 25 44 69 ----------------------------------------- Attendance: 204 Officials: Frank Partyka, Robert Riley, J