2001 FDU Men's Basketball
Scranton at FDU - 2/14
All FG 3 Pt -FT- Rebounds
Scranton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dan Loftus 2- 6 0- 2 1- 4 1 9 10 2-0 5 0 2 0 2 31
*Al Callejas 4- 10 3- 7 4- 4 0 1 1 0-0 15 0 3 0 1 36
*Tom Hughes 1- 2 1- 2 0- 0 0 1 1 1-0 3 0 0 0 1 13
*Kevin Courtney 6- 11 0- 0 2- 4 3 4 7 3-0 14 3 0 2 1 36
*Derek Elphick 10- 17 0- 0 5- 6 1 5 6 3-0 25 1 2 2 0 36
Bryant Smith 0- 0 0- 0 0- 0 0 1 1 2-0 0 1 1 0 1 15
Pat Donohue 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Owen Baillie 4- 10 0- 2 1- 2 0 2 2 1-0 9 2 1 1 1 28
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Scranton 27- 56 4-13 13-20 7 24 31 12-0 71 7 9 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 32 50.0% 11- 24 45.8% 27- 56 48.2% Deadball
3 Pt FG 1- 7 14.3% 3- 6 50.0% 4- 13 30.8% Rebounds: 1
FT 4- 6 66.7% 9- 14 64.3% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 7- 18 3-13 2- 2 0 8 8 3-0 19 6 3 1 2 40
*Kieran Brennan 2- 4 1- 2 0- 0 1 4 5 2-0 5 1 0 0 1 24
*Michael Herzenberg 6- 12 4- 8 1- 2 0 0 0 2-0 17 3 2 0 0 32
*Keith Kelly 0- 6 0- 0 3- 8 5 6 11 5-1 3 0 2 0 1 27
*Tim McCorkle 6- 13 0- 0 3- 3 2 3 5 1-0 15 0 3 0 0 36
Brian McCauley 1- 4 0- 0 0- 0 1 3 4 1-0 2 0 1 0 0 8
Chris Loeffler 1- 2 0- 0 2- 4 1 3 4 0-0 4 0 0 0 0 8
Steven Richardson 1- 2 0- 1 0- 0 0 0 0 2-0 2 3 1 0 0 18
Mike Wright 0- 0 0- 0 0- 0 1 0 1 1-0 0 1 1 0 0 7
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
FDU 24- 61 8-24 11-19 14 28 42 17-1 67 14 13 1 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 10- 32 31.2% 24- 61 39.3% Deadball
3 Pt FG 7- 14 50.0% 1- 10 10.0% 8- 24 33.3% Rebounds: 7
FT 4- 10 40.0% 7- 9 77.8% 11- 19 57.9%
Technical Fouls: FDU 0; Scranton 1 -- Bench 1
Scoring by Period
1 2 Tot
-----------------------------------------
Scranton 37 34 71
FDU 39 28 67
-----------------------------------------