2001 FDU Men's Basketball
FDU at New York City Tech - 2/ 2
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 4- 12 0- 1 2- 4 0 7 7 1-0 10 1 1 1 2 23
*Michael Herzenberg 4- 10 1- 4 0- 0 3 2 5 1-0 9 2 0 0 3 19
*Keith Kelly 10- 16 0- 0 3- 5 4 5 9 1-0 23 1 5 0 1 24
*Tim McCorkle 6- 12 0- 0 0- 0 2 6 8 1-0 12 6 1 0 0 19
Chris Loeffler 1- 3 0- 0 2- 4 1 1 2 1-0 4 0 1 0 1 11
Marc Currie 0- 2 0- 0 0- 0 0 0 0 1-0 0 1 1 0 0 6
Chris Dubek 2- 2 0- 0 0- 0 0 3 3 4-0 4 1 0 1 0 7
Matthew Swetits 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 6
Mike Wright 0- 1 0- 0 0- 0 0 2 2 0-0 0 1 0 0 1 12
Paul Salisbury 2- 4 0- 0 1- 1 0 0 0 0-0 5 3 4 0 0 11
Kieran Brennan 2- 3 1- 2 0- 0 0 4 4 3-0 5 2 0 0 1 21
Steven Richardson 1- 5 0- 1 1- 2 3 2 5 1-0 3 2 0 0 3 17
Scott Kallens 0- 1 0- 0 0- 0 1 0 1 2-0 0 1 0 0 1 9
Christopher Trotta 1- 2 1- 2 0- 0 0 0 0 0-0 3 0 0 0 0 7
Brian McCauley 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 1 1 0 8
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
FDU 33- 73 3-10 10-18 16 36 52 18-0 79 21 14 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 37 45.9% 16- 36 44.4% 33- 73 45.2% Deadball
3 Pt FG 1- 5 20.0% 2- 5 40.0% 3- 10 30.0% Rebounds: 1
FT 5- 7 71.4% 5- 11 45.5% 10- 18 55.6%
All FG 3 Pt -FT- Rebounds
New York City Tech M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Omari Knight 1- 5 0- 0 0- 0 2 4 6 4-0 2 1 3 0 0 23
*Fady Awad 3- 11 1- 5 0- 0 0 0 0 2-0 7 2 2 0 0 34
*Nrosi Hamilton 5- 17 1- 4 4- 5 1 7 8 3-0 15 1 4 0 2 40
*Dwayne Jacobs 2- 6 0- 0 2- 2 2 2 4 3-0 6 1 3 1 1 39
Jason Darby 1- 4 0- 0 2- 4 3 6 9 4-0 4 0 4 0 0 39
Sam Derdwyler 10- 23 2-10 3- 5 2 5 7 3-0 25 2 2 0 3 25
Team 3 6 9 0 0
-------------------------------------------------------------------------------------
New York City Tech 22- 66 4-19 11-16 13 30 43 19-0 59 7 18 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 36 44.4% 6- 30 20.0% 22- 66 33.3% Deadball
3 Pt FG 2- 5 40.0% 2- 14 14.3% 4- 19 21.1% Rebounds: 1
FT 5- 11 45.5% 6- 5 120.0% 11- 16 68.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU 40 39 79
New York City Tech 22 37 59
-----------------------------------------
Attendance: 50
Officials: Jerry Keane, Vince Murray