2001 FDU Men's Basketball
Lycoming at FDU - 2/17
All FG 3 Pt -FT- Rebounds
Lycoming M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Thomas Wesner 5- 12 3- 8 2- 2 0 3 3 3-0 15 1 5 0 0 34
*Chris Napier 7- 14 3- 6 4- 5 0 7 7 2-0 21 2 2 0 2 34
*Jason Black 2- 5 0- 2 0- 0 0 6 6 2-0 4 0 3 0 1 34
*David Ganisin 8- 10 0- 0 7- 7 2 4 6 3-0 23 0 3 3 0 33
*Brian Lindsay 2- 6 1- 3 0- 1 0 3 3 2-0 5 2 0 0 0 21
Lyle Huggler 4- 5 0- 0 0- 0 2 0 2 5-1 8 1 0 0 0 12
Rob Johnson 1- 2 0- 1 0- 0 0 3 3 3-0 2 0 1 0 0 16
Matt Stackhouse 1- 2 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 2
Aaron Johnston 0- 0 0- 0 0- 0 0 2 2 1-0 0 0 2 0 1 6
Nick Tagliaferri 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 6
David Stark 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Lycoming 30- 56 7-20 13-15 5 31 36 21-1 80 6 17 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 31 54.8% 13- 25 52.0% 30- 56 53.6% Deadball
3 Pt FG 4- 11 36.4% 3- 9 33.3% 7- 20 35.0% Rebounds: 0
FT 6- 8 75.0% 7- 7 100.0% 13- 15 86.7%
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 7- 18 3- 5 2- 4 2 3 5 4-0 19 1 2 0 1 27
*Kieran Brennan 3- 7 2- 5 1- 2 0 3 3 2-0 9 2 4 0 1 35
*Michael Herzenberg 0- 4 0- 3 0- 0 1 2 3 2-0 0 0 2 0 0 30
*Keith Kelly 6- 10 0- 0 10-14 4 4 8 3-0 22 0 1 0 2 25
*Tim McCorkle 4- 10 0- 0 2- 4 3 3 6 5-1 10 0 0 0 4 34
Brian McCauley 3- 8 0- 0 1- 1 2 2 4 0-0 7 0 1 0 1 12
Steven Richardson 0- 4 0- 2 1- 4 1 0 1 1-0 1 10 1 0 0 24
Chris Loeffler 1- 3 0- 0 1- 1 0 4 4 1-0 3 0 0 0 0 8
Mike Wright 1- 1 1- 1 0- 0 0 1 1 0-0 3 0 0 0 0 5
Christopher Trotta 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
FDU 25- 65 6-16 18-30 16 23 39 18-1 74 13 11 0 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 34 38.2% 12- 31 38.7% 25- 65 38.5% Deadball
3 Pt FG 4- 6 66.7% 2- 10 20.0% 6- 16 37.5% Rebounds: 5
FT 10- 13 76.9% 8- 17 47.1% 18- 30 60.0%
Technical Fouls: FDU 0; Lycoming 1 -- Chris Napier 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Lycoming 44 36 80
FDU 40 34 74
-----------------------------------------
Attendance: 563