2001 FDU Men's Basketball
FDU at King's - 12/ 2
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 4- 10 0- 2 5- 7 1 2 3 3-0 13 3 5 0 3 40
*Kieran Brennan 2- 3 1- 2 0- 0 0 2 2 5-1 5 2 1 0 0 19
*Michael Herzenberg 4- 10 2- 6 0- 0 1 3 4 2-0 10 0 2 0 0 40
*Keith Kelly 4- 8 0- 0 2- 5 1 3 4 5-1 10 0 0 0 0 14
*Tim McCorkle 8- 10 0- 1 4- 5 2 4 6 3-0 20 2 3 0 0 38
Brian McCauley 4- 6 0- 0 2- 2 1 6 7 3-0 10 0 1 1 1 17
Mike Wright 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 13
Paul Salisbury 0- 2 0- 2 0- 0 0 0 0 1-0 0 0 2 0 0 8
Zarko Morin 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 5
Chris Loeffler 1- 2 0- 0 1- 2 0 1 1 1-0 3 1 2 0 0 6
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
FDU 27- 51 3-13 14-21 6 25 31 25-2 71 9 18 1 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 21 47.6% 17- 30 56.7% 27- 51 52.9% Deadball
3 Pt FG 1- 6 16.7% 2- 7 28.6% 3- 13 23.1% Rebounds: 3
FT 9- 13 69.2% 5- 8 62.5% 14- 21 66.7%
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Emmet Donnelly 1- 5 0- 1 1- 2 0 2 2 2-0 3 1 0 0 0 29
*Corey Dickerson 7- 14 2- 5 6-11 1 1 2 2-0 22 3 1 0 3 24
*Kasim Holloway 2- 4 0- 0 2- 2 2 2 4 3-0 6 0 3 0 0 12
*Dennis Hobbs 8- 15 0- 0 10-11 4 8 12 1-0 26 2 2 1 3 31
*Kevin Vincavage 2- 7 0- 0 0- 1 1 4 5 4-0 4 0 3 1 0 22
Travis Eisenberger 0- 0 0- 0 0- 0 1 0 1 1-0 0 0 1 0 0 3
Brian Horgan 2- 11 1- 6 1- 2 3 2 5 2-0 6 0 2 2 3 31
Steve Hite 2- 2 0- 0 0- 2 4 0 4 4-0 4 0 0 1 1 21
Jamar Stokes 0- 4 0- 0 0- 0 2 0 2 1-0 0 1 1 0 3 12
Scott Speed 1- 1 0- 0 2- 2 0 1 1 1-0 4 1 0 0 0 8
Jonathon Veet 1- 2 1- 1 0- 0 0 0 0 1-0 3 0 0 0 0 4
Dave Marks 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 3
Team 1 2 3 0 1
-------------------------------------------------------------------------------------
King's 26- 65 4-13 22-33 20 22 42 22-0 78 8 14 5 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 14- 37 37.8% 26- 65 40.0% Deadball
3 Pt FG 2- 6 33.3% 2- 7 28.6% 4- 13 30.8% Rebounds: 5
FT 14- 18 77.8% 8- 15 53.3% 22- 33 66.7%
Technical Fouls: FDU 1 -- Bench 1; King's 0
Scoring by Period
1 2 Tot
-----------------------------------------
FDU 30 41 71
King's 40 38 78
-----------------------------------------
Attendance: 600