2001 FDU Men's Basketball
King's at FDU - 1/27
All FG 3 Pt -FT- Rebounds
King's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Emmet Donnelly 2- 3 0- 0 0- 0 0 1 1 1-0 4 1 2 0 0 20
*Corey Dickerson 9- 25 1- 8 10-12 0 2 2 1-0 29 4 1 0 0 20
*Kasim Holloman 4- 8 0- 0 6- 8 0 7 7 4-0 14 1 2 0 2 20
*Steve Hite 1- 2 0- 0 0- 0 1 5 6 5-1 2 0 0 1 0 20
*Kevin Vincavage 5- 7 0- 0 5- 7 0 3 3 5-1 15 1 2 1 1 20
Brian Horgan 3- 7 0- 0 0- 0 3 3 6 2-0 6 3 1 0 3 40
Jamar Stokes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Travis Eisenberger 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 0
Dannie Evans 3- 5 1- 3 1- 2 1 0 1 0-0 8 0 1 0 1 40
Dave Marks 0- 0 0- 0 0- 2 0 0 0 3-0 0 0 0 0 1 20
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
King's 27- 57 2-11 22-31 8 24 32 22-2 78 10 10 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 16- 29 55.2% 27- 57 47.4% Deadball
3 Pt FG 1- 7 14.3% 1- 4 25.0% 2- 11 18.2% Rebounds: 4
FT 7- 8 87.5% 15- 23 65.2% 22- 31 71.0%
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 5- 13 1- 4 4- 4 1 5 6 5-1 15 7 5 0 1 20
*Kieran Brennan 4- 6 1- 2 0- 3 1 5 6 1-0 9 1 0 1 1 40
*Michael Herzenberg 2- 7 0- 3 2- 3 0 4 4 5-1 6 4 4 0 0 0
*Keith Kelly 5- 10 0- 0 3- 8 3 6 9 2-0 13 2 1 0 3 40
*Tim McCorkle 4- 6 0- 0 1- 1 0 2 2 0-0 9 1 1 0 0 20
Steven Richardson 2- 5 0- 1 3- 4 0 1 1 3-0 7 2 0 0 0 40
Brian McCauley 4- 4 0- 0 2- 3 2 2 4 3-0 10 1 1 0 0 0
Chris Loeffler 2- 2 0- 0 0- 0 1 0 1 1-0 4 0 0 0 0 20
Paul Salisbury 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 20
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
FDU 28- 54 2-10 15-26 9 26 35 20-2 73 18 12 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 26 57.7% 13- 28 46.4% 28- 54 51.9% Deadball
3 Pt FG 1- 5 20.0% 1- 5 20.0% 2- 10 20.0% Rebounds: 5
FT 5- 9 55.6% 10- 17 58.8% 15- 26 57.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
King's 30 48 78
FDU 36 37 73
-----------------------------------------
Attendance: 311