2001 FDU Men's Basketball

John Jay at FDU - 12/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
John Jay              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Andrew Brown         2- 10   2- 8   0- 0   0   5   5   3-0    6   0   0   0   0   19
*Marcos Duran         4-  9   0- 2   0- 1   0   2   2   5-1    8   2   2   0   2   33
*Howard Hutchinson    3-  9   0- 1   0- 2   2   3   5   2-0    6   0   2   0   1   29
*Asher Matthews       1-  6   0- 2   4- 7   3   1   4   1-0    6   1   5   0   1   37
*Samuel West          3-  8   3- 3   0- 0   0   1   1   2-0    9   0   2   0   4   30
Harry Stanley         0-  0   0- 0   0- 0   0   0   0   2-0    0   0   1   0   0    8
Raymond Diaz          3-  6   2- 4   1- 2   1   3   4   2-0    9   0   1   0   1   26
David Barry           2-  5   1- 2   0- 2   2   3   5   0-0    5   0   1   0   1   18
Vyne Johnson          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
John Jay             18- 53   8-22   5-14   9  22  31  17-1   49   3  14   0  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  29  24.1%       11-  24  45.8%       18-  53  34.0%  Deadball     
3 Pt FG        4-  12  33.3%        4-  10  40.0%        8-  22  36.4%  Rebounds:   4
FT             3-   4  75.0%        2-  10  20.0%        5-  14  35.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           5-  9   2- 6   1- 3   2   3   5   1-0   13   7   5   0   2   37
*Kieran Brennan       2-  4   2- 3   1- 2   0   0   0   5-1    7   0   1   1   0   25
*Michael Herzenberg   2-  7   0- 3   0- 2   0   1   1   0-0    4   0   1   0   0   22
*Keith Kelly          6-  8   0- 0   1- 5   5   7  12   4-0   13   0   5   0   0   19
*Tim McCorkle         2-  7   0- 0   1- 2   1   7   8   2-0    5   1   3   0   0   37
Brian McCauley        0-  2   0- 0   0- 0   0   2   2   0-0    0   0   2   0   0    7
Chris Loeffler        0-  2   0- 0   1- 2   2   3   5   0-0    1   0   1   0   0   22
Paul Salisbury        0-  2   0- 2   0- 0   0   0   0   0-0    0   0   1   0   0    7
Steven Richardson     3-  7   2- 4   3- 6   1   5   6   1-0   11   4   1   0   1   22
Zarko Morin           0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
FDU                  20- 48   6-18   8-22  12  31  43  14-1   54  12  20   1   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  24  45.8%        9-  24  37.5%       20-  48  41.7%  Deadball     
3 Pt FG        3-   8  37.5%        3-  10  30.0%        6-  18  33.3%  Rebounds:   8
FT             4-   8  50.0%        4-  14  28.6%        8-  22  36.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- John Jay 21 28 49 FDU 29 25 54 ----------------------------------------- Attendance: 217