2001 FDU Men's Basketball

Hunter at FDU - 11/27


                     All FG   3 Pt   -FT-  Rebounds                                  
Hunter                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Lorenz Albano        2-  8   1- 5   0- 0   0   0   0   2-0    5   7   2   0   0   36
*Darryl Munroe        4-  8   0- 0   9-16   1   2   3   4-0   17   0   4   0   2   27
*Robert Muir          3-  8   1- 2   2- 2   0   2   2   2-0    9   1   5   0   1   27
*Omar Bostic          2-  4   0- 0   0- 0   0   3   3   1-0    4   0   2   0   0   24
*Volkan Eryaman       1-  4   0- 1   0- 0   1   3   4   5-1    2   1   1   1   1   28
Jermaine Parkinson    3-  4   0- 0   2- 3   2   6   8   1-0    8   0   3   0   0   27
Lincoln Nelson        5-  9   2- 5   5- 6   0   2   2   3-0   17   1   1   0   1   21
Samir Pepic           1-  1   1- 1   0- 0   0   0   0   1-0    3   1   2   0   0   10
  Team                                      1   4   5          0       1             
-------------------------------------------------------------------------------------
Hunter               21- 46   5-14  18-27   5  22  27  19-1   65  11  21   1   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  22  31.8%       14-  24  58.3%       21-  46  45.7%  Deadball     
3 Pt FG        1-   6  16.7%        4-   8  50.0%        5-  14  35.7%  Rebounds:   5
FT             5-   7  71.4%       13-  20  65.0%       18-  27  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           4- 12   0- 2   2- 3   0   6   6   2-0   10   6   3   2   3   38
*Kieran Brennan       4-  6   0- 2   1- 4   0   2   2   0-0    9   3   1   0   1   23
*Michael Herzenberg   3-  8   2- 3   0- 0   0   0   0   3-0    8   2   2   0   0   31
*Keith Kelly          9- 12   0- 0   2- 3   3   5   8   5-1   20   2   2   0   0   15
*Tim McCorkle         2-  4   0- 0   2- 2   0   2   2   4-0    6   1   0   0   0   16
Chris Loeffler        1-  1   0- 0   3- 5   1   1   2   3-0    5   0   1   0   0    8
Brian McCauley        4-  5   0- 0   0- 0   1   3   4   1-0    8   0   0   0   1   14
Paul Salisbury        3-  4   1- 1   0- 0   2   0   2   0-0    7   1   3   0   0   21
Mike Wright           0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    9
Zarko Morin           1-  5   0- 0   2- 4   0   1   1   1-0    4   2   1   2   3   20
Chris Dubek           0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    5
John Meyers           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
FDU                  31- 57   3- 8  12-21   8  23  31  20-1   77  18  14   4   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  31  54.8%       14-  26  53.8%       31-  57  54.4%  Deadball     
3 Pt FG        2-   7  28.6%        1-   1 100.0%        3-   8  37.5%  Rebounds:   6
FT             4-   7  57.1%        8-  14  57.1%       12-  21  57.1%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Hunter 20 45 65 FDU 43 34 77 ----------------------------------------- Attendance: 283