2001 FDU Men's Basketball

Drew at FDU - 11/29


                     All FG   3 Pt   -FT-  Rebounds                                  
 Drew                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Diego Reino          1-  7   0- 0   2- 2   1   1   2   1-0    4   5   5   0   0   37
*George Karis         6- 11   5- 8   3- 5   0   2   2   3-0   20   1   5   0   2   40
*Onye Onwugbenu       5-  9   0- 1   3- 5   0   4   4   5-1   13   0   1   3   0   26
*George Patsos        5- 13   1- 3   3- 4   5   6  11   4-0   14   0   3   1   1   35
*Matt Novak           0-  3   0- 2   0- 0   0   1   1   2-0    0   1   4   0   3   21
Joe Tenaglia          1-  3   1- 1   2- 2   2   2   4   2-0    5   1   2   0   0   21
Mike Machin           1-  4   0- 0   0- 1   2   4   6   2-0    2   0   2   0   1   11
Ben Huntington        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    5
Anthony Ford          0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    4
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
 Drew                19- 50   7-15  13-19  11  23  34  20-1   58   8  23   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  25  28.0%       12-  25  48.0%       19-  50  38.0%  Deadball     
3 Pt FG        2-   7  28.6%        5-   8  62.5%        7-  15  46.7%  Rebounds:   3
FT             8-  11  72.7%        5-   8  62.5%       13-  19  68.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           1-  5   0- 2   1- 1   1   1   2   5-0    3   2   1   0   0   23
*Kieran Brennan       1-  5   0- 2   1- 1   1   2   3   3-0    3   2   3   2   1   36
*Michael Herzenberg   1-  9   1- 6   0- 0   0   4   4   2-0    3   1   2   0   0   38
*Keith Kelly          8- 18   0- 0   2- 6   6   7  13   3-0   18   2   3   0   0   29
*Tim McCorkle         5-  5   0- 0   2- 3   2   1   3   3-0   12   2   4   0   2   25
Steven Richardson     2-  7   0- 0   3- 5   0   0   0   3-0    7   1   3   0   3   24
Chris Loeffler        0-  0   0- 0   1- 2   1   2   3   0-0    1   0   1   0   0    0
Brian McCauley        3-  7   0- 0   2- 2   0   1   1   2-0    8   0   3   0   1   10
Zarko Morin           0-  1   0- 0   0- 0   1   2   3   1-0    0   0   1   1   1   10
Mike Wright           0-  0   0- 0   0- 0   1   0   1   0-0    0   1   0   0   0    5
  Team                                      4   3   7          0       0             
-------------------------------------------------------------------------------------
FDU                  21- 57   1-10  12-20  17  23  40  22-0   55  11  21   3   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  29  34.5%       11-  28  39.3%       21-  57  36.8%  Deadball     
3 Pt FG        0-   3   0.0%        1-   7  14.3%        1-  10  10.0%  Rebounds:   4
FT             3-   6  50.0%        9-  14  64.3%       12-  20  60.0%               

Technical Fouls:    FDU  2 -- Harry Vega 1, Tim McCorkle 1,;  Drew 1 --              
                      George Patsos 1,                                               

Scoring by Period

1 2 Tot ----------------------------------------- Drew 24 34 58 FDU 23 32 55 ----------------------------------------- Attendance: 362