2001 FDU Men's Basketball
FDU at Drew - 1/24
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 7- 15 4- 7 0- 0 0 7 7 3-0 18 5 3 0 1 36
*Michael Herzenberg 0- 3 0- 1 4- 6 1 3 4 2-0 4 1 3 0 3 23
*Steven Richardson 0- 3 0- 1 7-10 0 3 3 2-0 7 4 4 0 1 36
*Keith Kelly 9- 11 0- 0 4-11 5 8 13 3-0 22 0 2 1 1 30
*Tim McCorkle 7- 11 0- 0 10-12 2 8 10 4-0 24 1 5 0 0 38
Chris Loeffler 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 2
Marc Currie 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
Mike Wright 0- 0 0- 0 0- 0 1 0 1 1-0 0 1 1 0 0 8
Paul Salisbury 0- 1 0- 1 0- 0 0 0 0 2-0 0 0 0 0 0 5
Kieran Brennan 0- 3 0- 1 0- 0 1 2 3 2-0 0 2 2 0 0 10
Brian McCauley 3- 4 0- 0 0- 0 0 2 2 3-0 6 1 0 0 0 9
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
FDU 27- 52 4-11 25-39 11 35 46 22-0 83 15 21 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 14- 25 56.0% 27- 52 51.9% Deadball
3 Pt FG 1- 5 20.0% 3- 6 50.0% 4- 11 36.4% Rebounds: 8
FT 6- 11 54.5% 19- 28 67.9% 25- 39 64.1%
All FG 3 Pt -FT- Rebounds
Drew M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Diego Reino 4- 9 2- 3 0- 2 1 0 1 5-0 10 6 3 0 3 35
*George Karis 2- 14 2-11 1- 4 1 4 5 3-0 7 0 1 0 1 40
*Joe Tenaglia 1- 4 1- 1 0- 0 0 2 2 2-0 3 0 0 0 0 23
*Onye Onwugbenu 1- 9 0- 1 4- 7 2 4 6 4-0 6 3 6 3 3 22
George Patsos 13- 20 3- 5 3- 5 6 5 11 4-0 32 0 3 0 4 35
Ben Huntington 0- 1 0- 1 0- 0 0 0 0 0-0 0 1 0 0 0 4
Nick Elmo 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Matt Novack 1- 3 0- 1 0- 0 0 1 1 0-0 2 0 0 0 0 4
Mike MAchin 0- 1 0- 0 2- 2 0 1 1 4-0 2 0 0 2 0 13
Peter Boyer 5- 8 1- 3 2- 3 3 3 6 4-0 13 1 1 0 1 21
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Drew 27- 69 9-26 12-23 13 21 34 27-0 75 11 14 5 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 24 45.8% 16- 45 35.6% 27- 69 39.1% Deadball
3 Pt FG 2- 5 40.0% 7- 21 33.3% 9- 26 34.6% Rebounds: 4
FT 6- 12 50.0% 6- 11 54.5% 12- 23 52.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU 33 50 83
Drew 30 45 75
-----------------------------------------
Attendance: 500