2001 FDU Men's Basketball

DeSales at FDU - 2/ 7


                     All FG   3 Pt   -FT-  Rebounds                                  
DeSales               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jeff Clifford        2- 10   1- 6   3- 4   1   2   3   2-0    8   2   3   0   1   30
*John Bednarik        1-  7   0- 2   2- 2   1   4   5   4-0    4   0   1   0   0   23
*Harry Morra          0-  4   0- 2   1- 2   0   1   1   0-0    1   0   1   0   0   21
*Kevin Davenport      5-  8   0- 0   4- 4   1   2   3   3-0   14   0   4   2   1   21
*Chris Shelly         5-  5   0- 0   1- 2   1   6   7   2-0   11   1   3   1   1   35
Jemell Rayam          1-  6   0- 1   0- 2   3   1   4   1-0    2   0   1   0   2   16
Walt Childs           1-  3   0- 0   0- 1   0   2   2   1-0    2   1   0   0   0   17
Jim Zinn              1-  4   1- 2   2- 2   0   2   2   1-0    5   0   0   0   0   11
Brian Weller          1-  1   0- 0   1- 3   1   0   1   0-0    3   0   2   0   0   12
DeRon Powell          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Joe Kozole            0-  2   0- 1   1- 2   2   0   2   0-0    1   1   1   0   0    8
Theo Cameron          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Joe Teprovich         0-  1   0- 1   0- 0   0   1   1   1-0    0   0   1   0   1    2
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
DeSales              17- 51   2-15  15-24  11  24  35  15-0   51   5  17   3   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  24  33.3%        9-  27  33.3%       17-  51  33.3%  Deadball     
3 Pt FG        1-  10  10.0%        1-   5  20.0%        2-  15  13.3%  Rebounds:   5
FT             5-   7  71.4%       10-  17  58.8%       15-  24  62.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           8- 12   5- 8   4- 5   2   4   6   2-0   25   5   2   2   2   36
*Kieran Brennan       1-  6   0- 3   0- 0   2   4   6   3-0    2   2   0   0   1   27
*Michael Herzenberg   1-  7   0- 4   1- 2   0   2   2   2-0    3   1   1   0   0   25
*Keith Kelly          3-  5   0- 0   1- 1   1   5   6   3-0    7   1   3   0   0   26
*Tim McCorkle         6-  9   0- 0   0- 1   1   4   5   3-0   12   1   3   0   0   32
Brian McCauley        5-  6   0- 0   1- 2   0   0   0   4-0   11   0   1   0   0   13
Steven Richardson     3-  6   0- 1   0- 0   0   3   3   2-0    6   2   2   0   1   24
Chris Dubek           0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Mike Wright           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
Chris Loeffler        0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    4
Paul Salisbury        0-  2   0- 0   0- 0   0   1   1   0-0    0   1   1   0   0    3
Marc Currie           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Scott Kallens         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
Matthew Swetits       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Christopher Trotta    0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    1
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
FDU                  27- 54   5-16   7-11   7  27  34  21-0   66  13  16   2   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  28  46.4%       14-  26  53.8%       27-  54  50.0%  Deadball     
3 Pt FG        4-  11  36.4%        1-   5  20.0%        5-  16  31.2%  Rebounds:   0
FT             3-   5  60.0%        4-   6  66.7%        7-  11  63.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- DeSales 22 29 51 FDU 33 33 66 ----------------------------------------- Attendance: 247