2001 FDU Men's Basketball
FDU at DeSales - 1/10
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 3- 5 0- 1 3- 5 0 5 5 0-0 9 2 3 0 2 37
*Kieran Brennan 3- 5 2- 3 0- 0 0 1 1 4-0 8 0 0 1 1 18
*Michael Herzenberg 1- 6 1- 4 0- 0 1 3 4 2-0 3 2 2 0 1 24
*Keith Kelly 6- 10 0- 0 1- 3 2 7 9 2-0 13 2 0 0 0 28
*Tim McCorkle 2- 4 0- 0 4- 4 3 1 4 2-0 8 1 2 0 0 35
Chris Loeffler 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Mike Wright 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 1 0 0 8
Paul Salisbury 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
Steven Richardson 4- 11 0- 1 2- 4 2 3 5 2-0 10 3 2 0 2 30
Brian McCauley 2- 4 0- 0 2- 2 0 3 3 0-0 6 0 2 0 0 12
Team 2 5 7 0 0
-------------------------------------------------------------------------------------
FDU 22- 47 4-10 12-18 10 28 38 12-0 60 10 13 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 10- 22 45.5% 22- 47 46.8% Deadball
3 Pt FG 2- 5 40.0% 2- 5 40.0% 4- 10 40.0% Rebounds: 1
FT 3- 5 60.0% 9- 13 69.2% 12- 18 66.7%
All FG 3 Pt -FT- Rebounds
DeSales M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Walt Childs 2- 9 1- 4 0- 0 1 0 1 4-0 5 1 3 0 4 30
*Jeff Clifford 4- 10 1- 5 1- 2 0 3 3 4-0 10 0 0 0 0 31
*John Bednarik 1- 12 1- 7 0- 0 0 3 3 3-0 3 2 1 0 1 25
*Harry Morra 1- 3 0- 1 0- 0 0 0 0 0-0 2 0 1 0 1 17
*Chris Shelly 3- 6 0- 1 5- 5 4 5 9 2-0 11 5 2 2 1 34
Jemell Rayam 2- 3 0- 0 0- 0 0 3 3 0-0 4 0 3 0 0 17
Brian Weller 1- 2 0- 1 0- 0 2 3 5 1-0 2 1 1 0 0 20
Bob Kivlin 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 6
Jim Zinn 3- 9 2- 8 1- 2 2 0 2 0-0 9 1 0 0 0 14
Kevin Davenport 0- 1 0- 0 2- 2 1 1 2 2-0 2 0 0 0 1 6
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
DeSales 18- 56 5-27 9-11 10 20 30 16-0 50 10 11 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 28 32.1% 9- 28 32.1% 18- 56 32.1% Deadball
3 Pt FG 2- 12 16.7% 3- 15 20.0% 5- 27 18.5% Rebounds: 2
FT 7- 7 100.0% 2- 4 50.0% 9- 11 81.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU 29 31 60
DeSales 27 23 50
-----------------------------------------
Attendance: 125
Officials: Bill Murphy, Perry Nardella, G