2001 FDU Men's Basketball

Delaware Valley at FDU - 12/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
Delaware Valley       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jameel Hawthorne     3- 11   3- 9   0- 0   0   0   0   3-0    9   3   1   0   1   32
*Tom Kochanski        4-  9   4- 6  10-12   0   1   1   0-0   22   2   2   1   2   36
*Tyree Jones          3-  7   0- 0   8-10   1   4   5   3-0   14   3   3   0   2   28
*Mik McCline          3-  3   0- 0   0- 0   1   1   2   4-0    6   2   1   0   3   17
*Wade Lewis           0-  1   0- 0   0- 0   0   0   0   3-0    0   1   0   0   0   12
Pedro Ugarte          0-  1   0- 1   0- 0   0   1   1   2-0    0   1   3   0   0    9
Jason Radic           0-  3   0- 1   1- 1   0   3   3   2-0    1   4   1   0   1   31
Andy Vloyanetes       0-  1   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    4
Sam Brown            11- 20   0- 0   5- 5   1   4   5   3-0   27   1   0   1   0   31
  Team                                      5   5  10          0       0             
-------------------------------------------------------------------------------------
Delaware Valley      24- 56   7-17  24-28   8  19  27  22-0   79  17  11   2   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  26  30.8%       16-  30  53.3%       24-  56  42.9%  Deadball     
3 Pt FG        1-   6  16.7%        6-  11  54.5%        7-  17  41.2%  Rebounds:   6
FT             9-  16  56.2%       15-  12 125.0%       24-  28  85.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           2- 11   0- 5   3- 8   3   7  10   4-0    7   5   4   0   3   36
*Kieran Brennan       3-  6   2- 3   0- 0   2   3   5   1-0    8   0   1   0   1   16
*Michael Herzenberg   4- 10   3- 6   1- 3   0   1   1   0-0   12   3   2   0   0   28
*Keith Kelly          3-  6   0- 0   9-10   2   2   4   5-1   15   0   3   0   0   26
*Tim McCorkle         0-  2   0- 0   0- 0   0   0   0   5-1    0   1   0   0   0   12
Zarko Morin           3-  3   0- 0   1- 2   1   2   3   5-1    7   1   1   0   0   17
Brian McCauley        7- 14   0- 0   2- 3   7   2   9   2-0   16   1   0   0   0   18
Steven Richardson     1-  4   0- 0   2- 4   3   0   3   4-0    4   3   1   0   2   21
Chris Loeffler        1-  2   0- 0   0- 1   0   4   4   2-0    2   2   0   0   0   13
Paul Salisbury        0-  2   0- 2   0- 0   0   0   0   0-0    0   0   0   0   1   13
  Team                                      3   4   7          0       0             
-------------------------------------------------------------------------------------
FDU                  24- 60   5-16  18-31  21  25  46  28-3   71  16  12   0   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  28  32.1%       15-  32  46.9%       24-  60  40.0%  Deadball     
3 Pt FG        4-  11  36.4%        1-   5  20.0%        5-  16  31.2%  Rebounds:   6
FT             9-  12  75.0%        9-  19  47.4%       18-  31  58.1%               

Technical Fouls:    FDU  1 --  Bench 1; Delaware Valley 0                            

Scoring by Period

1 2 Tot ----------------------------------------- Delaware Valley 31 48 79 FDU 26 45 71 ----------------------------------------- Attendance: 525