2001 FDU Men's Basketball
FDU at Col of Staten Island - 12/ 9
All FG 3 Pt -FT- Rebounds
FDU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Harry Vega 4- 7 1- 2 1- 2 1 3 4 4-0 10 4 2 1 2 31
*Kieran Brennan 1- 3 0- 2 2- 3 3 0 3 2-0 4 3 2 2 1 27
*Michael Herzenberg 2- 7 0- 3 0- 0 0 4 4 1-0 4 1 4 0 0 27
*Keith Kelly 1- 6 0- 0 8-13 4 6 10 3-0 10 2 4 1 0 21
*Tim McCorkle 5- 10 0- 0 0- 2 3 6 9 4-0 10 2 2 0 0 32
Chris Loeffler 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 2 0 0 8
Mike Wright 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 5
Paul Salisbury 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 1 0 1 11
Steven Richardson 1- 4 0- 0 6- 6 0 2 2 1-0 8 1 1 0 2 19
Zarko Morin 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brian McCauley 5- 7 0- 0 1- 2 1 6 7 2-0 11 0 1 0 0 18
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
FDU 19- 45 1- 7 20-30 13 29 42 21-0 59 13 20 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 23 43.5% 9- 22 40.9% 19- 45 42.2% Deadball
3 Pt FG 0- 4 0.0% 1- 3 33.3% 1- 7 14.3% Rebounds: 5
FT 9- 14 64.3% 11- 16 68.8% 20- 30 66.7%
All FG 3 Pt -FT- Rebounds
Col of Staten Island M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*E Andres 0- 6 0- 4 2- 2 0 2 2 1-0 2 1 1 0 0 16
*C Albano 2- 10 1- 5 4- 4 1 2 3 3-0 9 1 0 0 1 30
*M Franzrelo 3- 7 0- 0 1- 1 2 4 6 4-0 7 2 1 0 4 33
R Nguyen 2- 5 0- 1 0- 0 0 0 0 1-0 4 0 2 0 1 10
S Etheridge 2- 9 0- 3 2- 2 0 3 3 2-0 6 2 3 0 0 23
K Neslatt 1- 9 0- 0 0- 0 2 2 4 1-0 2 0 1 0 0 30
D O'Leary 1- 3 0- 0 0- 0 1 0 1 1-0 2 1 1 1 0 11
D Paul 8- 10 0- 1 2- 7 3 1 4 5-1 18 0 6 3 2 26
M Alfieri 1- 1 0- 0 2- 3 2 5 7 3-0 4 3 1 1 0 21
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Col of Staten Island 20- 60 1-14 13-19 12 21 33 21-1 54 10 16 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 32 34.4% 9- 28 32.1% 20- 60 33.3% Deadball
3 Pt FG 1- 10 10.0% 0- 4 0.0% 1- 14 7.1% Rebounds: 2
FT 2- 6 33.3% 11- 13 84.6% 13- 19 68.4%
Technical Fouls: FDU 1 -- Bench 1; Col of Staten Island 0
Scoring by Period
1 2 Tot
-----------------------------------------
FDU 29 30 59
Col of Staten Island 25 29 54
-----------------------------------------
Attendance: 200
Officials: Bob Kronisch, Nat Mulligan, Ra