2001 FDU Men's Basketball

FDU at Centenary - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           4-  8   0- 3   2- 2   0   8   8   4-0   10   7   6   1   2   36
*Kieran Brennan       5-  8   3- 5   1- 3   1   1   2   2-0   14   0   1   0   1   31
*Michael Herzenberg   1-  6   0- 2   0- 0   0   1   1   3-0    2   1   1   0   0   33
*Keith Kelly          6- 10   0- 0   4- 9   3   9  12   1-0   16   0   5   0   1   27
*Tim McCorkle         5-  7   0- 0   5- 5   0   1   1   4-0   15   1   0   0   1   25
Chris Loeffler        2-  2   0- 0   1- 3   0   5   5   1-0    5   0   5   0   0   12
Marc Currie           0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    1
Chris Dubek           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Matthew Swetits       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Mike Wright           0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    3
Paul Salisbury        0-  2   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    4
Steven Richardson     2-  3   1- 1   7- 9   0   2   2   3-0   12   3   2   0   1   12
Scott Kallens         1-  2   0- 0   2- 4   2   2   4   2-0    4   0   0   0   1    1
Christopher Trotta    0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    1
Brian McCauley        3-  4   0- 0   0- 0   1   2   3   0-0    6   0   0   0   0    9
  Team                                      1   5   6          0       0             
-------------------------------------------------------------------------------------
FDU                  29- 53   4-13  22-35   9  37  46  21-0   84  12  21   1   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  23  65.2%       14-  30  46.7%       29-  53  54.7%  Deadball     
3 Pt FG        4-   8  50.0%        0-   5   0.0%        4-  13  30.8%  Rebounds:   7
FT             8-  14  57.1%       14-  21  66.7%       22-  35  62.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Centenary             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Quan McCray          2-  5   1- 2   0- 0   0   1   1   0-0    5   0   0   0   0   18
*Chad Newtome         4- 15   1- 4   1- 2   1   3   4   5-1   10   0   3   0   2   22
*Curtis Fredzick      1-  4   0- 0   0- 0   0   3   3   5-1    2   2   2   5   0   22
Mike Vasquez          0-  2   0- 0   0- 0   0   1   1   2-0    0   1   2   0   0   17
Calvin Mitchell       0-  0   0- 0   0- 0   2   2   4   0-0    0   0   0   0   0    3
Bishop Woolford       9- 17   1- 2   4- 4   2   1   3   0-0   23   1   2   0   1   36
Wallace Lantt         0-  0   0- 0   1- 2   0   0   0   3-0    1   2   0   0   2    6
Ably Beleye           6- 12   3- 7   0- 0   2   2   4   3-0   15   1   1   0   4   32
Rashawn Davidson      0-  1   0- 0   0- 1   1   3   4   3-0    0   1   0   0   0   18
Steve Olsen           0-  1   0- 0   0- 2   1   0   1   1-0    0   0   1   0   0    3
Gaston James          0-  1   0- 0   0- 2   1   0   1   0-0    0   0   1   1   0    9
Dave Street           1-  2   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    3
Mason Lincoln         0-  1   0- 1   5-13   1   1   2   2-0    5   0   2   0   1   11
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Centenary            23- 61   7-17  11-26  12  20  32  24-2   64   8  14   6  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  30  36.7%       12-  31  38.7%       23-  61  37.7%  Deadball     
3 Pt FG        3-   9  33.3%        4-   8  50.0%        7-  17  41.2%  Rebounds:   5
FT             4-  11  36.4%        7-  15  46.7%       11-  26  42.3%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- FDU 42 42 84 Centenary 29 35 64 ----------------------------------------- Attendance: 100 Officials: Troy Stevenson, Chris Chianese