2001 FDU Men's Basketball

FDU at Albright - 1/ 7


                     All FG   3 Pt   -FT-  Rebounds                                  
FDU                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Harry Vega           6- 17   1- 6   4- 7   0   7   7   1-0   17   3   3   0   2   38
*Kieran Brennan       1-  2   1- 2   0- 0   1   1   2   1-0    3   1   3   0   2   21
*Michael Herzenberg   4- 11   3- 8   4- 4   0   7   7   2-0   15   1   3   1   2   36
*Keith Kelly          3-  8   0- 0   4- 5   6   4  10   3-0   10   0   5   0   0   26
*Tim McCorkle         4-  7   0- 0   2- 2   5   4   9   1-0   10   3   2   0   1   35
Chris Loeffler        0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    2
Mike Wright           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    7
Steven Richardson     0-  5   0- 1   1- 4   0   3   3   1-0    1   2   2   0   3   18
Zarko Morin           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Brian McCauley        1-  3   0- 0   0- 0   1   1   2   3-0    2   2   0   2   1   14
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
FDU                  19- 53   5-17  15-22  15  30  45  13-0   58  12  19   3  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  21  33.3%       12-  32  37.5%       19-  53  35.8%  Deadball     
3 Pt FG        3-   8  37.5%        2-   9  22.2%        5-  17  29.4%  Rebounds:   3
FT             3-   4  75.0%       12-  18  66.7%       15-  22  68.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Albright              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Terron Buchanon      7- 15   3- 5   2- 2   0   2   2   5-1   19   1   2   1   2   34
*Colin Donohoe        0-  4   0- 3   0- 0   1   1   2   2-0    0   1   3   1   0   32
*Terence Skyrm        7- 14   0- 1   0- 0   3   6   9   2-0   14   2   4   3   1   37
*Mark Moritz          2-  7   0- 0   0- 3   3   4   7   2-0    4   2   2   0   2   17
*Jarrad Gruber        0-  5   0- 4   0- 2   0   6   6   2-0    0   0   2   0   2   22
Matt Clair            1-  5   0- 0   0- 0   2   3   5   1-0    2   5   2   1   0   26
Tim Redding           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Erick Hardwick        0-  2   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    5
Bob Broderick         0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    1
Phil White            4-  9   1- 4   0- 0   3   1   4   4-0    9   1   0   1   1   25
-------------------------------------------------------------------------------------
Albright             21- 61   4-17   2- 7  12  23  35  18-1   48  13  16   7   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  32  31.2%       11-  29  37.9%       21-  61  34.4%  Deadball     
3 Pt FG        2-   8  25.0%        2-   9  22.2%        4-  17  23.5%  Rebounds:   3
FT             2-   4  50.0%        0-   3   0.0%        2-   7  28.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- FDU 20 38 58 Albright 24 24 48 ----------------------------------------- Attendance: 100 Officials: Don Keefer, Frank Majikes, Far