devils logo
FAIRLEIGH DICKINSON TEAM RECORDS
 
Game
Season
Total Defense 106 (Juniata 1995) 2069 (1994)
Total Offense 625 (Juniata 2005) 3357 (2005)
Points 55 (NY Maritime 1985) 245 (1993)
Points Against 83 (Bowie State 1975) 350 (1982)
Rushing Yardage Defense -34 (Johns Hopkins 1994) 767 (1988)
Rushing Yardage 379 (Albright 2006) 1921 (1985)
Rushing Touchdowns 5 (Lebanon Valley 2001)
Passing Yardage Defense 7 (Juniata 1995) 1165 (1994)
Passing Attempts 58 (Wilkes 1998) 372 (1997)
Passing Touchdowns 5 (Johns Hopkins & Upsala 1993) 24 (1993)
Passing Yardage 397 (Ursinus 2002) 2266 (1993)
First Downs 29 (Husson 2004) 186 (2004)
Punt Returns 9 (Catholic 1998) 37 (1988)
Kickoff Returns 10 (Kean 1979) 55 (2001)
Punt Return Yardage 206 (Iona 1992) 376 (1992)
Kickoff Return Yardage 211 (Albright 1997) 931 (2000)
Penalties 21 (King's 1995) 97 (1995)
Penalty Yardage 187 (King's 1995) 852 (1993)
Interceptions Lost 6 (Albright 1995) 27 (1992)
Fumbles Lost 6 (Wilkes 1995 & Moravian 1997) 27 (1992)
Miscellaneous Season Records
Wins 8 (1993)
Losses 10 (1979 & 1997)
Shutouts 2 (1985, 1986, 1989)
Times Shutout 6 (1979)
Consecutive Wins 5 (1986 - 1987)
Consecutive Losses 15 (1996-1998)
Miscellaneous Game Records
Margin of Victory 49 (55-6 / 1985 vs. NY Maritime)
Margin of Defeat 83 (83-0 / 1975 vs. Bowie State)
Total Offense Allowed 664 (Juniata 2005)
Passing Yards Allowed 464 (Albright 2004)
Rushing Yards Allowed 423 (TCNJ 2007)
Least Total Offense 77 (Kings Point 1990)
Least Rushing Yards -10 (Marist 1992)
Least Passing Yards 30 (Moravian 2001)