FDU-Florham
Team Game-by-Game Statistics
Game Results
FDU-Florham Football
FDU-Florham Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 09, 2006 DELAWARE VALLEY 7-19 L 0- 1- 0 0- 1- 0 3:00 3743
Sep 16, 2006 THE COLLEGE OF NJ 14-20 L 0- 2- 0 0- 1- 0 2:53 2453
* Sep 23, 2006 WILKES 16-30 L 0- 3- 0 0- 2- 0 2:33 893
* Sep 30, 2006 at Lycoming College 14-23 L 0- 4- 0 0- 3- 0 2:40 1961
* Oct 07, 2006 LEBANON VALLEY 19-29 L 0- 5- 0 0- 4- 0 2:42 4438
* 10/14/06 at Moravian College 14-28 L 0- 6- 0 0- 5- 0 2:41 2004
* Oct 21, 2006 ALBRIGHT W 39-35 1- 6- 0 1- 5- 0 2:40 1219
* Oct 28, 2006 at Susquehanna W 21-16 2- 6- 0 2- 5- 0 2:29 900
* Nov 04, 2006 KING'S 17-21 L 2- 7- 0 2- 6- 0 2:40 867
* Nov 11, 2006 at Juniata College 31-39 L 2- 8- 0 2- 7- 0 3:29 1800
* indicates conference game
Team Game-by-Game
FDU-Florham Football
FDU-Florham Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 DELAWARE VALLEY........ 24 99 1 68 6 52 0 17 19- 6- 1 52 0 17 3 26 0 12 0 0 0 0 177
Sep 16, 2006 THE COLLEGE OF NJ...... 33 76 1 41 14 171 1 37 29- 14- 0 171 1 37 4 62 0 24 3 23 0 14 332
Sep 23, 2006 WILKES................. 26 18 0 14 21 278 2 43 39- 21- 1 278 2 43 5 76 0 29 3 13 0 9 385
Sep 30, 2006 at Lycoming College.... 39 146 2 25 12 158 0 24 25- 12- 1 158 0 24 5 111 0 65 1 22 0 8 437
Oct 07, 2006 LEBANON VALLEY......... 38 182 1 25 14 178 1 30 31- 14- 0 178 1 30 5 79 0 27 2 35 0 32 474
10/14/06 at Moravian College.... 31 113 0 20 6 84 1 30 17- 6- 2 84 1 30 5 49 0 20 0 0 0 0 246
Oct 21, 2006 ALBRIGHT............... 53 379 5 59 11 124 1 22 20- 11- 1 124 1 22 5 89 0 25 0 0 0 0 592
Oct 28, 2006 at Susquehanna......... 50 234 1 27 3 42 1 17 8- 3- 1 42 1 17 1 17 0 17 0 0 0 0 318
Nov 04, 2006 KING'S................. 42 159 1 22 6 85 1 47 16- 6- 4 85 1 47 4 119 0 51 1 9 0 9 372
Nov 11, 2006 at Juniata College..... 58 256 1 32 11 114 3 23 24- 11- 1 114 3 23 6 127 0 34 0 0 0 0 497
Totals..............................394 1662 13 68 104 1286 11 47 228-104- 12 1286 11 47 43 755 0 65 10 102 0 32 3830
Opponent............................412 1472 11 54 137 2033 20 74 240-137- 6 2033 20 74 35 625 0 71 26 221 0 22 4468
Games played: 10
Avg per rush: 4.2
Avg per catch: 12.4
Pass efficiency: 98.39
Kick ret avg: 17.6
Punt ret avg: 10.2
All purpose avg/game: 383.0
Total offense avg/gm: 294.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 DELAWARE VALLEY........ 41 46 87 9-38 2.0-14 3 2-0 2-0 0 6 0 1-1 0 0 0 7
Sep 16, 2006 THE COLLEGE OF NJ...... 43 12 55 10-23 3.0-15 1 0-0 0-0 0 1 1 2-2 0 0 0 14
Sep 23, 2006 WILKES................. 35 44 79 7-20 2.0-16 1 1-0 0-0 0 3 0 1-1 0 0 0 16
Sep 30, 2006 at Lycoming College.... 45 11 56 7-13 0.0-0 1 1-9 0-0 0 8 1 2-2 0 0 0 14
Oct 07, 2006 LEBANON VALLEY......... 25 42 67 7-6 0.0-0 1 1-44 0-0 0 1 1 1-1 0 0 0 19
10/14/06 at Moravian College.... 43 26 69 2-14 1.0-10 2 2-60 0-0 0 2 0 2-2 0 0 0 14
Oct 21, 2006 ALBRIGHT............... 36 34 70 1-4 0.0-0 3 2-0 0-0 0 1 0 4-3 0 0 0 39
Oct 28, 2006 at Susquehanna......... 40 32 72 3-13 1.0-4 0 1-0 3-25 0 5 0 3-3 0 0 0 21
Nov 04, 2006 KING'S................. 34 42 76 2-12 2.0-12 0 0-0 1-0 0 2 0 2-2 0 0 0 17
Nov 11, 2006 at Juniata College..... 44 16 60 8-27 2.0-14 0 0-0 0-0 0 1 0 2-2 0 1 0 31
Totals.............................. 386 305 691 56-170 13.0-85 12 10-113 6-25 0 30 3 20-19 0 1 0 192
Opponent............................ 359 216 575 66-238 28.0-145 11 9-40 12-117 0 42 1 27-22 2 2 1 260
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2006 DELAWARE VALLEY........ 8 341 42.6 59 0 1 2 2 1 0-0 0 0
Sep 16, 2006 THE COLLEGE OF NJ...... 7 299 42.7 63 0 1 0 2 1 0-0 0 0
Sep 23, 2006 WILKES................. 6 248 41.3 57 0 2 0 1 0 1-1 26 0
Sep 30, 2006 at Lycoming College.... 3 115 38.3 43 0 0 0 0 0 1-0 0 0
Oct 07, 2006 LEBANON VALLEY......... 2 88 44.0 51 0 0 0 1 0 3-2 33 0
10/14/06 at Moravian College.... 5 158 31.6 43 0 0 2 0 0 0-0 0 0
Oct 21, 2006 ALBRIGHT............... 2 65 32.5 35 0 0 0 0 1 1-0 0 0
Oct 28, 2006 at Susquehanna......... 2 94 47.0 65 0 0 0 1 1 1-0 0 0
Nov 04, 2006 KING'S................. 4 161 40.2 49 0 1 0 0 1 1-1 29 0
Nov 11, 2006 at Juniata College..... 3 112 37.3 41 0 0 0 0 0 2-1 22 1
Totals.............................. 42 1681 40.0 65 0 5 4 7 5 10-5 33 1
Opponent............................ 39 1229 31.5 59 3 7 6 3 11 13-10 43 0
Opponent Game-by-Game
FDU-Florham Football
FDU-Florham Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 DELAWARE VALLEY........ 55 164 1 17 12 215 1 74 27- 12- 2 215 1 74 1 34 0 34 3 31 0 16 444
Sep 16, 2006 THE COLLEGE OF NJ...... 40 177 1 54 10 149 2 67 21- 10- 0 149 2 67 3 53 0 33 5 25 0 15 404
Sep 23, 2006 WILKES................. 46 180 0 22 10 129 3 51 17- 10- 0 129 3 51 3 68 0 30 4 36 0 12 442
Sep 30, 2006 at Lycoming College.... 38 118 1 14 12 218 1 64 29- 12- 0 218 1 64 3 39 0 18 3 31 0 11 406
Oct 07, 2006 LEBANON VALLEY......... 36 79 0 9 16 287 4 73 22- 16- 0 287 4 73 3 95 0 48 2 17 0 9 478
10/14/06 at Moravian College.... 50 205 1 35 11 113 1 31 17- 11- 0 113 1 31 2 20 0 20 1 7 0 7 391
Oct 21, 2006 ALBRIGHT............... 29 144 2 24 22 282 3 57 29- 22- 0 282 3 57 7 83 0 25 1 14 0 14 523
Oct 28, 2006 at Susquehanna......... 40 158 2 23 15 186 0 51 32- 15- 3 186 0 51 4 53 0 24 1 6 0 6 403
Nov 04, 2006 KING'S................. 41 126 2 13 13 161 1 65 23- 13- 1 161 1 65 3 96 0 71 3 16 0 10 439
Nov 11, 2006 at Juniata College..... 37 121 1 45 16 293 4 72 23- 16- 0 293 4 72 6 84 0 20 3 38 0 22 538
Opponent totals.....................412 1472 11 54 137 2033 20 74 240-137- 6 2033 20 74 35 625 0 71 26 221 0 22 4468
FDU-Florham.........................394 1662 13 68 104 1286 11 47 228-104- 12 1286 11 47 43 755 0 65 10 102 0 32 3830
Games played: 10
Avg per rush: 3.6
Avg per catch: 14.8
Pass efficiency: 150.74
Kick ret avg: 17.9
Punt ret avg: 8.5
All purpose avg/game: 446.8
Total offense avg/gm: 350.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 DELAWARE VALLEY........ 21 12 33 8-22 3.0-11 1 1-0 1-0 0 6 0 1-1 0 0 0 19
Sep 16, 2006 THE COLLEGE OF NJ...... 39 4 43 8-35 5.0-26 1 2-0 0-0 0 3 0 1-0 1 0 0 20
Sep 23, 2006 WILKES................. 38 14 52 9-33 6.0-29 1 0-0 1-29 0 4 0 4-3 0 0 0 30
Sep 30, 2006 at Lycoming College.... 43 24 67 7-28 2.0-22 4 4-0 1-0 0 4 0 2-2 0 0 0 23
Oct 07, 2006 LEBANON VALLEY......... 39 20 59 6-20 2.0-5 0 0-0 0-0 0 4 0 3-3 0 1 0 29
10/14/06 at Moravian College.... 25 24 49 9-23 5.0-17 2 2-40 2-46 0 7 0 2-2 1 0 0 28
Oct 21, 2006 ALBRIGHT............... 41 34 75 1-3 0.0-0 1 0-0 1-0 0 3 0 4-3 0 1 0 35
Oct 28, 2006 at Susquehanna......... 39 16 55 7-29 2.0-19 1 0-0 1-0 0 1 0 2-2 0 0 1 16
Nov 04, 2006 KING'S................. 30 28 58 6-23 2.0-12 0 0-0 4-40 0 5 0 3-3 0 0 0 21
Nov 11, 2006 at Juniata College..... 44 40 84 5-22 1.0-4 0 0-0 1-2 0 5 1 5-3 0 0 0 39
Opponent totals..................... 359 216 575 66-238 28.0-145 11 9-40 12-117 0 42 1 27-22 2 2 1 260
FDU-Florham......................... 386 305 691 56-170 13.0-85 12 10-113 6-25 0 30 3 20-19 0 1 0 192
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2006 DELAWARE VALLEY........ 3 106 35.3 52 0 1 0 1 1 2-2 27 0
Sep 16, 2006 THE COLLEGE OF NJ...... 8 241 30.1 49 1 2 1 0 1 0-0 0 0
Sep 23, 2006 WILKES................. 5 215 43.0 48 0 1 1 0 2 1-1 37 0
Sep 30, 2006 at Lycoming College.... 6 142 23.7 38 1 0 1 0 2 3-3 43 0
Oct 07, 2006 LEBANON VALLEY......... 4 92 23.0 36 1 0 1 0 0 0-0 0 0
10/14/06 at Moravian College.... 2 72 36.0 41 0 1 0 0 1 3-2 39 0
Oct 21, 2006 ALBRIGHT............... 2 57 28.5 40 0 1 0 0 0 0-0 0 0
Oct 28, 2006 at Susquehanna......... 2 116 58.0 59 0 1 0 2 1 1-0 0 0
Nov 04, 2006 KING'S................. 6 156 26.0 35 0 0 2 0 3 1-0 0 0
Nov 11, 2006 at Juniata College..... 1 32 32.0 32 0 0 0 0 0 2-2 35 0
Opponent totals..................... 39 1229 31.5 59 3 7 6 3 11 13-10 43 0
FDU-Florham......................... 42 1681 40.0 65 0 5 4 7 5 10-5 33 1
Team Game-by-Game Comparison
FDU-Florham Football
FDU-Florham Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DELAWARE VALLEY..... 7-19 7/20 24-99 / 55-164 19- 6- 1 / 27-12- 2 52/215 43/82 151/379 26/65 24/48 2/4
THE COLLEGE OF NJ... 14-20 15/17 33-76 / 40-177 29-14- 0 / 21-10- 0 171/149 62/61 247/326 85/78 73/35 2/0
WILKES.............. 16-30 18/18 26-18 / 46-180 39-21- 1 / 17-10- 0 278/129 65/63 296/309 89/133 20/68 1/1
Lycoming College.... 14-23 16/16 39-146 / 38-118 25-12- 1 / 29-12- 0 158/218 64/67 304/336 142/70 65/45 5/1
LEBANON VALLEY...... 19-29 18/16 38-182 / 36-79 31-14- 0 / 22-16- 0 178/287 69/58 360/366 158/112 54/77 0/1
Moravian College.... 14-28 10/15 31-113 / 50-205 17- 6- 2 / 17-11- 0 84/113 48/67 197/318 109/113 47/35 4/2
ALBRIGHT............ 39-35 27/20 53-379 / 29-144 20-11- 1 / 29-22- 0 124/282 73/58 503/426 89/97 87/35 1/2
Susquehanna......... 21-16 16/21 50-234 / 40-158 8- 3- 1 / 32-15- 3 42/186 58/72 276/344 42/59 24/25 1/4
KING'S.............. 17-21 13/14 42-159 / 41-126 16- 6- 4 / 23-13- 1 85/161 58/64 244/287 128/152 46/43 4/1
Juniata College..... 31-39 23/21 58-256 / 37-121 24-11- 1 / 23-16- 0 114/293 82/60 370/414 127/124 50/48 1/0
Totals.............. 192-260 163/178 394-1662/412-1472 228-104-12/240-137- 6 1286/2033 622/652 2948/3505 995/1003 490/459 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
DELAWARE VALLEY..... 1-11 / 11-22 1-2 / 4-5 19:07/ 40:53 -21:46 4.1/3.0 2.7/8.0 3.5/4.6 8-42.6 / 3-35.3
THE COLLEGE OF NJ... 2-15 / 5-15 4-5 / 1-1 29:25/ 30:24 0:59 2.3/4.4 5.9/7.1 4.0/5.3 7-42.7 / 8-30.1
WILKES.............. 2-13 / 6-14 1-3 / 2-2 30:33/ 29:27 1:06 0.7/3.9 7.1/7.6 4.6/4.9 6-41.3 / 5-43.0
Lycoming College.... 5-14 / 5-16 1-2 / 0-1 29:17/ 30:43 -1:26 3.7/3.1 6.3/7.5 4.8/5.0 3-38.3 / 6-23.7
LEBANON VALLEY...... 7-16 / 3-11 2-4 / 3-3 30:02/ 29:58 0:04 4.8/2.2 5.7/13.0 5.2/6.3 2-44.0 / 4-23.0
Moravian College.... 6-14 / 9-17 0-0 / 1-2 23:03/ 36:02 -12:59 3.6/4.1 4.9/6.6 4.1/4.7 5-31.6 / 2-36.0
ALBRIGHT............ 11-16 / 9-12 2-2 / 0-0 33:29/ 26:31 6:58 7.2/5.0 6.2/9.7 6.9/7.3 2-32.5 / 2-28.5
Susquehanna......... 5-11 / 6-13 0-1 / 1-2 28:48/ 30:02 -1:14 4.7/4.0 5.2/5.8 4.8/4.8 2-47.0 / 2-58.0
KING'S.............. 3-12 / 6-16 1-2 / 2-3 29:02/ 30:58 -1:56 3.8/3.1 5.3/7.0 4.2/4.5 4-40.2 / 6-26.0
Juniata College..... 14-21 / 6-13 0-1 / 0-2 31:52/ 26:18 5:34 4.4/3.3 4.8/12.7 4.5/6.9 3-37.3 / 1-32.0
Totals.............. 56-143/ 66-149 12-22 / 14-21 284:38/311:16 -26:38 4.2/3.6 5.6/8.5 4.7/5.4 42-40.0 / 39-31.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
FDU-Florham Football
FDU-Florham Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 09, 2006 DELAWARE VALLEY 7-19 L 0- 1- 0 0- 1- 0 3:00 3743
Sep 16, 2006 THE COLLEGE OF NJ 14-20 L 0- 2- 0 0- 1- 0 2:53 2453
* Sep 23, 2006 WILKES 16-30 L 0- 3- 0 0- 2- 0 2:33 893
* Sep 30, 2006 at Lycoming College 14-23 L 0- 4- 0 0- 3- 0 2:40 1961
* Oct 07, 2006 LEBANON VALLEY 19-29 L 0- 5- 0 0- 4- 0 2:42 4438
* 10/14/06 at Moravian College 14-28 L 0- 6- 0 0- 5- 0 2:41 2004
* Oct 21, 2006 ALBRIGHT W 39-35 1- 6- 0 1- 5- 0 2:40 1219
* Oct 28, 2006 at Susquehanna W 21-16 2- 6- 0 2- 5- 0 2:29 900
* Nov 04, 2006 KING'S 17-21 L 2- 7- 0 2- 6- 0 2:40 867
* Nov 11, 2006 at Juniata College 31-39 L 2- 8- 0 2- 7- 0 3:29 1800
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DELAWARE VALLEY..... 7-19 7/20 24-99 / 55-164 19- 6- 1 / 27-12- 2 52/215 43/82 151/379 26/65 24/48 2/4
THE COLLEGE OF NJ... 14-20 15/17 33-76 / 40-177 29-14- 0 / 21-10- 0 171/149 62/61 247/326 85/78 73/35 2/0
WILKES.............. 16-30 18/18 26-18 / 46-180 39-21- 1 / 17-10- 0 278/129 65/63 296/309 89/133 20/68 1/1
Lycoming College.... 14-23 16/16 39-146 / 38-118 25-12- 1 / 29-12- 0 158/218 64/67 304/336 142/70 65/45 5/1
LEBANON VALLEY...... 19-29 18/16 38-182 / 36-79 31-14- 0 / 22-16- 0 178/287 69/58 360/366 158/112 54/77 0/1
Moravian College.... 14-28 10/15 31-113 / 50-205 17- 6- 2 / 17-11- 0 84/113 48/67 197/318 109/113 47/35 4/2
ALBRIGHT............ 39-35 27/20 53-379 / 29-144 20-11- 1 / 29-22- 0 124/282 73/58 503/426 89/97 87/35 1/2
Susquehanna......... 21-16 16/21 50-234 / 40-158 8- 3- 1 / 32-15- 3 42/186 58/72 276/344 42/59 24/25 1/4
KING'S.............. 17-21 13/14 42-159 / 41-126 16- 6- 4 / 23-13- 1 85/161 58/64 244/287 128/152 46/43 4/1
Juniata College..... 31-39 23/21 58-256 / 37-121 24-11- 1 / 23-16- 0 114/293 82/60 370/414 127/124 50/48 1/0
Totals.............. 192-260 163/178 394-1662/412-1472 228-104-12/240-137- 6 1286/2033 622/652 2948/3505 995/1003 490/459 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Dan Harrison at Susquehanna (Oct 28, 2006)
Yards Rushing....... 253 Dan Harrison vs Albright (Oct 21, 2006)
TD Rushes........... 3 Dan Harrison vs Albright (Oct 21, 2006)
Long Rush........... 68 Dan Huff vs Delaware Valley (Sep 09, 2006)
Pass attempts....... 39 Dan Huff vs Wilkes (Sep 23, 2006)
Pass completions.... 21 Dan Huff vs Wilkes (Sep 23, 2006)
Yards Passing....... 278 Dan Huff vs Wilkes (Sep 23, 2006)
TD Passes........... 3 Dan Huff at Juniata College (Nov 11, 2006)
Long Pass........... 47 Dan Huff vs King's (Nov 04, 2006)
Receptions.......... 8 Keven Martin vs Lebanon Valley (Oct 07, 2006)
Yards Receiving..... 85 Keven Martin vs Lebanon Valley (Oct 07, 2006)
TD Receptions....... 2 Dan Copp at Juniata College (Nov 11, 2006)
Long Reception...... 47 Mike Smeja vs King's (Nov 04, 2006)
Field Goals......... 2 Mike Barnard vs Lebanon Valley (Oct 07, 2006)
Long Field Goal..... 33 Mike Barnard vs Lebanon Valley (Oct 07, 2006)
Punts............... 8 Dan Huff vs Delaware Valley (Sep 09, 2006)
Punting Avg......... 47.0 Dan Huff at Susquehanna (Oct 28, 2006)
Long Punt........... 65 Dan Huff at Susquehanna (Oct 28, 2006)
Long Punt Return.... 32 Mike Smeja vs Lebanon Valley (Oct 07, 2006)
Long Kickoff Return. 65 Brandon Matano at Lycoming College (Sep 30, 2006)
Tackles............. 12.0 Shane Hayes vs Delaware Valley (Sep 09, 2006)
KC Ogbonna at Moravian College (10/14/06)
Sacks............... 2.0 Rob Roberts vs The College of NJ (Sep 16, 2006)
Tackles For Loss.... 3.0 Rob Roberts vs The College of NJ (Sep 16, 2006)
Tom Capra vs Wilkes (Sep 23, 2006)
Interceptions....... 2 Derek Gregory at Susquehanna (Oct 28, 2006)
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Juniata College (Nov 11, 2006)
Yards Rushing....... 379 vs Albright (Oct 21, 2006)
Yards Per Rush...... 7.2 vs Albright (Oct 21, 2006)
TD Rushes........... 5 vs Albright (Oct 21, 2006)
Pass attempts....... 39 vs Wilkes (Sep 23, 2006)
Pass completions.... 21 vs Wilkes (Sep 23, 2006)
Yards Passing....... 278 vs Wilkes (Sep 23, 2006)
Yards Per Pass...... 7.1 vs Wilkes (Sep 23, 2006)
TD Passes........... 3 at Juniata College (Nov 11, 2006)
Total Plays......... 82 at Juniata College (Nov 11, 2006)
Total Offense....... 503 vs Albright (Oct 21, 2006)
Yards Per Play...... 6.9 vs Albright (Oct 21, 2006)
Points.............. 39 vs Albright (Oct 21, 2006)
Sacks By............ 3 vs The College of NJ (Sep 16, 2006)
First Downs......... 27 vs Albright (Oct 21, 2006)
Penalties........... 9 vs Albright (Oct 21, 2006)
Penalty Yards....... 87 vs Albright (Oct 21, 2006)
Turnovers........... 5 at Lycoming College (Sep 30, 2006)
Interceptions By.... 3 at Susquehanna (Oct 28, 2006)
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 McCambridge, T., at Moravian College (10/14/06)
Yards Rushing....... 166 McCambridge, T., at Moravian College (10/14/06)
TD Rushes........... 2 Jeff Field, vs King's (Nov 04, 2006)
Long Rush........... 54 Schoonover, vs The College of NJ (Sep 16, 2006)
Pass attempts....... 31 Wutti, Justin, at Susquehanna (Oct 28, 2006)
Pass completions.... 22 Tanner Kelly, vs Albright (Oct 21, 2006)
Yards Passing....... 293 Leonard, Jay, at Juniata College (Nov 11, 2006)
TD Passes........... 4 Dan Kelly, vs Lebanon Valley (Oct 07, 2006)
Leonard, Jay, at Juniata College (Nov 11, 2006)
Long Pass........... 74 Isgro, Mike, vs Delaware Valley (Sep 09, 2006)
Receptions.......... 9 Adam Brossman, vs Lebanon Valley (Oct 07, 2006)
Yards Receiving..... 180 Adam Brossman, vs Lebanon Valley (Oct 07, 2006)
TD Receptions....... 3 Adam Brossman, vs Lebanon Valley (Oct 07, 2006)
Long Reception...... 74 Fernanders, A., vs Delaware Valley (Sep 09, 2006)
Field Goals......... 3 M. Monastra, at Lycoming College (Sep 30, 2006)
Long Field Goal..... 43 M. Monastra, at Lycoming College (Sep 30, 2006)
Punts............... 6 Tim Lust, vs King's (Nov 04, 2006)
Punting Avg......... 58.0 Lunardi, John, at Susquehanna (Oct 28, 2006)
Long Punt........... 59 Lunardi, John, at Susquehanna (Oct 28, 2006)
Long Punt Return.... 22 Hall, Tyler, at Juniata College (Nov 11, 2006)
Long Kickoff Return. 71 Craig Haywood, vs King's (Nov 04, 2006)
Tackles............. 11.0 M. DiPlacido, at Lycoming College (Sep 30, 2006)
Spayd, Brandon, at Juniata College (Nov 11, 2006)
Sacks............... 4.0 King, vs The College of NJ (Sep 16, 2006)
Tackles For Loss.... 5.0 King, vs The College of NJ (Sep 16, 2006)
Interceptions....... 3 Craig Haywood, vs King's (Nov 04, 2006)
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 vs Delaware Valley (Sep 09, 2006)
Yards Rushing....... 205 at Moravian College (10/14/06)
Yards Per Rush...... 5.0 vs Albright (Oct 21, 2006)
TD Rushes........... 2 vs Albright (Oct 21, 2006)
at Susquehanna (Oct 28, 2006)
vs King's (Nov 04, 2006)
Pass attempts....... 32 at Susquehanna (Oct 28, 2006)
Pass completions.... 22 vs Albright (Oct 21, 2006)
Yards Passing....... 293 at Juniata College (Nov 11, 2006)
Yards Per Pass...... 13.0 vs Lebanon Valley (Oct 07, 2006)
TD Passes........... 4 vs Lebanon Valley (Oct 07, 2006)
at Juniata College (Nov 11, 2006)
Total Plays......... 82 vs Delaware Valley (Sep 09, 2006)
Total Offense....... 426 vs Albright (Oct 21, 2006)
Yards Per Play...... 7.3 vs Albright (Oct 21, 2006)
Points.............. 39 at Juniata College (Nov 11, 2006)
Sacks By............ 6 vs Wilkes (Sep 23, 2006)
First Downs......... 21 at Susquehanna (Oct 28, 2006)
at Juniata College (Nov 11, 2006)
Penalties........... 8 vs Wilkes (Sep 23, 2006)
Penalty Yards....... 77 vs Lebanon Valley (Oct 07, 2006)
Turnovers........... 4 vs Delaware Valley (Sep 09, 2006)
at Susquehanna (Oct 28, 2006)
Interceptions By.... 4 vs King's (Nov 04, 2006)
Red-Zone Results
FDU-Florham Football
FDU-Florham Red-Zone Results (as of Nov 11, 2006)
All games
FDU-Florham Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 09 Delaware Valley........ L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16 The College of NJ...... L 14-20 2 2 14 2 1 1 0 0 0 0 0 0 0
*Sep 23 Wilkes................. L 16-30 2 2 10 1 0 1 1 0 0 0 0 0 0
*Sep 30 at Lycoming College.... L 14-23 4 2 14 2 2 0 0 0 0 0 2 0 0
*Oct 07 Lebanon Valley......... L 19-29 8 4 19 2 1 1 2 1 2 0 0 1 0
*10/14/06 at Moravian College.... L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 21 Albright............... W 39-35 5 5 32 5 4 1 0 0 0 0 0 0 0
*Oct 28 at Susquehanna......... W 21-16 3 2 14 0 0 0 0 1 0 0 0 0 0
*Nov 04 King's................. L 17-21 4 3 17 2 1 1 1 0 0 1 0 0 0
*Nov 11 at Juniata College..... L 31-39 6 5 31 4 1 3 1 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 25 151 18 10 8 5 3 2 1 2 1 0
25 of 34 (73.5%)
Opponents Inside FDU-Florham 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 09 Delaware Valley........ L 7-19 5 3 12 1 1 0 2 0 1 1 0 0 0
Sep 16 The College of NJ...... L 14-20 2 1 6 1 0 1 0 0 0 0 0 1 0
*Sep 23 Wilkes................. L 16-30 3 2 14 2 0 2 0 0 0 0 1 0 0
*Sep 30 at Lycoming College.... L 14-23 3 3 13 1 1 0 2 0 0 0 0 0 0
*Oct 07 Lebanon Valley......... L 19-29 2 1 8 1 0 1 0 0 0 0 1 0 0
*10/14/06 at Moravian College.... L 14-28 2 2 15 0 0 0 0 0 0 0 0 0 0
*Oct 21 Albright............... W 39-35 5 4 29 4 2 2 0 0 0 0 1 0 0
