FDU
Team Game-by-Game Statistics
Game Results
FDU-Florham Football
FDU Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* 09/06/03 at Moravian College 8-16 L 0- 1- 0 0- 1- 0 2:37 1624
* Sep 13, 2003 at Lebanon Valley 0-14 L 0- 2- 0 0- 2- 0 2:30 749
* Sep 20, 2003 at King's College 7-34 L 0- 3- 0 0- 3- 0 2:35 1834
* Sep 27, 2003 at Wilkes University 0-34 L 0- 4- 0 0- 4- 0 2:30 800
* Oct 04, 2003 at Albright 10-17 L 0- 5- 0 0- 5- 0 2:53 870
* Oct 11, 2003 at Lycoming Warriors 7-24 L 0- 6- 0 0- 6- 0 2:35 2103
* Oct 25, 2003 at Widener 7-41 L 0- 7- 0 0- 7- 0 2:35 1000
* Nov 01, 2003 at Delaware Valley 22-40 L 0- 8- 0 0- 8- 0 2:45 1800
Nov 08, 2003 HUSSON W 24-0 1- 8- 0 0- 8- 0 2:21 682
* Nov 15, 2003 JUN 7-20 L 1- 9- 0 0- 9- 0 2:32 532
* indicates conference game
Team Game-by-Game
FDU-Florham Football
FDU Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/06/03 at Moravian College.... 17 14 0 5 21 222 1 29 38- 21- 4 222 1 29 4 30 0 12 2 14 0 11 297
Sep 13, 2003 at Lebanon Valley...... 48 145 0 15 16 118 0 16 29- 16- 1 118 0 16 3 52 0 28 4 38 0 15 359
Sep 20, 2003 at King's College...... 48 78 1 21 11 74 0 19 24- 11- 1 74 0 19 5 98 0 40 0 0 0 0 270
Sep 27, 2003 at Wilkes University... 38 83 0 26 11 96 0 18 23- 11- 2 96 0 18 5 49 0 13 1 0 0 0 228
Oct 04, 2003 at Albright............ 35 106 0 18 15 135 1 20 30- 15- 1 135 1 20 4 77 0 31 0 0 0 0 323
Oct 11, 2003 at Lycoming Warriors... 37 53 1 22 12 141 0 29 26- 12- 2 141 0 29 3 51 0 25 3 13 0 5 258
Oct 25, 2003 at Widener............. 28 80 1 15 14 172 0 31 30- 14- 1 172 0 31 7 150 0 37 0 0 0 0 402
Nov 01, 2003 at Delaware Valley..... 34 82 1 39 15 170 2 30 30- 15- 3 170 2 30 7 99 0 25 1 13 0 13 364
Nov 08, 2003 HUSSON................. 55 210 3 29 7 87 0 24 14- 7- 0 87 0 24 1 31 0 31 5 93 0 37 477
Nov 15, 2003 JUN.................... 40 97 1 21 9 96 0 28 26- 9- 2 96 0 28 4 81 0 40 0 0 0 0 274
Totals..............................380 948 8 39 131 1311 4 31 270-131- 17 1311 4 31 43 718 0 40 16 171 0 37 3252
Opponent............................424 1563 12 41 137 1720 16 80 242-137- 9 1720 16 80 21 321 0 31 36 290 1 95 4253
Games played: 10
Avg per rush: 2.5
Avg per catch: 10.0
Pass efficiency: 81.60
Kick ret avg: 16.7
Punt ret avg: 10.7
All purpose avg/game: 325.2
Total offense avg/gm: 225.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
09/06/03 at Moravian College.... 45 54 99 5-24 2-17 0 0-0 1-17 0 1 0 0-0 0 1 0 8
Sep 13, 2003 at Lebanon Valley...... 29 32 61 8-18 3-7 1 0-0 2-6 0 4 0 0-0 0 0 0 0
Sep 20, 2003 at King's College...... 48 10 58 6-12 2-7 0 0-0 2-20 0 3 0 1-1 0 0 0 7
Sep 27, 2003 at Wilkes University... 47 44 91 4-12 1-5 1 1-0 0-0 0 1 0 0-0 0 0 0 0
Oct 04, 2003 at Albright............ 65 14 79 11-38 5-32 1 1-0 1-5 0 4 0 1-1 0 0 0 10
Oct 11, 2003 at Lycoming Warriors... 39 34 73 8-29 2-12 2 1-8 1-0 0 3 0 1-1 0 0 0 7
Oct 25, 2003 at Widener............. 50 16 66 3-8 0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Nov 01, 2003 at Delaware Valley..... 41 30 71 13-34 2-5 2 3-0 0-0 0 4 0 2-2 0 1 0 22
Nov 08, 2003 HUSSON................. 33 4 37 7-31 3-23 0 0-0 2-56 0 5 0 3-3 0 0 0 24
Nov 15, 2003 JUN.................... 62 0 62 5-15 1-8 1 2-0 0-0 0 2 0 1-1 0 0 0 7
Totals.............................. 459 238 697 70-221 21-116 8 8-8 9-104 0 29 0 10-10 0 2 0 92
Opponent............................ 441 212 653 92-323 32-164 8 8-6 17-359 0 52 1 28-23 0 2 0 240
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09/06/03 at Moravian College.... 6 225 37.5 45 0 1 0 0 0 0-0 0 0
Sep 13, 2003 at Lebanon Valley...... 6 242 40.3 58 0 0 0 1 4 0-0 0 0
Sep 20, 2003 at King's College...... 8 289 36.1 44 0 0 1 0 1 0-0 0 0
Sep 27, 2003 at Wilkes University... 5 205 41.0 46 0 1 0 0 1 1-0 0 0
Oct 04, 2003 at Albright............ 8 240 30.0 41 0 0 0 0 1 1-1 33 0
Oct 11, 2003 at Lycoming Warriors... 8 303 37.9 56 0 1 0 2 2 0-0 0 0
Oct 25, 2003 at Widener............. 6 184 30.7 35 0 0 0 0 0 0-0 0 0
Nov 01, 2003 at Delaware Valley..... 12 415 34.6 65 0 1 0 1 3 0-0 0 0
Nov 08, 2003 HUSSON................. 3 79 26.3 31 1 0 0 0 0 2-1 28 0
Nov 15, 2003 JUN.................... 5 202 40.4 47 0 1 0 0 1 2-0 0 0
Totals.............................. 67 2384 35.6 65 1 5 1 4 13 6-2 33 0
Opponent............................ 50 1750 35.0 59 0 4 7 4 9 9-5 33 0
Opponent Game-by-Game
FDU-Florham Football
FDU Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/06/03 at Moravian College.... 58 233 0 25 10 114 2 20 18- 10- 1 114 2 20 2 22 0 22 4 34 0 11 446
Sep 13, 2003 at Lebanon Valley...... 35 88 1 11 12 119 1 27 29- 12- 2 119 1 27 1 31 0 31 2 25 0 15 282
Sep 20, 2003 at King's College...... 40 175 2 16 13 236 3 47 21- 13- 2 236 3 47 2 26 0 15 4 49 0 27 488
Sep 27, 2003 at Wilkes University... 57 300 2 33 13 152 2 24 19- 13- 0 152 2 24 1 16 0 16 4 12 0 7 521
Oct 04, 2003 at Albright............ 43 201 1 39 18 264 1 40 32- 18- 1 264 1 40 2 40 0 31 4 28 0 23 555
Oct 11, 2003 at Lycoming Warriors... 36 143 3 41 18 179 0 36 29- 18- 1 179 0 36 2 19 0 19 4 10 0 12 379
Oct 25, 2003 at Widener............. 43 157 2 14 16 243 3 80 28- 16- 0 243 3 80 2 25 0 13 4 21 0 6 481
Nov 01, 2003 at Delaware Valley..... 37 112 1 25 16 230 3 41 25- 16- 0 230 3 41 3 49 0 25 8 108 1 95 581
Nov 08, 2003 HUSSON................. 25 -3 0 6 7 81 0 40 22- 7- 2 81 0 40 5 82 0 23 0 0 0 0 160
Nov 15, 2003 JUN.................... 50 157 0 23 14 102 1 23 19- 14- 0 102 1 23 1 11 0 11 2 3 0 6 360
Opponent totals.....................424 1563 12 41 137 1720 16 80 242-137- 9 1720 16 80 21 321 0 31 36 290 1 95 4253
FDU.................................380 948 8 39 131 1311 4 31 270-131- 17 1311 4 31 43 718 0 40 16 171 0 37 3252
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.6
Pass efficiency: 130.69
Kick ret avg: 15.3
Punt ret avg: 8.1
All purpose avg/game: 425.3
Total offense avg/gm: 328.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
09/06/03 at Moravian College.... 22 36 58 0-0 0-0 0 0-0 4-43 0 10 0 2-1 0 0 0 16
Sep 13, 2003 at Lebanon Valley...... 43 52 95 11-35 5-17 2 0-0 1-19 0 3 0 2-2 0 0 0 14
Sep 20, 2003 at King's College...... 62 20 82 20-100 7-38 0 0-0 1-2 0 4 0 4-4 0 0 0 34
Sep 27, 2003 at Wilkes University... 39 22 61 13-45 5-27 1 1-0 2-41 0 7 0 5-4 0 0 0 34
Oct 04, 2003 at Albright............ 50 12 62 5-11 1-5 0 0-0 1-22 0 4 0 2-2 0 0 0 17
Oct 11, 2003 at Lycoming Warriors... 36 34 70 12-49 8-35 2 3-6 2-28 0 8 0 3-3 0 0 0 24
Oct 25, 2003 at Widener............. 40 8 48 8-14 0-0 1 2-0 1-35 0 7 0 5-5 0 0 0 41
Nov 01, 2003 at Delaware Valley..... 36 26 62 12-34 4-23 1 1-0 3-82 0 6 0 5-2 0 1 0 40
Nov 08, 2003 HUSSON................. 63 2 65 5-16 1-10 0 1-0 0-0 0 0 1 0-0 0 0 0 0
Nov 15, 2003 JUN.................... 50 0 50 6-19 1-9 1 0-0 2-87 0 3 0 0-0 0 1 0 20
Opponent totals..................... 441 212 653 92-323 32-164 8 8-6 17-359 0 52 1 28-23 0 2 0 240
FDU................................. 459 238 697 70-221 21-116 8 8-8 9-104 0 29 0 10-10 0 2 0 92
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09/06/03 at Moravian College.... 5 204 40.8 45 0 3 0 0 0 1-1 27 0
Sep 13, 2003 at Lebanon Valley...... 6 269 44.8 52 0 0 0 2 1 1-0 0 0
Sep 20, 2003 at King's College...... 6 154 25.7 37 0 0 0 0 1 0-0 0 0
Sep 27, 2003 at Wilkes University... 4 82 20.5 32 0 0 0 0 1 0-0 0 0
Oct 04, 2003 at Albright............ 2 71 35.5 41 0 0 0 0 1 2-1 33 0
Oct 11, 2003 at Lycoming Warriors... 7 251 35.9 43 0 0 3 0 2 2-1 29 0
Oct 25, 2003 at Widener............. 3 116 38.7 45 0 0 1 0 2 0-0 0 0
Nov 01, 2003 at Delaware Valley..... 7 238 34.0 56 0 0 3 1 1 0-0 0 0
Nov 08, 2003 HUSSON................. 6 208 34.7 45 0 0 0 0 0 0-0 0 0
Nov 15, 2003 JUN.................... 4 157 39.2 59 0 1 0 1 0 3-2 33 0
Opponent totals..................... 50 1750 35.0 59 0 4 7 4 9 9-5 33 0
FDU................................. 67 2384 35.6 65 1 5 1 4 13 6-2 33 0
Team Game-by-Game Comparison
FDU-Florham Football
FDU Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Moravian College.... 8-16 11/22 17-14 / 58-233 38-21- 4 / 18-10- 1 222/114 55/76 236/347 61/99 50/25 4/1
Lebanon Valley...... 0-14 18/12 48-145 / 35-88 29-16- 1 / 29-12- 2 118/119 77/64 263/207 96/75 69/15 1/2
King's College...... 7-34 14/17 48-78 / 40-175 24-11- 1 / 21-13- 2 74/236 72/61 152/411 118/77 31/75 1/2
Wilkes University... 0-34 12/25 38-83 / 57-300 23-11- 2 / 19-13- 0 96/152 61/76 179/452 49/69 10/43 3/1
Albright............ 10-17 15/23 35-106 / 43-201 30-15- 1 / 32-18- 1 135/264 65/75 241/465 82/90 69/151 1/2
Lycoming Warriors... 7-24 11/16 37-53 / 36-143 26-12- 2 / 29-18- 1 141/179 63/65 194/322 72/63 41/81 5/2
Widener............. 7-41 10/21 28-80 / 43-157 30-14- 1 / 28-16- 0 172/243 58/71 252/400 150/81 41/15 3/0
Delaware Valley..... 22-40 15/12 34-82 / 37-112 30-15- 3 / 25-16- 0 170/230 64/62 252/342 112/239 50/57 4/3
HUSSON.............. 24-0 19/4 55-210 / 25--3 14- 7- 0 / 22- 7- 2 87/81 69/47 297/78 180/82 51/10 1/2
JUN................. 7-20 12/13 40-97 / 50-157 26- 9- 2 / 19-14- 0 96/102 66/69 193/259 81/101 35/25 2/2
Totals.............. 92-240 137/165 380-948 /424-1563 270-131-17/242-137- 9 1311/1720 650/666 2259/3283 1001/976 447/497 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Moravian College.... 5-13 / 7-16 0-0 / 1-3 19:49/ 39:48 -19:59 0.8/4.0 5.8/6.3 4.3/4.6 6-37.5 / 5-40.8
Lebanon Valley...... 7-18 / 6-16 2-6 / 1-1 34:14/ 25:46 8:28 3.0/2.5 4.1/4.1 3.4/3.2 6-40.3 / 6-44.8
King's College...... 5-18 / 6-13 1-4 / 1-1 32:07/ 27:53 4:14 1.6/4.4 3.1/11.2 2.1/6.7 8-36.1 / 6-25.7
Wilkes University... 7-16 / 8-14 0-2 / 2-2 26:02/ 33:58 -7:56 2.2/5.3 4.2/8.0 2.9/5.9 5-41.0 / 4-20.5
Albright............ 6-17 / 6-15 1-1 / 0-3 29:30/ 30:30 -1:00 3.0/4.7 4.5/8.2 3.7/6.2 8-30.0 / 2-35.5
Lycoming Warriors... 3-14 / 5-15 1-1 / 1-1 28:36/ 31:24 -2:48 1.4/4.0 5.4/6.2 3.1/5.0 8-37.9 / 7-35.9
Widener............. 8-16 / 9-16 0-0 / 2-4 27:02/ 32:58 -5:56 2.9/3.7 5.7/8.7 4.3/5.6 6-30.7 / 3-38.7
Delaware Valley..... 0-13 / 3-13 0-0 / 0-2 31:19/ 30:12 1:07 2.4/3.0 5.7/9.2 3.9/5.5 12-34.6 / 7-34.0
HUSSON.............. 7-14 / 0-11 1-1 / 2-5 37:16/ 23:37 13:39 3.8/-0.1 6.2/3.7 4.3/1.7 3-26.3 / 6-34.7
JUN................. 5-15 / 8-19 0-3 / 1-2 32:35/ 25:15 7:20 2.4/3.1 3.7/5.4 2.9/3.8 5-40.4 / 4-39.2
Totals.............. 53-154/ 58-148 6-18 / 11-24 298:30/301:21 -2:51 2.5/3.7 4.9/7.1 3.5/4.9 67-35.6 / 50-35.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
FDU-Florham Football
FDU Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* 09/06/03 at Moravian College 8-16 L 0- 1- 0 0- 1- 0 2:37 1624
* Sep 13, 2003 at Lebanon Valley 0-14 L 0- 2- 0 0- 2- 0 2:30 749
* Sep 20, 2003 at King's College 7-34 L 0- 3- 0 0- 3- 0 2:35 1834
* Sep 27, 2003 at Wilkes University 0-34 L 0- 4- 0 0- 4- 0 2:30 800
* Oct 04, 2003 at Albright 10-17 L 0- 5- 0 0- 5- 0 2:53 870
* Oct 11, 2003 at Lycoming Warriors 7-24 L 0- 6- 0 0- 6- 0 2:35 2103
* Oct 25, 2003 at Widener 7-41 L 0- 7- 0 0- 7- 0 2:35 1000
* Nov 01, 2003 at Delaware Valley 22-40 L 0- 8- 0 0- 8- 0 2:45 1800
Nov 08, 2003 HUSSON W 24-0 1- 8- 0 0- 8- 0 2:21 682
* Nov 15, 2003 JUN 7-20 L 1- 9- 0 0- 9- 0 2:32 532
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Moravian College.... 8-16 11/22 17-14 / 58-233 38-21- 4 / 18-10- 1 222/114 55/76 236/347 61/99 50/25 4/1
Lebanon Valley...... 0-14 18/12 48-145 / 35-88 29-16- 1 / 29-12- 2 118/119 77/64 263/207 96/75 69/15 1/2
King's College...... 7-34 14/17 48-78 / 40-175 24-11- 1 / 21-13- 2 74/236 72/61 152/411 118/77 31/75 1/2
Wilkes University... 0-34 12/25 38-83 / 57-300 23-11- 2 / 19-13- 0 96/152 61/76 179/452 49/69 10/43 3/1
Albright............ 10-17 15/23 35-106 / 43-201 30-15- 1 / 32-18- 1 135/264 65/75 241/465 82/90 69/151 1/2
Lycoming Warriors... 7-24 11/16 37-53 / 36-143 26-12- 2 / 29-18- 1 141/179 63/65 194/322 72/63 41/81 5/2
Widener............. 7-41 10/21 28-80 / 43-157 30-14- 1 / 28-16- 0 172/243 58/71 252/400 150/81 41/15 3/0
Delaware Valley..... 22-40 15/12 34-82 / 37-112 30-15- 3 / 25-16- 0 170/230 64/62 252/342 112/239 50/57 4/3
HUSSON.............. 24-0 19/4 55-210 / 25--3 14- 7- 0 / 22- 7- 2 87/81 69/47 297/78 180/82 51/10 1/2
JUN................. 7-20 12/13 40-97 / 50-157 26- 9- 2 / 19-14- 0 96/102 66/69 193/259 81/101 35/25 2/2
Totals.............. 92-240 137/165 380-948 /424-1563 270-131-17/242-137- 9 1311/1720 650/666 2259/3283 1001/976 447/497 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
FDU-Florham Football
FDU Game Superlatives (as of Nov 15, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Chris Trolan vs JUN (Nov 15, 2003)
Yards Rushing....... 129 Chris Trolan vs HUSSON (Nov 08, 2003)
TD Rushes........... 3 Chris Trolan vs HUSSON (Nov 08, 2003)
Long Rush........... 39 Chris Trolan at Delaware Valley (Nov 01, 2003)
Pass attempts....... 38 Patrick O'Neill at Moravian College (09/06/03)
Pass completions.... 21 Patrick O'Neill at Moravian College (09/06/03)
Yards Passing....... 222 Patrick O'Neill at Moravian College (09/06/03)
TD Passes........... 2 Patrick O'Neill at Delaware Valley (Nov 01, 2003)
Long Pass........... 31 Patrick O'Neill at Widener (Oct 25, 2003)
Receptions.......... 7 Mike Daly at Moravian College (09/06/03)
Yards Receiving..... 81 Mike Daly at Moravian College (09/06/03)
TD Receptions....... 2 Jeremy Carr at Delaware Valley (Nov 01, 2003)
Long Reception...... 31 Noel Kavanagh at Widener (Oct 25, 2003)
Field Goals......... 1 Mike Rabasca at Albright (Oct 04, 2003)
Mike Rabasca vs HUSSON (Nov 08, 2003)
Long Field Goal..... 33 Mike Rabasca at Albright (Oct 04, 2003)
Punts............... 11 Anthony Blasi at Delaware Valley (Nov 01, 2003)
Punting Avg......... 41.0 Anthony Blasi at Wilkes University (Sep 27, 2003)
Long Punt........... 65 Anthony Blasi at Delaware Valley (Nov 01, 2003)
Long Punt Return.... 37 Michael Lotwich vs HUSSON (Nov 08, 2003)
Long Kickoff Return. 40 Noel Kavanagh at King's College (Sep 20, 2003)
Michael Lotwich vs JUN (Nov 15, 2003)
Tackles............. 13.0 Joe Sangiovanni vs JUN (Nov 15, 2003)
Sacks............... 3.0 Michael Biancella at Albright (Oct 04, 2003)
Tackles For Loss.... 4.0 Michael Biancella at Albright (Oct 04, 2003)
Joe Sangiovanni at Delaware Valley (Nov 01, 2003)
Interceptions....... 1 Noel Kavanagh at Moravian College (09/06/03)
Michael Biancella at Lebanon Valley (Sep 13, 2003)
Noel Kavanagh at Lebanon Valley (Sep 13, 2003)
Joe Sangiovanni at King's College (Sep 20, 2003)
Eric Eickhorst at King's College (Sep 20, 2003)
Eric Eickhorst at Albright (Oct 04, 2003)
Eric Eickhorst at Lycoming Warriors (Oct 11, 2003)
Michael Enderle vs HUSSON (Nov 08, 2003)
Greg Martone vs HUSSON (Nov 08, 2003)
FDU-Florham Football
FDU Game Superlatives (as of Nov 15, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs HUSSON (Nov 08, 2003)
Yards Rushing....... 210 vs HUSSON (Nov 08, 2003)
Yards Per Rush...... 3.8 vs HUSSON (Nov 08, 2003)
TD Rushes........... 3 vs HUSSON (Nov 08, 2003)
Pass attempts....... 38 at Moravian College (09/06/03)
Pass completions.... 21 at Moravian College (09/06/03)
Yards Passing....... 222 at Moravian College (09/06/03)
Yards Per Pass...... 6.2 vs HUSSON (Nov 08, 2003)
TD Passes........... 2 at Delaware Valley (Nov 01, 2003)
Total Plays......... 77 at Lebanon Valley (Sep 13, 2003)
Total Offense....... 297 vs HUSSON (Nov 08, 2003)
Yards Per Play...... 4.3 at Widener (Oct 25, 2003)
Points.............. 24 vs HUSSON (Nov 08, 2003)
Sacks By............ 4 at Albright (Oct 04, 2003)
First Downs......... 19 vs HUSSON (Nov 08, 2003)
Penalties........... 11 at Albright (Oct 04, 2003)
Penalty Yards....... 69 at Lebanon Valley (Sep 13, 2003)
at Albright (Oct 04, 2003)
Turnovers........... 5 at Lycoming Warriors (Oct 11, 2003)
Interceptions By.... 2 at Lebanon Valley (Sep 13, 2003)
at King's College (Sep 20, 2003)
vs HUSSON (Nov 08, 2003)
FDU-Florham Football
FDU Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 41 Craig Moshier, vs JUN (Nov 15, 2003)
Yards Rushing....... 163 Craig Moshier, vs JUN (Nov 15, 2003)
TD Rushes........... 2 Brett Trichilo, at Wilkes University (Sep 27, 2003)
Long Rush........... 41 Drew Corsilli, at Lycoming Warriors (Oct 11, 2003)
Pass attempts....... 32 John Port, at Albright (Oct 04, 2003)
Pass completions.... 18 John Port, at Albright (Oct 04, 2003)
Phil Mann, at Lycoming Warriors (Oct 11, 2003)
Yards Passing....... 264 John Port, at Albright (Oct 04, 2003)
TD Passes........... 3 David Hessler, at King's College (Sep 20, 2003)
Mike Lomas, at Widener (Oct 25, 2003)
Adam Knoblauch, at Delaware Valley (Nov 01, 2003)
Long Pass........... 80 Mike Lomas, at Widener (Oct 25, 2003)
Receptions.......... 10 Tyreak Saviour, at Widener (Oct 25, 2003)
Yards Receiving..... 172 Tyreak Saviour, at Widener (Oct 25, 2003)
TD Receptions....... 3 Tyreak Saviour, at Widener (Oct 25, 2003)
Long Reception...... 80 Tyreak Saviour, at Widener (Oct 25, 2003)
Field Goals......... 2 Daniel Heinlein, vs JUN (Nov 15, 2003)
Long Field Goal..... 33 Tom FitzPatrick, at Albright (Oct 04, 2003)
Daniel Heinlein, vs JUN (Nov 15, 2003)
Punts............... 7 Dylan Dupuis, at Lycoming Warriors (Oct 11, 2003)
Pat Conerly, at Delaware Valley (Nov 01, 2003)
Punting Avg......... 44.8 Kevin Keller, at Lebanon Valley (Sep 13, 2003)
Long Punt........... 59 Jesse Leonard, vs JUN (Nov 15, 2003)
Long Punt Return.... 95 Taylor Ramos, at Delaware Valley (Nov 01, 2003)
Long Kickoff Return. 31 Pete Henning, at Lebanon Valley (Sep 13, 2003)
William Holden, at Albright (Oct 04, 2003)
Tackles............. 13.0 John Haller, at King's College (Sep 20, 2003)
Sacks............... 2.0 Mitch Nyman, at Lebanon Valley (Sep 13, 2003)
Lucas Robinson, at Lebanon Valley (Sep 13, 2003)
John Haller, at King's College (Sep 20, 2003)
Garrett Zoschg, at Lycoming Warriors (Oct 11, 2003)
Dave VanNort, at Lycoming Warriors (Oct 11, 2003)
Tackles For Loss.... 6.0 Craig Humble, at King's College (Sep 20, 2003)
Interceptions....... 2 Nate Pogue, at Moravian College (09/06/03)
Carlo D'Angelo, at Delaware Valley (Nov 01, 2003)
FDU-Florham Football
FDU Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 at Moravian College (09/06/03)
Yards Rushing....... 300 at Wilkes University (Sep 27, 2003)
Yards Per Rush...... 5.3 at Wilkes University (Sep 27, 2003)
TD Rushes........... 3 at Lycoming Warriors (Oct 11, 2003)
Pass attempts....... 32 at Albright (Oct 04, 2003)
Pass completions.... 18 at Albright (Oct 04, 2003)
at Lycoming Warriors (Oct 11, 2003)
Yards Passing....... 264 at Albright (Oct 04, 2003)
Yards Per Pass...... 11.2 at King's College (Sep 20, 2003)
TD Passes........... 3 at King's College (Sep 20, 2003)
at Widener (Oct 25, 2003)
at Delaware Valley (Nov 01, 2003)
Total Plays......... 76 at Moravian College (09/06/03)
at Wilkes University (Sep 27, 2003)
Total Offense....... 465 at Albright (Oct 04, 2003)
Yards Per Play...... 6.7 at King's College (Sep 20, 2003)
Points.............. 41 at Widener (Oct 25, 2003)
Sacks By............ 7 at King's College (Sep 20, 2003)
First Downs......... 25 at Wilkes University (Sep 27, 2003)
Penalties........... 14 at Albright (Oct 04, 2003)
Penalty Yards....... 151 at Albright (Oct 04, 2003)
Turnovers........... 3 at Delaware Valley (Nov 01, 2003)
Interceptions By.... 4 at Moravian College (09/06/03)
Red-Zone Results
FDU-Florham Football
FDU Red-Zone Results (as of Nov 15, 2003)
All games
FDU Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*09/06/03 at Moravian College.... L 8-16 2 1 8 0 0 0 0 0 0 1 0 0 0
*Sep 13 at Lebanon Valley...... L 0-14 1 0 0 0 0 0 0 0 1 0 0 0 0
*Sep 20 at King's College...... L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 27 at Wilkes University... L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 04 at Albright............ L 10-17 3 0 0 0 0 0 0 0 3 0 0 0 0
*Oct 11 at Lycoming Warriors... L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 25 at Widener............. L 7-41 1 0 0 0 0 0 0 0 0 0 0 1 0
*Nov 01 at Delaware Valley..... L 22-40 2 2 15 2 1 1 0 0 0 0 0 0 0
Nov 08 HUSSON................. W 24-0 7 4 24 3 3 0 1 1 0 0 0 2 0
*Nov 15 JUN.................... L 7-20 3 1 7 1 1 0 0 1 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 20 8 54 6 5 1 1 2 5 2 0 3 0
8 of 20 (40.0%)
Opponents Inside FDU 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*09/06/03 at Moravian College.... L 8-16 5 3 16 0 0 0 1 0 1 0 0 1 0
*Sep 13 at Lebanon Valley...... L 0-14 3 2 14 2 1 1 0 1 0 0 0 0 0
*Sep 20 at King's College...... L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 27 at Wilkes University... L 0-34 4 2 12 0 0 0 0 0 1 0 0 1 0
*Oct 04 at Albright............ L 10-17 4 2 9 0 0 0 1 1 1 0 0 0 0
*Oct 11 at Lycoming Warriors... L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 25 at Widener............. L 7-41 3 2 12 0 0 0 0 0 1 0 0 0 0
*Nov 01 at Delaware Valley..... L 22-40 2 2 14 2 1 1 0 0 0 0 0 0 0
Nov 08 HUSSON................. W 24-0 1 0 0 0 0 0 0 0 1 0 0 0 0
