2000 FDU Football
Season Statistics - All Games
Rushing
Yds/ Yds/
FDU GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Ed Cracchiolo 10- 0 181 935 71 864 86.4 4.8 8 72
Aaron Manus 10- 0 51 220 3 217 21.7 4.3 0 19
David B. Goode 10- 0 43 156 6 150 15.0 3.5 0 16
Mark Pollifrone 8- 0 25 130 50 80 10.0 3.2 0 75
Brad Bishop 10- 0 53 180 158 22 2.2 0.4 1 22
Nick Guido 1- 0 4 14 0 14 14.0 3.5 0 5
Julio Reyna 8- 0 5 13 0 13 1.6 2.6 0 6
Jerelle Douglas 8- 0 1 3 0 3 0.4 3.0 0 3
Mike Quigley 8- 0 1 0 6 -6 -0.8 -6.0 0 0
Shawn Eickhorst 10- 0 2 0 6 -6 -0.6 -3.0 0 0
Patrick O'Neill 2- 0 5 0 27 -27 -13.5 -5.4 0 0
---------------------------------------------------------------
FDU 10-10 371 1651 327 1324 132.4 3.6 9 75
Opponents 10-10 366 1615 280 1335 133.5 3.6 14 53
Passing
FDU GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Brad Bishop 10- 0 84 183 8 .459 991 20 11 0 57
Mark Pollifrone 8- 0 42 95 5 .442 533 6 4 0 41
Patrick O'Neill 2- 0 7 12 0 .583 90 5 1 0 30
-----------------------------------------------------------------
FDU 10-10 133 290 13 .459 1614 31 16 2 57
Opponents 10-10 168 333 11 .505 2447 21 23 2 77
Passing Efficiency
Yds/ TD Comp Int Rating
FDU GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Patrick O'Neill 2- 0 7.50 8.33 58.33 0.00 148.82
Brad Bishop 10- 0 5.42 6.01 45.90 4.37 102.52
Mark Pollifrone 8- 0 5.61 4.21 44.21 5.26 94.71
--------------------------------------------------------------
FDU 10-10 5.57 5.52 45.86 4.48 101.90
Opponents 10-10 7.35 6.91 50.45 3.30 128.39
Pass Receiving
Rec/ Yds/
FDU GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Mike Quigley 8- 0 45 5.6 507 11.3 4 39
Mike Kuziemski 9- 0 23 2.6 294 12.8 2 43
Tim Carlock 10- 0 17 1.7 299 17.6 2 57
Keith O'Hara 10- 0 14 1.4 159 11.4 1 24
Ed Cracchiolo 10- 0 10 1.0 98 9.8 3 28
David B. Goode 10- 0 9 0.9 104 11.6 2 39
Aaron Manus 10- 0 4 0.4 16 4.0 0 10
Mike Daly 3- 0 3 1.0 53 17.7 1 37
Chad Pirnos 4- 0 2 0.5 30 15.0 1 21
Brian McCall 4- 0 2 0.5 13 6.5 0 6
Julio Reyna 8- 0 2 0.2 9 4.5 0 5
Andre Sowell 9- 0 1 0.1 30 30.0 0 30
Keith Billups 1- 0 1 1.0 2 2.0 0 2
-----------------------------------------------------
FDU 10-10 133 13.3 1614 12.1 16 57
Opponents 10-10 169 16.9 2447 14.5 23 77
Total Offense
Yds/
FDU GP-GS Rush Pass Tot Game
------------------------------------------------
Brad Bishop 10- 0 22 991 1013 101.3
Ed Cracchiolo 10- 0 864 0 864 86.4
Mark Pollifrone 8- 0 80 533 613 76.6
Aaron Manus 10- 0 217 0 217 21.7
David B. Goode 10- 0 150 0 150 15.0
Patrick O'Neill 2- 0 -27 90 63 31.5
Nick Guido 1- 0 14 0 14 14.0
Julio Reyna 8- 0 13 0 13 1.6
Jerelle Douglas 8- 0 3 0 3 0.4
Mike Quigley 8- 0 -6 0 -6 -0.8
Shawn Eickhorst 10- 0 -6 0 -6 -0.6
------------------------------------------------
FDU 10-10 1324 1614 2938 293.8
Opponents 10-10 1335 2447 3782 378.2
All-Purpose Yards
Punt KO Tot Yds/
FDU GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Ed Cracchiolo 10- 0 864 98 0 50 1012 101.2
Andre Sowell 9- 0 0 30 0 488 518 57.6
Mike Quigley 8- 0 -6 507 0 0 501 62.6
Jerelle Douglas 8- 0 3 0 0 361 364 45.5
Tim Carlock 10- 0 0 299 0 0 299 29.9
Mike Kuziemski 9- 0 0 294 0 0 294 32.7
David B. Goode 10- 0 150 104 0 0 254 25.4
Aaron Manus 10- 0 217 16 0 0 233 23.3
Keith O'Hara 10- 0 0 159 0 0 159 15.9
Jose Sanchez 10- 0 0 0 109 0 109 10.9
Mark Pollifrone 8- 0 80 0 0 0 80 10.0
Mike Daly 3- 0 0 53 0 0 53 17.7
Chad Pirnos 4- 0 0 30 0 0 30 7.5
Julio Reyna 8- 0 13 9 0 6 28 3.5
Brad Bishop 10- 0 22 0 0 0 22 2.2
Brian McCall 4- 0 0 13 0 9 22 5.5
Greg Carrieri 6- 0 0 0 0 17 17 2.8
Nick Guido 1- 0 14 0 0 0 14 14.0
Kevin Williams 10- 0 0 0 13 0 13 1.3
Sean McDonnell 9- 0 0 0 2 0 2 0.2
Keith Billups 1- 0 0 2 0 0 2 2.0
Shawn Eickhorst 10- 0 -6 0 0 0 -6 -0.6
Frank Nolasco 10- 0 0 0 -8 0 -8 -0.8
Patrick O'Neill 2- 0 -27 0 0 0 -27 -13.5
---------------------------------------------------------
FDU 10-10 1324 1614 116 931 3985 398.5
Opponents 10-10 1335 2447 99 541 4422 442.2
Scoring
-- Conversions --
FDU GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Ed Cracchiolo 10- 0 11 0- 0 0- 0 0- 0 0 0 0 66
Mike Quigley 8- 0 4 2- 2 0- 5 0- 0 0 0 0 28
Mike Kuziemski 9- 0 2 1- 1 0- 0 0- 0 0 0 0 14
David B. Goode 10- 0 2 0- 0 0- 0 0- 0 0 0 0 12
Tim Carlock 10- 0 2 0- 0 0- 0 0- 0 0 0 0 12
Keith O'Hara 10- 0 1 0- 0 2- 0 0- 0 0 0 0 10
Brad Bishop 10- 0 1 0- 1 1- 3 0- 0 0 0 0 8
Gene Kline 10- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Chad Pirnos 4- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Mike Daly 3- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Eric Eickhorst 10- 0 0 0- 0 0- 0 6- 8 0 0 0 6
Mark Pollifrone 8- 0 0 0- 0 0- 1 0- 0 0 0 0 0
Shawn Eickhorst 10- 0 0 0- 0 0- 0 0- 1 0 0 0 0
Team 3- 0 0 0- 0 0- 0 0- 0 0 1 0 2
------------------------------------------------------------
FDU 10-10 26 3- 4 3- 9 6- 9 0 1 0 176
Opponents 10-10 37 0- 3 3- 3 26-31 5 2 0 273
Field Goals
FDU GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Eric Eickhorst 10- 0 0- 0 0- 3 0- 1 0- 0 0- 4 0
-----------------------------------------------------------
FDU 10-10 0- 0 0- 3 0- 1 0- 0 0- 4 0
Opponents 10-10 3- 6 1- 3 1- 1 0- 0 5-10 0
Punting
Ins
FDU GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Shawn Eickhorst 10- 0 54 1598 29.6 0 55 10
Nathan Teale 2- 0 1 26 26.0 0 26 0
Team 3- 0 1 0 0.0 1 0 0
-------------------------------------------------
FDU 10-10 56 1624 29.0 1 55 10
Opponents 10-10 46 1588 34.5 3 65 9
Kickoff Returns
FDU GP-GS Att Yds Avg TD LP
----------------------------------------------
Andre Sowell 9- 0 21 488 23.2 0 50
Jerelle Douglas 8- 0 17 361 21.2 0 51
Greg Carrieri 6- 0 1 17 17.0 0 17
Ed Cracchiolo 10- 0 3 50 16.7 0 23
Brian McCall 4- 0 1 9 9.0 0 9
Julio Reyna 8- 0 1 6 6.0 0 6
----------------------------------------------
FDU 10-10 44 931 21.2 0 51
Opponents 10-10 36 541 15.0 0 41
Punt Returns
FDU GP-GS Att Yds Avg TD LP
----------------------------------------------
Jose Sanchez 10- 0 16 109 6.8 0 24
Kevin Williams 10- 0 2 13 6.5 0 0
Sean McDonnell 9- 0 1 2 2.0 0 2
Frank Nolasco 10- 0 1 -8 -8.0 0 0
----------------------------------------------
FDU 10-10 20 116 5.8 0 24
Opponents 10-10 22 99 4.5 0 19
Interception Returns
FDU GP-GS Att Yds Avg TD LP
----------------------------------------------
Eric Eickhorst 10- 0 4 52 13.0 0 43
Jose Sanchez 10- 0 3 39 13.0 0 31
Kevin Williams 10- 0 2 22 11.0 0 19
Frank Nolasco 10- 0 1 1 1.0 0 1
Tom Pouliot 9- 0 1 0 0.0 0 0
----------------------------------------------
FDU 10-10 11 114 10.4 0 43
Opponents 10-10 13 154 11.8 0 61
Miscellaneous Statistics
Misc - Def XP -
FDU GP-GS Yds F/I Kick
-------------------------------------------
Jose Sanchez 10- 0 0 0- 0 0- 1
-------------------------------------------
FDU 10-10 0 0- 0 0- 1
Opponents 10-10 0 0- 0 0- 1
Defensive Statistics
FDU GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
-------------------------------------------------------------------------------------------
Tom Pouliot 9- 0 64 53 127 3.0 0 0- 0 0 1 1 4.5- 9 0.0- 0 1 0 0
Kevin Williams 10- 0 35 28 63 0.0 1 1- 0 0 4 0 0.0- 0 0.0- 0 2 1 3
Justin Zaleski 10- 0 28 32 60 1.0 1 0- 0 0 1 2 6.5- 30 3.0- 20 0 0 0
Frank Nolasco 10- 0 39 18 57 0.0 0 0- 0 0 6 0 2.0- 6 0.0- 0 1 0 0
Jose Sanchez 10- 0 42 8 50 0.0 0 0- 0 0 3 0 1.5- 8 0.0- 0 3 0 0
J.D. Potynski 7- 0 15 28 43 0.5 0 0- 0 0 1 1 4.0- 26 2.5- 23 0 0 0
Eric Eickhorst 10- 0 26 14 40 0.0 1 1- 0 0 5 0 4.5- 15 1.0- 8 4 0 0
Ken Freeman 10- 0 24 14 38 1.0 1 0- 0 0 4 1 5.0- 26 3.0- 17 0 1 0
Gene Kline 10- 0 9 25 34 0.0 1 1- 52 1 0 3 4.5- 23 2.0- 12 0 0 0
Doug McNicholas 10- 0 14 15 29 0.0 0 0- 0 0 0 2 7.5- 36 4.0- 30 0 0 0
Phil Gebhardt 9- 0 10 18 28 0.0 0 0- 0 0 0 1 1.0- 7 1.5- 23 0 0 0
John Mayer 10- 0 8 19 27 0.0 1 1- 6 0 1 1 5.0- 35 3.5- 50 0 0 0
Sean McDonnell 9- 0 19 7 26 0.0 0 0- 0 0 1 0 1.0- 24 0.0- 0 0 0 0
Mike Biancella III 6- 0 6 6 12 0.0 1 0- 0 0 0 0 2.0- 5 0.0- 0 0 0 0
Chris Cirelli 7- 0 5 7 12 0.0 0 0- 0 0 0 2 4.0- 10 0.0- 0 0 0 0
Jesse Akeredolu 6- 0 4 5 9 0.0 0 0- 0 0 0 0 1.0- 5 0.0- 0 0 0 0
William Flores 2- 0 1 8 9 0.0 0 0- 0 0 2 0 0.0- 0 0.0- 0 0 0 0
Rich Armitt 5- 0 5 1 6 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
David B. Goode 10- 0 4 2 6 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Filosa 5- 0 4 1 5 0.5 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Kevin Burke 3- 0 3 2 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Greg Carrieri 6- 0 3 2 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Shawn Eickhorst 10- 0 2 2 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Christopher Watson 5- 0 2 2 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Nino DeRosa 1- 0 2 2 4 0.0 0 0- 0 0 0 0 2.0- 11 0.0- 0 0 0 0
Brad Bishop 10- 0 3 0 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Andre Sowell 9- 0 3 0 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Kevin Albright 3- 0 2 1 3 1.0 0 0- 0 0 0 0 1.0- 5 1.0- 5 0 0 0
Jamie Strauss 4- 0 2 1 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Kuziemski 9- 0 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Chris Trolan 3- 0 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Todd Cuchie 3- 0 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Simon Ziobro 2- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Neil Picone 1- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Keith Fennelly 2- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Quigley 8- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jerelle Douglas 8- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Tim Carlock 10- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Keith O'Hara 10- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Louis Alparone 3- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Rob Moore 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Arian Rivera 4- 0 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Team 3- 0 0 0 0 0.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
-------------------------------------------------------------------------------------------
FDU 10-10 399 324 723 7.0 8 4- 58 1 29 14 57.0-281 21.5-188 11 2 3
Opponents 10-10 454 190 644 4.0 5 1- 0 0 30 1 70.0-294 31.5-220 13 1 0