| Name | Clean+Jerk | Clean | F Squat | 40/20 | shuttle | p. jump |
| Jesse Ackeradolu | 95 | 20-2.69 | 9.28 | 1.97 | ||
| Louis Alparone | lax | lax | lax | lax | lax | |
| Rich Armitt | 100 | 110 | 145 | 5.35 | 9.28 | 1.97 |
| Mike Biancella III | 110 | 115 | 150 | 5.16 | 9.66 | 2.56 |
| Salvatore Buono | 85 | 90 | 20-3.31 | 11 | 1.98 | |
| Kevin Burke | 85 | 100 | 5.19 | 9.84 | 2.55 | |
| Ed Crachiolo | 115 | 190 BS | 4.47 | 8.62 | 2.46 | |
| Tim Carlock | 100 | 120 | 4.62 | 8.59 | 2.99 | |
| Greg Carrieri | ||||||
| Steve Cirelli | inj | inj | inj | inj | inj | |
| Jimmy Collins | 170-pull | 130 | 20-2.91 | 9.59 | 2.28 | |
| Nino DeRosa | 90 | 102.5 | 140 | 4.97 | 9.09 | 2.4 |
| Matt Dempsey | 80 | 130 | 20-3.22 | 10.81 | 1.73 | |
| Eric Eickhorst | 80 | 110 | 4.81 | 9.06 | 2.76 | |
| Shawn Eickhorst | inj | inj | inj | inj | inj | |
| Greg Evans | 105 | 110 | 150 | 20-3.29 | 10.1 | 1.76 |
| Vincent Fini | 110 | 145 | 20-2.78 | 9.31 | 2.59 | |
| William Flores | 100 | 105 | 130 | 5.28 | 9.68 | 2.12 |
| Ken Freeman | 100 | 105 | 140 | 20-2.78 | 9.22 | 2.15 |
| Phil Gebhardt | 110 | 150 | 5.16 | 9.12 | 2.33 | |
| Colin Grenon | ||||||
| Nick Guido | inj | 85 BS | 8.78 | 2.12 | ||
| Brian Hekl | lax | lax | lax | lax | lax | |
| Dave Hoffman | 130-pull | rehab | 20-3.31 | 9.72 | 2.24 | |
| Joe Johnson | ||||||
| Tom King | inj | inj | inj | inj | inj | |
| Gene Kline | pulls | 190 | 20-3.0 | 9.75 | 1.93 | |
| Mike Kuziemski | 100 | 5.34 | 9.04 | 2.28 | ||
| Ryan Longo | 95 | 5.12 | 9.28 | 2.12 | ||
| Aaron Manus | 95 | 120 | 4.79 | 9.22 | 2.59 | |
| John Mayer | 160 | 20-3.10 | 9.31 | 2.08 | ||
| Brian McCall | 120 | 160 | 4.9 | 9.19 | 2.48 | |
| Sean McDonnell | 95 | 107.5 | 4.9 | 9.18 | 2.94 | |
| Jack McLean | golf | golf | golf | golf | golf | |
| Doug McNicholas | 120 | 20-2.81 | 9.03 | 2.32 | ||
| Rob Moore | rehab | 20-3.12 | 10 | 2.16 | ||
| Nate Morton | 75 | inj | inj | inj | inj | |
| Quadir Muhammad | 95 | 100 | 115 | 4.56 | 3.11 | |
| Frank Nolasco | 95 | 115 | 4.79 | 8.94 | ||
| Keith O'Hara | 95 | 120 | 5 | |||
| Patrick O'Neill | 80 | 85 | 102.5 | 5.28 | 9.75 | 2.39 |
| Nicholas Pantaleo | 85 | 110 | 20-3.97 | 12.09 | 1.37 | |
| Neil Picone | 105 | 110 | 140 | 4.87 | 9.44 | 2.61 |
| Mark Pollifrone | 110 | 120 | 4.87 | 8.94 | 2.13 | |
| J.D. Potynski | ||||||
| Tom Pouliot | 130 | 215 BS | 4.82 | 9.15 | 2.16 | |
| Mike Quigley | 90 | 100 | 4.78 | 9.03 | 2.47 | |
| Jon Remedios | 90 | 130 | 20-3.25 | 10.09 | 1.81 | |
| Phil Revien | 100 | 95 BS | 10.59 | 1.63 | ||
| Danny Rodriguez | 110 | 20-3.02 | ||||
| Joe Sandomeno | tennis | tennis | tennis | tennis | tennis | |
| Jamie Strauss | 130 | 150 | 20-2.88 | 9.85 | 1.92 | |
| Nathan Teale | 75 | 100 | 5.25 | 9.87 | 2.22 | |
| Frank Uhrin | 90 | 105 | 120 | 4.84 | 9.12 | 2.36 |
| Kevin Williams | 80 | 107.5 | 2.8 | |||
| Sharif Youssef | inj | inj | inj | inj | inj | |
| Justin Zaleski | 100 | 110 | 5.22 | 9.37 | 2.05 | |
| Simon Ziobro | inj | rehab | rehab | inj | inj | inj |
Keg toss - for distance Farmer's Walk - The OL/DL and RB/TE/LB group used 85 pound dumbells over a 50 yard course for time. The other group used 75 pound dumbells. Truck Push - We pushed a Dodge Ram pickup 75 feet for time. Weight Hold - The guys held a 45 pound weight over their heads for time. The "Load" - The players loaded a 4 foot high dock with 4 100 pound plates; along with some smaller plates, for time. The Champs: OL/DL: 1. Doug McNicholas 2. John Mayer/Nick Pantaleo 3. Jamie Strauss RB/TE/LB: 1. Tom Pouliot 2. Phil Gebhardt 3. Mike Biancella WR/DB/QB/K: 1. Frank Nolasco 2. Frank Uhrin 3. Nino Derosa For complete results, press HERE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||