| Name | Class | Club | Best Snatch | Best C&J | Total | Place |
| N. Carella | 48 | East Coast G. | - | 62.5 | 0 | 2 |
| K. Krovatin | 48 | Les Petits An. | 37.5 | 50 | 87.5 | 1 |
| J. Musa | 58 | Les Petits An. | 55 | 72.5 | 127.5 | 1 |
| D. Rue | 63 | Les Petits An. | 82.5 | 105 | 187.5 | 1 |
| S. McCloskey | 69 | Les Petits An. | 62.5 | 77.5 | 140 | 1 |
| H. Masterpol | 69 | Les Petits An. | 55 | 67.5 | 122.5 | 2 |
| L. Belisto | 75 | Invictus | - | 72.5 | 0 | - |
| K. Marshall | 75+ | NYCD of Parks | 70 | 90 | 160 | 1 |
| T. Heater | 75+ | Les Petits An. | 67.5 | 82.5 | 150 | 2 |
|
Best Lifter - Danica Rue Officials- Jim Curry,Sr. Naum Kelmansky,Nick Curry, Art Dreschler |
||||||
| Name | Class | Club | Best Snatch | Best C&J | Total | Place |
| R. Gewirtz | 77 | Invictus | 100 | 135 | 235 | 1 |
| R. Izsa | 77 | East Coast G. | 95 | 125 | 220 | 2 |
| J. Russotto | 77 | East Coast G. | - | - | - | |
| S. Ely | 85 | Les Petits An. | 100 | 122.5 | 222.5 | 1 |
| J. Zullo | 85 | Les Petits An. | 77.5 | 112.5 | 190 | 2 |
| M. Rinaldi | 85 | East Coast G. | 65 | 85 | 150 | 3 |
| A. Rizk | 94 | East Coast G. | 120 | 157.5 | 277.5 | 1 |
| J. Nicoletta | 94 | Invictus | 122.5 | 155 | 277.5 | 2 |
| D. Nugent | 94 | Invictus | 112.5 | 142.5 | 255 | 3 |
| G. Hernandz | 94 | Les Petits An. | 105 | 140 | 245 | 4 |
| R. Ryan | 94 | NYCD of Parks | 85 | 100 | 185 | 5 |
| C. Cirelli | 94 | Unattached | 70 | 107.5 | 177.5 | 6 |
| J. Jessinoski | 94 | Unattached | 77.5 | 95 | 172.5 | 7 |
| J. Wait | 94 | East Coast G. | 72.5 | 97.5 | 170 | 8 |
| P. Wollman | 94 | Phat Elvis | - | - | - | |
| E. Herger | 94 | Invictus | - | - | - | |
| G. Valentine | 105 | Unattached | 115 | 160 | 275 | 1 |
| J. Norton | 105 | Unattached | 80 | 110 | 190 | 2 |
| W. Llerana | 105+ | MAC | 135 | 177.5 | 312.5 | 1 |
| M. Rue | 105+ | Les Petits An. | 145 | 167.5 | 312.5 | 2 |
| J. Connelly | 105+ | East Coast G. | 125 | 165 | 290 | 3 |
| M. Cohen | 105+ | MAC | 107.5 | 142.5 | 250 | 4 |
| P. Cuntrera | 105+ | MAC | 55 | 85 | 140 | 5 |
| C. Smith | 105+ | Invictus | - | - | - | |
|
Best Lifter - Walter Llerana Officials - Jim Curry,Sr. Naum Kelmansky,Nick Curry, Art Dreschler,Danica Rue |
||||||