Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (33-0, 14-0)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 2621 1824
Points Per Game 79.4 55.3
Scoring Margin 24.2 --
Shooting
FG: Made-Attempted 895-2236 642-1756
FG: Percentage .400 .366
FG: Per Game 27.1 19.5
3PT: Made-Attempted 208-676 128-414
3PT: Percentage .308 .309
3PT: Per Game 6.3 3.9
FT: Made-Attempted 623-896 412-658
FT: Percentage .695 .626
FT: Per Game 18.9 12.5
Rebounding
Total 1524 1195
Per Game 46.2 36.2
Margin 10.0 --
Assists
Total 427 343
Per Game 12.9 10.4
Turnovers
Total 425 724
Per Game 12.9 21.9
Margin 9.1 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 23.5 8.7
Steals
Total 399 187
Per Game 12.1 5.7
Blocks
Total 106 97
Per Game 3.2 2.9
Attendance
Total 6485 1817
Per Game 17-381 11-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dayon, Kyra 33 33 997 30.2 180 401 .449 31 81 .383 79 108 .731 470 14.2 86 142 228 6.9 28 102 50 79 16
03 Brown, Shalette 33 25 766 23.2 134 288 .465 0 0 .000 94 154 .610 362 11.0 135 165 300 9.1 88 23 58 46 21
34 Groom, Rachel 33 32 748 22.7 127 220 .577 0 0 .000 80 110 .727 334 10.1 67 123 190 5.8 86 4 70 34 23
14 Dayon, Kara 33 33 901 27.3 100 302 .331 58 179 .324 43 63 .683 301 9.1 48 86 134 4.1 47 75 32 75 14
13 Farrell, Randi Jo 1 0 10 10.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 0 0 0.0 0 1 0 0 0
00 Lewis, Jalessa 33 33 879 26.6 71 209 .340 21 86 .244 116 153 .758 279 8.5 60 62 122 3.7 57 105 48 64 3
25 Lively, Leigh-Ann 33 0 446 13.5 72 208 .346 52 157 .331 65 94 .691 261 7.9 22 35 57 1.7 63 11 26 25 1
04 McDonough, Alyssa 33 0 498 15.1 73 196 .372 28 87 .322 62 88 .705 236 7.2 19 33 52 1.6 30 63 48 21 3
23 Thompson, Delisha 33 8 567 17.2 73 184 .397 1 2 .500 42 65 .646 189 5.7 67 94 161 4.9 48 28 41 21 8
33 DeHaas, Melissa 33 1 403 12.2 36 99 .364 0 0 .000 27 34 .794 99 3.0 33 54 87 2.6 73 3 28 9 13
13 Farrell, Randi Jo 23 0 155 6.7 15 90 .167 13 75 .173 5 6 .833 48 2.1 5 8 13 0.6 22 5 9 11 0
05 Paye, Chanel 5 0 21 4.2 2 6 .333 0 0 .000 5 10 .500 9 1.8 1 0 1 0.2 2 2 1 2 0  
24 Harris, Quaneshia 28 0 135 4.8 8 22 .364 0 0 .000 5 11 .455 21 0.8 14 14 28 1.0 24 3 2 9 3
10 Peoples, Robin 14 0 50 3.6 1 4 .250 1 4 .250 0 0 .000 3 0.2 3 6 9 0.6 8 2 0 1 0
30 Nicholls, Brianna 2 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0 2 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 73 139 4.2 0 0 12 0 0  
Total 33 6576 199.3 895 2236 .400 208 676 .308 623 896 .695 2621 79.42 627 897 1524 46.2 577 427 425 399 106
Opponents 33 6601 200.0 642 1756 .366 128 414 .309 412 658 .626 1824 55.27 353 842 1195 36.2 679 343 724 187 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dayon, Kyra 15 15 436 29.1 72 163 .442 19 45 .422 25 34 .735 188 12.5 29 67 96 6.4 13 48 3.2 21 40 10
34 Groom, Rachel 15 14 343 22.9 56 101 .554 0 0 .000 40 52 .769 152 10.1 28 54 82 5.5 37 0 0.0 38 13 6
14 Dayon, Kara 15 15 398 26.5 47 130 .362 33 82 .402 11 15 .733 138 9.2 17 39 56 3.7 20 43 2.9 15 33 2
03 Brown, Shalette 15 14 329 21.9 57 127 .449 0 0 .000 26 43 .605 140 9.3 50 67 117 7.8 32 9 0.6 32 26 10
13 Farrell, Randi Jo 1 0 10 10.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 0 0 0.0 0 1 1.0 0 0 0
00 Lewis, Jalessa 15 15 393 26.2 29 90 .322 11 44 .250 52 65 .800 121 8.1 26 38 64 4.3 23 54 3.6 24 34 2
25 Lively, Leigh-Ann 15 0 226 15.1 37 109 .339 27 85 .318 25 38 .658 126 8.4 12 15 27 1.8 28 8 0.5 18 10 1
04 McDonough, Alyssa 15 0 245 16.3 41 99 .414 17 43 .395 23 35 .657 122 8.1 10 8 18 1.2 13 38 2.5 29 9 2
23 Thompson, Delisha 15 1 273 18.2 37 81 .457 0 1 .000 17 27 .630 91 6.1 41 47 88 5.9 25 13 0.9 17 8 4
33 DeHaas, Melissa 15 1 200 13.3 15 42 .357 0 0 .000 14 16 .875 44 2.9 13 29 42 2.8 32 0 0.0 17 3 3
13 Farrell, Randi Jo 11 0 79 7.2 8 42 .190 7 37 .189 3 4 .750 26 2.4 2 7 9 0.8 11 4 0.4 6 4 0
24 Harris, Quaneshia 13 0 60 4.6 2 6 .333 0 0 .000 1 3 .333 5 0.4 5 5 10 0.8 12 1 0.1 2 5 0
10 Peoples, Robin 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 4.0 0 0 0.0 5 0 0  
Total 15 3000 200.0 404 995 .406 117 342 .342 237 332 .714 1162 77.47 265 406 671 44.7 248 219 14.6 224 185 40
Opponents 15 3000 200.0 296 807 .367 54 159 .340 177 279 .634 823 54.87 159 373 532 35.5 282 155 10.3 325 106 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Dayon, Kyra 33 33 997 180 401 .449 31 81 .383 79 108 .731 470 14.2
03 Brown, Shalette 33 25 766 134 288 .465 0 0 .000 94 154 .610 362 11.0
34 Groom, Rachel 33 32 748 127 220 .577 0 0 .000 80 110 .727 334 10.1
14 Dayon, Kara 33 33 901 100 302 .331 58 179 .324 43 63 .683 301 9.1
13 Farrell, Randi Jo 1 0 10 3 5 .600 3 5 .600 0 0 .000 9 9.0
00 Lewis, Jalessa 33 33 879 71 209 .340 21 86 .244 116 153 .758 279 8.5
25 Lively, Leigh-Ann 33 0 446 72 208 .346 52 157 .331 65 94 .691 261 7.9
04 McDonough, Alyssa 33 0 498 73 196 .372 28 87 .322 62 88 .705 236 7.2
23 Thompson, Delisha 33 8 567 73 184 .397 1 2 .500 42 65 .646 189 5.7
33 DeHaas, Melissa 33 1 403 36 99 .364 0 0 .000 27 34 .794 99 3.0
13 Farrell, Randi Jo 23 0 155 15 90 .167 13 75 .173 5 6 .833 48 2.1
05 Paye, Chanel 5 0 21 2 6 .333 0 0 .000 5 10 .500 9 1.8
24 Harris, Quaneshia 28 0 135 8 22 .364 0 0 .000 5 11 .455 21 0.8
10 Peoples, Robin 14 0 50 1 4 .250 1 4 .250 0 0 .000 3 0.2
Total 33 6576 895 2236 .400 208 676 .308 623 896 .695 2621 79.42
Opponents 33 6601 642 1756 .366 128 414 .309 412 658 .626 1824 55.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Dayon, Kyra 33 30.2 .449 .383 .731 2.6 4.3 6.9 3.1 2.4 0.5 14.2
03 Brown, Shalette 33 23.2 .465 .000 .610 4.1 5.0 9.1 0.7 1.4 0.6 11.0
34 Groom, Rachel 33 22.7 .577 .000 .727 2.0 3.7 5.8 0.1 1.0 0.7 10.1
14 Dayon, Kara 33 27.3 .331 .324 .683 1.5 2.6 4.1 2.3 2.3 0.4 9.1
13 Farrell, Randi Jo 1 10.0 .600 .600 .000 0.0 0.0 0.0 1.0 0.0 0.0 9.0
00 Lewis, Jalessa 33 26.6 .340 .244 .758 1.8 1.9 3.7 3.2 1.9 0.1 8.5
25 Lively, Leigh-Ann 33 13.5 .346 .331 .691 0.7 1.1 1.7 0.3 0.8 0.0 7.9
04 McDonough, Alyssa 33 15.1 .372 .322 .705 0.6 1.0 1.6 1.9 0.6 0.1 7.2
23 Thompson, Delisha 33 17.2 .397 .500 .646 2.0 2.8 4.9 0.8 0.6 0.2 5.7
33 DeHaas, Melissa 33 12.2 .364 .000 .794 1.0 1.6 2.6 0.1 0.3 0.4 3.0
13 Farrell, Randi Jo 23 6.7 .167 .173 .833 0.2 0.3 0.6 0.2 0.5 0.0 2.1
05 Paye, Chanel 5 4.2 .333 .000 .500 0.2 0.0 0.2 0.4 0.4 0.0 1.8
24 Harris, Quaneshia 28 4.8 .364 .000 .455 0.5 0.5 1.0 0.1 0.3 0.1 0.8
10 Peoples, Robin 14 3.6 .250 .250 .000 0.2 0.4 0.6 0.1 0.1 0.0 0.2
Total 33 199.3 .400 .308 .695 19.0 27.2 46.2 12.9 12.1 3.2 79.42
Opponents 33 200.0 .366 .309 .626 10.7 25.5 36.2 10.4 5.7 2.9 55.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SJC-W-13 11/15/13 113-55 W 41-96 .427 1-24 .042 30-42 .714 38 36 74 74.0 16 17 16 2 19 113 113.0
at HUNTERW 11/16/13 83-57 W 32-73 .438 11-24 .458 8-19 .421 12 34 46 60.0 15 13 9 1 14 83 98.0
at Rose-Hulman 11/22/13 75-56 W 22-66 .333 3-26 .115 28-35 .800 20 20 40 53.3 23 8 11 6 14 75 90.3
at Case Western Reserve 11/23/13 92-63 W 33-75 .440 5-20 .250 21-25 .840 21 25 46 51.5 15 12 8 2 13 92 90.8
at CSE 11/26/13 102-50 W 33-78 .423 8-17 .471 28-42 .667 22 23 45 50.2 23 17 11 1 19 102 93.0
at Drew 12/01/13 74-63 W 22-71 .310 5-25 .200 25-42 .595 23 20 43 49.0 17 8 13 5 13 74 89.8
vs DeSales University 12/04/13 84-49 W 31-61 .508 7-17 .412 15-23 .652 16 32 48 48.9 19 15 24 4 14 84 89.0
at King's College 12/07/13 76-57 W 32-86 .372 7-29 .241 5-11 .455 27 24 51 49.1 17 20 7 9 11 76 87.4
at Central College 12/28/13 53-37 W 18-53 .340 4-15 .267 13-31 .419 16 29 45 48.7 16 7 11 8 15 53 83.6
at Puerto Rico Bayamon Vaqueras 12/29/13 90-80 W 31-70 .443 8-21 .381 20-27 .741 26 28 54 49.2 25 18 16 4 7 90 84.2
vs Kean University 01/06/14 91-62 W 28-72 .389 5-24 .208 30-44 .682 21 30 51 49.4 27 11 17 4 14 91 84.8
vs BARUCH 01/10/14 77-52 W 25-70 .357 3-15 .200 24-41 .585 25 31 56 49.9 22 11 13 5 17 77 84.2
vs NJCU 01/13/14 87-52 W 25-64 .391 6-16 .375 31-43 .721 15 31 46 49.6 15 10 6 5 7 87 84.4
vs MVILLEW 01/15/14 78-64 W 30-87 .345 8-27 .296 10-16 .625 30 21 51 49.7 15 16 16 1 22 78 83.9
vs MIWB 01/18/14 100-51 W 35-78 .449 13-28 .464 17-25 .680 16 33 49 49.7 18 16 4 0 8 100 85.0
at Eastern 01/23/14 76-58 W 26-72 .361 11-30 .367 13-15 .867 13 27 40 49.1 13 16 4 2 14 76 84.4
at Wilkes University 01/25/14 71-59 W 24-65 .369 8-29 .276 15-20 .750 19 26 45 48.8 13 13 21 7 19 71 83.6
vs DELVAL-W 01/29/14 72-54 W 25-68 .368 7-28 .250 15-28 .536 20 31 51 48.9 12 15 13 2 10 72 83.0
at Misericordia 02/01/14 82-54 W 31-78 .397 7-24 .292 13-18 .722 19 25 44 48.7 19 14 11 3 9 82 82.9
at Manhattanville 02/06/14 67-52 W 22-71 .310 5-19 .263 18-27 .667 23 32 55 49.0 14 13 15 2 5 67 82.2
vs King's College 02/08/14 90-44 W 32-71 .451 13-29 .448 13-20 .650 23 29 52 49.1 18 18 14 1 13 90 82.5
vs WUWB 02/12/14 66-49 W 25-67 .373 4-23 .174 12-21 .571 20 21 41 48.8 15 11 10 4 12 66 81.8
at DeSales University 02/15/14 87-57 W 27-51 .529 7-16 .438 26-32 .813 14 25 39 48.3 15 15 20 0 14 87 82.0
vs Eastern 02/18/14 77-51 W 28-68 .412 6-17 .353 15-15 1.000 16 22 38 47.9 23 12 15 2 17 77 81.8
at Delaware Valley Coll 02/22/14 87-73 W 27-64 .422 11-25 .440 22-27 .815 19 22 41 47.6 16 21 14 3 9 87 82.0
vs Delaware Valley Coll 02/26/14 56-49 W 19-45 .422 4-14 .286 14-20 .700 10 29 39 47.3 17 11 18 6 5 56 81.0
vs DSUW 03/01/14 69-59 W 22-49 .449 6-16 .375 19-25 .760 7 31 38 47.0 21 13 25 3 14 69 80.6
vs WEL 03/07/14 106-45 W 38-72 .528 10-24 .417 20-27 .741 17 30 47 47.0 19 15 6 5 10 106 81.5
vs MESSW 03/08/14 79-66 W 26-56 .464 2-7 .286 25-30 .833 18 26 44 46.9 14 11 15 2 7 79 81.4
vs BW-W 03/14/14 66-42 W 20-62 .323 6-19 .316 20-25 .800 12 36 48 46.9 18 6 10 2 10 66 80.9
vs MSU 03/15/14 73-53 W 24-54 .444 2-10 .200 23-32 .719 11 27 38 46.6 16 12 11 1 10 73 80.6
vs Tufts 03/21/14 42-39 W 16-58 .276 1-7 .143 9-14 .643 19 21 40 46.4 12 2 12 2 8 42 79.4
at Whitman 03/22/14 80-72 W 25-65 .385 4-11 .364 26-34 .765 19 20 39 46.2 19 10 9 2 6 80 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SJC-W-13 11/15/13 55-113 L 16-54 .296 9-31 .290 14-18 .778 4 24 28 28.0 25 10 36 0 7 55 55.0
HUNTERW 11/16/13 57-83 L 18-56 .321 11-23 .478 10-18 .556 10 35 45 36.5 20 11 25 3 5 57 56.0
Rose-Hulman 11/22/13 56-75 L 21-42 .500 3-9 .333 11-22 .500 7 28 35 36.0 24 10 27 1 1 56 56.0
Case Western Reserve 11/23/13 63-92 L 24-57 .421 4-11 .364 11-17 .647 11 23 34 35.5 18 14 21 1 2 63 57.8
CSE 11/26/13 50-102 L 17-46 .370 2-8 .250 14-25 .560 9 21 30 34.4 30 12 31 2 5 50 56.2
Drew 12/01/13 63-74 L 25-56 .446 3-11 .273 10-14 .714 14 35 49 36.8 30 14 27 2 4 63 57.3
DeSales University 12/04/13 49-84 L 17-58 .293 2-6 .333 13-23 .565 11 18 29 35.7 22 7 21 2 10 49 56.1
King's College 12/07/13 57-76 L 17-58 .293 6-22 .273 17-19 .895 19 29 48 37.3 14 12 23 7 2 57 56.3
Central College 12/28/13 37-53 L 14-47 .298 5-15 .333 4-13 .308 11 26 37 37.2 18 7 17 1 4 37 54.1
Puerto Rico Bayamon Vaqueras 12/29/13 80-90 L 20-48 .417 7-15 .467 33-41 .805 4 20 24 35.9 18 13 19 0 7 80 56.7
Kean University 01/06/14 62-91 L 21-55 .382 1-12 .083 19-36 .528 15 30 45 36.7 25 12 29 3 7 62 57.2
BARUCH 01/10/14 52-77 L 20-56 .357 0-4 .000 12-30 .400 16 28 44 37.3 26 9 21 3 5 52 56.8
NJCU 01/13/14 52-87 L 19-61 .311 4-14 .286 10-19 .526 17 31 48 38.2 28 9 20 5 3 52 56.4
MVILLEW 01/15/14 64-78 L 26-47 .553 5-10 .500 7-19 .368 6 30 36 38.0 18 9 29 4 10 64 56.9
MIWB 01/18/14 51-100 L 18-58 .310 2-4 .500 13-23 .565 14 29 43 38.3 19 6 20 1 3 51 56.5
Eastern 01/23/14 58-76 L 21-52 .404 8-15 .533 8-12 .667 8 32 40 38.4 17 15 20 6 3 58 56.6
Wilkes University 01/25/14 59-71 L 24-57 .421 6-11 .545 5-10 .500 10 24 34 38.2 16 14 27 5 6 59 56.8
DELVAL-W 01/29/14 54-72 L 20-58 .345 6-15 .400 8-10 .800 9 29 38 38.2 23 11 21 0 6 54 56.6
Misericordia 02/01/14 54-82 L 20-50 .400 0-5 .000 14-23 .609 9 31 40 38.3 13 13 22 2 6 54 56.5
Manhattanville 02/06/14 52-67 L 18-59 .305 1-9 .111 15-21 .714 12 29 41 38.4 22 8 17 5 8 52 56.3
King's College 02/08/14 44-90 L 16-52 .308 3-14 .214 9-18 .500 12 19 31 38.0 15 6 24 2 6 44 55.7
WUWB 02/12/14 49-66 L 19-43 .442 2-6 .333 9-17 .529 9 28 37 38.0 19 7 27 1 3 49 55.4
DeSales University 02/15/14 57-87 L 22-55 .400 1-5 .200 12-15 .800 9 14 23 37.3 19 12 18 3 10 57 55.4
Eastern 02/18/14 51-77 L 18-51 .353 2-10 .200 13-21 .619 14 24 38 37.4 21 12 28 4 3 51 55.3
Delaware Valley Coll 02/22/14 73-87 L 21-50 .420 9-17 .529 22-25 .880 9 23 32 37.2 19 16 18 6 12 73 56.0
Delaware Valley Coll 02/26/14 49-56 L 16-56 .286 5-22 .227 12-15 .800 11 20 31 36.9 16 8 12 1 8 49 55.7
DSUW 03/01/14 59-69 L 20-61 .328 2-10 .200 17-27 .630 16 23 39 37.0 23 11 21 1 12 59 55.8
WEL 03/07/14 45-106 L 15-49 .306 0-3 .000 15-24 .625 11 20 31 36.8 23 7 22 2 1 45 55.4
MESSW 03/08/14 66-79 L 23-55 .418 4-15 .267 16-21 .762 9 15 24 36.3 21 11 11 6 7 66 55.8
BW-W 03/14/14 42-66 L 14-59 .237 4-22 .182 10-16 .625 12 31 43 36.6 19 6 16 2 5 42 55.3
MSU 03/15/14 53-73 L 19-50 .380 5-14 .357 10-17 .588 7 25 32 36.4 22 8 19 6 8 53 55.3
Tufts 03/21/14 39-42 L 16-46 .348 2-14 .143 5-7 .714 8 25 33 36.3 12 10 19 6 5 39 54.8
Whitman 03/22/14 72-80 L 27-54 .500 4-12 .333 14-22 .636 10 23 33 36.2 24 13 16 4 3 72 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SJC-W-13 11/15/13 113-55 58 41-96/16-54 .427/.296 1-24/9-31 .042/.290 30-42/14-18 .714-.778 74/28 46 17/10 16/36 2/0 19/7 16/25
HUNTERW 11/16/13 83-57 26 32-73/18-56 .438/.321 11-24/11-23 .458/.478 8-19/10-18 .421-.556 46/45 1 13/11 9/25 1/3 14/5 15/20
Rose-Hulman 11/22/13 75-56 19 22-66/21-42 .333/.500 3-26/3-9 .115/.333 28-35/11-22 .800-.500 40/35 5 8/10 11/27 6/1 14/1 23/24
Case Western Reserve 11/23/13 92-63 29 33-75/24-57 .440/.421 5-20/4-11 .250/.364 21-25/11-17 .840-.647 46/34 12 12/14 8/21 2/1 13/2 15/18
CSE 11/26/13 102-50 52 33-78/17-46 .423/.370 8-17/2-8 .471/.250 28-42/14-25 .667-.560 45/30 15 17/12 11/31 1/2 19/5 23/30
Drew 12/01/13 74-63 11 22-71/25-56 .310/.446 5-25/3-11 .200/.273 25-42/10-14 .595-.714 43/49 -6 8/14 13/27 5/2 13/4 17/30
DeSales University 12/04/13 84-49 35 31-61/17-58 .508/.293 7-17/2-6 .412/.333 15-23/13-23 .652-.565 48/29 19 15/7 24/21 4/2 14/10 19/22
King's College 12/07/13 76-57 19 32-86/17-58 .372/.293 7-29/6-22 .241/.273 5-11/17-19 .455-.895 51/48 3 20/12 7/23 9/7 11/2 17/14
Central College 12/28/13 53-37 16 18-53/14-47 .340/.298 4-15/5-15 .267/.333 13-31/4-13 .419-.308 45/37 8 7/7 11/17 8/1 15/4 16/18
Puerto Rico Bayamon Vaqueras 12/29/13 90-80 10 31-70/20-48 .443/.417 8-21/7-15 .381/.467 20-27/33-41 .741-.805 54/24 30 18/13 16/19 4/0 7/7 25/18
Kean University 01/06/14 91-62 29 28-72/21-55 .389/.382 5-24/1-12 .208/.083 30-44/19-36 .682-.528 51/45 6 11/12 17/29 4/3 14/7 27/25
BARUCH 01/10/14 77-52 25 25-70/20-56 .357/.357 3-15/0-4 .200/.000 24-41/12-30 .585-.400 56/44 12 11/9 13/21 5/3 17/5 22/26
NJCU 01/13/14 87-52 35 25-64/19-61 .391/.311 6-16/4-14 .375/.286 31-43/10-19 .721-.526 46/48 -2 10/9 6/20 5/5 7/3 15/28
MVILLEW 01/15/14 78-64 14 30-87/26-47 .345/.553 8-27/5-10 .296/.500 10-16/7-19 .625-.368 51/36 15 16/9 16/29 1/4 22/10 15/18
MIWB 01/18/14 100-51 49 35-78/18-58 .449/.310 13-28/2-4 .464/.500 17-25/13-23 .680-.565 49/43 6 16/6 4/20 0/1 8/3 18/19
Eastern 01/23/14 76-58 18 26-72/21-52 .361/.404 11-30/8-15 .367/.533 13-15/8-12 .867-.667 40/40 0 16/15 4/20 2/6 14/3 13/17
Wilkes University 01/25/14 71-59 12 24-65/24-57 .369/.421 8-29/6-11 .276/.545 15-20/5-10 .750-.500 45/34 11 13/14 21/27 7/5 19/6 13/16
DELVAL-W 01/29/14 72-54 18 25-68/20-58 .368/.345 7-28/6-15 .250/.400 15-28/8-10 .536-.800 51/38 13 15/11 13/21 2/0 10/6 12/23
Misericordia 02/01/14 82-54 28 31-78/20-50 .397/.400 7-24/0-5 .292/.000 13-18/14-23 .722-.609 44/40 4 14/13 11/22 3/2 9/6 19/13
Manhattanville 02/06/14 67-52 15 22-71/18-59 .310/.305 5-19/1-9 .263/.111 18-27/15-21 .667-.714 55/41 14 13/8 15/17 2/5 5/8 14/22
King's College 02/08/14 90-44 46 32-71/16-52 .451/.308 13-29/3-14 .448/.214 13-20/9-18 .650-.500 52/31 21 18/6 14/24 1/2 13/6 18/15
WUWB 02/12/14 66-49 17 25-67/19-43 .373/.442 4-23/2-6 .174/.333 12-21/9-17 .571-.529 41/37 4 11/7 10/27 4/1 12/3 15/19
DeSales University 02/15/14 87-57 30 27-51/22-55 .529/.400 7-16/1-5 .438/.200 26-32/12-15 .813-.800 39/23 16 15/12 20/18 0/3 14/10 15/19
Eastern 02/18/14 77-51 26 28-68/18-51 .412/.353 6-17/2-10 .353/.200 15-15/13-21 1.000-.619 38/38 0 12/12 15/28 2/4 17/3 23/21
Delaware Valley Coll 02/22/14 87-73 14 27-64/21-50 .422/.420 11-25/9-17 .440/.529 22-27/22-25 .815-.880 41/32 9 21/16 14/18 3/6 9/12 16/19
Delaware Valley Coll 02/26/14 56-49 7 19-45/16-56 .422/.286 4-14/5-22 .286/.227 14-20/12-15 .700-.800 39/31 8 11/8 18/12 6/1 5/8 17/16
DSUW 03/01/14 69-59 10 22-49/20-61 .449/.328 6-16/2-10 .375/.200 19-25/17-27 .760-.630 38/39 -1 13/11 25/21 3/1 14/12 21/23
WEL 03/07/14 106-45 61 38-72/15-49 .528/.306 10-24/0-3 .417/.000 20-27/15-24 .741-.625 47/31 16 15/7 6/22 5/2 10/1 19/23
MESSW 03/08/14 79-66 13 26-56/23-55 .464/.418 2-7/4-15 .286/.267 25-30/16-21 .833-.762 44/24 20 11/11 15/11 2/6 7/7 14/21
BW-W 03/14/14 66-42 24 20-62/14-59 .323/.237 6-19/4-22 .316/.182 20-25/10-16 .800-.625 48/43 5 6/6 10/16 2/2 10/5 18/19
MSU 03/15/14 73-53 20 24-54/19-50 .444/.380 2-10/5-14 .200/.357 23-32/10-17 .719-.588 38/32 6 12/8 11/19 1/6 10/8 16/22
Tufts 03/21/14 42-39 3 16-58/16-46 .276/.348 1-7/2-14 .143/.143 9-14/5-7 .643-.714 40/33 7 2/10 12/19 2/6 8/5 12/12
Whitman 03/22/14 80-72 8 25-65/27-54 .385/.500 4-11/4-12 .364/.333 26-34/14-22 .765-.636 39/33 6 10/13 9/16 2/4 6/3 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 SJC-W-13 (11/15/13)
FIELD GOALS MADE 41 SJC-W-13 (11/15/13)
FIELD GOAL ATTEMPTS 96 SJC-W-13 (11/15/13)
3 PT FIELD GOALS MADE 13 MIWB (01/18/14); King's College (02/08/14)
3 PT FG ATTEMPTS 30 Eastern (01/23/14)
FREE THROWS MADE 31 NJCU (01/13/14)
FREE THROW ATTEMPTS 44 Kean University (01/06/14)
REBOUNDS 74 SJC-W-13 (11/15/13)
ASSISTS 21 Delaware Valley Coll (02/22/14)
STEALS 22 MVILLEW (01/15/14)
BLOCKED SHOTS 9 King's College (12/07/13)
TURNOVERS 25 DSUW (03/01/14)
FOULS 27 Kean University (01/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Shalette Brown MESSW (03/08/14)
FIELD GOALS MADE 10 Kyra Dayon Case Western Reserve (11/23/13); Wilkes University (01/25/14)
FIELD GOAL ATTEMPTS 18 Kyra Dayon MSU (03/15/14); Tufts (03/21/14)
3 PT FIELD GOALS MADE 6 Kara Dayon; Leigh-Ann Lively MVILLEW (01/15/14); Delaware Valley Coll (02/22/14)
3 PT FG ATTEMPTS 12 Kara Dayon MVILLEW (01/15/14)
FREE THROWS MADE 13 Shalette Brown MESSW (03/08/14)
FREE THROW ATTEMPTS 16 Shalette Brown; Jalessa Lewis MESSW (03/08/14); Whitman (03/22/14)
REBOUNDS 18 Shalette Brown Tufts (03/21/14)
ASSISTS 8 Jalessa Lewis DeSales University (02/15/14)
STEALS 7 Jalessa Lewis; Kyra Dayon Eastern (01/23/14); Wilkes University (01/25/14)
BLOCKED SHOTS 4 Shalette Brown Delaware Valley Coll (02/26/14)
TURNOVERS 7 Rachel Groom Wilkes University (01/25/14)
FOULS 5 Shalette Brown; Rachel Groom SJC-W-13 (11/15/13); Kean University (01/06/14); Rose-Hulman (11/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Dayon, Kyra 33 470 14.2
#03 Brown, Shalette 33 362 11.0
#34 Groom, Rachel 33 334 10.1
#14 Dayon, Kara 33 301 9.1
#00 Lewis, Jalessa 33 279 8.5
#25 Lively, Leigh-Ann 33 261 7.9
#04 McDonough, Alyssa 33 236 7.2
#23 Thompson, Delisha 33 189 5.7
#33 DeHaas, Melissa 33 99 3.0
#13 Farrell, Randi Jo 23 48 2.1
#24 Harris, Quaneshia 28 21 0.8
#13 Farrell, Randi Jo 1 9 9.0
#05 Paye, Chanel 5 9 1.8
#10 Peoples, Robin 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Dayon, Kyra 33 180 401 .449 5.5 12.2
#03 Brown, Shalette 33 134 288 .465 4.1 8.7
#34 Groom, Rachel 33 127 220 .577 3.8 6.7
#14 Dayon, Kara 33 100 302 .331 3.0 9.2
#04 McDonough, Alyssa 33 73 196 .372 2.2 5.9
#23 Thompson, Delisha 33 73 184 .397 2.2 5.6
